GMMW Championships - Day1 Statistics

Posted: July 10, 2010 11:04 PM
 

2010 Grand Masters and Masters Women's Championships - Day 1 Statistics

 

Grand Masters - Day 1 Statistics

Age Against the Machine (Cincinnati, OH)

# G A D's 
0 2 1 3
3 1 1 3
4 2 0 0
6 2 1 0
7 1 1 0
10 0 0 0
14 1 1 0
19 0 2 0
20 8 1 3
27 2 1 0
31 1 0 0
33 0 2 4
41 0 9 7
44 2 0 1
45 0 0 0
47 1 3 1
55 0 3 2
64 1 0 0
88 2 0 0

 

Ball & Chain (Atlanta, GA)

# G A D's 
2 0 2 0
3 6 0 2
5 0 0 0
6 1 0 0
8 0 0 0
10 7 2 2
13 2 2 1
14 4 8 3
16 1 4 0
17 2 0 0
18 0 0 0
19 7 7 5
21 1 7 0
22 5 1 1
23 0 0 0
27 0 0 0
28 2 1 1
43 0 0 0
46 10 12 2
70 1 0 0
88 3 3 1
99 0 2 1

 

Big Sky Grand (Ketchum, ID)

# G A D's 
0 3 3 0
1 0 3 0
2 3 2 1
3 0 3 1
4 7 4 2
5 5 1 0
8 0 4 1
9 1 2 0
10 0 4 1
12 1 1 0
13 1 0 0
19 0 0 0
21 8 1 1
22 1 6 1
28 0 2 1
33 6 0 2
41 0 0 0
43 1 0 0
44 0 1 0
46 1 2 0
49 0 0 0
50 1 1 0
53 1 1 0
69 1 0 0

 

Boneyard's Boneyard (Raleigh, NC)

# G A D's 
1 0 3 0
5 1 1 0
6 0 0 0
7 2 2 0
8 0 0 0
9 0 0 0
11 0 2 0
13 1 0 3
15 2 1 0
18 0 1 1
22 5 2 1
28 0 1 3
29 5 0 1
31 0 0 0
32 0 1 0
42 0 0 0
44 1 0 0
52 0 1 1
57 0 0 1
63 0 0 0
64 0 0 0
69 0 0 0
84 0 0 0
88 0 0 0
89 0 1 0
99 0 0 0
4 0 2 0
? 1 0 0

 

Burnside (Portland, OR)

 

# G A D's 
2 4 0 0
3 0 3 2
4 0 0 0
5 0 1 0
6 1 0 1
7 0 1 0
8 0 1 0
9 0 0 0
10 2 2 1
11 0 0 0
13 0 0 0
15 0 0 0
18 0 0 0
23 1 2 1
34 1 0 0
42 1 1 1
61 2 0 1
84 0 2 0
87 0 0 0
96 3 2 1

 

DoG (Boston, MA)

 

DoG (Boston, MA)
# G A D's 
0 1 2 0
1 0 4 1
3 3 0 2
6 1 5 2
10 0 4 0
13 1 1 0
14 5 0 0
17 0 1 0
24 4 2 0
25 5 5 1
28 2 2 0
29 0 2 0
33 3 4 3
34 0 0 0
56 3 1 0
70 2 0 0
81 4 2 1
83 1 0 0
86 2 1 0
88 2 4 0
99 3 1 0

 

Moscow State (CT/NY)

 

# G A D's 
0 4 1 1
1 0 0 0
2 0 0 0
4 2 0 0
5 0 0 0
6 0 1 0
7 0 1 0
8 2 0 3
10 1 0 0
11 2 2 1
13 1 3 0
14 0 0 0
15 2 1 0
17 9 1 2
18 0 0 0
23 2 2 3
27 0 0 1
30 2 4 2
32 0 0 0
33 0 6 2
46 2 1 1
69 1 8 2
98 3 0 0
79 0 2 0

 

Nice Guys (San Diego, CA)

 

# G A D's 
0 0 0 0
1 1 0 0
2 5 3 1
3 5 11 5
4 3 2 0
5 3 4 0
6 1 2 0
7 3 0 0
9 1 0 1
10 2 5 4
11 3 1 0
12 0 3 0
14 4 2 3
15 1 2 0
17 0 1 1
21 0 0 0
22 2 2 2
27 0 0 0
31 1 1 0
33 1 2 0
41 0 0 0
42 1 1 0
44 4 0 3
47 0 0 0
50 2 0 0
55 3 6 1
66 3 0 0
88 0 0 0
93 0 2 1

 

Old and in the Way (Boulder, CO)

# G A D's 
2 0 1 0
4 1 1 1
5 2 3 1
6 0 1 0
7 1 1 0
8 4 1 0
9 2 1 1
10 4 2 0
11 4 3 0
12 1 1 0
13 0 0 0
14 0 0 2
17 0 1 0
24 0 0 0
27 1 1 1
29 5 1 1
32 2 0 0
33 1 2 0
40 0 0 1
42 0 0 0
44 0 3 0
48 1 4 0
66 2 1 1
67 6 1 1
76 2 2 0
? 2 6 1

 

Ozark Hillbillys (Fayetteville, AR)

# G A D's 
0 0 2 0
3 1 3 0
4 5 5 2
6 0 0 0
7 0 3 0
9 1 0 0
10 4 3 1
11 5 3 1
12 0 1 2
13 0 4 2
16 2 0 0
18 1 1 1
19 0 2 1
21 12 1 1
24 2 1 0
30 0 0 0
35 0 0 0
41 0 3 0
42 0 0 0
43 2 0 1
44 1 3 0
69 0 0 0
80 0 3 2

 

Rigor More Disc (Baltimore, MD)

 

# G A D's 
1 1 0 0
3 0 4 3
5 0 0 0
6 8 5 1
7 3 0 0
9 1 3 2
10 0 1 0
11 4 0 1
20 1 1 1
21 1 2 0
22 1 0 0
27 1 2 2
40 0 0 2
43 0 3 1
66 1 1 0
68 1 1 0
77 1 1 2
88 0 1 0
99 1 0 1
44 2 3 0
? 0 0 0

 

Sick Hammers (AL/FL/TX)

 

# G A D's 
2 1 1 0
3 1 1 0
4 3 0 1
5 0 7 1
7 1 0 1
8 3 1 1
9 2 1 1
11 0 2 0
12 1 2 0
13 1 0 1
17 2 2 1
21 1 2 0
22 1 0 1
27 0 3 0
33 5 2 1
43 2 1 0
44 2 2 0
46 0 0 0
47 1 3 0
83 1 1 0
87 6 3 0

 

Surly (Chicago/St.Louis/Twin Cities)

 

# G A D's 
0 0 0 0
1 0 3 0
3 3 2 0
4 4 4 1
5 0 0 0
7 7 1 1
8 0 2 0
9 0 0 0
10 1 2 3
11 1 6 0
13 4 2 2
14 0 2 0
17 0 0 0
20 1 1 1
21 3 0 1
22 3 3 2
23 4 1 4
26 0 1 0
28 1 6 1
29 0 2 1
34 2 7 0
37 6 1 0
50 0 0 0
70 1 2 2
80 8 2 3
84 0 0 0
99 0 0 0

 

Thirst' N' Howl (Fremont, CA)

 

# G A D's 
0 0 0 0
1 0 1 0
3 1 0 0
4 0 0 0
6 0 0 0
10 0 0 0
11 1 2 0
12 1 0 0
13 6 2 2
15 1 1 0
16 0 0 0
19 0 2 0
21 1 2 0
22 0 2 0
23 0 2 1
31 0 0 0
35 0 0 0
37 4 1 2
40 1 0 0
77 0 0 0
79 1 0 0
99 0 1 0

 

Throwback (Seattle, WA)

 

# G A D's 
1 0 0 0
2 2 5 5
4 1 3 1
11 7 1 1
13 2 9 3
14 0 2 2
17 1 2 0
18 4 3 5
19 7 3 0
21 2 0 1
25 0 2 0
28 2 3 0
34 0 0 0
35 0 0 2
42 7 1 2
50 3 2 2
55 1 2 2
59 4 2 1
77 0 0 0
43 0 0 0

 

Yomo Fog Oho (Colorado/SW)

 

# G A D's 
0 0 1 0
1 0 2 1
2 3 1 1
3 1 4 1
4 0 2 1
5 1 2 0
8 4 1 0
10 4 1 1
11 1 5 2
13 0 0 0
14 0 1 1
15 1 3 2
17 3 0 3
21 0 2 2
23 0 0 0
24 1 0 0
31 1 1 0
33 8 0 1
32 3 4 0
34 1 2 0
42 0 1 1
43 1 1 0
51 0 0 0
54 0 0 0
96 3 0 0
7 2 1 1
44 1 3 0

 

 

 

Masters Women's

 

Crack'd (Philadelphia, PA)

 

# G A D's 
2 3 14 1
4 1 2 2
7 0 0 0
8 2 0 2
9 4 4 5
10 5 2 3
11 3 4 0
12 3 6 1
15 4 2 2
17 0 0 0
19 0 0 0
21 0 1 0
22 7 0 1
27 2 1 1
32 8 8 1
33 0 0 0
44 0 0 0
49 3 2 2
79 1 0 0

 

Dirty XXX (Boulder/Denver)

 

# G A D's 
7 1 1 3
9 0 6 1
10 0 0 2
11 1 0 3
12 0 0 0
13 0 5 4
15 4 1 0
16 1 1 3
23 0 0 0
26 0 1 1
32 3 1 1
36 0 0 1
38 2 1 0
49 0 0 0
72 5 0 0
82 1 2 1

 

Hot Flash (Boulder, CO)

 

# G A D's 
0 2 1 4
2 1 0 0
3 0 0 0
4 1 0 3
5 1 2 3
7 0 1 0
8 3 3 0
9 2 1 1
10 3 1 2
11 2 5 0
13 0 0 0
15 1 1 0
16 0 6 3
17 0 0 2
21 0 1 3
26 7 0 2
29 1 2 1
31 1 1 2
47 0 1 2
71 1 2 1
77 3 2 1
79 1 0 2

 

Las Rucas (Tucson, AZ)

 

# G A D's 
1 1 6 1
3 0 0 0
4 0 0 0
5 0 1 1
7 2 1 1
8 3 2 3
9 1 1 1
13 2 2 1
16 3 0 1
17 0 2 1
19 2 1 1
21 0 3 1
23 0 0 2
25 5 1 2
27 1 1 1
29 3 2 2
32 0 0 1
33 1 1 1
42 1 2 2
77 2 1 1
61 0 3 1
2 3 0 1

 

MOJO 2.0 (Columbus, OH)

 

# G A D's 
4 0 4 0
5 2 0 2
6 1 2 1
7 0 2 0
8 2 5 0
12 8 2 2
14 3 10 2
17 1 6 0
22 12 1 1
31 0 0 0
45 1 1 2
66 6 0 0
36 0 3 0

 

Old Scores to Settle (Salt Lake City, UT)
 

 

# G A D's 
2 0 1 0
4 1 0 3
5 0 0 0
6 0 7 1
8 0 1 2
9 0 0 0
10 10 4 0
11 0 1 0
12 1 3 7
13 2 0 1
15 0 1 1
17 4 1 1
22 0 0 0
25 0 0 0
26 0 0 1
29 1 0 0
30 0 0 0
31 1 4 2
42 0 0 0
88 2 0 1

 

Retro (Triangle, NC)
 

 

# G A D's 
2 5 4 2
4 8 7 4
5 2 1 0
6 5 0 1
8 3 3 0
9 3 5 3
10 0 1 6
11 0 0 0
13 3 6 0
14 0 0 0
16 0 0 0
21 1 8 2
29 2 1 1
32 3 3 2
72 4 0 3

 

Safari-tarians (San Diego, CA)

 

# G A D's 
1 3 1 1
3 5 1 0
4 4 4 0
6 6 4 2
7 1 4 0
8 3 6 1
9 1 3 0
12 0 0 0
15 1 0 0
18 2 1 0
19 0 0 0
20 2 11 1
22 6 1 2
27 9 9 1
29 0 2 1
33 2 1 1
42 2 3 1
72 0 1 0
77 7 2 2

 

Top Shelf (Atlanta, GA)

 

# G A D's 
0 4 3 1
1 0 3 1
12 0 4 1
16 0 0 0
17 3 0 1
19 0 2 2
20 3 0 0
21 6 1 1
22 6 2 0
24 1 11 1
25 1 0 0
27 1 3 1
28 4 3 0
29 3 0 0
33 0 1 1
73 3 3 0
74 2 1 1
88 2 2 0

 

Well Done (Boulder, CO)

 

# G A D's 
1 2 2 1
2 2 0 0
3 1 0 0
4 5 3 0
6 5 5 2
7 6 1 0
8 7 0 1
10 0 1 1
11 5 7 1
12 4 10 0
13 1 5 0
14 0 0 0
15 0 0 0
20 0 0 0
21 2 2 2
23 4 6 0
25 4 4 0
26 0 0 1
31 0 2 0
39 3 3 1
77 2 3 1
88 7 4 1
99 0 1 0