College Rankings (Women) Mar 9, 2011

Posted: March 9, 2011 11:20 AM
 

2011 College Season Rankings
Women's Division - March 9th, 2011


The College Season Rankings will be run weekly on Wednesdays through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through April 3rd, 2011.  The algorithm in use is the Top25 algorithm written by USA Ultimate Hall of Famer Sholom Simon.  More information on the bid allocation process is available in the college season guidelines

   

 

right arrows


Women's Division
| Open Division
Discussion Thread - Women's Division Rankings, March 9th, 2011

 

 

NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • the wildcard watch does not currently include conference strength bid breakdowns, but may in future news items
  • for more event results and team information go to the score reporter
  • please send any corrections to matthew@hq.usaultimate.org
  • CORRECTION (3/15) - the initial publication of these rankings contained errors that have since been corrected.

 

 

  • Rankings fullRankingsSm DI
    • Rank PR Team Region Conf W - L
      1 1994 Oregon NW NW 15 - 1
      2 1958 North Carolina-Wilmington AC CAR 7 - 0
      3 1866 North Carolina AC CAR 13 - 3
      4 1858 California-Santa Barbara SW SCAL 18 - 5
      5 1854 Iowa NC WNC 7 - 0
      6 1845 California SW NCAL 16 - 5
      7 1841 Washington NW NW 4 - 3
      8 1806 British Columbia NW NW 4 - 3
      9 1765 Stanford SW NCAL 10 - 3
      10 1724 Wisconsin NC LS 12 - 4
      11 1677 UCLA SW SCAL 14 - 9
      12 1676 Michigan GL EGL 5 - 4
      13 1661 Carleton College NC WNC 9 - 7
      14 1659 Northwestern GL IL 11 - 3
      15 1614 Virginia AC VA 5 - 3
      16 1567 Washington University SC OZ 10 - 4
      17 1535 Colorado College SC RM 5 - 2
      18 1525 Florida SE FL 12 - 5
      19 1507 Wake Forest AC CAR 10 - 3
      20 1504 Ottawa ME WNY 5 - 4
      21 1469 Sonoma State SW NCAL 11 - 10
      22 1420 Southern California SW SCAL 9 - 13
      23 1415 Texas SC TX 5 - 4
      24 1401 Pennsylvania OV PENN 5 - 3
      25 1399 Colorado SC RM 7 - 9
      26 1392 Pittsburgh OV PENN 4 - 3
      27 1391 Arizona SW DES 12 - 9
      28 1381 Penn State OV PENN 3 - 4
      29 1380 Cornell ME WNY 4 - 3
      30 1377 Humboldt State SW NCAL 14 - 7
      31 1297 Charleston AC CAR 8 - 4
      32 1274 Iowa State NC WNC 2 - 5
      33 1268 California-Santa Cruz SW NCAL 5 - 13
      34 1255 Central Florida SE FL 19 - 2
      35 1254 Ohio State OV OH 6 - 8
      36 1251 Texas A & M SC TX 6 - 1
      37 1232 Carleton College-B NC NCN-III 5 - 2
      38 1224 Western Washington NW NW 3 - 13
      39 1223 Duke AC CAR 9 - 5
      40 1222 Minnesota NC WNC 6 - 1
      41 1191 Colorado State SC RM 2 - 7
      42 1160 Missouri State SC OZ 6 - 0
      43 1155 Luther NC NCN-III 5 - 2
      44 1144 Georgia SE SAPP 12 - 4
      45 1142 Dartmouth NE GNE 5 - 5
      46 1140 NYU ME EME 5 - 2
      47 1128 Oklahoma SC OZ 9 - 3
      48 1125 North Carolina State AC CAR 8 - 5
      49 1115 Notre Dame GL EGL 4 - 9
      50 1111 California-San Diego SW SCAL 11 - 13
      51 1093 Delaware AC COL 7 - 7
      52 1090 Cal Poly-SLO SW SCAL 10 - 8
      53 1086 Chico State SW NCAL 4 - 1
      54 1083 California-Davis SW NCAL 6 - 15
      55 1068 Pacific Lutheran NW NW-III 3 - 2
      56 1047 William & Mary AC VA 9 - 3
      57 1046 Wisconsin-Eau Claire NC LS 2 - 5
      58 1038 Claremont SW SW-III 8 - 4
      59 997 James Madison AC VA 10 - 9
      60 993 Maryland AC COL 4 - 9
      61 991 Occidental SW SW-III 11 - 7
      62 989 Swarthmore OV PENN-III 5 - 2
      63 973 St Olaf NC NCN-III 4 - 2
      64 971 Rice SC TX 5 - 2
      65 966 Whitman NW NW-III 4 - 2
      66 963 Georgia Tech SE SAPP 5 - 2
      67 960 St Louis SC OZ 1 - 6
      68 958 Emory SE SAPP 3 - 5
      69 955 John Brown SC OZ 8 - 4
      70 948 South Carolina AC CAR 5 - 2
      71 933 San Diego State SW SCAL 15 - 9
      72 928 Cal State-Long Beach SW SCAL 5 - 7
      73 925 Georgia Southern SE SAPP 5 - 2
      74 924 Redlands SW SW-III 3 - 2
      75 921 South Florida SE FL 4 - 2
      76 886 Texas-B SC TX 8 - 6
      77 875 Wisconsin-B NC LS 4 - 2
      78 871 Florida State SE FL 5 - 7
      79 848 Kansas SC OZ 6 - 8
      80 828 Victoria NW NW 1 - 5
      81 825 California-B SW SW-Dev 8 - 9
      82 814 Arizona State SW DES 6 - 6
      83 793 Virginia Tech AC VA 2 - 4
      84 790 California-Santa Barbara-B SW SW-Dev 5 - 2
      85 778 College of New Jersey ME ME-III 2 - 4
      86 776 Clemson AC CAR 4 - 3
      87 770 Missouri SC OZ 9 - 5
      88 753 Truman State SC OZ 3 - 4
      89 737 Grinnell NC NCN-III 3 - 3
      90 729 Stanford-B SW SW-Dev 9 - 10
      91 727 Elon AC AC-III 9 - 10
      92 664 Brandeis NE BOS-III 0 - 7
      93 647 Tulane SE GULF 3 - 3
      94 641 DePaul GL IL 3 - 2
      95 640 Brown NE GNE 2 - 3
      96 635 Drake NC NCN-III 3 - 4
      97 631 Georgia College & State SE SAPP 2 - 5
      98 630 California-Irvine SW SCAL 12 - 9
      99 622 North Park GL GL-III 2 - 3
      100 615 Tennessee-Chattanooga SE SAPP 3 - 4
      101 601 Auburn SE GULF 2 - 3
      102 598 Nebraska NC WNC 2 - 5
      103 594 Texas State SC TX 3 - 7
      104 592 Cal Poly-Pomona SW SCAL 1 - 4
      105 588 Tennessee SE SAPP 2 - 4
      106 584 Illinois GL IL 2 - 3
      107 557 UCLA-B SW SW-Dev 5 - 12
      108 532 Davidson AC AC-III 2 - 4
      109 518 Northern Arizona SW DES 2 - 3
      110 501 Kenyon OV OH-III 3 - 3
      111 486 Hendrix SC OZ 3 - 4
      112 480 Miami SE FL 1 - 12
      113 465 North Carolina-Greensboro AC CAR 1 - 5
      114 431 Texas-Arlington SC TX 3 - 8
      115 430 Rutgers ME EME 0 - 5
      116 424 Central Florida-B SE FL 1 - 5
      117 422 Appalachian State AC CAR 4 - 7
      118 379 Florida-B SE FL 1 - 4
      119 378 Washington University-B SC OZ 4 - 8
      120 362 Richmond AC AC-III 1 - 6
      121 361 Mississippi State SE GULF 1 - 5
      122 340 Washington-B NW NW 2 - 4
      123 334 California-San Diego-B SW SW-Dev 4 - 18
      124 330 Notre Dame-B GL EGL 1 - 5
      125 282 Colorado College-B SC RM 2 - 4
      126 263 Sam Houston SC TX 0 - 7
      127 236 Nevada-Reno SW NCAL 3 - 4
      128 221 North Carolina-B AC CAR 2 - 9
      129 211 Oberlin OV OH-III 1 - 6
      130 207 James Madison-B AC VA 0 - 5
      131 189 Air Force SC RM 3 - 3
      132 181 Santa Clara SW NCAL 0 - 5
      133 175 California-Davis-B SW SW-Dev 3 - 9
      134 168 Southern California-B SW SW-Dev 1 - 10
      135 158 Utah NW NW 2 - 3
      136 155 Kansas State SC OZ 0 - 14
      137 154 Florida State-B SE FL 0 - 5
      138 117 California-BX SW SW-Dev 0 - 5
      139 110 Willamette NW NW-III 3 - 4
      140 83 Virginia-B AC VA 0 - 5
      141 -330 Arizona-B SW SW-Dev 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Region
      Str Bids
      (4)
      Team
      Str Bids
      (6)
      Southwest 4 1 1 2
      North Central 3 1 1 1
      Northwest 3 1 0 2
      Atlantic Coast 2 1 1 0
      Great Lakes 2 1 0 1
      South Central 2 1 1 0
      Metro East 1 1 0 0
      New England 1 1 0 0
      Ohio Valley 1 1 0 0
      Southeast 1 1 0 0

       
    • Region Strength Bids Breakdown:
       
      Rank Region Rating
      (avg of top8)
      Region Strength Bid?
      1 SW 1600.3 Y
      2 AC 1460.4 Y
      3 NC 1396.0 Y
      4 SC 1330.8 Y
             
      5 NW 1258.4 N
      6 SE 1070.3 N
      7 OV 891.1 N
      8 GL 828.4 N
      9 ME 654.0 N
      10 NE 305.8 N

       
    • Team Strength Wildcard details (6 total):
       
      Rank Team Rating Region Team Strength Bid?
        Washington 1841 NW Y
        British Columbia 1806 NW Y
        Stanford 1765 SW Y
        UCLA 1677 SW Y
        Carleton College 1661 NC Y
        Northwestern 1659 GL Y
               
        Virginia 1614 AC N
        Wake Forest 1507 AC N
        Sonoma State 1469 SW N
        Southern California 1420 SW N
        Texas 1415 SC N
        Colorado 1399 SC N






       
  • Rankings fullRankingsSm DIII
    • Rank Rating Team Region Conf W - L
      1 1535 Colorado College SC RM 5 - 2
      2 1507 Wake Forest AC CAR 10 - 3
      3 1232 Carleton College-B NC NCN-III 5 - 2
      4 1155 Luther NC NCN-III 5 - 2
      5 1142 Dartmouth NE GNE 5 - 5
      6 1068 Pacific Lutheran NW NW-III 3 - 2
      7 1038 Claremont SW SW-III 8 - 4
      8 991 Occidental SW SW-III 11 - 7
      9 989 Swarthmore OV PENN-III 5 - 2
      10 973 St Olaf NC NCN-III 4 - 2
      11 971 Rice SC TX 5 - 2
      12 966 Whitman NW NW-III 4 - 2
      13 955 John Brown SC OZ 8 - 4
      14 924 Redlands SW SW-III 3 - 2
      15 778 College of New Jersey ME ME-III 2 - 4
      16 737 Grinnell NC NCN-III 3 - 3
      17 727 Elon AC AC-III 9 - 10
      18 664 Brandeis NE BOS-III 0 - 7
      19 631 Georgia College & State SE SAPP 2 - 5
      20 622 North Park GL GL-III 2 - 3
      21 532 Davidson AC AC-III 2 - 4
      22 501 Kenyon OV OH-III 3 - 3
      23 486 Hendrix SC OZ 3 - 4
      24 362 Richmond AC AC-III 1 - 6
      25 282 Colorado College-B SC RM 2 - 4
      26 211 Oberlin OV OH-III 1 - 6
      27 189 Air Force SC RM 3 - 3
      28 110 Willamette NW NW-III 3 - 4
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:
       
    • Region Total Bids
      (16)
      Auto Bids
      (10)
      Team Strength Bids
      (6)
      North Central 3 1 2
      South Central 3 1 2
      Northwest 2 1 1
      Southwest 2 1 1
      Atlantic Coast 1 1 0
      Great Lakes 1 1 0
      Metro East 1 1 0
      New England 1 1 0
      Ohio Valley 1 1 0
      Southeast 1 1 0

    • Team Strength Wildcard details (6 total):
       
    • Rank Team Rating Region Team Strength Bid?
      4 Luther 1155 NC Y
      8 Occidental 991 SW Y
      10 St Olaf 973 NC Y
      11 Rice 971 SC Y
      12 Whitman 966 NW Y
      13 John Brown 955 SC Y
               
      14 Redlands 924 SW N
      16 Grinnell 737 NC N
      17 Elon 727 AC N
      18 Brandeis 664 NE N
      21 Davidson 532 AC N
      22 Kenyon 501 NE N


  • Rankings AC
    • Rank Team PR Region Conf W - L
      2 1958 North Carolina-Wilmington AC CAR 7 - 0
      3 1866 North Carolina AC CAR 13 - 3
      15 1614 Virginia AC VA 5 - 3
      19 1507 Wake Forest AC CAR 10 - 3
      31 1297 Charleston AC CAR 8 - 4
      39 1223 Duke AC CAR 9 - 5
      48 1125 North Carolina State AC CAR 8 - 5
      51 1093 Delaware AC COL 7 - 7
      56 1047 William & Mary AC VA 9 - 3
      59 997 James Madison AC VA 10 - 9
      60 993 Maryland AC COL 4 - 9
      70 948 South Carolina AC CAR 5 - 2
      83 793 Virginia Tech AC VA 2 - 4
      86 776 Clemson AC CAR 4 - 3
      91 727 Elon AC AC-III 9 - 10
      108 532 Davidson AC AC-III 2 - 4
      113 465 North Carolina-Greensboro AC CAR 1 - 5
      117 422 Appalachian State AC CAR 4 - 7
      120 362 Richmond AC AC-III 1 - 6
      128 221 North Carolina-B AC CAR 2 - 9
      130 207 James Madison-B AC VA 0 - 5
      140 83 Virginia-B AC VA 0 - 5
  • Rankings GL
    • Rank Team PR Region Conf W - L
      12 1676 Michigan GL EGL 5 - 4
      14 1659 Northwestern GL IL 11 - 3
      49 1115 Notre Dame GL EGL 4 - 9
      94 641 DePaul GL IL 3 - 2
      99 622 North Park GL GL-III 2 - 3
      106 584 Illinois GL IL 2 - 3
      124 330 Notre Dame-B GL EGL 1 - 5
  • Rankings ME
    • Rank Team PR Region Conf W - L
      20 1504 Ottawa ME WNY 5 - 4
      29 1380 Cornell ME WNY 4 - 3
      46 1140 NYU ME EME 5 - 2
      85 778 College of New Jersey ME ME-III 2 - 4
      115 430 Rutgers ME EME 0 - 5
  • Rankings NC
    • Rank Team PR Region Conf W - L
      5 1854 Iowa NC WNC 7 - 0
      10 1724 Wisconsin NC LS 12 - 4
      13 1661 Carleton College NC WNC 9 - 7
      32 1274 Iowa State NC WNC 2 - 5
      37 1232 Carleton College-B NC NCN-III 5 - 2
      40 1222 Minnesota NC WNC 6 - 1
      43 1155 Luther NC NCN-III 5 - 2
      57 1046 Wisconsin-Eau Claire NC LS 2 - 5
      63 973 St Olaf NC NCN-III 4 - 2
      77 875 Wisconsin-B NC LS 4 - 2
      89 737 Grinnell NC NCN-III 3 - 3
      96 635 Drake NC NCN-III 3 - 4
      102 598 Nebraska NC WNC 2 - 5
  • Rankings NE
    • Rank Team PR Region Conf W - L
      45 1142 Dartmouth NE GNE 5 - 5
      92 664 Brandeis NE BOS-III 0 - 7
      95 640 Brown NE GNE 2 - 3
  • Rankings NW
    • Rank Team PR Region Conf W - L
      1 1994 Oregon NW NW 15 - 1
      7 1841 Washington NW NW 4 - 3
      8 1806 British Columbia NW NW 4 - 3
      38 1224 Western Washington NW NW 3 - 13
      55 1068 Pacific Lutheran NW NW-III 3 - 2
      65 966 Whitman NW NW-III 4 - 2
      80 828 Victoria NW NW 1 - 5
      122 340 Washington-B NW NW 2 - 4
      135 158 Utah NW NW 2 - 3
      139 110 Willamette NW NW-III 3 - 4
  • Rankings OV
    • Rank Team PR Region Conf W - L
      24 1401 Pennsylvania OV PENN 5 - 3
      26 1392 Pittsburgh OV PENN 4 - 3
      28 1381 Penn State OV PENN 3 - 4
      35 1254 Ohio State OV OH 6 - 8
      62 989 Swarthmore OV PENN-III 5 - 2
      110 501 Kenyon OV OH-III 3 - 3
      129 211 Oberlin OV OH-III 1 - 6
  • Rankings SC
    • Rank Team PR Region Conf W - L
      16 1567 Washington University SC OZ 10 - 4
      17 1535 Colorado College SC RM 5 - 2
      23 1415 Texas SC TX 5 - 4
      25 1399 Colorado SC RM 7 - 9
      36 1251 Texas A & M SC TX 6 - 1
      41 1191 Colorado State SC RM 2 - 7
      42 1160 Missouri State SC OZ 6 - 0
      47 1128 Oklahoma SC OZ 9 - 3
      64 971 Rice SC TX 5 - 2
      67 960 St Louis SC OZ 1 - 6
      69 955 John Brown SC OZ 8 - 4
      76 886 Texas-B SC TX 8 - 6
      79 848 Kansas SC OZ 6 - 8
      87 770 Missouri SC OZ 9 - 5
      88 753 Truman State SC OZ 3 - 4
      103 594 Texas State SC TX 3 - 7
      111 486 Hendrix SC OZ 3 - 4
      114 431 Texas-Arlington SC TX 3 - 8
      119 378 Washington University-B SC OZ 4 - 8
      125 282 Colorado College-B SC RM 2 - 4
      126 263 Sam Houston SC TX 0 - 7
      131 189 Air Force SC RM 3 - 3
      136 155 Kansas State SC OZ 0 - 14
  • Rankings SE
    • Rank Team PR Region Conf W - L
      18 1525 Florida SE FL 12 - 5
      34 1255 Central Florida SE FL 19 - 2
      44 1144 Georgia SE SAPP 12 - 4
      66 963 Georgia Tech SE SAPP 5 - 2
      68 958 Emory SE SAPP 3 - 5
      73 925 Georgia Southern SE SAPP 5 - 2
      75 921 South Florida SE FL 4 - 2
      78 871 Florida State SE FL 5 - 7
      93 647 Tulane SE GULF 3 - 3
      97 631 Georgia College & State SE SAPP 2 - 5
      100 615 Tennessee-Chattanooga SE SAPP 3 - 4
      101 601 Auburn SE GULF 2 - 3
      105 588 Tennessee SE SAPP 2 - 4
      112 480 Miami SE FL 1 - 12
      116 424 Central Florida-B SE FL 1 - 5
      118 379 Florida-B SE FL 1 - 4
      121 361 Mississippi State SE GULF 1 - 5
      137 154 Florida State-B SE FL 0 - 5
  • Rankings SW
    • Rank Team PR Region Conf W - L
      4 1858 California-Santa Barbara SW SCAL 18 - 5
      6 1845 California SW NCAL 16 - 5
      9 1765 Stanford SW NCAL 10 - 3
      11 1677 UCLA SW SCAL 14 - 9
      21 1469 Sonoma State SW NCAL 11 - 10
      22 1420 Southern California SW SCAL 9 - 13
      27 1391 Arizona SW DES 12 - 9
      30 1377 Humboldt State SW NCAL 14 - 7
      33 1268 California-Santa Cruz SW NCAL 5 - 13
      50 1111 California-San Diego SW SCAL 11 - 13
      52 1090 Cal Poly-SLO SW SCAL 10 - 8
      53 1086 Chico State SW NCAL 4 - 1
      54 1083 California-Davis SW NCAL 6 - 15
      58 1038 Claremont SW SW-III 8 - 4
      61 991 Occidental SW SW-III 11 - 7
      71 933 San Diego State SW SCAL 15 - 9
      72 928 Cal State-Long Beach SW SCAL 5 - 7
      74 924 Redlands SW SW-III 3 - 2
      81 825 California-B SW SW-Dev 8 - 9
      82 814 Arizona State SW DES 6 - 6
      84 790 California-Santa Barbara-B SW SW-Dev 5 - 2
      90 729 Stanford-B SW SW-Dev 9 - 10
      98 630 California-Irvine SW SCAL 12 - 9
      104 592 Cal Poly-Pomona SW SCAL 1 - 4
      107 557 UCLA-B SW SW-Dev 5 - 12
      109 518 Northern Arizona SW DES 2 - 3
      123 334 California-San Diego-B SW SW-Dev 4 - 18
      127 236 Nevada-Reno SW NCAL 3 - 4
      132 181 Santa Clara SW NCAL 0 - 5
      133 175 California-Davis-B SW SW-Dev 3 - 9
      134 168 Southern California-B SW SW-Dev 1 - 10
      138 117 California-BX SW SW-Dev 0 - 5
      141 -330 Arizona-B SW SW-Dev 0 - 6