College Rankings (Women) Mar 27, 2014

Posted: March 27, 2014 05:16 PM
 

2014 College Season Rankings
Women's Division - March 27, 2014


The College Season Rankings will be run weekly from March  through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through March 30th, 2014.  The algorithm in use is v2.0 of the USA Ultimate rankings algorithm, which is explained in greater detail here.  More information on the bid allocation process is available in the college season guidelines

   

 

Men's Division | Women's Division

 


NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • for more event results and team information go to play.usaultimate.org
  • please send any corrections to tyler@hq.usaultimate.org
  • Rankings fullRankingsSm DI
    • Rank Team PR Region Conf W - L
      1 (0) Oregon 2299.9 (-39.6) NW Cascadia DI 22 - 1
      2 (0) Central Florida 2224.9 (-15.1) SE Florida DI 24 - 4
      3 (0) Ohio State 2178 (2.3) OV Ohio DI 19 - 2
      4 (0) Western Washington 2042.7 (-52.7) NW Cascadia DI 17 - 3
      5 (1) Stanford 2013 (-58.8) SW NorCal DI 10 - 3
      6 (3) Texas 1974.4 (40.6) SC Texas DI 17 - 8
      7 (0) Washington 1967.6 (-50.1) NW Cascadia DI 13 - 4
      8 (-3) California-Santa Barbara 1959.5 (-132.6) SW SoCal DI 23 - 4
      9 (-1) British Columbia 1925.3 (-67.9) NW Cascadia DI 3 - 4
      10 (0) Victoria 1907.6 (-21.2) NW Cascadia DI 6 - 4
      11 (0) Northeastern 1888.9 (-25.6) NE Metro Boston DI 19 - 6
      12 (3) Michigan 1866.3 (23.6) GL Eastern GL DI 19 - 10
      13 (-1) UCLA 1862.6 (-49.4) SW SoCal DI 16 - 8
      14 (2) Harvard 1836.3 (0.5) NE Metro Boston DI 15 - 3
      15 (-2) Virginia 1832.2 (-44.9) AC Virginia DI 15 - 6
      16 (1) North Carolina 1818.6 (1.4) AC Carolina DI 15 - 12
      17 (4) Colorado State 1800.8 (46.9) SC Rocky Mountain DI 15 - 1
      18 (0) Tufts 1799.8 (-9.5) NE Metro Boston DI 8 - 4
      19 (-5) Colorado 1726.2 (-144.8) SC Rocky Mountain DI 11 - 2
      20 (0) Whitman 1700.6 (-56.6) NW Big Sky DI 5 - 6
      21 (2) Carleton College 1665.1 (-32) NC W North Central DI 4 - 3
      22 (-3) California-San Diego 1661.2 (-102.9) SW SoCal DI 17 - 12
      23 (-1) Truman State 1632.1 (-102.6) SC Ozarks DI 8 - 0
      24 (1) Florida State 1607 (41.8) SE Florida DI 15 - 11
      25 (2) Kansas 1585.4 (31.2) SC Ozarks DI 8 - 11
      26 (0) Texas A&M 1563.7 (6) SC Texas DI 20 - 1
      27 (1) Dartmouth 1552.2 (6.3) NE NNE DIII 9 - 4
      28 (4) Maryland 1547.8 (48.2) AC Colonial DI 8 - 11
      29 (-5) California-Davis 1527.6 (-54.2) SW NorCal DI 15 - 15
      30 (4) Wisconsin 1521.4 (41.8) NC Lake Superior DI 9 - 12
      31 Middlebury 1515 NE Greater NE DI 11 - 0
      32 (96) San Diego State 1512.3 (972.7) SW SoCal DI 12 - 6
      33 (19) Colorado College 1499.8 (217.8) SC Rocky Mountain DI 7 - 5
      34 (-5) Iowa State 1492.2 (-53.4) NC W North Central DI 5 - 11
      35 (-4) Illinois 1471.5 (-28.6) GL Illinois DI 6 - 7
      36 (79) Humboldt State 1469.7 (796.1) SW NorCal DI 5 - 6
      37 (1) Florida 1467.1 (60.4) SE Florida DI 10 - 14
      38 (-8) Pittsburgh 1457.2 (-43.6) OV Pennsylvania DI 7 - 13
      39 (127) Rice 1451.4 (1402.8) SC Texas DI 19 - 2
      40 (-3) Penn State 1444.7 (25.9) OV Pennsylvania DI 10 - 1
      41 Ottawa 1423.9 ME Western NY DI 3 - 4
      42 (-2) Auburn 1403 (2.9) SE Gulf Coast DI 11 - 1
      43 (16) Iowa 1365.7 (160) NC W North Central DI 3 - 8
      44 (-2) Clemson 1365.3 (-4.4) AC Carolina DI 9 - 2
      45 (-4) Sonoma State 1350.2 (-43.1) SW NorCal DI 5 - 16
      46 (-2) Southern California 1327.7 (-13.9) SW SoCal DI 14 - 16
      47 (-8) James Madison 1323.5 (-81.7) AC Virginia DI 9 - 11
      48 (2) Northwestern 1320.1 (31.3) GL Illinois DI 6 - 11
      49 (-3) Cal Poly-SLO 1313.6 (-0.1) SW SoCal DI 8 - 10
      50 (6) Connecticut 1299.5 (65.3) ME Eastern ME DI 6 - 1
      51 (-6) Alabama 1293.7 (-40.1) SE Gulf Coast DI 17 - 7
      52 Washington University 1293.3 SC Ozarks DI 5 - 6
      53 (-6) Arizona 1293 (-19.7) SW Desert DI 10 - 10
      54 (7) Cornell 1292 (99.6) ME Western NY DI 7 - 4
      55 (-2) Notre Dame 1289.6 (25.6) GL Eastern GL DI 11 - 3
      56 (39) Carleton College-Eclipse 1284.2 (432) NC North Central DIII 7 - 1
      57 (6) Virginia Tech 1264.1 (81.2) AC Virginia DI 12 - 7
      58 (-22) California 1263.5 (-165.2) SW NorCal DI 7 - 19
      59 (-4) Harding 1260.7 (14.4) SC Ozarks DI 13 - 3
      60 (7) Oregon State 1260.7 (95.8) NW Cascadia DI 4 - 2
      61 (113) Indiana 1260.4 (1443.9) GL Eastern GL DI 9 - 2
      62 (6) Bowdoin 1246.5 (95.8) NE NNE DIII 6 - 1
      63 (-3) Georgia 1241.9 (43.3) SE S Appalacian DI 5 - 15
      64 MIT 1239.5 NE Metro Boston DI 6 - 5
      65 (-14) Georgia Tech 1238 (-48.8) SE S Appalacian DI 12 - 7
      66 (-9) Emory 1233.1 (3.1) SE S Appalacian DI 18 - 8
      67 (-3) Georgetown 1230.6 (48.8) AC Colonial DI 7 - 4
      68 (-25) Nebraska 1212.5 (-147.2) NC W North Central DI 8 - 7
      69 (3) Wake Forest 1188.8 (115.7) AC Atlantic Coast DIII 10 - 3
      70 (-21) Arizona State 1177.5 (-114.5) SW Desert DI 11 - 10
      71 (0) William & Mary 1175.9 (98.9) AC Virginia DI 4 - 1
      72 (-14) California-Santa Cruz 1162.7 (-50.7) SW NorCal DI 9 - 14
      73 (71) Rochester 1159.1 (836.4) ME Western NY DI 4 - 2
      74 (-12) Haverford 1155 (-35.9) OV Pennsylvania DIII 4 - 1
      75 (-6) North Carolina-Wilmington 1150.5 (2.6) AC Carolina DI 1 - 6
      76 (-6) Elon 1149.2 (49.8) AC Atlantic Coast DIII 9 - 4
      77 Minnesota 1137.2 NC W North Central DI 3 - 8
      78 (5) Pennsylvania 1098.5 (149.8) OV Pennsylvania DI 4 - 3
      79 (-3) Boston College 1097 (81.3) NE Metro Boston DI 7 - 3
      80 (24) Brown 1092 (362.8) NE Greater NE DI 8 - 3
      81 (-27) Texas State 1085.3 (-173) SC Texas DI 13 - 8
      82 (0) Appalachian State 1063.4 (108.2) AC Carolina DI 7 - 5
      83 (-8) Claremont 1045 (28.1) SW Southwest DIII 3 - 3
      84 (-11) Brigham Young 1035.4 (-14.4) NW Big Sky DI 4 - 1
      85 (-7) Utah State 990.4 (-3.1) NW Big Sky DI 4 - 2
      86 (7) Columbia 988.3 (132) ME Eastern ME DI 10 - 4
      87 (-3) Grinnell 981.5 (61.5) NC North Central DIII 8 - 4
      88 (29) Lehigh 978.9 (321.2) OV Pennsylvania DIII 10 - 2
      89 (0) Carnegie Mellon 977.1 (85.6) OV Pennsylvania DI 4 - 3
      90 (-9) California-Irvine 974.9 (8.4) SW SoCal DI 6 - 5
      91 (-5) Smith 974.2 (70.6) NE SNE DIII 5 - 3
      92 (-27) Chicago 970.4 (-211.4) GL Illinois DI 7 - 4
      93 (-3) Dayton 966.9 (78.6) OV Ohio DI 5 - 4
      94 St Olaf 955.6 NC North Central DIII 3 - 3
      95 (-15) Vanderbilt 953.7 (-21.2) SE Gulf Coast DI 3 - 4
      96 (-22) Texas-Arlington 952.1 (-92.4) SC Texas DI 8 - 10
      97 (-20) New Mexico 936.5 (-58.2) SW Desert DI 3 - 2
      98 (2) Towson 933 (124.7) AC Colonial DI 8 - 1
      99 (-20) Wisconsin-Eau Claire 932.5 (-56.2) NC Lake Superior DI 5 - 7
      100 Williams 930.5 NE SNE DIII 5 - 4
      101 (-5) Pacific Lutheran 930.5 (80.2) NW Northwest DIII 9 - 1
      102 (-10) South Florida 924.3 (49.3) SE Florida DI 9 - 11
      103 (-16) Tulane 913 (10) SE Gulf Coast DI 7 - 11
      104 (-6) Portland State 896.1 (56.2) NW Cascadia DI 4 - 6
      105 (-17) UCLA-B 884.6 (-12.6) SW Southwest Dev 3 - 3
      106 (-15) LSU 878.7 (-7.4) SE Gulf Coast DI 10 - 7
      107 (-6) Tennessee 876 (74.8) SE S Appalacian DI 3 - 4
      108 (-6) Delaware 875.3 (89.8) AC Colonial DI 6 - 6
      109 (-12) Princeton 856.2 (8.1) ME Eastern ME DI 6 - 6
      110 Wellesley 843.6 NE Metro Boston DIII 5 - 6
      111 (-8) Colorado-B 843.5 (61.3) SC Rocky Mountain DI 6 - 6
      112 (-7) Florida-B 840.2 (111.4) SE Florida DI 6 - 0
      113 (-1) NYU 835 (146.2) ME Eastern ME DI 5 - 7
      114 (-29) George Washington 831.5 (-76.4) AC Colonial DI 11 - 7
      115 (-6) Davidson 822.7 (123.4) AC Atlantic Coast DIII 5 - 5
      116 (3) Vermont 810.3 (167.3) NE Greater NE DI 3 - 2
      117 (21) West Virginia 808.9 (409.5) OV Pennsylvania DI 6 - 5
      118 (54) Hofstra 802.3 (969.8) ME Eastern ME DI 12 - 7
      119 (22) Santa Clara 788.3 (427) SW NorCal DI 4 - 7
      120 (-12) South Carolina 756.4 (52.9) AC Carolina DI 4 - 6
      121 (4) North Carolina-B 752.6 (177.7) AC Carolina DI 2 - 4
      122 (-11) Massachusetts 750.3 (57.8) NE Greater NE DI 3 - 3
      123 (-7) Texas Christian 744.6 (78.5) SC Texas DI 6 - 7
      124 Minnesota-Duluth 722.6 NC W North Central DI 3 - 3
      125 (-3) North Carolina State 714.6 (104.9) AC Carolina DI 2 - 7
      126 (-16) Cincinnati 696.5 (3.1) OV Ohio DI 2 - 4
      127 (-9) Wisconsin-Milwaukee 691.9 (37.3) NC Lake Superior DI 5 - 4
      128 (-34) Charleston 679.1 (-173.1) AC Carolina DI 6 - 6
      129 (-3) Willamette 675.5 (127.4) NW Northwest DIII 1 - 4
      130 (-16) John Brown 669.5 (-16.3) SC Ozarks DI 5 - 6
      131 (-10) Salisbury 657.3 (34.5) AC Colonial DI 6 - 1
      132 (-26) Central Connecticut State 644.8 (-68) ME Eastern ME DI 2 - 5
      133 (-3) Tufts-B 640 (112.7) NE New England Dev 7 - 5
      134 (-10) Georgia College 634.3 (42.8) SE S Appalacian DI 8 - 10
      135 (-15) Oklahoma 621.9 (-15.3) SC Ozarks DI 3 - 12
      136 (-23) Chico State 607.5 (-81.1) SW NorCal DI 2 - 7
      137 (2) Liberty 605.7 (213.6) AC Virginia DI 4 - 6
      138 (-9) American 594.6 (62.2) AC Colonial DI 6 - 8
      139 (-4) Boston University 594.3 (122) NE Metro Boston DI 4 - 6
      140 (13) Duke 594.2 (357.3) AC Carolina DI 5 - 6
      141 (-108) San Diego State-B 580 (-912.6) SW Southwest Dev 2 - 5
      142 (-10) Arkansas 574.5 (58.9) SC Ozarks DI 7 - 9
      143 (-77) Rutgers 573.5 (-594.4) ME Eastern ME DI 3 - 4
      144 (-21) California-Davis-B 570.8 (-30.4) SW Southwest Dev 1 - 5
      145 Virginia Commonwealth 535.3 AC Virginia DI 5 - 7
      146 (-19) California-San Diego-B 523.8 (-24.3) SW Southwest Dev 3 - 9
      147 (-48) Skidmore 522.4 (-316.8) ME Eastern ME DIII 3 - 3
      148 (-15) Stanford-B 522 (10.7) SW Southwest Dev 0 - 9
      149 (-12) Mary Washington 509.3 (96.8) AC Atlantic Coast DIII 5 - 9
      150 (-115) Richmond 493 (-946.8) AC Atlantic Coast DIII 8 - 5
      151 (-17) Winona State 484.6 (-9.8) NC W North Central DI 2 - 5
      152 (-7) College of New Jersey 463.4 (150) ME Eastern ME DIII 2 - 4
      153 (-13) Wisconsin-Stevens Point 458.9 (76.2) NC Lake Superior DI 2 - 7
      154 (4) Lewis & Clark 427.3 (230.1) NW Northwest DIII 1 - 6
      155 Luther 422.6 NC North Central DIII 2 - 4
      156 (-20) Southern California-B 411.1 (-5.2) SW Southwest Dev 4 - 8
      157 SUNY-Cortland 392 ME Western NY DIII 1 - 4
      158 (-7) Miami 385.8 (125.7) SE Florida DI 6 - 11
      159 (-13) Mississippi State 382.4 (73.3) SE Gulf Coast DI 3 - 3
      160 (-13) Florida State-B 363.2 (89) SE Florida DI 9 - 14
      161 (-19) Wisconsin-Whitewater 362.8 (24.7) NC Lake Superior DI 3 - 4
      162 (-31) Texas-B 354.5 (-166.1) SC Texas DI 3 - 13
      163 Virginia-B 352.5 AC Virginia DI 2 - 4
      164 (-9) Swarthmore 336.3 (120.6) OV Pennsylvania DIII 3 - 8
      165 (-9) Philadelphia 331.5 (120.7) OV Pennsylvania DIII 2 - 5
      166 (-18) North Carolina-Asheville 323.4 (51) AC Atlantic Coast DIII 4 - 10
      167 (-24) Northern Arizona 316 (-21.7) SW Desert DI 1 - 5
      168 (-7) Ithaca 313.5 (134.4) ME Western NY DIII 4 - 2
      169 Oberlin 305.1 OV Ohio DIII 6 - 4
      170 (-13) SUNY-Geneseo 298.5 (95.8) ME Western NY DIII 1 - 6
      171 (-9) St Mary's (Maryland) 293.8 (115.4) AC Atlantic Coast DIII 3 - 3
      172 (-22) Miami (Ohio) 281.8 (17) OV Ohio DI 2 - 9
      173 (-21) Edinboro 266.5 (26.8) OV Pennsylvania DI 2 - 5
      174 (-20) Kennesaw State 255.8 (28) SE S Appalacian DI 5 - 17
      175 (-11) Grinnell-B 215.6 (44.6) NC North Central DIII 3 - 7
      176 Dartmouth-B 196.5 NE New England Dev 1 - 4
      177 (-12) Occidental 190.5 (94.9) SW Southwest DIII 0 - 5
      178 (-15) Missouri S&T 176.6 (1.7) SC Ozarks DI 3 - 5
      179 (-20) California-B 171.3 (-22.5) SW Southwest Dev 0 - 13
      180 (-1) Central Florida-B 162.7 (452.1) SE Florida DI 2 - 3
      181 (-21) George Mason 128.2 (-61.2) AC Virginia DI 2 - 9
      182 Brown-B 94.4 NE New England Dev 0 - 9
      183 (-13) Pennsylvania-B 75.6 (213.4) OV Pennsylvania DI 0 - 6
      184 (-35) Rhode Island 75.5 (-196.4) NE Greater NE DI 4 - 7
      185 (-16) James Madison-B 34.8 (168.4) AC Virginia DI 1 - 5
      186 (-19) Arizona-B -12.5 (-13.7) SW Southwest Dev 0 - 5
      187 (-16) Delaware-B -45.6 (96.1) AC Colonial DI 2 - 7
      188 (-20) Catholic -47.1 (51) AC Atlantic Coast DIII 4 - 8
      189 (-16) Georgetown-B -65.3 (116.7) AC Colonial DI 4 - 3
      190 (-15) Cornell-B -72.5 (124.1) ME Western NY DI 3 - 7
      191 (-8) Hendrix -74.5 (649.8) SC Ozarks DI 2 - 8
      192 (-144) Illinois-B -80.5 (-1380.8) GL Illinois DI 1 - 5
      193 (-17) North Carolina-Greensboro -103.2 (100.7) AC Carolina DI 1 - 10
      194 (-14) Northeastern-B -200.4 (97.5) NE New England Dev 1 - 12
      195 Oberlin -B -224.9 OV Ohio DIII 0 - 6
      196 (-19) Georgia State -244.4 (2.3) SE S Appalacian DI 0 - 11
      197 St Olaf-B -294.9 NC North Central DIII 0 - 6
      198 Wellesley-B -305.1 NE New England Dev 2 - 6
      199 (-18) Maryland-Baltimore County -310.6 (101) AC Colonial DI 1 - 7
      200 (-22) Smith-B -359 (-71.7) NE New England Dev 0 - 5
      201 (-19) Notre Dame-B -407.7 (12.8) GL Eastern GL DI 0 - 15
      202 Boston College -B -427 NE New England Dev 2 - 6
      203 (-18) Southern Mississippi -614.8 (190.5) SE Gulf Coast DI 0 - 9
      204 George Washington-B -665.3 AC Colonial DI 0 - 10
      205 (-21) Lipscomb -674.5 (93) SE Gulf Coast DI 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Team
      Str Bids
      (10)
      AC 2 1 1
      GL 1 1 0
      ME 1 1 0
      NC 1 1 0
      NE 3 1 2
      NW 5 1 4
      OV 1 1 0
      SC 2 1 1
      SE 1 1 0
      SW 3 1 2
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 2299.9 Oregon NW Auto
      2 2224.9 Central Florida SE Auto
      3 2178 Ohio State OV Auto
      4 2042.7 Western Washington NW Strength
      5 2013 Stanford SW Auto
      6 1974.4 Texas SC Auto
      7 1967.6 Washington NW Strength
      8 1959.5 California-Santa Barbara SW Strength
      9 1925.3 British Columbia NW Strength
      10 1907.6 Victoria NW Strength
      11 1888.9 Northeastern NE Auto
      12 1866.3 Michigan GL Auto
      13 1862.6 UCLA SW Strength
      14 1836.3 Harvard NE Strength
      15 1832.2 Virginia AC Auto
      16 1818.6 North Carolina AC Strength
      17 1800.8 Colorado State SC Strength
      18 1799.8 Tufts NE Strength
      21 1665.1 Carleton College NC Auto
      41 1423.9 Ottawa ME Auto
  • Rankings fullRankingsSm DIII
    • Rank Team PR Region Conf W - L
      1 (0) Truman State 1632.1 (-102.6) SC Ozarks DI 8 - 0
      2 () Dartmouth 1552.2 (6.3) NE NNE DIII 9 - 4
      3 (-1) Rice 1451.4 (1402.8) SC Texas DI 19 - 2
      4 (7) Carleton College-Eclipse 1284.2 (432) NC North Central DIII 7 - 1
      5 (-2) Harding 1260.7 (14.4) SC Ozarks DI 13 - 3
      6 (-1) Bowdoin 1246.5 (95.8) NE NNE DIII 6 - 1
      7 (0) Wake Forest 1188.8 (115.7) AC Atlantic Coast DIII 10 - 3
      8 (-4) Haverford 1155 (-35.9) OV Pennsylvania DIII 4 - 1
      9 (-3) Elon 1149.2 (49.8) AC Atlantic Coast DIII 9 - 4
      10 (-2) Claremont 1045 (28.1) SW Southwest DIII 3 - 3
      11 (-2) Grinnell 981.5 (61.5) NC North Central DIII 8 - 4
      12 (4) Lehigh 978.9 (321.2) OV Pennsylvania DIII 10 - 2
      13 (-3) Smith 974.2 (70.6) NE SNE DIII 5 - 3
      14 St Olaf 955.6 NC North Central DIII 3 - 3
      15 Williams 930.5 NE SNE DIII 5 - 4
      16 (-4) Pacific Lutheran 930.5 (80.2) NW Northwest DIII 9 - 1
      17 Wellesley 843.6 NE Metro Boston DIII 5 - 6
      18 (-4) Davidson 822.7 (123.4) AC Atlantic Coast DIII 5 - 5
      19 (-1) Willamette 675.5 (127.4) NW Northwest DIII 1 - 4
      20 (-5) John Brown 669.5 (-16.3) SC Ozarks DI 5 - 6
      21 (-4) Georgia College 634.3 (42.8) SE S Appalacian DI 8 - 10
      22 () Skidmore 522.4 (-316.8) ME Eastern ME DIII 3 - 3
      23 (-4) Mary Washington 509.3 (96.8) AC Atlantic Coast DIII 5 - 9
      24 (-4) Richmond 493 (-946.8) AC Atlantic Coast DIII 8 - 5
      25 (-4) College of New Jersey 463.4 (150) ME Eastern ME DIII 2 - 4
      26 (1) Lewis & Clark 427.3 (230.1) NW Northwest DIII 1 - 6
      27 Luther 422.6 NC North Central DIII 2 - 4
      28 SUNY-Cortland 392 ME Western NY DIII 1 - 4
      29 (-5) Swarthmore 336.3 (120.6) OV Pennsylvania DIII 3 - 8
      30 (-5) Philadelphia 331.5 (120.7) OV Pennsylvania DIII 2 - 5
      31 (-9) North Carolina-Asheville 323.4 (51) AC Atlantic Coast DIII 4 - 10
      32 (-4) Ithaca 313.5 (134.4) ME Western NY DIII 4 - 2
      33 Oberlin 305.1 OV Ohio DIII 6 - 4
      34 (-8) SUNY-Geneseo 298.5 (95.8) ME Western NY DIII 1 - 6
      35 (-6) St Mary's (Maryland) 293.8 (115.4) AC Atlantic Coast DIII 3 - 3
      36 (-5) Occidental 190.5 (94.9) SW Southwest DIII 0 - 5
      37 (-7) Missouri S&T 176.6 (1.7) SC Ozarks DI 3 - 5
      38 () Catholic -47.1 (51) AC Atlantic Coast DIII 4 - 8
      39 (-6) Hendrix -74.5 (649.8) SC Ozarks DI 2 - 8
      40 St Olaf-B -294.9 NC North Central DIII 0 - 6
      41 (-7) Lipscomb -674.5 (93) SE Gulf Coast DI 0 - 6
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:

      Region Total Bids
      (16)
      Auto Bids
      (10)
      Team
      Str Bids
      (6)
      AC 2 1 1
      GL 1 1 0
      ME 1 1 0
      NC 2 1 1
      NE 2 1 1
      NW 1 1 0
      OV 2 1 1
      SC 3 1 2
      SE 1 1 0
      SW 1 1 0
    • Bid allocation details:
       
      Rank Rating Team Region Bid Type
      1 1632.1 Truman State SC Auto
      2 1552.2 Dartmouth NE Auto
      3 1451.4 Rice SC Strength
      4 1284.2 Carleton College-Eclipse NC Auto
      5 1260.7 Harding SC Strength
      6 1246.5 Bowdoin NE Strength
      7 1188.8 Wake Forest AC Auto
      8 1155 Haverford OV Auto
      9 1149.2 Elon AC Strength
      10 1045 Claremont SW Auto
      11 981.5 Grinnell NC Strength
      12 978.9 Lehigh OV Strength
      16 930.5 Pacific Lutheran NW Auto
      21 634.3 Georgia College SE Auto
      22 522.4 Skidmore ME Auto
      n/a     GL Auto

  • Rankings AC
    • Rank Team PR Region Conf W - L
      15 (-2) Virginia 1832.2 (-44.9) AC Virginia DI 15 - 6
      16 (1) North Carolina 1818.6 (1.4) AC Carolina DI 15 - 12
      28 (4) Maryland 1547.8 (48.2) AC Colonial DI 8 - 11
      44 (-2) Clemson 1365.3 (-4.4) AC Carolina DI 9 - 2
      47 (-8) James Madison 1323.5 (-81.7) AC Virginia DI 9 - 11
      57 (6) Virginia Tech 1264.1 (81.2) AC Virginia DI 12 - 7
      67 (-3) Georgetown 1230.6 (48.8) AC Colonial DI 7 - 4
      69 (3) Wake Forest 1188.8 (115.7) AC Atlantic Coast DIII 10 - 3
      71 (0) William & Mary 1175.9 (98.9) AC Virginia DI 4 - 1
      75 (-6) North Carolina-Wilmington 1150.5 (2.6) AC Carolina DI 1 - 6
      76 (-6) Elon 1149.2 (49.8) AC Atlantic Coast DIII 9 - 4
      82 (0) Appalachian State 1063.4 (108.2) AC Carolina DI 7 - 5
      98 (2) Towson 933 (124.7) AC Colonial DI 8 - 1
      108 (-6) Delaware 875.3 (89.8) AC Colonial DI 6 - 6
      114 (-29) George Washington 831.5 (-76.4) AC Colonial DI 11 - 7
      115 (-6) Davidson 822.7 (123.4) AC Atlantic Coast DIII 5 - 5
      120 (-12) South Carolina 756.4 (52.9) AC Carolina DI 4 - 6
      121 (4) North Carolina-B 752.6 (177.7) AC Carolina DI 2 - 4
      125 (-3) North Carolina State 714.6 (104.9) AC Carolina DI 2 - 7
      128 (-34) Charleston 679.1 (-173.1) AC Carolina DI 6 - 6
      131 (-10) Salisbury 657.3 (34.5) AC Colonial DI 6 - 1
      137 (2) Liberty 605.7 (213.6) AC Virginia DI 4 - 6
      138 (-9) American 594.6 (62.2) AC Colonial DI 6 - 8
      140 (13) Duke 594.2 (357.3) AC Carolina DI 5 - 6
      145 Virginia Commonwealth 535.3 AC Virginia DI 5 - 7
      149 (-12) Mary Washington 509.3 (96.8) AC Atlantic Coast DIII 5 - 9
      150 (-115) Richmond 493 (-946.8) AC Atlantic Coast DIII 8 - 5
      163 Virginia-B 352.5 AC Virginia DI 2 - 4
      166 (-18) North Carolina-Asheville 323.4 (51) AC Atlantic Coast DIII 4 - 10
      171 (-9) St Mary's (Maryland) 293.8 (115.4) AC Atlantic Coast DIII 3 - 3
      181 (-21) George Mason 128.2 (-61.2) AC Virginia DI 2 - 9
      185 (-16) James Madison-B 34.8 (168.4) AC Virginia DI 1 - 5
      187 (-16) Delaware-B -45.6 (96.1) AC Colonial DI 2 - 7
      188 (-20) Catholic -47.1 (51) AC Atlantic Coast DIII 4 - 8
      189 (-16) Georgetown-B -65.3 (116.7) AC Colonial DI 4 - 3
      193 (-17) North Carolina-Greensboro -103.2 (100.7) AC Carolina DI 1 - 10
      199 (-18) Maryland-Baltimore County -310.6 (101) AC Colonial DI 1 - 7
      204 George Washington-B -665.3 AC Colonial DI 0 - 10
  • Rankings GL
    • Rank Team PR Region Conf W - L
      12 (3) Michigan 1866.3 (23.6) GL Eastern GL DI 19 - 10
      35 (-4) Illinois 1471.5 (-28.6) GL Illinois DI 6 - 7
      48 (2) Northwestern 1320.1 (31.3) GL Illinois DI 6 - 11
      55 (-2) Notre Dame 1289.6 (25.6) GL Eastern GL DI 11 - 3
      61 (113) Indiana 1260.4 (1443.9) GL Eastern GL DI 9 - 2
      92 (-27) Chicago 970.4 (-211.4) GL Illinois DI 7 - 4
      192 (-144) Illinois-B -80.5 (-1380.8) GL Illinois DI 1 - 5
      201 (-19) Notre Dame-B -407.7 (12.8) GL Eastern GL DI 0 - 15
  • Rankings ME
    • Rank Team PR Region Conf W - L
      41 Ottawa 1423.9 ME Western NY DI 3 - 4
      50 (6) Connecticut 1299.5 (65.3) ME Eastern ME DI 6 - 1
      54 (7) Cornell 1292 (99.6) ME Western NY DI 7 - 4
      73 (71) Rochester 1159.1 (836.4) ME Western NY DI 4 - 2
      86 (7) Columbia 988.3 (132) ME Eastern ME DI 10 - 4
      109 (-12) Princeton 856.2 (8.1) ME Eastern ME DI 6 - 6
      113 (-1) NYU 835 (146.2) ME Eastern ME DI 5 - 7
      118 (54) Hofstra 802.3 (969.8) ME Eastern ME DI 12 - 7
      132 (-26) Central Connecticut State 644.8 (-68) ME Eastern ME DI 2 - 5
      143 (-77) Rutgers 573.5 (-594.4) ME Eastern ME DI 3 - 4
      147 (-48) Skidmore 522.4 (-316.8) ME Eastern ME DIII 3 - 3
      152 (-7) College of New Jersey 463.4 (150) ME Eastern ME DIII 2 - 4
      157 SUNY-Cortland 392 ME Western NY DIII 1 - 4
      168 (-7) Ithaca 313.5 (134.4) ME Western NY DIII 4 - 2
      170 (-13) SUNY-Geneseo 298.5 (95.8) ME Western NY DIII 1 - 6
      190 (-15) Cornell-B -72.5 (124.1) ME Western NY DI 3 - 7
  • Rankings NC
    • Rank Team PR Region Conf W - L
      21 (2) Carleton College 1665.1 (-32) NC W North Central DI 4 - 3
      30 (4) Wisconsin 1521.4 (41.8) NC Lake Superior DI 9 - 12
      34 (-5) Iowa State 1492.2 (-53.4) NC W North Central DI 5 - 11
      43 (16) Iowa 1365.7 (160) NC W North Central DI 3 - 8
      56 (39) Carleton College-Eclipse 1284.2 (432) NC North Central DIII 7 - 1
      68 (-25) Nebraska 1212.5 (-147.2) NC W North Central DI 8 - 7
      77 Minnesota 1137.2 NC W North Central DI 3 - 8
      87 (-3) Grinnell 981.5 (61.5) NC North Central DIII 8 - 4
      94 St Olaf 955.6 NC North Central DIII 3 - 3
      99 (-20) Wisconsin-Eau Claire 932.5 (-56.2) NC Lake Superior DI 5 - 7
      124 Minnesota-Duluth 722.6 NC W North Central DI 3 - 3
      127 (-9) Wisconsin-Milwaukee 691.9 (37.3) NC Lake Superior DI 5 - 4
      151 (-17) Winona State 484.6 (-9.8) NC W North Central DI 2 - 5
      153 (-13) Wisconsin-Stevens Point 458.9 (76.2) NC Lake Superior DI 2 - 7
      155 Luther 422.6 NC North Central DIII 2 - 4
