College Rankings & Bid Allocation (Women) - End of Regular Season

Posted: April 6, 2012 10:30 PM
 

2012 College Season Rankings
Women's Division - April 4th, 2012


The College Season Rankings will be run weekly on Wednesdays through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through April 1st, 2012.  The algorithm in use is the Top25 algorithm written by USA Ultimate Hall of Famer Sholom Simon.  More information on the bid allocation process is available in the college season guidelines

left arrows  

 

Women's Division | Open Division

 

Rankings Status: Final

NOTES:

  • these rankings currently use a 10-game threshold for inclusion.  Games against college teams that failed the roster comparison still count towards that threshold for their eligibility verified opponents.  
  • for more event results and team information go to the score reporter
  • we will run the rankings again after conference championships, regionals, and at the end of the series
  • A team's rating value is calucated beyond the displayed integer, so ties have been broken
  • Rankings fullRankingsSm DI
  • Rankings wildcardRankingsSm DI
  • Rankings fullRankingsSm DIII
  • Rankings wildcardRankingsSm DIII
  • Rankings AC
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      CAR 1 3 4
      COL 1 4 5
      VA 1 4 5
      AC-III 1 1 2

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      7 1812 North Carolina CAR 1  
      14 1689 Virginia VA 2  
      16 1636 North Carolina-Wilmington CAR   5
      31 1359 James Madison VA   6
      32 1356 Delaware COL 3  
      55 1178 William & Mary VA   7
      56 1163 Maryland COL   8
      58 1124 Elon AC-III 4  
      60 1115 Towson COL   9
      72 997 Virginia Tech VA   10
      75 991 Mary Washington AC-III   11
      80 961 Charleston CAR   12
      95 880 Virginia Commonwealth VA   13
      101 851 George Washington COL   14
      109 819 Duke CAR   15
      113 800 American COL   16
      115 776 North Carolina State CAR   WL#1
      116 774 North Carolina-Greensboro CAR   WL#2
      139 578 Catholic AC-III   WL#3
      152 453 Virginia-B VA   WL#4
      153 434 Richmond AC-III   WL#5
      158 421 Wake Forest CAR   WL#6
      167 273 North Carolina-B CAR   WL#7
      173 159 James Madison-B VA   WL#8
      180 107 Maryland-Baltimore County COL   WL#9

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings GL
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      EGL 1 5 6
      IL 1 3 4
      GL-III 1 1 2

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      4 1888 Michigan EGL 1  
      25 1479 Northwestern IL 2  
      30 1404 Valparaiso GL-III 3  
      50 1213 Illinois IL   4
      53 1202 Notre Dame EGL   5
      62 1078 Michigan State EGL   6
      66 1036 Purdue EGL   7
      89 922 Indiana EGL   8
      106 831 Loyola-Chicago IL   9
      129 641 Chicago IL   10
      149 494 North Park GL-III   11
      156 429 Western Michigan EGL   12
      162 346 Northwestern-B IL   WL#1
      174 156 Notre Dame-B EGL   WL#2
      179 114 Illinois-B IL   WL#3
            EGL   WL#4
            IL   WL#5
            GL-III   WL#6
               

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings ME
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      EME 1 4 5
      WNY 1 4 5
      ME-III 1 5 6

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      45 1252 Ottawa WNY 1  
      81 957 Cornell WNY   4
      88 934 Yale EME 2  
      90 914 Rutgers EME   5
      91 904 NYU EME   6
      93 897 Rochester WNY   7
      98 861 Hofstra EME   8
      100 855 Princeton ME-III 3  
      108 824 College of New Jersey ME-III   9
      132 621 Cornell-B WNY   10
      136 604 Vassar ME-III   11
      142 550 SUNY-Buffalo WNY   12
      157 427 Connecticut College ME-III   13
      178 130 Rensselaer Polytech ME-III   14
            ME-III   15
            EME   16
            WNY   WL#1
               

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings NC
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      LS 1 2 3
      WNC 1 3 4
      NCN-III 1 4 5

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      2 1946 Iowa State WNC 1  
      10 1769 Iowa WNC   4
      13 1721 Wisconsin LS 2  
      18 1608 Carleton College WNC   5
      20 1568 Minnesota WNC   6
      64 1059 Wisconsin-Milwaukee LS   7
      68 1019 Wisconsin-Eau Claire LS   8
      87 935 Carleton College-B NCN-III 3  
      92 902 Grinnell NCN-III   9
      102 844 Drake NCN-III   10
      110 814 St Olaf NCN-III   11
      111 811 St Benedict NCN-III   12
      130 633 Luther NCN-III   WL#1
      138 592 Northern Iowa WNC   WL#2
      148 496 Winona State WNC   WL#3
      151 462 Beloit NCN-III   WL#4
      176 134 Iowa-B WNC   WL#5
      184 -44 St Olaf-B NCN-III   WL#6

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings NE
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      BOS 1 4 5
      GNE 1 4 5
      BOS-III 1 2 3
      NNE-III 1 0 1
      SNE-III 1 1 2
      NE-Dev 0 0 0

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      17 1612 Tufts BOS 1  
      37 1306 Northeastern BOS   6
      44 1256 Bowdoin NNE-III 2  
      51 1207 Dartmouth GNE 3  
      59 1116 MIT BOS   7
      69 1016 Stonehill BOS-III 4  
      70 1014 Vermont GNE   8
      77 976 Smith SNE-III 5  
      84 942 New Hampshire GNE   9
      104 838 Williams SNE-III   10
      105 832 Boston College BOS   11
      117 762 Brown GNE   12
      118 754 Boston University BOS   13
      120 748 Bentley BOS-III   14
      123 688 Wellesley BOS-III   15
      126 676 Rhode Island GNE   16
      128 645 Massachusetts GNE   WL#1
      133 616 Colby NNE-III   WL#2
      143 545 Northeastern-B NE-Dev   WL#3
      144 540 Brandeis BOS-III   WL#4
      160 387 Dartmouth-B NNE-III   WL#5
      169 260 Brown-B NE-Dev   WL#6
      177 134 Tufts-B NE-Dev   WL#7
      182 68 Smith-B NE-Dev   WL#8
      185 -86 Wellesley-B NE-Dev   WL#9

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.

      D-III Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      BOS-III 1 3 2
      NNE-III 1 1 4
      SNE-III 1 1 2

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      44 1256 Bowdoin NNE-III 1  
      69 1016 Stonehill BOS-III 2  
      77 976 Smith SNE-III 3  
      104 838 Williams SNE-III   4
      120 748 Bentley BOS-III   5
      123 688 Wellesley BOS-III   6
      133 616 Colby NNE-III   7
      144 540 Brandeis BOS-III   8
      160 387 Dartmouth-B NNE-III   WL#1

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.

       
  • Rankings NW
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      NW 1 5 6
      NW-III 1 1 2

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      1 2004 Washington NW 1  
      3 1929 Oregon NW   3
      5 1876 British Columbia NW   4
      33 1336 Victoria NW   5
      36 1307 Pacific Lutheran NW-III 2  
      40 1280 Western Washington NW   6
      41 1278 Whitman NW-III   7
      67 1033 Oregon State NW   8
      94 886 Willamette NW-III   WL#1
      127 668 Lewis & Clark NW-III   WL#2
      170 255 Utah NW   WL#3

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings OV
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      OH 1 3 4
      PENN 1 6 7
      OH-III 1 0 1
      PENN-III 1 3 4

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      19 1600 Ohio State OH 1  
      21 1545 Penn State PENN 2  
      22 1524 Pittsburgh PENN   5
      43 1266 Pennsylvania PENN   6
      48 1219 Carnegie-Mellon PENN   7
      57 1153 Case Western Reserve OH   8
      63 1076 Swarthmore PENN-III 3  
      65 1059 Ohio OH   9
      74 993 Edinboro PENN   10
      82 951 Haverford PENN-III   11
      112 801 Pennsylvania-B PENN   12
      114 784 West Virginia PENN   13
      121 722 Gettysburg PENN-III   14
      134 610 Cincinnati OH   15
      140 572 Philadelphia PENN-III   16
      141 562 Franklin & Marshall PENN-III   WL#1
      145 520 Oberlin OH-III 4  
      150 484 Shippensburg PENN   WL#2
      154 433 Dickinson PENN-III   WL#3
      164 336 Allegheny PENN-III   WL#4
      168 263 Messiah PENN-III   WL#5
      172 210 Haverford-B PENN-III   WL#6
      181 85 Indiana (Pennsylvania) PENN   WL#7

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.

      D-III Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      OH-III 1 0 1
      PENN-III 1 6 7

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      63 1076 Swarthmore PENN-III 1  
      82 951 Haverford PENN-III   3
      121 722 Gettysburg PENN-III   4
      140 572 Philadelphia PENN-III   5
      141 562 Franklin & Marshall PENN-III   6
      145 520 Oberlin OH-III 2  
      154 433 Dickinson PENN-III   7
      164 336 Allegheny PENN-III   8
      168 263 Messiah PENN-III   WL#1
      172 210 Haverford-B PENN-III   WL#2

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.


      the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
  • Rankings SC
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      OZ 1 4 5
      RM 1 2 3
      TX 1 3 4

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      12 1740 Texas TX 1  
      24 1508 Colorado College RM 2  
      29 1447 Washington University OZ 3  
      39 1284 Rice TX   4
      52 1206 Colorado RM   5
      61 1113 Colorado State RM   6
      76 990 Truman State OZ   7
      86 941 Kansas OZ   8
      97 870 North Texas TX   9
      107 828 Oklahoma OZ   10
      122 715 Texas State TX   11
      124 683 St Louis OZ   12
      135 610 Hendrix OZ   WL#1
      159 388 Texas-B TX   WL#2
      161 346 Missouri S&T OZ   WL#3
      183 -10 Drury OZ   WL#4

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings SE
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      FL 1 3 4
      GULF 1 0 1
      SAPP 1 4 5

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      26 1468 Central Florida FL 1  
      42 1269 Florida State FL   4
      47 1226 Florida FL   5
      54 1198 Tulane GULF 2  
      73 994 Georgia SAPP 3  
      78 975 Tennessee SAPP   6
      85 942 South Florida FL   7
      99 856 Georgia Tech SAPP   8
      103 842 Tennessee-Chattanooga SAPP   9
      125 677 Emory SAPP   10
      131 631 Auburn GULF   WL#1
      137 598 Central Florida-B FL   WL#2
      146 510 Florida-B FL   WL#3
      147 502 LSU GULF   WL#4
      165 324 Florida State-B FL   WL#5
      166 324 Alabama GULF   WL#6
      171 234 Georgia State SAPP   WL#7
      175 136 Miami FL   WL#8

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.
       
  • Rankings SW
    • D-I Regional Bid Allocation:
      Conference Auto bids Strength Bids Total bids
      DES 1 0 1
      NCAL 1 5 6
      SCAL 1 3 4
      SW-III 1 0 1
      SW-Dev 0 0 0

      Bid Allocation Details / Waitlist Order:
      Rank PR Team Conf Auto Bid Team Str
      6 1868 Sonoma State NCAL 1  
      8 1810 California NCAL   5
      9 1797 California-Santa Barbara SCAL 2  
      11 1755 UCLA SCAL   6
      15 1659 Stanford NCAL   7
      23 1522 Humboldt State NCAL   8
      27 1458 California-Santa Cruz NCAL   9
      28 1450 California-Davis NCAL   10
      34 1328 San Diego State SCAL   11
      35 1322 California-San Diego SCAL   12
      38 1301 Claremont SW-III 3  
      46 1248 Arizona DES 4  
      49 1217 Southern California SCAL   WL#1
      71 1003 Cal Poly-SLO SCAL   WL#2
      79 970 Cal State-Long Beach SCAL   WL#3
      83 945 Arizona State DES   WL#4
      96 879 UCLA-B SW-Dev   WL#5
      119 750 California-B SW-Dev   WL#6
      155 431 California-San Diego-B SW-Dev   WL#7
      163 339 Southern California-B SW-Dev   WL#8

      Note: the above table details the order of bid allocation for the conferences to the Regional Tournament. These bids go to the conferences the teams are from, and not the teams themselves. The waitlist determines which conference receives a declined bid.