College Rankings (Open) Mar 9, 2011

Posted: March 9, 2011 11:20 AM
 

2011 College Season Rankings
Open Division - March 9th, 2011


The College Season Rankings will be run weekly on Wednesdays through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through April 3rd, 2011.  The algorithm in use is the Top25 algorithm written by USA Ultimate Hall of Famer Sholom Simon.  More information on the bid allocation process is available in the college season guidelines

 

   

 

right arrows


Women's Division
| Open Division
Discussion Thread - Open Division Rankings, March 9th, 2011

 

NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • the wildcard watch does not currently include conference strength bid breakdowns, but may in future news items
  • for more event results and team information go to the score reporter
  • please send any corrections to matthew@hq.usaultimate.org
  • CORRECTION (3/15) - the initial publication of these rankings contained errors that have since been corrected. 

 

 

  • Rankings fullRankingsSm DI
    • Rank PR   Team   Region Conf W - L
      1 2063 Carleton College NC NWD 15 - 2
      2 1953 Colorado SC RM 12 - 4
      3 1925 Oregon NW CAS 9 - 2
      4 1918 British Columbia NW CAS 18 - 1
      5 1897 Pittsburgh OV WPN 5 - 2
      6 1788 Michigan GL MI 7 - 0
      7 1786 Florida SE FL 6 - 3
      8 1744 California-Santa Cruz SW NCAL 9 - 5
      9 1740 Minnesota NC NWD 9 - 4
      10 1738 Ohio OV OH 13 - 1
      11 1691 San Diego State SW SCAL 13 - 6
      12 1683 Texas SC STX 8 - 6
      13 1674 Colorado College SC SCN-III 4 - 3
      14 1658 Virginia AC VA 5 - 4
      15 1655 Ohio State OV OH 11 - 3
      16 1654 Harvard NE BOS 9 - 7
      17 1649 Wisconsin NC LS 8 - 7
      18 1597 Washington NW CAS 11 - 9
      19 1586 Michigan State GL MI 10 - 3
      20 1571 Georgia SE SAPP 5 - 2
      21 1570 Penn State OV WPN 10 - 3
      22 1558 Virginia Tech AC VA 19 - 5
      23 1553 Iowa NC WPL 13 - 1
      24 1543 Whitman NW NW-III 14 - 3
      25 1535 California SW NCAL 12 - 7
      26 1530 Wisconsin-Whitewater NC LS 7 - 1
      27 1523 Ball State GL EPL 7 - 0
      28 1519 California-Santa Barbara SW SCAL 11 - 11
      29 1504 Dartmouth NE NNE 3 - 5
      30 1497 Washington University SC OZ 11 - 3
      31 1479 Middlebury NE NNE 5 - 0
      32 1477 California-Davis SW NCAL 11 - 11
      33 1475 Central Florida SE FL 8 - 1
      34 1469 Tufts NE BOS 2 - 5
      35 1464 Cal State-Long Beach SW SCAL 12 - 10
      36 1438 Rhode Island NE SNE 6 - 1
      37 1435 Delaware AC COL 11 - 8
      38 1430 Claremont SW SW-III 11 - 1
      39 1413 Georgia Tech SE SAPP 13 - 6
      40 1411 Luther NC WPL 4 - 1
      41 1368 James Madison AC VA 8 - 5
      42 1357 Indiana GL EPL 3 - 2
      43 1352 Illinois GL IL 5 - 2
      44 1351 Princeton ME MNY-III 4 - 2
      45 1348 Shippensburg OV WPN 9 - 2
      46 1344 Carleton College-GOP NC NWD-III 8 - 6
      47 1322 Kansas SC OZ 9 - 7
      48 1321 LSU SE GULF 16 - 2
      49 1314 California-San Diego SW SCAL 6 - 14
      50 1313 North Carolina AC CAR 11 - 9
      51 1306 Texas A & M SC STX 1 - 7
      52 1301 Arizona SW DES 16 - 10
      53 1301 Cornell ME WNY 2 - 7
      54 1301 North Carolina-Wilmington AC CAR 6 - 9
      55 1290 Maryland AC COL 12 - 13
      56 1279 Stanford SW NCAL 8 - 7
      57 1278 Kansas State SC OZ 12 - 3
      58 1266 Marist ME HUD-III 5 - 2
      59 1259 Florida State SE FL 10 - 5
      60 1250 UCLA SW SCAL 8 - 11
      61 1237 Wheaton (Illinois) GL IL-III 6 - 1
      62 1228 Boston College NE BOS 8 - 5
      63 1219 Carnegie-Mellon OV WPN 3 - 4
      64 1219 East Carolina AC CAR 11 - 6
      65 1205 Georgia College & State SE SAPP-III 8 - 3
      66 1201 North Carolina State AC CAR 6 - 14
      67 1196 Clemson AC CAR 12 - 10
      68 1195 New Hampshire NE NNE 3 - 2
      69 1191 Alabama SE GULF 9 - 10
      70 1189 Towson AC COL 7 - 7
      71 1181 Cal Poly-SLO SW SCAL 11 - 8
      72 1180 Puget Sound NW NW-III 9 - 3
      73 1169 NYU ME MNY 7 - 6
      74 1168 Tennessee SE SAPP 5 - 7
      75 1167 Dickinson OV WPN-III 9 - 7
      76 1165 Notre Dame GL EPL 5 - 8
      77 1154 Humboldt State SW NCAL 3 - 4
      78 1147 St Louis SC OZ 4 - 1
      79 1140 Georgia Southern SE SAPP 10 - 7
      80 1133 Missouri SC OZ 9 - 7
      81 1129 South Carolina AC CAR 13 - 8
      82 1126 SUNY-Buffalo ME WNY 5 - 2
      83 1126 Wake Forest AC CAR-III 5 - 9
      84 1122 Rutgers ME MNY 3 - 4
      85 1120 William & Mary AC VA 12 - 7
      86 1116 Kenyon OV OH-III 6 - 6
      87 1114 Kennesaw State SE SAPP 4 - 5
      88 1113 Victoria NW CAS 5 - 2
      89 1112 Florida-B SE FL-Dev 6 - 4
      90 1112 Harding SC SCN-III 10 - 4
      91 1112 Oregon State NW CAS 4 - 2
      92 1110 Vermont NE NNE 3 - 4
      93 1105 Iowa State NC WPL 10 - 5
      94 1101 Kalamazoo GL MI-III 4 - 2
      95 1100 Oklahoma SC OZ 6 - 3
      96 1097 Wyoming SC RM 6 - 2
      97 1088 Chico State SW NCAL 5 - 9
      98 1080 Connecticut ME HUD 2 - 5
      99 1075 Missouri State SC OZ 9 - 2
      100 1073 Brown NE SNE 2 - 5
      101 1064 Drexel OV EPN 3 - 3
      102 1056 Wisconsin-Milwaukee NC LS 7 - 3
      103 1052 Lewis & Clark NW NW-III 6 - 2
      104 1048 Cincinnati OV OH 1 - 5
      105 1045 Grinnell NC WPL-III 5 - 2
      106 1044 Arkansas SC OZ 9 - 7
      107 1044 Connecticut College ME HUD-III 3 - 3
      108 1041 Eastern Illinois GL IL 6 - 2
      109 1037 North Texas SC NTX 6 - 4
      110 1032 Mississippi State SE GULF 11 - 9
      111 1028 SUNY-Cortland ME WNY-III 5 - 1
      112 1024 Edinboro OV WPN 2 - 3
      113 1019 Purdue GL EPL 8 - 5
      114 1014 Vanderbilt SE GULF 6 - 2
      115 1011 South Florida SE FL 2 - 15
      116 1011 Texas State SC STX 2 - 9
      117 1008 Xavier OV OH-III 4 - 4
      118 1007 Missouri S & T SC SCN-III 7 - 8
      119 986 Georgetown AC COL 4 - 7
      120 984 Valdosta State SE SAPP 5 - 8
      121 980 Arizona State SW DES 11 - 7
      122 963 Occidental SW SW-III 6 - 5
      123 962 North Park GL IL-III 5 - 4
      124 959 Swarthmore OV EPN-III 4 - 3
      125 949 Davidson AC CAR-III 5 - 5
      126 949 Duke AC CAR 5 - 7
      127 943 Sonoma State SW NCAL 3 - 3
      128 937 Santa Clara SW NCAL 5 - 5
      129 932 Southern California SW SCAL 6 - 6
      130 929 North Florida SE FL 5 - 1
      131 923 Hofstra ME MNY 3 - 3
      132 917 Georgia Tech-B SE SAPP-Dev 4 - 1
      133 916 Miami (Ohio) OV OH 3 - 5
      134 916 Pennsylvania OV EPN 1 - 8
      135 910 Azusa Pacific SW SCAL 6 - 6
      136 903 Georgia State SE SAPP 6 - 3
      137 902 California-Santa Barbara-B SW SSW-Dev 3 - 2
      138 901 Air Force SC SCN-III 6 - 9
      139 893 Nebraska NC WPL 8 - 6
      140 889 Bowdoin NE NNE-III 2 - 3
      141 882 Nebraska-Omaha NC WPL 5 - 10
      142 877 Southern Illinois GL IL 3 - 3
      143 869 Las Positas SW NCAL 4 - 7
      144 867 Missouri S & T-B SC SCN-Dev 4 - 2
      145 856 College of New Jersey ME MNY-III 3 - 3
      146 849 Willamette NW NW-III 4 - 4
      147 846 St Olaf NC NWD-III 1 - 6
      148 840 Western Michigan GL MI 6 - 7
      149 837 Auburn SE GULF 10 - 14
      150 833 Redlands SW SW-III 4 - 3
      151 833 Southern Polytech State SE SAPP-III 3 - 5
      152 817 Hendrix SC SCN-III 4 - 3
      153 810 Cornell-B ME ME-Dev 3 - 2
      154 810 Tulane SE GULF 5 - 9
      155 808 Charleston AC CAR 5 - 6
      156 802 Cal Poly-Pomona SW SCAL 6 - 6
      157 802 Messiah OV WPN-III 5 - 5
      158 801 Truman State SC SCN-III 5 - 8
      159 784 Kentucky GL EPL 2 - 4
      160 783 Texas-B SC SCN-Dev 5 - 5
      161 773 Dayton OV OH 2 - 4
      162 759 Samford SE GULF-III 3 - 4
      163 752 Western Washington NW CAS 2 - 5
      164 748 Elon AC CAR-III 6 - 7
      165 740 Colorado State SW RM 3 - 5
      166 737 California-Irvine SW SCAL 8 - 10
      167 734 Boston University NE BOS 0 - 5
      168 730 Southern Mississippi SE GULF 6 - 14
      169 725 Texas Tech SC NTX 4 - 3
      170 722 Salisbury AC COL 4 - 3
      171 715 Queens-Kingston ME WNY 0 - 5
      172 703 New Mexico SW DES 4 - 4
      173 702 Drury SC SCN-III 5 - 2
      174 692 Western Illinois GL IL 4 - 3
      175 685 Utah NW SKY 7 - 8
      176 678 Baylor SC NTX 2 - 4
      177 673 Navy AC NAC-III 3 - 4
      178 672 California-B SW NCAL-Dev 2 - 3
      179 666 SUNY-Oneonta ME WNY-III 2 - 3
      180 654 Rensselaer Polytech ME HUD-III 2 - 5
      181 651 Ohio-B OV OH-Dev 2 - 4
      182 646 Illinois State GL IL 3 - 4
      183 617 Tennessee-Chattanooga SE SAPP 3 - 4
      184 610 Colorado-B SC SCN-Dev 9 - 6
      185 594 North Carolina-B AC CAR-Dev 0 - 5
      186 593 Rice SC SCN-III 4 - 5
      187 577 Central Florida-B SE FL-Dev 2 - 5
      188 563 Furman AC CAR-III 2 - 5
      189 563 Virginia Commonwealth AC VA 2 - 4
      190 562 Southern Indiana GL EPL 1 - 4
      191 561 Pacific Lutheran NW NW-III 2 - 8
      192 556 Emory SE SAPP 1 - 10
      193 552 Princeton-B ME ME-Dev 0 - 6
      194 549 LSU-B SE GULF-Dev 3 - 9
      195 547 John Brown SC SCN-III 1 - 7
      196 546 Creighton NC WPL-III 2 - 5
      197 532 Clemson-B AC CAR-Dev 1 - 4
      198 527 Oklahoma State SC OZ 3 - 3
      199 521 Hunter College ME MNY 1 - 5
      200 514 Rhodes SE GULF-III 8 - 9
      201 509 Stanford-B SW NCAL-Dev 1 - 5
      202 505 Delaware-B AC NAC-Dev 0 - 5
      203 505 Mississippi SE GULF 2 - 14
      204 496 Georgia Southern-B SE SAPP-Dev 2 - 9
      205 494 Texas-Arlington SC NTX 2 - 4
      206 490 Utah State NW SKY 4 - 4
      207 482 Florida State-B SE FL-Dev 2 - 5
      208 477 Cal State-Fullerton SW SCAL 1 - 5
      209 454 Luther-B NC WPL-III 2 - 5
      210 442 Central Arkansas SC OZ 2 - 5
      211 426 Tulsa SC SCN-III 2 - 13
      212 404 Sacramento State SW NCAL 1 - 5
      213 395 George Mason AC VA 1 - 5
      214 392 Caltech SW SW-III 3 - 7
      215 391 Notre Dame-B GL EGL-Dev 2 - 3
      216 371 North Greenville AC CAR-III 2 - 4
      217 371 South Florida-B SE FL-Dev 1 - 4
      218 360 Missouri State-B SC SCN-Dev 3 - 9
      219 350 Colorado Mines SC SCN-III 1 - 5
      220 348 Nevada-Reno SW NCAL 2 - 4
      221 306 Texas-Dallas SC NTX 3 - 5
      222 296 Westmont SW SW-III 1 - 4
      223 290 St Olaf-B NC NWD-Dev 2 - 5
      224 275 California-San Diego-B SW SSW-Dev 1 - 10
      225 260 Missouri-B SC SCN-Dev 1 - 6
      226 225 North Texas-B SC SCN-Dev 1 - 5
      227 220 Cal State-San Marcos SW SCAL 1 - 6
      228 205 Washington University-B SC SCN-Dev 2 - 11
      229 189 Tennessee Tech SE SAPP 0 - 5
      230 170 Hendrix-B SC SCN-Dev 1 - 6
      231 167 Iowa State-B NC WPL-Dev 0 - 6
      232 166 Charleston-B AC CAR-Dev 0 - 8
      233 131 Arizona-B SW SSW-Dev 0 - 5
      234 121 Western Washington-B NW NW-Dev 0 - 5
      235 89 Messiah-B OV WPN-Dev 0 - 5
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Region
      Str Bids
      (4)
      Team
      Str Bids
      (6)
      North Central 3 1 1 1
      Northwest 3 1 0 2
      Ohio Valley 3 1 1 1
      South Central 3 1 1 1
      Southwest 3 1 1 1
      Atlantic Coast 1 1 0 0
      Great Lakes 1 1 0 0
      Metro East 1 1 0 0
      Northeast 1 1 0 0
      Southeast 1 1 0 0

       
    • Region Strength Bids Breakdown:
       
      Rank Region Rating
      (avg of top8)
      Region Strength Bid?
      1 NC 1549.4 Y
      2 SW 1521.8 Y
      3 SC 1482.5 Y
      4 OV 1463.8 Y
             
      5 NW 1430.0 N
      6 SE 1402.6 N
      7 AC 1392.8 N
      8 GL 1388.6 N
      9 NE 1384.6 N
      10 ME 1182.4 N


       
    • Team Strength Wildcard details (6 total):
       
      Rank Team Rating Region Team Strength Bid?
      4 British Columbia 1918 NW Y
      11 San Diego State 1691 SW Y
      13 Colorado College 1674 SC Y
      15 Ohio State 1655 OV Y
      17 Wisconsin 1649 NC Y
      18 Washington 1597 NW Y
               
      19 Michigan State 1586 GL N
      20 Georgia 1571 SE N
      21 Penn State 1570 OV N
      22 Virginia Tech 1558 AC N
      23 Iowa 1553 NC N
      24 Whitman 1543 NW N






       
  • Rankings fullRankingsSm DIII
    • Rank PR   Team   Region Conf W - L
      1 1674 Colorado College SC SCN-III 4 - 3
      2 1543 Whitman NW NW-III 14 - 3
      3 1430 Claremont SW SW-III 11 - 1
      4 1351 Princeton ME MNY-III 4 - 2
      5 1344 Carleton College-GOP NC NWD-III 8 - 6
      6 1266 Marist ME HUD-III 5 - 2
      7 1237 Wheaton (Illinois) GL IL-III 6 - 1
      8 1205 Georgia College & State SE SAPP-III 8 - 3
      9 1180 Puget Sound NW NW-III 9 - 3
      10 1167 Dickinson OV WPN-III 9 - 7
      11 1126 Wake Forest AC CAR-III 5 - 9
      12 1116 Kenyon OV OH-III 6 - 6
      13 1112 Harding SC SCN-III 10 - 4
      14 1101 Kalamazoo GL MI-III 4 - 2
      15 1052 Lewis & Clark NW NW-III 6 - 2
      16 1045 Grinnell NC WPL-III 5 - 2
      17 1044 Connecticut College ME HUD-III 3 - 3
      18 1028 SUNY-Cortland ME WNY-III 5 - 1
      19 1008 Xavier OV OH-III 4 - 4
      20 1007 Missouri S & T SC SCN-III 7 - 8
      21 963 Occidental SW SW-III 6 - 5
      22 962 North Park GL IL-III 5 - 4
      23 959 Swarthmore OV EPN-III 4 - 3
      24 949 Davidson AC CAR-III 5 - 5
      25 901 Air Force SC SCN-III 6 - 9
      26 889 Bowdoin NE NNE-III 2 - 3
      27 856 College of New Jersey ME MNY-III 3 - 3
      28 849 Willamette NW NW-III 4 - 4
      29 846 St Olaf NC NWD-III 1 - 6
      30 833 Redlands SW SW-III 4 - 3
      31 833 Southern Polytech State SE SAPP-III 3 - 5
      32 817 Hendrix SC SCN-III 4 - 3
      33 802 Messiah OV WPN-III 5 - 5
      34 801 Truman State SC SCN-III 5 - 8
      35 759 Samford SE GULF-III 3 - 4
      36 748 Elon AC CAR-III 6 - 7
      37 702 Drury SC SCN-III 5 - 2
      38 673 Navy AC NAC-III 3 - 4
      39 666 SUNY-Oneonta ME WNY-III 2 - 3
      40 654 Rensselaer Polytech ME HUD-III 2 - 5
      41 593 Rice SC SCN-III 4 - 5
      42 563 Furman AC CAR-III 2 - 5
      43 561 Pacific Lutheran NW NW-III 2 - 8
      44 547 John Brown SC SCN-III 1 - 7
      45 546 Creighton NC WPL-III 2 - 5
      46 514 Rhodes SE GULF-III 8 - 9
      47 454 Luther-B NC WPL-III 2 - 5
      48 426 Tulsa SC SCN-III 2 - 13
      49 392 Caltech SW SW-III 3 - 7
      50 371 North Greenville AC CAR-III 2 - 4
      51 350 Colorado Mines SC SCN-III 1 - 5
      52 296 Westmont SW SW-III 1 - 4
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:
       
    • Region Total Bids
      (16)
      Auto Bids
      (10)
      Team Strength Bids
      (6)
      Northwest 3 1 2
      Great Lakes 2 1 1
      Metro East 2 1 1
      Ohio Valley 2 1 1
      South Central 2 1 1
      Atlantic Coast 1 1 0
      North Central 1 1 0
      New England 1 1 0
      Southeast 1 1 0
      Southwest 1 1 0

    • Team Strength Wildcard details (6 total):
       
    • Rank Team Rating Region Team Strength Bid?
      6 Marist 1266 ME Y
      9 Puget Sound 1180 NW Y
      12 Kenyon 1116 OV Y
      13 Harding 1112 SC Y
      14 Kalamazoo 1101 GL Y
      15 Lewis & Clark 1052 NW Y
               
      16 Grinnell 1045 NC N
      17 Connecticut College 1044 ME N
      18 SUNY-Cortland 1028 ME N
      19 Xavier 1008 OV N
      20 Missouri S & T 1007 SC N
      21 Occidental 963 SW N


  • Rankings AC
    • Rank Team PR Region Conf W - L
      14 1658 Virginia AC VA 5 - 4
      22 1558 Virginia Tech AC VA 19 - 5
      37 1435 Delaware AC COL 11 - 8
      41 1368 James Madison AC VA 8 - 5
      50 1313 North Carolina AC CAR 11 - 9
      54 1301 North Carolina-Wilmington AC CAR 6 - 9
      55 1290 Maryland AC COL 12 - 13
      64 1219 East Carolina AC CAR 11 - 6
      66 1201 North Carolina State AC CAR 6 - 14
      67 1196 Clemson AC CAR 12 - 10
      70 1189 Towson AC COL 7 - 7
      81 1129 South Carolina AC CAR 13 - 8
      83 1126 Wake Forest AC CAR-III 5 - 9
      85 1120 William & Mary AC VA 12 - 7
      119 986 Georgetown AC COL 4 - 7
      125 949 Davidson AC CAR-III 5 - 5
      126 949 Duke AC CAR 5 - 7
      155 808 Charleston AC CAR 5 - 6
      164 748 Elon AC CAR-III 6 - 7
      170 722 Salisbury AC COL 4 - 3
      177 673 Navy AC NAC-III 3 - 4
      185 594 North Carolina-B AC CAR-Dev 0 - 5
      188 563 Furman AC CAR-III 2 - 5
      189 563 Virginia Commonwealth AC VA 2 - 4
      197 532 Clemson-B AC CAR-Dev 1 - 4
      202 505 Delaware-B AC NAC-Dev 0 - 5
      213 395 George Mason AC VA 1 - 5
      216 371 North Greenville AC CAR-III 2 - 4
      232 166 Charleston-B AC CAR-Dev 0 - 8
  • Rankings GL
    • Rank Team PR Region Conf W - L
      6 1788 Michigan GL MI 7 - 0
      19 1586 Michigan State GL MI 10 - 3
      27 1523 Ball State GL EPL 7 - 0
      42 1357 Indiana GL EPL 3 - 2
      43 1352 Illinois GL IL 5 - 2
      61 1237 Wheaton (Illinois) GL IL-III 6 - 1
      76 1165 Notre Dame GL EPL 5 - 8
      94 1101 Kalamazoo GL MI-III 4 - 2
      108 1041 Eastern Illinois GL IL 6 - 2
      113 1019 Purdue GL EPL 8 - 5
      123 962 North Park GL IL-III 5 - 4
      142 877 Southern Illinois GL IL 3 - 3
      148 840 Western Michigan GL MI 6 - 7
      159 784 Kentucky GL EPL 2 - 4
      174 692 Western Illinois GL IL 4 - 3
      182 646 Illinois State GL IL 3 - 4
      190 562 Southern Indiana GL EPL 1 - 4
      215 391 Notre Dame-B GL EGL-Dev 2 - 3
  • Rankings ME
    • Rank Team PR Region Conf W - L
      44 1351 Princeton ME MNY-III 4 - 2
      53 1301 Cornell ME WNY 2 - 7
      58 1266 Marist ME HUD-III 5 - 2
      73 1169 NYU ME MNY 7 - 6
      82 1126 SUNY-Buffalo ME WNY 5 - 2
      84 1122 Rutgers ME MNY 3 - 4
      98 1080 Connecticut ME HUD 2 - 5
      107 1044 Connecticut College ME HUD-III 3 - 3
      111 1028 SUNY-Cortland ME WNY-III 5 - 1
      131 923 Hofstra ME MNY 3 - 3
      145 856 College of New Jersey ME MNY-III 3 - 3
      153 810 Cornell-B ME ME-Dev 3 - 2
      171 715 Queens-Kingston ME WNY 0 - 5
      179 666 SUNY-Oneonta ME WNY-III 2 - 3
      180 654 Rensselaer Polytech ME HUD-III 2 - 5
      193 552 Princeton-B ME ME-Dev 0 - 6
      199 521 Hunter College ME MNY 1 - 5
  • Rankings NC
    • Rank Team PR Region Conf W - L
      1 2063 Carleton College NC NWD 15 - 2
      9 1740 Minnesota NC NWD 9 - 4
      17 1649 Wisconsin NC LS 8 - 7
      23 1553 Iowa NC WPL 13 - 1
      26 1530 Wisconsin-Whitewater NC LS 7 - 1
      40 1411 Luther NC WPL 4 - 1
      46 1344 Carleton College-GOP NC NWD-III 8 - 6
      93 1105 Iowa State NC WPL 10 - 5
      102 1056 Wisconsin-Milwaukee NC LS 7 - 3
      105 1045 Grinnell NC WPL-III 5 - 2
      139 893 Nebraska NC WPL 8 - 6
      141 882 Nebraska-Omaha NC WPL 5 - 10
      147 846 St Olaf NC NWD-III 1 - 6
      196 546 Creighton NC WPL-III 2 - 5
      209 454 Luther-B NC WPL-III 2 - 5
      223 290 St Olaf-B NC NWD-Dev 2 - 5
      231 167 Iowa State-B NC WPL-Dev 0 - 6
  • Rankings NE
    • Rank Team PR Region Conf W - L
      16 1654 Harvard NE BOS 9 - 7
      29 1504 Dartmouth NE NNE 3 - 5
      31 1479 Middlebury NE NNE 5 - 0
      34 1469 Tufts NE BOS 2 - 5
      36 1438 Rhode Island NE SNE 6 - 1
      62 1228 Boston College NE BOS 8 - 5
      68 1195 New Hampshire NE NNE 3 - 2
      92 1110 Vermont NE NNE 3 - 4
      100 1073 Brown NE SNE 2 - 5
      140 889 Bowdoin NE NNE-III 2 - 3
      167 734 Boston University NE BOS 0 - 5
  • Rankings NW
    • Rank Team PR Region Conf W - L
      3 1925 Oregon NW CAS 9 - 2
      4 1918 British Columbia NW CAS 18 - 1
      18 1597 Washington NW CAS 11 - 9
      24 1543 Whitman NW NW-III 14 - 3
      72 1180 Puget Sound NW NW-III 9 - 3
      88 1113 Victoria NW CAS 5 - 2
      91 1112 Oregon State NW CAS 4 - 2
      103 1052 Lewis & Clark NW NW-III 6 - 2
      146 849 Willamette NW NW-III 4 - 4
      163 752 Western Washington NW CAS 2 - 5
      175 685 Utah NW SKY 7 - 8
      191 561 Pacific Lutheran NW NW-III 2 - 8
      206 490 Utah State NW SKY 4 - 4
      234 121 Western Washington-B NW NW-Dev 0 - 5
  • Rankings OV
    • Rank Team PR Region Conf W - L
      5 1897 Pittsburgh OV WPN 5 - 2
      10 1738 Ohio OV OH 13 - 1
      15 1655 Ohio State OV OH 11 - 3
      21 1570 Penn State OV WPN 10 - 3
      45 1348 Shippensburg OV WPN 9 - 2
      63 1219 Carnegie-Mellon OV WPN 3 - 4
      75 1167 Dickinson OV WPN-III 9 - 7
      86 1116 Kenyon OV OH-III 6 - 6
      101 1064 Drexel OV EPN 3 - 3
      104 1048 Cincinnati OV OH 1 - 5
      112 1024 Edinboro OV WPN 2 - 3
      117 1008 Xavier OV OH-III 4 - 4
      124 959 Swarthmore OV EPN-III 4 - 3
      133 916 Miami (Ohio) OV OH 3 - 5
      134 916 Pennsylvania OV EPN 1 - 8
      157 802 Messiah OV WPN-III 5 - 5
      161 773 Dayton OV OH 2 - 4
      181 651 Ohio-B OV OH-Dev 2 - 4
      235 89 Messiah-B OV WPN-Dev 0 - 5
  • Rankings SC
    • Rank Team PR Region Conf W - L
      2 1953 Colorado SC RM 12 - 4
      12 1683 Texas SC STX 8 - 6
      13 1674 Colorado College SC SCN-III 4 - 3
      30 1497 Washington University SC OZ 11 - 3
      47 1322 Kansas SC OZ 9 - 7
      51 1306 Texas A & M SC STX 1 - 7
      57 1278 Kansas State SC OZ 12 - 3
      78 1147 St Louis SC OZ 4 - 1
      80 1133 Missouri SC OZ 9 - 7
      90 1112 Harding SC SCN-III 10 - 4
      95 1100 Oklahoma SC OZ 6 - 3
      96 1097 Wyoming SC RM 6 - 2
      99 1075 Missouri State SC OZ 9 - 2
      106 1044 Arkansas SC OZ 9 - 7
      109 1037 North Texas SC NTX 6 - 4
      116 1011 Texas State SC STX 2 - 9
      118 1007 Missouri S & T SC SCN-III 7 - 8
      138 901 Air Force SC SCN-III 6 - 9
      144 867 Missouri S & T-B SC SCN-Dev 4 - 2
      152 817 Hendrix SC SCN-III 4 - 3
      158 801 Truman State SC SCN-III 5 - 8
      160 783 Texas-B SC SCN-Dev 5 - 5
      169 725 Texas Tech SC NTX 4 - 3
      173 702 Drury SC SCN-III 5 - 2
      176 678 Baylor SC NTX 2 - 4
      184 610 Colorado-B SC SCN-Dev 9 - 6
      186 593 Rice SC SCN-III 4 - 5
      195 547 John Brown SC SCN-III 1 - 7
      198 527 Oklahoma State SC OZ 3 - 3
      205 494 Texas-Arlington SC NTX 2 - 4
      210 442 Central Arkansas SC OZ 2 - 5
      211 426 Tulsa SC SCN-III 2 - 13
      218 360 Missouri State-B SC SCN-Dev 3 - 9
      219 350 Colorado Mines SC SCN-III 1 - 5
      221 306 Texas-Dallas SC NTX 3 - 5
      225 260 Missouri-B SC SCN-Dev 1 - 6
      226 225 North Texas-B SC SCN-Dev 1 - 5
      228 205 Washington University-B SC SCN-Dev 2 - 11
      230 170 Hendrix-B SC SCN-Dev 1 - 6
  • Rankings SE
    • Rank Team PR Region Conf W - L
      7 1786 Florida SE FL 6 - 3
      20 1571 Georgia SE SAPP 5 - 2
      33 1475 Central Florida SE FL 8 - 1
      39 1413 Georgia Tech SE SAPP 13 - 6
      48 1321 LSU SE GULF 16 - 2
      59 1259 Florida State SE FL 10 - 5
      65 1205 Georgia College & State SE SAPP-III 8 - 3
      69 1191 Alabama SE GULF 9 - 10
      74 1168 Tennessee SE SAPP 5 - 7
      79 1140 Georgia Southern SE SAPP 10 - 7
      87 1114 Kennesaw State SE SAPP 4 - 5
      89 1112 Florida-B SE FL-Dev 6 - 4
      110 1032 Mississippi State SE GULF 11 - 9
      114 1014 Vanderbilt SE GULF 6 - 2
      115 1011 South Florida SE FL 2 - 15
      120 984 Valdosta State SE SAPP 5 - 8
      130 929 North Florida SE FL 5 - 1
      132 917 Georgia Tech-B SE SAPP-Dev 4 - 1
      136 903 Georgia State SE SAPP 6 - 3
      149 837 Auburn SE GULF 10 - 14
      151 833 Southern Polytech State SE SAPP-III 3 - 5
      154 810 Tulane SE GULF 5 - 9
      162 759 Samford SE GULF-III 3 - 4
      168 730 Southern Mississippi SE GULF 6 - 14
      183 617 Tennessee-Chattanooga SE SAPP 3 - 4
      187 577 Central Florida-B SE FL-Dev 2 - 5
      192 556 Emory SE SAPP 1 - 10
      194 549 LSU-B SE GULF-Dev 3 - 9
      200 514 Rhodes SE GULF-III 8 - 9
      203 505 Mississippi SE GULF 2 - 14
      204 496 Georgia Southern-B SE SAPP-Dev 2 - 9
      207 482 Florida State-B SE FL-Dev 2 - 5
      217 371 South Florida-B SE FL-Dev 1 - 4
      229 189 Tennessee Tech SE SAPP 0 - 5
  • Rankings SW
    • Rank Team PR Region Conf W - L
      8 1744 California-Santa Cruz SW NCAL 9 - 5
      11 1691 San Diego State SW SCAL 13 - 6
      25 1535 California SW NCAL 12 - 7
      28 1519 California-Santa Barbara SW SCAL 11 - 11
      32 1477 California-Davis SW NCAL 11 - 11
      35 1464 Cal State-Long Beach SW SCAL 12 - 10
      38 1430 Claremont SW SW-III 11 - 1
      49 1314 California-San Diego SW SCAL 6 - 14
      52 1301 Arizona SW DES 16 - 10
      56 1279 Stanford SW NCAL 8 - 7
      60 1250 UCLA SW SCAL 8 - 11
      71 1181 Cal Poly-SLO SW SCAL 11 - 8
      77 1154 Humboldt State SW NCAL 3 - 4
      97 1088 Chico State SW NCAL 5 - 9
      121 980 Arizona State SW DES 11 - 7
      122 963 Occidental SW SW-III 6 - 5
