College Rankings (Open) Mar 16, 2011

Posted: March 16, 2011 11:08 AM
 

2011 College Season Rankings
Open Division - March 16th, 2011


The College Season Rankings will be run weekly on Wednesdays through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through April 3rd, 2011.  The algorithm in use is the Top25 algorithm written by USA Ultimate Hall of Famer Sholom Simon.  More information on the bid allocation process is available in the college season guidelines

 

left arrows

 


 

 

right arrows

 

Women's Division | Open Division
Discussion Thread - Open Division Rankings, March 16th, 2011


 

  

NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • the wildcard watch does not currently include conference strength bid breakdowns, but may in future news items
  • for more event results and team information go to the score reporter
  • please send any corrections to matthew@hq.usaultimate.org

 

 

  • Rankings fullRankingsSm DI
    • Rank Team    PR    Region Conf W - L
      1 (n/a) Carleton College 2086 (↑23) NC NWD 15 - 2
      2 (n/a) Colorado 1972 (↑19) SC RM 12 - 4
      3 (n/a) Oregon 1947 (↑22) NW CAS 9 - 2
      4 (n/a) British Columbia 1943 (↑25) NW CAS 18 - 1
      5 (n/a) Pittsburgh 1921 (↑24) OV WPN 5 - 2
      6 (↑1) Florida 1810 (↑24) SE FL 6 - 3
      7 (↓1) Michigan 1799 (↑11) GL MI 7 - 0
      8 (↑1) Minnesota 1768 (↑28) NC NWD 9 - 4
      9 (↓1) California-Santa Cruz 1767 (↑23) SW NCAL 9 - 5
      10 (n/a) Ohio 1764 (↑26) OV OH 13 - 1
      11 (n/a) San Diego State 1713 (↑22) SW SCAL 13 - 6
      12 (n/a) Texas 1709 (↑26) SC STX 8 - 6
      13 (n/a) Colorado College 1699 (↑25) SC SCN-III 4 - 3
      14 (n/a) Virginia 1682 (↑24) AC VA 5 - 4
      15 (↑1) Harvard 1675 (↑21) NE BOS 9 - 7
      16 (↑1) Wisconsin 1672 (↑23) NC LS 8 - 7
      17 (↓2) Ohio State 1669 (↑14) OV OH 11 - 3
      18 (n/a) Washington 1623 (↑26) NW CAS 11 - 9
      19 (n/a) Michigan State 1617 (↑31) GL MI 10 - 3
      20 (↑3) Iowa 1595 (↑42) NC WPL 13 - 1
      21 (↓1) Georgia 1579 (↑8) SE SAPP 5 - 2
      22 (n/a) Virginia Tech 1564 (↑6) AC VA 19 - 5
      23 (↑3) Wisconsin-Whitewater 1564 (↑34) NC LS 7 - 1
      24 (↑1) California 1563 (↑28) SW NCAL 12 - 7
      25 (↑3) California-Santa Barbara 1546 (↑27) SW SCAL 11 - 11
      26 (↓5) Penn State 1541 (↓29) OV WPN 10 - 3
      27 (↑2) Dartmouth 1530 (↑26) NE NNE 3 - 5
      28 (↑2) Washington University 1526 (↑29) SC OZ 11 - 3
      29 (↓2) Ball State 1521 (↓2) GL EPL 7 - 0
      30 (↓6) Whitman 1520 (↓23) NW NW-III 19 - 3
      31 (↑1) California-Davis 1500 (↑23) SW NCAL 11 - 11
      32 (↑2) Tufts 1491 (↑22) NE BOS 2 - 5
      33 (↑2) Cal State-Long Beach 1489 (↑25) SW SCAL 12 - 10
      34 (↓1) Central Florida 1487 (↑12) SE FL 10 - 1
      35 (↑3) Claremont 1482 (↑52) SW SW-III 11 - 1
      36 (↓5) Middlebury 1479 (n/a) NE NNE 5 - 0
      37 (n/a) Delaware 1452 (↑17) AC COL 11 - 8
      38 (↑2) Luther 1440 (↑29) NC WPL 4 - 1
      39 (n/a) Georgia Tech 1432 (↑19) SE SAPP 13 - 6
      40 (↑3) Illinois 1392 (↑40) GL IL 5 - 2
      41 (↑4) Shippensburg 1389 (↑41) OV WPN 16 - 2
      42 (↓1) James Madison 1380 (↑12) AC VA 8 - 5
      43 (↑3) Carleton College-GOP 1375 (↑31) NC NWD-III 8 - 6
      44 (↓2) Indiana 1364 (↑7) GL EPL 3 - 2
      45 (↑2) Kansas 1357 (↑35) SC OZ 9 - 7
      46 (↑3) California-San Diego 1340 (↑26) SW SCAL 6 - 14
      47 (↑1) LSU 1340 (↑19) SE GULF 16 - 2
      48 (↑6) North Carolina-Wilmington 1340 (↑39) AC CAR 6 - 9
      49 (↑1) North Carolina 1339 (↑26) AC CAR 11 - 9
      50 (↑2) Arizona 1336 (↑35) SW DES 16 - 10
      51 (n/a) Texas A & M 1332 (↑26) SC STX 1 - 7
      52 (↑1) Cornell 1324 (↑23) ME WNY 2 - 7
      53 (↑4) Kansas State 1324 (↑46) SC OZ 12 - 3
      54 (↑2) Stanford 1310 (↑31) SW NCAL 8 - 7
      55 (n/a) Maryland 1307 (↑17) AC COL 12 - 13
      56 (↓20) Rhode Island 1282 (↓156) NE SNE 6 - 1
      57 (↑3) UCLA 1279 (↑29) SW SCAL 8 - 11
      58 (↑1) Florida State 1273 (↑14) SE FL 10 - 5
      59 (↑13) Puget Sound 1256 (↑76) NW NW-III 14 - 4
      60 (↑3) Carnegie-Mellon 1235 (↑16) OV WPN 3 - 4
      61 (↑9) Towson 1229 (↑40) AC COL 7 - 7
      62 (n/a) Boston College 1227 (↓1) NE BOS 8 - 5
      63 (↑1) East Carolina 1218 (↓1) AC CAR 11 - 6
      64 (↑34) Connecticut 1213 (↑133) ME HUD 3 - 4
      65 (↑9) Tennessee 1212 (↑44) SE SAPP 5 - 7
      66 (↑5) Cal Poly-SLO 1210 (↑29) SW SCAL 11 - 8
      67 (↓23) Princeton 1203 (↓148) ME MNY-III 4 - 2
      68 (↑1) Alabama 1201 (↑10) SE GULF 9 - 10
      69 (↑8) Humboldt State 1201 (↑47) SW NCAL 3 - 4
      70 (↓9) Wheaton (Illinois) 1201 (↓36) GL IL-III 6 - 1
      71 (↓3) New Hampshire 1195 (n/a) NE NNE 3 - 2
      72 (↑4) Notre Dame 1191 (↑26) GL EPL 5 - 8
      73 (↓7) North Carolina State 1189 (↓12) AC CAR 5 - 15
      74 (↓1) NYU 1185 (↑16) ME MNY 7 - 6
      75 (↓10) Georgia College & State 1182 (↓23) SE SAPP-III 8 - 3
      76 (↓9) Clemson 1178 (↓18) AC CAR 12 - 10
      77 (↑11) Victoria 1176 (↑63) NW CAS 8 - 4
      78 (↑2) Missouri 1172 (↑39) SC OZ 9 - 7
      79 (n/a) Amherst 1166 (n/a) NE SNE-III 6 - 1
      80 (↓5) Dickinson 1154 (↓13) OV WPN-III 9 - 7
      81 (↑10) Oregon State 1154 (↑42) NW CAS 4 - 2
      82 (↑14) Wyoming 1154 (↑57) SC RM 6 - 2
      83 (↓4) Georgia Southern 1148 (↑8) SE SAPP 10 - 7
      84 (↑6) Harding 1147 (↑35) SC SCN-III 10 - 4
      85 (↑8) Iowa State 1145 (↑40) NC WPL 10 - 5
      86 (↑9) Oklahoma 1138 (↑38) SC OZ 6 - 3
      87 (↓9) St Louis 1138 (↓9) SC OZ 4 - 1
      88 (↓2) Kenyon 1135 (↑19) OV OH-III 6 - 6
      89 (↓8) South Carolina 1133 (↑4) AC CAR 13 - 8
      90 (↓6) Rutgers 1128 (↑6) ME MNY 3 - 4
      91 (↓9) SUNY-Buffalo 1125 (↓1) ME WNY 5 - 2
      92 (n/a) Vermont 1124 (↑14) NE NNE 3 - 4
      93 (↓10) Wake Forest 1124 (↓2) AC CAR-III 5 - 9
      94 (↑5) Missouri State 1121 (↑46) SC OZ 9 - 2
      95 (↓10) William & Mary 1115 (↓5) AC VA 12 - 7
      96 (↑1) Chico State 1114 (↑26) SW NCAL 5 - 9
      97 (↓8) Florida-B 1114 (↑2) SE FL-Dev 6 - 4
      98 (↑8) Arkansas 1112 (↑68) SC OZ 9 - 7
      99 (↓41) Marist 1112 (↓154) ME HUD-III 5 - 2
      100 (n/a) Brown 1104 (↑31) NE SNE 2 - 5
      101 (↓7) Kalamazoo 1098 (↓3) GL MI-III 4 - 2
      102 (↑1) Lewis & Clark 1090 (↑38) NW NW-III 9 - 4
      103 (↑2) Grinnell 1084 (↑39) NC WPL-III 5 - 2
      104 (↑5) North Texas 1078 (↑41) SC NTX 6 - 4
      105 (↑3) Eastern Illinois 1076 (↑35) GL IL 6 - 2
      106 (↓19) Kennesaw State 1066 (↓48) SE SAPP 5 - 5
      107 (↓6) Drexel 1062 (↓2) OV EPN 10 - 4
      108 (↓4) Cincinnati 1060 (↑12) OV OH 1 - 5
      109 (↑1) Mississippi State 1053 (↑21) SE GULF 11 - 9
      110 (↓8) Wisconsin-Milwaukee 1051 (↓5) NC LS 7 - 4
      111 (↑7) Missouri S & T 1044 (↑37) SC SCN-III 7 - 8
      112 (↑1) Purdue 1042 (↑23) GL EPL 8 - 5
      113 (↑8) Arizona State 1033 (↑53) SW DES 11 - 7
      114 (↑1) South Florida 1033 (↑22) SE FL 2 - 15
      115 (↑1) Texas State 1032 (↑21) SC STX 2 - 9
      116 (↓2) Vanderbilt 1015 (↑1) SE GULF 6 - 2
      117 (↑5) Occidental 1009 (↑46) SW SW-III 6 - 5
      118 (↓1) Xavier 1009 (↑1) OV OH-III 4 - 4
      119 (n/a) Georgetown 1002 (↑16) AC COL 4 - 7
      120 (↑7) Sonoma State 984 (↑41) SW NCAL 3 - 3
      121 (↑7) Santa Clara 982 (↑45) SW NCAL 5 - 5
      122 (↓2) Valdosta State 980 (↓4) SE SAPP 5 - 8
      123 (n/a) North Park 977 (↑15) GL IL-III 5 - 4
      124 (n/a) Syracuse 973 (n/a) ME WNY 5 - 3
      125 (n/a) Brandeis 967 (n/a) NE BOS-III 5 - 3
      126 (↑3) Southern California 962 (↑30) SW SCAL 6 - 6
      127 (↑19) Willamette 961 (↑112) NW NW-III 6 - 4
      128 (↑9) California-Santa Barbara-B 955 (↑53) SW SSW-Dev 3 - 2
      129 (↓3) Duke 954 (↑5) AC CAR 5 - 7
      130 (↑5) Azusa Pacific 952 (↑42) SW SCAL 6 - 6
      131 (↑7) Air Force 947 (↑46) SC SCN-III 6 - 9
      132 (↓2) North Florida 947 (↑18) SE FL 5 - 1
      133 (↓1) Georgia Tech-B 938 (↑21) SE SAPP-Dev 4 - 1
      134 (n/a) Pennsylvania 938 (↑22) OV EPN 1 - 8
      135 (↑4) Nebraska 929 (↑36) NC WPL 8 - 6
      136 (↓3) Miami (Ohio) 927 (↑11) OV OH 3 - 5
      137 (↓13) Swarthmore 927 (↓32) OV EPN-III 4 - 3
      138 (↑3) Nebraska-Omaha 924 (↑42) NC WPL 5 - 10
      139 (↓3) Georgia State 921 (↑18) SE SAPP 6 - 3
      140 (↓15) Davidson 917 (↓32) AC CAR-III 5 - 5
      141 (↑1) Southern Illinois 912 (↑35) GL IL 3 - 3
      142 (↑1) Las Positas 907 (↑38) SW NCAL 4 - 7
      143 (↑1) Missouri S & T-B 907 (↑40) SC SCN-Dev 4 - 2
      144 (↓37) Connecticut College 891 (↓153) ME HUD-III 3 - 3
      145 (↓5) Bowdoin 889 (n/a) NE NNE-III 2 - 3
      146 (↑1) St Olaf 880 (↑34) NC NWD-III 1 - 6
      147 (↓36) SUNY-Cortland 879 (↓149) ME WNY-III 5 - 1
      148 (↑2) Redlands 876 (↑43) SW SW-III 4 - 3
      149 (↑22) Queens-Kingston 873 (↑158) ME WNY 6 - 7
      150 (↑2) Hendrix 858 (↑41) SC SCN-III 4 - 3
      151 (↑5) Cal Poly-Pomona 851 (↑49) SW SCAL 6 - 6
      152 (↓3) Auburn 850 (↑13) SE GULF 10 - 13
      153 (↑5) Truman State 839 (↑38) SC SCN-III 5 - 8
      154 (n/a) Tulane 834 (↑24) SE GULF 5 - 9
      155 (↓10) College of New Jersey 827 (↓29) ME MNY-III 3 - 3
      156 (↑4) Texas-B 827 (↑44) SC SCN-Dev 5 - 5
      157 (↓45) Edinboro 822 (↓202) OV WPN 6 - 7
      158 (↑5) Western Washington 806 (↑54) NW CAS 2 - 5
      159 (↓4) Charleston 803 (↓5) AC CAR 5 - 6
      160 (n/a) Washington-B 801 (n/a) NW NW-Dev 3 - 6
      161 (↑5) California-Irvine 796 (↑59) SW SCAL 8 - 10
      162 (↓11) Southern Polytech State 794 (↓39) SE SAPP-III 3 - 5
      163 (↓4) Kentucky 793 (↑9) GL EPL 2 - 4
      164 (↑1) Colorado State 781 (↑41) SW RM 3 - 5
      165 (↓17) Western Michigan 781 (↓59) GL MI 5 - 7
      166 (↓5) Dayton 777 (↑4) OV OH 2 - 4
      167 (↓5) Samford 774 (↑15) SE GULF-III 3 - 4
      168 (↓37) Hofstra 766 (↓157) ME MNY 6 - 7
      169 (n/a) Texas Tech 766 (↑41) SC NTX 4 - 3
      170 (↓13) Messiah 761 (↓41) OV WPN-III 5 - 5
      171 (↓3) Southern Mississippi 754 (↑24) SE GULF 6 - 14
      172 (n/a) New Mexico 752 (↑49) SW DES 4 - 4
      173 (↓9) Elon 749 (↑1) AC CAR-III 6 - 7
      174 (↓1) Drury 742 (↑40) SC SCN-III 5 - 2
      175 (↓8) Boston University 734 (n/a) NE BOS 0 - 5
      176 (↓1) Utah 731 (↑46) NW SKY 7 - 8
      177 (n/a) Temple 729 (n/a) OV EPN 3 - 4
      178 (↓4) Western Illinois 729 (↑37) GL IL 4 - 3
      179 (↓3) Baylor 725 (↑47) SC NTX 2 - 4
      180 (↓2) California-B 719 (↑47) SW NCAL-Dev 2 - 3
      181 (n/a) Idaho 717 (n/a) NW SKY 3 - 2
      182 (↓2) Rensselaer Polytech 695 (↑41) ME HUD-III 2 - 5
      183 (↑1) Colorado-B 669 (↑59) SC SCN-Dev 9 - 6
      184 (n/a) Washington State 660 (n/a) NW SKY 1 - 4
      185 (↓15) Salisbury 654 (↓68) AC COL 4 - 3
      186 (↓4) Illinois State 652 (↑6) GL IL 3 - 4
      187 (↓34) Cornell-B 649 (↓161) ME ME-Dev 6 - 7
      188 (↓11) Navy 633 (↓40) AC NAC-III 3 - 4
      189 (↓3) Rice 629 (↑36) SC SCN-III 4 - 5
      190 (↓7) Tennessee-Chattanooga 624 (↑7) SE SAPP 3 - 4
      191 (↓10) Ohio-B 613 (↓38) OV OH-Dev 2 - 4
      192 (↓7) North Carolina-B 601 (↑7) AC CAR-Dev 0 - 5
      193 (↓6) Central Florida-B 598 (↑21) SE FL-Dev 2 - 5
      194 (↓3) Pacific Lutheran 597 (↑36) NW NW-III 4 - 11
      195 (n/a) John Brown 586 (↑39) SC SCN-III 1 - 7
      196 (↑2) Oklahoma State 579 (↑52) SC OZ 3 - 3
      197 (↓3) LSU-B 574 (↑25) SE GULF-Dev 3 - 9
      198 (↑2) Rhodes 573 (↑59) SE GULF-III 8 - 10
      199 (↓11) Furman 566 (↑3) AC CAR-III 3 - 5
      200 (n/a) Ursinus 564 (n/a) OV EPN-III 1 - 4
      201 (↓9) Emory 562 (↑6) SE SAPP 1 - 10
      202 (↓1) Stanford-B 557 (↑48) SW NCAL-Dev 1 - 5
      203 (↓7) Creighton 556 (↑10) NC WPL-III 2 - 5
      204 (↓14) Southern Indiana 556 (↓6) GL EPL 1 - 4
      205 (n/a) Maryland-Baltimore County 539 (n/a) AC COL 1 - 5
      206 (↓1) Texas-Arlington 537 (↑43) SC NTX 2 - 4
      207 (↓1) Utah State 537 (↑47) NW SKY 4 - 4
      208 (↓19) Virginia Commonwealth 534 (↓29) AC VA 2 - 4
      209 (↓12) Clemson-B 528 (↓4) AC CAR-Dev 1 - 4
      210 (↓2) Cal State-Fullerton 525 (↑48) SW SCAL 1 - 5
      211 (↓8) Mississippi 519 (↑14) SE GULF 2 - 14
      212 (n/a) Seattle 518 (n/a) NW CAS 2 - 5
      213 (↓34) SUNY-Oneonta 512 (↓154) ME WNY-III 2 - 3
      214 (↑6) Nevada-Reno 511 (↑163) SW NCAL 2 - 4
      215 (↓6) Luther-B 493 (↑39) NC WPL-III 2 - 5
      216 (↓12) Georgia Southern-B 492 (↓4) SE SAPP-Dev 2 - 9
      217 (↓7) Central Arkansas 482 (↑40) SC OZ 2 - 5
      218 (n/a) Brown-B 475 (n/a) NE SNE-Dev 3 - 5
      219 (↓17) Delaware-B 471 (↓34) AC NAC-Dev 0 - 5
      220 (↓13) Florida State-B 470 (↓12) SE FL-Dev 2 - 5
      221 (↓10) Tulsa 470 (↑44) SC SCN-III 2 - 13
      222 (↓10) Sacramento State 444 (↑40) SW NCAL 1 - 5
      223 (↓9) Caltech 443 (↑51) SW SW-III 3 - 7
      224 (↓9) Notre Dame-B 426 (↑35) GL EGL-Dev 2 - 3
      225 (↓6) Colorado Mines 418 (↑68) SC SCN-III 1 - 5
      226 (n/a) Georgetown-B 408 (n/a) AC NAC-Dev 2 - 5
      227 (↓9) Missouri State-B 404 (↑44) SC SCN-Dev 3 - 9
      228 (n/a) Puget Sound-B 397 (n/a) NW NW-Dev 0 - 8
      229 (↓36) Princeton-B 395 (↓157) ME ME-Dev 0 - 6
      230 (↓13) South Florida-B 390 (↑19) SE FL-Dev 1 - 4
      231 (↓9) Westmont 383 (↑87) SW SW-III 1 - 4
      232 (↓33) Hunter College 373 (↓148) ME MNY 1 - 5
      233 (n/a) SUNY-Albany 363 (n/a) ME HUD 1 - 4
      234 (↓18) North Greenville 360 (↓11) AC CAR-III 2 - 5
      235 (↓22) George Mason 352 (↓43) AC VA 1 - 5
      236 (↓15) Texas-Dallas 345 (↑39) SC NTX 3 - 5
      237 (↓13) California-San Diego-B 341 (↑66) SW SSW-Dev 1 - 10
      238 (↓15) St Olaf-B 326 (↑36) NC NWD-Dev 2 - 5
      239 (↓14) Missouri-B 297 (↑37) SC SCN-Dev 1 - 6
      240 (↓13) Cal State-San Marcos 280 (↑60) SW SCAL 1 - 6
      241 (↓15) North Texas-B 270 (↑45) SC SCN-Dev 1 - 5
      242 (↓14) Washington University-B 240 (↑35) SC SCN-Dev 2 - 11
      243 (↓13) Hendrix-B 216 (↑46) SC SCN-Dev 1 - 6
      244 (↓13) Iowa State-B 212 (↑45) NC WPL-Dev 0 - 6
      245 (↓16) Tennessee Tech 199 (↑10) SE SAPP 0 - 5
      246 (↓13) Arizona-B 184 (↑53) SW SSW-Dev 0 - 5
      247 (n/a) Amherst-B 179 (n/a) NE SNE-Dev 0 - 5
      248 (↓14) Western Washington-B 170 (↑49) NW NW-Dev 0 - 5
      249 (↓17) Charleston-B 167 (↑1) AC CAR-Dev 0 - 8
      250 (↓15) Messiah-B 57 (↓32) OV WPN-Dev 0 - 5
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Region
      Str Bids
      (4)
      Team
      Str Bids
      (6)
      North Central 3 1 1 1
      Northwest 3 1 0 2
      Ohio Valley 3 1 1 1
      South Central 3 1 1 1
      Great Lakes 2 1 0 1
      Southwest 2 1 1 0
      Atlantic Coast 1 1 0 0
      Metro East 1 1 0 0
      New England 1 1 0 0
      Southeast 1 1 0 0

       
    • Region Strength Bids Breakdown:
       
      Rank Region Rating
      (avg of top8)
      Region Strength Bid?
      1 NC 1580.6 Y
      2 SW 1550.0 Y
      3 SC 1511.4 Y
      4 OV 1476.0 Y
             
      5 NW 1463.6 N
      6 SE 1416.8 N
      7 AC 1411.6 N
      8 GL 1397.9 N
      9 NE 1380.6 N
      10 ME 1157.9 N


       
    • Team Strength Wildcard details (6 total):
       
      Rank Team Rating Region Team Strength Bid?
      4 British Columbia 1943  NW  Y
      13 Colorado College 1699 SC  Y
      16 Wisconsin 1672 NC  Y
      17 Ohio State 1669  OV  Y
      18 Washington 1623  NW  Y
      19 Michigan State 1617  GL  Y
               
      20 Iowa 1595  NC  N
      21 Georgia 1579 SE N
      22 Virginia Tech 1564 AC N
      23 Wisconsin-Whitewater 1564 NC N
      24 California 1563 SW N
      25 California-Santa Barbara 1546 SW N






       
  • Rankings fullRankingsSm DIII
    • Rank Team    PR    Region Conf W - L
      1 (n/a) Colorado College 1699 (↑25) SC SCN-III 4 - 3
      2 (n/a) Whitman 1520 (↓23) NW NW-III 19 - 3
      3 (n/a) Claremont 1482 (↑52) SW SW-III 11 - 1
      4 (↑1) Carleton College-GOP 1375 (↑31) NC NWD-III 8 - 6
      5 (↑4) Puget Sound 1256 (↑76) NW NW-III 14 - 4
      6 (↓2) Princeton 1203 (↓148) ME MNY-III 4 - 2
      7 (n/a) Wheaton (Illinois) 1201 (↓36) GL IL-III 6 - 1
      8 (n/a) Georgia College & State 1182 (↓23) SE SAPP-III 8 - 3
      9 (n/a) Amherst 1166 (n/a) NE SNE-III 6 - 1
      10 (n/a) Dickinson 1154 (↓13) OV WPN-III 9 - 7
      11 (↑2) Harding 1147 (↑35) SC SCN-III 10 - 4
      12 (n/a) Kenyon 1135 (↑19) OV OH-III 6 - 6
      13 (↓2) Wake Forest 1124 (↓2) AC CAR-III 5 - 9
      14 (↓8) Marist 1112 (↓154) ME HUD-III 5 - 2
      15 (↓1) Kalamazoo 1098 (↓3) GL MI-III 4 - 2
      16 (↓1) Lewis & Clark 1090 (↑38) NW NW-III 9 - 4
      17 (↓1) Grinnell 1084 (↑39) NC WPL-III 5 - 2
      18 (↑2) Missouri S & T 1044 (↑37) SC SCN-III 7 - 8
      19 (↑2) Occidental 1009 (↑46) SW SW-III 6 - 5
      20 (↓1) Xavier 1009 (↑1) OV OH-III 4 - 4
      21 (↑1) North Park 977 (↑15) GL IL-III 5 - 4
      22 (n/a) Brandeis 967 (n/a) NE BOS-III 5 - 3
      23 (↑5) Willamette 961 (↑112) NW NW-III 6 - 4
      24 (↑1) Air Force 947 (↑46) SC SCN-III 6 - 9
      25 (↓2) Swarthmore 927 (↓32) OV EPN-III 4 - 3
      26 (↓2) Davidson 917 (↓32) AC CAR-III 5 - 5
      27 (↓10) Connecticut College 891 (↓153) ME HUD-III 3 - 3
      28 (↓2) Bowdoin 889 (n/a) NE NNE-III 2 - 3
      29 (n/a) St Olaf 880 (↑34) NC NWD-III 1 - 6
      30 (↓12) SUNY-Cortland 879 (↓149) ME WNY-III 5 - 1
      31 (↓1) Redlands 876 (↑43) SW SW-III 4 - 3
      32 (n/a) Hendrix 858 (↑41) SC SCN-III 4 - 3
      33 (↑1) Truman State 839 (↑38) SC SCN-III 5 - 8
      34 (↓7) College of New Jersey 827 (↓29) ME MNY-III 3 - 3
      35 (↓4) Southern Polytech State 794 (↓39) SE SAPP-III 3 - 5
      36 (↓1) Samford 774 (↑15) SE GULF-III 3 - 4
      37 (↓4) Messiah 761 (↓41) OV WPN-III 5 - 5
      38 (↓2) Elon 749 (↑1) AC CAR-III 6 - 7
      39 (↓2) Drury 742 (↑40) SC SCN-III 5 - 2
      40 (n/a) Rensselaer Polytech 695 (↑41) ME HUD-III 2 - 5
      41 (↓3) Navy 633 (↓40) AC NAC-III 3 - 4
      42 (↓1) Rice 629 (↑36) SC SCN-III 4 - 5
      43 (n/a) Pacific Lutheran 597 (↑36) NW NW-III 4 - 11
      44 (n/a) John Brown 586 (↑39) SC SCN-III 1 - 7
      45 (↑1) Rhodes 573 (↑59) SE GULF-III 8 - 10
      46 (↓4) Furman 566 (↑3) AC CAR-III 3 - 5
      47 (n/a) Ursinus 564 (n/a) OV EPN-III 1 - 4
      48 (↓3) Creighton 556 (↑10) NC WPL-III 2 - 5
      49 (↓10) SUNY-Oneonta 512 (↓154) ME WNY-III 2 - 3
      50 (↓3) Luther-B 493 (↑39) NC WPL-III 2 - 5
      51 (↓3) Tulsa 470 (↑44) SC SCN-III 2 - 13
      52 (↓3) Caltech 443 (↑51) SW SW-III 3 - 7
      53 (↓2) Colorado Mines 418 (↑68) SC SCN-III 1 - 5
      54 (↓2) Westmont 383 (↑87) SW SW-III 1 - 4
      55 (↓5) North Greenville 360 (↓11) AC CAR-III 2 - 5
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:
       
    • Region Total Bids
      (16)
      Auto Bids
      (10)
      Team Strength Bids
      (6)
      Northwest 3 1 2
      Great Lakes 2 1 1
      Metro East 2 1 1
      Ohio Valley 2 1 1
      South Central 2 1 1
      Atlantic Coast 1 1 0
      North Central 1 1 0
      New England 1 1 0
      Southeast 1 1 0
      Southwest 1 1 0

    • Team Strength Wildcard details (6 total):
       
    • Rank Team Rating Region Team Strength Bid?
      5 Puget Sound 1256 NW Y
      11 Harding 1147 SC Y
      12 Kenyon 1135 OV Y
      14 Marist 1112 ME Y
      15 Kalamazoo 1098 GL Y
      16 Lewis & Clark 1090 NW Y
               
      17 Grinnell 1084 NC N
      18 Missouri S & T 1044 SC N
      19 Occidental 1009 SW N
      20 Xavier 1099 OV N
      21 North Park 977 GL N
      22 Brandeis 967 NE N


  • Rankings AC
    • Rank Team PR Region Conf W - L
      14 (n/a) Virginia 1682 (↑24) AC VA 5 - 4
      22 (n/a) Virginia Tech 1564 (↑6) AC VA 19 - 5
      37 (n/a) Delaware 1452 (↑17) AC COL 11 - 8
      42 (↓1) James Madison 1380 (↑12) AC VA 8 - 5
      48 (↑6) North Carolina-Wilmington 1340 (↑39) AC CAR 6 - 9
      49 (↑1) North Carolina 1339 (↑26) AC CAR 11 - 9
      55 (n/a) Maryland 1307 (↑17) AC COL 12 - 13
      61 (↑9) Towson 1229 (↑40) AC COL 7 - 7
      63 (↑1) East Carolina 1218 (↓1) AC CAR 11 - 6
      73 (↓7) North Carolina State 1189 (↓12) AC CAR 5 - 15
      76 (↓9) Clemson 1178 (↓18) AC CAR 12 - 10
      89 (↓8) South Carolina 1133 (↑4) AC CAR 13 - 8
      93 (↓10) Wake Forest 1124 (↓2) AC CAR-III 5 - 9
      95 (↓10) William & Mary 1115 (↓5) AC VA 12 - 7
      119 (n/a) Georgetown 1002 (↑16) AC COL 4 - 7
      129 (↓3) Duke 954 (↑5) AC CAR 5 - 7
      140 (↓15) Davidson 917 (↓32) AC CAR-III 5 - 5
      159 (↓4) Charleston 803 (↓5) AC CAR 5 - 6
      173 (↓9) Elon 749 (↑1) AC CAR-III 6 - 7
      185 (↓15) Salisbury 654 (↓68) AC COL 4 - 3
      188 (↓11) Navy 633 (↓40) AC NAC-III 3 - 4
      192 (↓7) North Carolina-B 601 (↑7) AC CAR-Dev 0 - 5
      199 (↓11) Furman 566 (↑3) AC CAR-III 3 - 5
      205 (n/a) Maryland-Baltimore County 539 (n/a) AC COL 1 - 5
      208 (↓19) Virginia Commonwealth 534 (↓29) AC VA 2 - 4
      209 (↓12) Clemson-B 528 (↓4) AC CAR-Dev 1 - 4
      219 (↓17) Delaware-B 471 (↓34) AC NAC-Dev 0 - 5
      226 (n/a) Georgetown-B 408 (n/a) AC NAC-Dev 2 - 5
      234 (↓18) North Greenville 360 (↓11) AC CAR-III 2 - 5
      235 (↓22) George Mason 352 (↓43) AC VA 1 - 5
      249 (↓17) Charleston-B 167 (↑1) AC CAR-Dev 0 - 8
  • Rankings GL
    • Rank Team PR Region Conf W - L
      7 (↓1) Michigan 1799 (↑11) GL MI 7 - 0
      19 (n/a) Michigan State 1617 (↑31) GL MI 10 - 3
      29 (↓2) Ball State 1521 (↓2) GL EPL 7 - 0
      40 (↑3) Illinois 1392 (↑40) GL IL 5 - 2
      44 (↓2) Indiana 1364 (↑7) GL EPL 3 - 2
      70 (↓9) Wheaton (Illinois) 1201 (↓36) GL IL-III 6 - 1
      72 (↑4) Notre Dame 1191 (↑26) GL EPL 5 - 8
      101 (↓7) Kalamazoo 1098 (↓3) GL MI-III 4 - 2
