College Rankings (Men) Mar 5, 2014

Posted: March 5, 2014 12:57 PM
 

2014 College Season Rankings
Men's Division - March 5th, 2014


The College Season Rankings will be run weekly from March  through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through March 30th, 2014.  The algorithm in use is v2.0 of the USA Ultimate rankings algorithm, which is explained in greater detail here.  More information on the bid allocation process is available in the college season guidelines

   

 

Men's Division | Women's Division

 


NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • for more event results and team information go to scorereport.net
  • please send any corrections to tyler@hq.usaultimate.org
  • Rankings fullRankingsSm DI
    • Rank Team PR Region Conf W - L
      1 North Carolina 2031.8 AC CAR 20 - 1
      2 Colorado 1926.5 SC RM 12 - 2
      3 Texas 1880.6 SC STX 11 - 4
      4 Florida 1876.8 SE FL 20 - 3
      5 Florida State 1866.9 SE FL 10 - 4
      6 Massachusetts 1835.5 NE SNE 8 - 0
      7 Minnesota 1815.5 NC NWD 7 - 2
      8 Oregon 1805.5 NW CAS 18 - 5
      9 Harvard 1800.7 NE BOS 9 - 4
      10 California-San Diego 1768.6 SW SCAL 17 - 5
      11 Pittsburgh 1766.9 OV WPN 15 - 8
      12 British Columbia 1757.7 NW CAS 11 - 4
      13 Puget Sound 1738.6 NW NW-III 7 - 1
      14 Northwestern 1727.1 GL IL 6 - 3
      15 Arizona State 1726.5 SW DES 11 - 5
      16 Wisconsin 1724.9 NC LS 8 - 7
      17 Texas A & M 1684.5 SC STX 11 - 4
      18 Central Florida 1675.1 SE FL 14 - 8
      19 Virginia Tech-B 1674.2 AC NAC-Dev 5 - 0
      20 North Carolina-Wilmington 1667 AC CAR 11 - 4
      21 Michigan 1663.4 GL MI 5 - 1
      22 Dartmouth 1625.1 NE NNE-III 5 - 2
      23 California 1622.7 SW NCAL 18 - 12
      24 Maryland 1616.8 AC COL 5 - 3
      25 Tufts 1596.4 NE BOS 6 - 8
      26 Colorado College 1589.6 SC RM 5 - 1
      27 Las Positas 1587.4 SW NCAL 17 - 13
      28 Penn State 1587.1 OV WPN 11 - 4
      29 Washington 1586.4 NW CAS 11 - 6
      30 Northern Iowa 1572.5 NC WPL 4 - 3
      31 North Carolina State 1562.5 AC CAR 12 - 9
      32 St Olaf 1553.9 NC NWD-III 7 - 1
      33 Wisconsin-Milwaukee 1544.8 NC LS 4 - 3
      34 Stanford 1540.7 SW NCAL 6 - 8
      35 California-Davis 1524.8 SW NCAL 11 - 9
      36 Illinois 1512.1 GL IL 7 - 0
      37 Virginia 1504.7 AC VA 9 - 6
      38 Brigham Young 1502.2 NW SKY 7 - 1
      39 Williams 1494.8 NE SNE 10 - 4
      40 Iowa 1487.2 NC WPL 4 - 3
      41 Carleton College 1477.2 NC NWD 3 - 6
      42 California-Santa Barbara 1475.7 SW SCAL 7 - 8
      43 Georgetown 1475.1 AC COL 9 - 7
      44 Maryland-B 1458.8 AC NAC-Dev 4 - 2
      45 Eastern Michigan 1450.3 GL MI 6 - 1
      46 Lehigh-B 1431.6 OV EPN-Dev 4 - 1
      47 Arkansas 1428.3 SC OZ 12 - 2
      48 Georgia Tech 1424.8 SE SAPP 7 - 9
      49 Pittsburgh-Johnstown 1412.8 OV WPN-III 6 - 0
      50 San Diego State 1411.4 SW SCAL 10 - 10
      51 Arizona 1409 SW DES 5 - 8
      52 Cincinnati 1407 OV OH 6 - 11
      53 Western Washington 1403.3 NW CAS 5 - 2
      54 Georgia 1396 SE SAPP 3 - 11
      55 Minnesota-Duluth 1376.2 NC NWD 5 - 3
      56 Carleton College-GOP 1365.6 NC NWD-III 4 - 4
      57 Whitman 1362.9 NW SKY 5 - 2
      58 LSU 1326.4 SE GULF 10 - 4
      59 South Florida 1316.1 SE FL 2 - 7
      60 Virginia Tech 1314.5 AC VA 6 - 8
      61 California-Santa Cruz 1311.7 SW NCAL 6 - 7
      62 Claremont 1285.5 SW SW-III 10 - 3
      63 Kennesaw State 1284.9 SE SAPP 4 - 3
      64 Washington University 1270.2 SC OZ 4 - 3
      65 Tulane 1261.4 SE GULF 4 - 11
      66 Humboldt State 1260.4 SW NCAL 7 - 5
      67 Georgia-C 1256.4 SE SAPP-Dev 4 - 2
      68 Ohio 1255.1 OV OH 6 - 8
      69 Amherst 1253.1 NE SNE-III 4 - 4
      70 James Madison 1247.5 AC VA 3 - 4
      71 Appalachian State 1240 AC CAR 5 - 9
      72 Auburn 1238.2 SE GULF 6 - 8
      73 Ohio State 1236 OV OH 4 - 10
      74 Connecticut 1235.4 ME HUD 3 - 9
      75 Utah State 1235.2 NW SKY 4 - 2
      76 Chicago 1231.9 GL IL 6 - 2
      77 Utah 1223.5 NW SKY 9 - 2
      78 UCLA 1214.9 SW SCAL 8 - 11
      79 Oklahoma 1205.5 SC OZ 2 - 5
      80 Ohio Wesleyan 1195.9 OV OH-III 6 - 2
      81 John Brown 1188.6 SC SCN-III 12 - 1
      82 Northeastern 1185.6 NE BOS 4 - 4
      83 Rutgers 1184.7 ME MNY 3 - 4
      84 Delaware 1183.4 AC COL 2 - 4
      85 Kansas 1183.3 SC OZ 5 - 1
      86 Michigan State 1183.1 GL MI 5 - 9
      87 Lewis & Clark 1175.7 NW NW-III 5 - 3
      88 Montana 1173.4 NW SKY 4 - 1
      89 Virginia-B 1171.4 AC NAC-Dev 4 - 2
      90 Indiana 1167.1 GL EPL 5 - 9
      91 Boston College 1167 NE BOS 0 - 5
      92 SUNY-Buffalo 1165 ME WNY 7 - 1
      93 Chico State 1158.9 SW NCAL 8 - 6
      94 Georgia College 1144.3 SE SAPP-III 6 - 1
      95 South Carolina 1134 AC CAR 5 - 1
      96 North Carolina-Asheville 1133 AC CAR-III 10 - 4
      97 Tennessee-Chattanooga 1132.9 SE SAPP 0 - 5
      98 Kent State 1132.6 OV OH 4 - 2
      99 Alabama 1132.5 SE GULF 9 - 6
      100 Tennessee 1129 SE SAPP 5 - 8
      101 Wake Forest 1117.2 AC CAR-III 1 - 6
      102 SUNY-Fredonia 1116.7 ME WNY-III 4 - 1
      103 Air Force 1112.8 SC SCN-III 9 - 6
      104 Northern Arizona 1107.1 SW DES 9 - 9
      105 Vermont 1102.2 NE NNE 2 - 6
      106 Occidental 1095.8 SW SW-III 5 - 8
      107 Victoria 1094.9 NW CAS 1 - 6
      108 Pennsylvania 1092.6 OV EPN 3 - 10
      109 Xavier 1091.4 OV OH-III 9 - 4
      110 Cal Poly-SLO 1088.7 SW SCAL 3 - 11
      111 Cedarville 1074 OV OH-III 5 - 0
      112 George Washington 1067.9 AC COL 3 - 2
      113 West Virginia 1063.4 OV WPN 3 - 3
      114 Oregon State 1050 NW CAS 3 - 4
      115 Southern California 1045.9 SW SCAL 4 - 5
      116 Brandeis 1045.6 NE BOS-III 4 - 4
      117 Kansas State 1044.4 SC OZ 3 - 2
      118 William & Mary 1016.6 AC VA 1 - 6
      119 James Madison-B 1015.5 AC NAC-Dev 2 - 4
      120 Whitworth 999.9 NW NW-III 4 - 1
      121 Princeton 999.5 ME MNY 5 - 2
      122 NYU 991.3 ME MNY 6 - 7
      123 Duke 990.5 AC CAR 1 - 4
      124 North Park 988.1 GL IL-III 3 - 2
      125 Texas State 981.7 SC STX 3 - 2
      126 North Carolina-Wilmington-B 973.3 AC CAR-Dev 3 - 2
      127 Dayton 966.5 OV OH 0 - 8
      128 Colorado State 965.5 SC RM 6 - 7
      129 Washington State 964.8 NW SKY 5 - 5
      130 Oberlin 962.4 OV OH-III 4 - 2
      131 Boise State 951.1 NW SKY 5 - 6
      132 Central Connecticut State 943.1 ME HUD 6 - 2
      133 Oregon-B 934.3 NW NW-Dev 3 - 3
      134 Colorado-B 911.4 SC RM 8 - 5
      135 Indiana Wesleyan 910 GL EPL-III 9 - 3
      136 Wisconsin-Whitewater 903.3 NC LS 5 - 2
      137 St John's 889.8 NC NWD-III 2 - 6
      138 Southern Mississippi 885.9 SE GULF 10 - 5
      139 Baylor 876.5 SC NTX 4 - 4
      140 Cal Poly-Pomona 865.5 SW SCAL 4 - 4
      141 Cal State-Long Beach 855.5 SW SCAL 2 - 3
      142 Caltech 854 SW SW-III 3 - 3
      143 Liberty 847.3 AC VA 2 - 5
      144 Davidson 822.8 AC CAR-III 13 - 8
      145 Shippensburg 822.7 OV WPN 4 - 3
      146 Dallas 822.4 SC SCN-III 7 - 4
      147 Kenyon 814.6 OV OH-III 6 - 6
      148 Longwood 811.3 AC NAC-III 1 - 4
      149 Sonoma State 806.8 SW NCAL 0 - 7
      150 SUNY-Albany 799.6 ME HUD 3 - 4
      151 Eastern Illinois 797.7 GL IL 3 - 4
      152 Columbia 791.2 ME MNY 4 - 4
      153 Illinois State 784.3 GL IL 4 - 3
      154 Washington-B 781.9 NW NW-Dev 2 - 9
      155 Cal State-Fullerton 774.5 SW SCAL 3 - 2
      156 Union (Tennessee) 773.9 SE GULF-III 2 - 5
      157 Santa Clara 773.4 SW NCAL 5 - 5
      158 Idaho 762.8 NW SKY 5 - 6
      159 Missouri S & T 762 SC SCN-III 7 - 2
      160 Salisbury-B 755.6 AC NAC-Dev 1 - 5
      161 Stanford-B 748.1 SW NCAL-Dev 2 - 4
      162 Mississippi State 748.1 SE GULF 7 - 7
      163 Calvin 734.4 GL MI-III 2 - 3
      164 Rowan 732 ME MNY 4 - 4
      165 California-Irvine 705.2 SW SCAL 1 - 9
      166 Vanderbilt 698.7 SE GULF 4 - 3
      167 Harding 672.7 SC SCN-III 11 - 5
      168 Shippensburg-B 671.3 OV WPN-Dev 3 - 4
      169 Arizona State-B 665.9 SW SSW-Dev 5 - 8
      170 Miami (Ohio) 649.6 OV OH 1 - 4
      171 St Louis 649.3 SC OZ 5 - 1
      172 Georgia State 647.1 SE SAPP 7 - 8
      173 Kentucky 630.8 GL EPL 3 - 4
      174 Texas Christian 627.2 SC NTX 6 - 6
      175 Texas-B 626.1 SC STX 5 - 7
      176 Westmont 623.1 SW SW-III 1 - 6
      177 Nebraska 614.6 NC WPL 8 - 1
      178 Miami 613.9 SE FL 1 - 4
      179 Washington-C 604.8 NW NW-Dev 2 - 3
      180 Wisconsin-Parkside 595.4 NC LS-III 2 - 3
      181 Florida-C 591.2 SE FL-Dev 4 - 3
      182 Gonzaga 590.6 NW SKY 3 - 8
      183 Emory 585.6 SE SAPP 4 - 3
      184 Sacramento State 569.8 SW NCAL 2 - 4
      185 Portland State 568.7 NW CAS 0 - 6
      186 Haverford 568.6 OV EPN-III 3 - 5
      187 Middle Tennessee State 554.1 SE GULF 2 - 4
      188 Drexel 531.5 OV EPN 3 - 5
      189 San Jose 525.2 SW NCAL 0 - 5
      190 Northwestern-B 492.1 GL IL-Dev 2 - 4
      191 Rensselaer Polytech 481.7 ME HUD-III 1 - 6
      192 LSU-B 479.9 SE GULF-Dev 6 - 6
      193 SUNY-Buffalo-B 477.7 ME ME-Dev 0 - 5
      194 Texas-San Antonio 474.7 SC STX 7 - 5
      195 Clemson 468.7 AC CAR 2 - 4
      196 Arkansas-B 449.8 SC SCN-Dev 2 - 3
      197 George Mason-B 446 AC NAC-Dev 2 - 4
      198 Stockton 442 ME MNY 3 - 5
      199 New Mexico 429.8 SW DES 2 - 7
      200 Central Arkansas 428.8 SC OZ 7 - 5
      201 Florida Atlantic 396 SE FL 2 - 4
      202 Wooster 392.4 OV OH-III 1 - 4
      203 Valdosta State 390.7 SE SAPP 3 - 4
      204 Olivet Nazarene 389.7 GL IL-III 1 - 4
      205 Texas-Dallas 366.3 SC NTX 4 - 7
      206 Trinity 341.9 SC SCN-III 4 - 3
      207 Mississippi 333 SE GULF 5 - 6
      208 Missouri State 324 SC OZ 3 - 4
      209 Alabama-Birmingham 314.1 SE GULF 6 - 8
      210 Sam Houston 305.6 SC STX 4 - 2
      211 Central Florida-B 290.1 SE FL-Dev 3 - 3
      212 Pittsburgh-B 280.6 OV WPN-Dev 4 - 3
      213 Kean 275.9 ME MNY 2 - 6
      214 Western Kentucky 272.6 GL EPL 1 - 5
      215 Arizona-B 257.8 SW SSW-Dev 1 - 9
      216 Johns Hopkins-B 255.3 AC NAC-Dev 0 - 5
      217 Louisville 236.9 GL EPL 1 - 5
      218 Montana State 235.8 NW SKY 0 - 5
      219 Texas-Arlington 212.1 SC NTX 1 - 8
      220 Delaware-B 103.5 AC NAC-Dev 5 - 2
      221 Connecticut-B 63.1 ME ME-Dev 3 - 3
      222 Georgia-B 56.2 SE SAPP-Dev 0 - 6
      223 Georgia Gwinnett 45.5 SE SAPP 1 - 5
      224 Drury 33.7 SC SCN-III 2 - 5
      225 Hanover 12.9 GL EPL-III 0 - 5
      226 Texas A & M-B 1.1 SC STX 2 - 5
      227 Cornell-B -6.3 ME ME-Dev 4 - 4
      228 Washington University-B -11.9 SC OZ 5 - 5
      229 Penn State-B -14.2 OV WPN-Dev 4 - 2
      230 Florida State-B -80.9 SE FL-Dev 1 - 5
      231 Embry-Riddle-Daytona -85.5 SE SE-III 2 - 4
      232 Auburn-B -91.1 SE GULF-Dev 1 - 6
      233 Rhodes -93 SE GULF-III 3 - 9
      234 Hofstra -153.1 ME MNY 4 - 3
      235 North Texas -171.2 SC NTX 2 - 3
      236 Muhlenberg -184.1 OV EPN-III 2 - 3
      237 Berklee -184.7 NE BOS-III 3 - 4
      238 Louisiana Tech -186.5 SE GULF 0 - 5
      239 Southern Indiana -209.3 GL EPL 0 - 5
      240 Tulsa -277.6 SC SCN-III 1 - 8
      241 Alabama-B -293.4 SE GULF-Dev 1 - 12
      242 Arizona State-C -342.2 SW SSW-Dev 0 - 6
      243 Hendrix -400.6 SC SCN-III 1 - 5
      244 Rowan-B -436.8 ME ME-Dev 1 - 5
      245 Rutgers-B -461.7 ME ME-Dev 1 - 4
      246 Louisiana College -543.2 SE GULF-III 0 - 6
      247 Arkansas State -753.5 SC OZ 0 - 6
      248 Princeton-B -922.9 ME ME-Dev 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Team
      Str Bids
      (10)
      AC 2 1 1
      GL 1 1 0
      ME 1 1 0
      NC 2 1 1
      NE 2 1 1
      NW 3 1 2
      OV 1 1 0
      SC 3 1 2
      SE 3 1 2
      SW 2 1 1
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 2031.8 North Carolina AC Auto
      2 1926.5 Colorado SC Auto
      3 1880.6 Texas SC Strength
      4 1876.8 Florida SE Auto
      5 1866.9 Florida State SE Strength
      6 1835.5 Massachusetts NE Auto
      7 1815.5 Minnesota NC Auto
      8 1805.5 Oregon NW Auto
      9 1800.7 Harvard NE Strength
      10 1768.6 California-San Diego SW Auto
      11 1766.9 Pittsburgh OV Auto
      12 1757.7 British Columbia NW Strength
      13 1738.6 Puget Sound NW Strength
      14 1727.1 Northwestern GL Auto
      15 1726.5 Arizona State SW Strength
      16 1724.9 Wisconsin NC Strength
      17 1684.5 Texas A & M SC Strength
      18 1675.1 Central Florida SE Strength
      19 1674.2 Virginia Tech-B AC Strength
      74 1235.4 Connecticut ME Auto


       
  • Rankings fullRankingsSm DIII
    • Rank   Team   PR Region Conf W - L
      1 Puget Sound 1738.6 NW NW-III 7 - 1
      2 Dartmouth 1625.1 NE NNE-III 5 - 2
      3 St Olaf 1553.9 NC NWD-III 7 - 1
      4 Pittsburgh-Johnstown 1412.8 OV WPN-III 6 - 0
      5 Carleton College-GOP 1365.6 NC NWD-III 4 - 4
      6 Claremont 1285.5 SW SW-III 10 - 3
      7 Amherst 1253.1 NE SNE-III 4 - 4
      8 Ohio Wesleyan 1195.9 OV OH-III 6 - 2
      9 John Brown 1188.6 SC SCN-III 12 - 1
      10 Lewis & Clark 1175.7 NW NW-III 5 - 3
      11 Georgia College 1144.3 SE SAPP-III 6 - 1
      12 North Carolina-Asheville 1133 AC CAR-III 10 - 4
      13 Wake Forest 1117.2 AC CAR-III 1 - 6
      14 SUNY-Fredonia 1116.7 ME WNY-III 4 - 1
      15 Air Force 1112.8 SC SCN-III 9 - 6
      16 Occidental 1095.8 SW SW-III 5 - 8
      17 Xavier 1091.4 OV OH-III 9 - 4
      18 Cedarville 1074 OV OH-III 5 - 0
      19 Brandeis 1045.6 NE BOS-III 4 - 4
      20 Whitworth 999.9 NW NW-III 4 - 1
      21 North Park 988.1 GL IL-III 3 - 2
      22 Oberlin 962.4 OV OH-III 4 - 2
      23 Indiana Wesleyan 910 GL EPL-III 9 - 3
      24 St John's 889.8 NC NWD-III 2 - 6
      25 Caltech 854 SW SW-III 3 - 3
      26 Davidson 822.8 AC CAR-III 13 - 8
      27 Dallas 822.4 SC SCN-III 7 - 4
      28 Kenyon 814.6 OV OH-III 6 - 6
      29 Longwood 811.3 AC NAC-III 1 - 4
      30 Union (Tennessee) 773.9 SE GULF-III 2 - 5
      31 Missouri S & T 762 SC SCN-III 7 - 2
      32 Calvin 734.4 GL MI-III 2 - 3
      33 Harding 672.7 SC SCN-III 11 - 5
      34 Westmont 623.1 SW SW-III 1 - 6
      35 Wisconsin-Parkside 595.4 NC LS-III 2 - 3
      36 Haverford 568.6 OV EPN-III 3 - 5
      37 Rensselaer Polytech 481.7 ME HUD-III 1 - 6
      38 Wooster 392.4 OV OH-III 1 - 4
      39 Olivet Nazarene 389.7 GL IL-III 1 - 4
      40 Trinity 341.9 SC SCN-III 4 - 3
      41 Drury 33.7 SC SCN-III 2 - 5
      42 Hanover 12.9 GL EPL-III 0 - 5
      43 Embry-Riddle-Daytona -85.5 SE SE-III 2 - 4
      44 Rhodes -93 SE GULF-III 3 - 9
      45 Muhlenberg -184.1 OV EPN-III 2 - 3
      46 Berklee -184.7 NE BOS-III 3 - 4
      47 Tulsa -277.6 SC SCN-III 1 - 8
      48 Hendrix -400.6 SC SCN-III 1 - 5
      49 Louisiana College -543.2 SE GULF-III 0 - 6
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:

      Region Total Bids
      (16)
      Auto Bids
      (10)
      Team
      Str Bids
      (6)
      AC 2 1 1
      GL 1 1 0
      ME 1 1 0
      NC 2 1 1
      NE 2 1 1
      NW 2 1 1
      OV 2 1 1
      SC 2 1 1
      SE 1 1 0
      SW 1 1 0
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 1738.6 Puget Sound NW Auto
      2 1625.1 Dartmouth  NE Auto
      3 1553.9 St Olaf  NC Auto
      4 1412.8 Pittsburgh-Johnstown  OV Auto 
      5 1365.6 Carleton College-GOP  NC Strength
      6 1285.5 Claremont  SW Auto
      7 1253.1 Amherst  NE Strength
      8 1195.9 Ohio Wesleyan  OV Strength
      9 1188.6 John Brown  SC Auto
      10 1175.7 Lewis & Clark  NW Strength
      11 1144.3 Georgia College  SE Auto
      12 1133.0 North Carolina-Asheville  AC Auto
      13 1117.2 Wake Forest  AC Strength
      14 1116.7 SUNY-Fredonia  ME Auto
      15 1112.8 Air Force  SC Strength
      21 988.1 North Park GL Auto


       

  • Rankings AC
    • Rank   Team   PR Region Conf W - L
      1 North Carolina 2031.8 AC CAR 20 - 1
      19 Virginia Tech-B 1674.2 AC NAC-Dev 5 - 0
      20 North Carolina-Wilmington 1667 AC CAR 11 - 4
      24 Maryland 1616.8 AC COL 5 - 3
      31 North Carolina State 1562.5 AC CAR 12 - 9
      37 Virginia 1504.7 AC VA 9 - 6
      43 Georgetown 1475.1 AC COL 9 - 7
      44 Maryland-B 1458.8 AC NAC-Dev 4 - 2
      60 Virginia Tech 1314.5 AC VA 6 - 8
      70 James Madison 1247.5 AC VA 3 - 4
      71 Appalachian State 1240 AC CAR 5 - 9
      84 Delaware 1183.4 AC COL 2 - 4
      89 Virginia-B 1171.4 AC NAC-Dev 4 - 2
      95 South Carolina 1134 AC CAR 5 - 1
      96 North Carolina-Asheville 1133 AC CAR-III 10 - 4
      101 Wake Forest 1117.2 AC CAR-III 1 - 6
      112 George Washington 1067.9 AC COL 3 - 2
      118 William & Mary 1016.6 AC VA 1 - 6
      119 James Madison-B 1015.5 AC NAC-Dev 2 - 4
      123 Duke 990.5 AC CAR 1 - 4
      126 North Carolina-Wilmington-B 973.3 AC CAR-Dev 3 - 2
      143 Liberty 847.3 AC VA 2 - 5
      144 Davidson 822.8 AC CAR-III 13 - 8
      148 Longwood 811.3 AC NAC-III 1 - 4
      160 Salisbury-B 755.6 AC NAC-Dev 1 - 5
      195 Clemson 468.7 AC CAR 2 - 4
      197 George Mason-B 446 AC NAC-Dev 2 - 4
      216 Johns Hopkins-B 255.3 AC NAC-Dev 0 - 5
      220 Delaware-B 103.5 AC NAC-Dev 5 - 2
  • Rankings GL
    • Rank   Team   PR Region Conf W - L
      14 Northwestern 1727.1 GL IL 6 - 3
      21 Michigan 1663.4 GL MI 5 - 1
      36 Illinois 1512.1 GL IL 7 - 0
      45 Eastern Michigan 1450.3 GL MI 6 - 1
      76 Chicago 1231.9 GL IL 6 - 2
      86 Michigan State 1183.1 GL MI 5 - 9
      90 Indiana 1167.1 GL EPL 5 - 9
      124 North Park 988.1 GL IL-III 3 - 2
      135 Indiana Wesleyan 910 GL EPL-III 9 - 3
      151 Eastern Illinois 797.7 GL IL 3 - 4
      153 Illinois State 784.3 GL IL 4 - 3
      163 Calvin 734.4 GL MI-III 2 - 3
      173 Kentucky 630.8 GL EPL 3 - 4
      190 Northwestern-B 492.1 GL IL-Dev 2 - 4
      204 Olivet Nazarene 389.7 GL IL-III 1 - 4
      214 Western Kentucky 272.6 GL EPL 1 - 5
      217 Louisville 236.9 GL EPL 1 - 5
      225 Hanover 12.9 GL EPL-III 0 - 5
      239 Southern Indiana -209.3 GL EPL 0 - 5
  • Rankings ME
    • Rank   Team   PR Region Conf W - L
      74 Connecticut 1235.4 ME HUD 3 - 9
      83 Rutgers 1184.7 ME MNY 3 - 4
      92 SUNY-Buffalo 1165 ME WNY 7 - 1
      102 SUNY-Fredonia 1116.7 ME WNY-III 4 - 1
      121 Princeton 999.5 ME MNY 5 - 2
      122 NYU 991.3 ME MNY 6 - 7
      132 Central Connecticut State 943.1 ME HUD 6 - 2
      150 SUNY-Albany 799.6 ME HUD 3 - 4
      152 Columbia 791.2 ME MNY 4 - 4
      164 Rowan 732 ME MNY 4 - 4
      191 Rensselaer Polytech 481.7 ME HUD-III 1 - 6
      193 SUNY-Buffalo-B 477.7 ME ME-Dev 0 - 5
      198 Stockton 442 ME MNY 3 - 5
      213 Kean 275.9 ME MNY 2 - 6
      221 Connecticut-B 63.1 ME ME-Dev 3 - 3
      227 Cornell-B -6.3 ME ME-Dev 4 - 4
      234 Hofstra -153.1 ME MNY 4 - 3
      244 Rowan-B -436.8 ME ME-Dev 1 - 5
      245 Rutgers-B -461.7 ME ME-Dev 1 - 4
      248 Princeton-B -922.9 ME ME-Dev 0 - 6
  • Rankings NC
    • Rank   Team   PR Region Conf W - L
      7 Minnesota 1815.5 NC NWD 7 - 2
      16 Wisconsin 1724.9 NC LS 8 - 7
      30 Northern Iowa 1572.5 NC WPL 4 - 3
      32 St Olaf 1553.9 NC NWD-III 7 - 1
      33 Wisconsin-Milwaukee 1544.8 NC LS 4 - 3
      40 Iowa 1487.2 NC WPL 4 - 3
      41 Carleton College 1477.2 NC NWD 3 - 6
      55 Minnesota-Duluth 1376.2 NC NWD 5 - 3
      56 Carleton College-GOP 1365.6 NC NWD-III 4 - 4
      136 Wisconsin-Whitewater 903.3 NC LS 5 - 2
      137 St John's 889.8 NC NWD-III 2 - 6
      177 Nebraska 614.6 NC WPL 8 - 1
      180 Wisconsin-Parkside 595.4 NC LS-III 2 - 3
  • Rankings NE
    • Rank   Team   PR Region Conf W - L
      6 Massachusetts 1835.5 NE SNE 8 - 0
      9 Harvard 1800.7 NE BOS 9 - 4
      22 Dartmouth 1625.1 NE NNE-III 5 - 2
      25 Tufts 1596.4 NE BOS 6 - 8
      39 Williams 1494.8 NE SNE 10 - 4
      69 Amherst 1253.1 NE SNE-III 4 - 4
      82 Northeastern 1185.6 NE BOS 4 - 4
      91 Boston College 1167 NE BOS 0 - 5
      105 Vermont 1102.2 NE NNE 2 - 6
      116 Brandeis 1045.6 NE BOS-III 4 - 4
      237 Berklee -184.7 NE BOS-III 3 - 4
  • Rankings NW
    • Rank   Team   PR Region Conf W - L
      8 Oregon 1805.5 NW CAS 18 - 5
      12 British Columbia 1757.7 NW CAS 11 - 4
      13 Puget Sound 1738.6 NW NW-III 7 - 1
      29 Washington 1586.4 NW CAS 11 - 6
      38 Brigham Young 1502.2 NW SKY 7 - 1
      53 Western Washington 1403.3 NW CAS 5 - 2
      57 Whitman 1362.9 NW SKY 5 - 2
      75 Utah State 1235.2 NW SKY 4 - 2
      77 Utah 1223.5 NW SKY 9 - 2
      87 Lewis & Clark 1175.7 NW NW-III 5 - 3
      88 Montana 1173.4 NW SKY 4 - 1
      107 Victoria 1094.9 NW CAS 1 - 6
      114 Oregon State 1050 NW CAS 3 - 4
      120 Whitworth 999.9 NW NW-III 4 - 1
      129 Washington State 964.8 NW SKY 5 - 5
      131 Boise State 951.1 NW SKY 5 - 6
      133 Oregon-B 934.3 NW NW-Dev 3 - 3
      154 Washington-B 781.9 NW NW-Dev 2 - 9
      158 Idaho 762.8 NW SKY 5 - 6
      179 Washington-C 604.8 NW NW-Dev 2 - 3
      182 Gonzaga 590.6 NW SKY 3 - 8
      185 Portland State 568.7 NW CAS 0 - 6
      218 Montana State 235.8 NW SKY 0 - 5
  • Rankings OV
    • Rank   Team   PR Region Conf W - L
      11 Pittsburgh 1766.9 OV WPN 15 - 8
      28 Penn State 1587.1 OV WPN 11 - 4
      46 Lehigh-B 1431.6 OV EPN-Dev 4 - 1
      49 Pittsburgh-Johnstown 1412.8 OV WPN-III 6 - 0
      52 Cincinnati 1407 OV OH 6 - 11
      68 Ohio 1255.1 OV OH 6 - 8
      73 Ohio State 1236 OV OH 4 - 10
      80 Ohio Wesleyan 1195.9 OV OH-III 6 - 2
      98 Kent State 1132.6 OV OH 4 - 2
      108 Pennsylvania 1092.6 OV EPN 3 - 10
      109 Xavier 1091.4 OV OH-III 9 - 4
      111 Cedarville 1074 OV OH-III 5 - 0
      113 West Virginia 1063.4 OV WPN 3 - 3
      127 Dayton 966.5 OV OH 0 - 8
      130 Oberlin 962.4 OV OH-III 4 - 2
      145 Shippensburg 822.7 OV WPN 4 - 3
      147 Kenyon 814.6 OV OH-III 6 - 6
      168 Shippensburg-B 671.3 OV WPN-Dev 3 - 4
      170 Miami (Ohio) 649.6 OV OH 1 - 4
      186 Haverford 568.6 OV EPN-III 3 - 5
      188 Drexel 531.5 OV EPN 3 - 5
      202 Wooster 392.4 OV OH-III 1 - 4
      212 Pittsburgh-B 280.6 OV WPN-Dev 4 - 3
      229 Penn State-B -14.2 OV WPN-Dev 4 - 2
      236 Muhlenberg -184.1 OV EPN-III 2 - 3
  • Rankings SC
    • Rank   Team   PR Region Conf W - L
      2 Colorado 1926.5 SC RM 12 - 2
      3 Texas 1880.6 SC STX 11 - 4
      17 Texas A & M 1684.5 SC STX 11 - 4
      26 Colorado College 1589.6 SC RM 5 - 1
      47 Arkansas 1428.3 SC OZ 12 - 2
      64 Washington University 1270.2 SC OZ 4 - 3
      79 Oklahoma 1205.5 SC OZ 2 - 5
      81 John Brown 1188.6 SC SCN-III 12 - 1
      85 Kansas 1183.3 SC OZ 5 - 1
      103 Air Force 1112.8 SC SCN-III 9 - 6
      117 Kansas State 1044.4 SC OZ 3 - 2
      125 Texas State 981.7 SC STX 3 - 2
      128 Colorado State 965.5 SC RM 6 - 7
