College Rankings (Men) Mar 27, 2014

Posted: March 27, 2014 03:09 PM
 

2014 College Season Rankings
Men's Division - March 27, 2014


The College Season Rankings will be run weekly from March  through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through March 30th, 2014.  The algorithm in use is v2.0 of the USA Ultimate rankings algorithm, which is explained in greater detail here.  More information on the bid allocation process is available in the college season guidelines

   

 

Men's Division | Women's Division

 


NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • for more event results and team information go to play.usaultimate.org
  • please send any corrections to tyler@hq.usaultimate.org
  • Rankings fullRankingsSm DI
    • Rank Team PR Region Conf W - L
      1 (0) Colorado 2081.1 (28.7) SC Rocky Mountain DI 19 - 2
      2 (0) North Carolina 2050.5 (0.7) AC Carolina DI 24 - 3
      3 (1) Texas 1943.2 (24.7) SC South Texas DI 18 - 5
      4 (7) Pittsburgh 1887.1 (89.2) OV West Penn DI 20 - 9
      5 (5) Minnesota 1879 (75) NC Northwoods DI 16 - 7
      6 (1) Oregon 1877.1 (17.6) NW Cascadia DI 23 - 7
      7 (1) Texas A&M 1875.7 (20.8) SC South Texas DI 16 - 6
      8 (-2) Florida State 1855.1 (-43.4) SE Florida DI 19 - 8
      9 (0) Harvard 1854.4 (23.4) NE Metro Boston DI 13 - 6
      10 (3) North Carolina-Wilmington 1834.9 (47.4) AC Carolina DI 22 - 8
      11 (-6) Florida 1834.8 (-78.7) SE Florida DI 22 - 7
      12 (0) California-San Diego 1811.6 (23.7) SW SoCal DI 17 - 5
      13 (6) Brown 1796.9 (93.5) NE SNE DI 13 - 1
      14 (4) Michigan 1789.3 (64.5) GL Michigan DI 10 - 3
      15 (0) Wisconsin 1787.8 (32.7) NC Lake Superior DI 11 - 11
      16 (-2) Northwestern 1784.4 (13.3) GL Illinois DI 7 - 3
      17 (-14) Massachusetts 1783 (-141.2) NE SNE DI 14 - 4
      18 (-1) Central Florida 1766.8 (34.4) SE Florida DI 17 - 11
      19 (3) Northern Iowa 1733.1 (61.6) NC West Plains DI 6 - 4
      20 (0) Tufts 1730 (29.3) NE Metro Boston DI 11 - 9
      21 (7) Penn State 1716.5 (83.2) OV West Penn DI 9 - 2
      22 (-1) Arizona State 1712.4 (19.1) SW Desert DI 14 - 9
      23 (-7) Luther 1708.4 (-37) NC West Plains DI 11 - 4
      24 (-1) British Columbia 1687.9 (19.9) NW Cascadia DI 10 - 10
      25 (8) Stanford 1683.3 (113.9) SW NorCal DI 11 - 10
      26 (0) Maryland 1676.7 (17.3) AC Colonial DI 12 - 3
      27 (-3) Eastern Michigan 1669 (1.2) GL Michigan DI 10 - 2
      28 (-1) California 1663.7 (26.4) SW NorCal DI 20 - 17
      29 (-4) Illinois 1639 (-23.2) GL Illinois DI 9 - 4
      30 (0) Washington 1632.3 (23.1) NW Cascadia DI 11 - 6
      31 (-2) Iowa State 1627.9 (8.3) NC West Plains DI 9 - 5
      32 (0) Las Positas 1614.2 (22.7) SW NorCal DI 17 - 13
      33 (-2) North Carolina State 1607.6 (7.5) AC Carolina DI 10 - 8
      34 (0) California-Davis 1592.8 (25) SW NorCal DI 11 - 9
      35 (0) LSU 1558.3 (2.7) SE Gulf Coast DI 25 - 10
      36 (20) Minnesota-Duluth 1549.9 (122.8) NC Northwoods DI 16 - 5
      37 (2) Virginia 1549.2 (27.9) AC Virginia DI 9 - 6
      38 (-2) Arkansas 1546.7 (-4.9) SC Ozarks DI 13 - 7
      39 (-2) Carleton College 1542.6 (16.3) NC Northwoods DI 3 - 11
      40 (0) Puget Sound 1539.5 (26.3) NW Northwest DIII 12 - 2
      41 (-3) Williams 1528.6 (3) NE SNE DI 17 - 5
      42 (5) California-Santa Barbara 1523.6 (47.5) SW SoCal DI 7 - 6
      43 Lehigh 1521.5 OV East Penn DIII 4 - 3
      44 (-3) Wisconsin-Milwaukee 1515 (14.4) NC Lake Superior DI 7 - 5
      45 (-1) Georgetown 1514.9 (20) AC Colonial DI 14 - 8
      46 (0) Cornell 1513.5 (32.3) ME Western NY DI 6 - 1
      47 (-5) Dartmouth 1512.1 (13.2) NE NNE DI 4 - 3
      48 (-3) Colorado College 1504.9 (23) SC Rocky Mountain DI 7 - 6
      49 (13) Whitman 1499.5 (132.3) NW Big Sky DI 5 - 6
      50 (3) Georgia 1498.9 (53.8) SE S Appalacian DI 5 - 15
      51 (-3) Cincinnati 1493.8 (21) OV Ohio DI 11 - 13
      52 (-3) Missouri 1486.7 (16.2) SC Ozarks DI 7 - 5
      53 Bentley 1486.4 NE Metro Boston DIII 6 - 1
      54 (-11) Brigham Young 1484.3 (-11.5) NW Big Sky DI 7 - 1
      55 (-4) Washington University 1473.5 (15.7) SC Ozarks DI 9 - 5
      56 (-4) Georgia Tech 1463.3 (11.5) SE S Appalacian DI 14 - 13
      57 (-2) San Diego State 1453.7 (24.2) SW SoCal DI 11 - 10
      58 (-4) Auburn 1448.8 (5.2) SE Gulf Coast DI 13 - 11
      59 (-2) Iowa 1437 (22) NC West Plains DI 10 - 9
      60 (-1) Western Washington 1413 (15.6) NW Cascadia DI 10 - 3
      61 (-1) Victoria 1409.3 (16.9) NW Cascadia DI 7 - 6
      62 (-12) St Olaf 1405.3 (-57.7) NC Northwoods DIII 12 - 3
      63 (3) Virginia Tech 1401 (54) AC Virginia DI 6 - 8
      64 (-6) Notre Dame 1395.4 (-3.2) GL East Plains DI 6 - 6
      65 (-2) Alabama 1394.8 (31.8) SE Gulf Coast DI 17 - 9
      66 (23) Elon 1389 (144.7) AC Carolina DIII 10 - 4
      67 SUNY-Geneseo 1387.8 ME Western NY DIII 6 - 2
      68 (-7) Tulane 1379.8 (11.6) SE Gulf Coast DI 11 - 18
      69 (-5) Ohio State 1361.4 (8.5) OV Ohio DI 8 - 13
      70 (-2) Tennessee 1351.9 (42.1) SE S Appalacian DI 11 - 12
      71 (2) Ohio 1345.2 (51.9) OV Ohio DI 6 - 8
      72 Richmond 1344.8 AC N Atlantic Coast DIII 6 - 3
      73 (23) Delaware 1341.5 (123.6) AC Colonial DI 6 - 7
      74 (19) George Washington 1332.9 (105.1) AC Colonial DI 7 - 2
      75 (-6) California-Santa Cruz 1330.6 (21.1) SW NorCal DI 6 - 7
      76 (-6) Connecticut 1321.7 (18.8) ME Hudson Valley DI 3 - 10
      77 (-10) South Florida 1321.4 (9.6) SE Florida DI 7 - 13
      78 (-3) James Madison 1318.6 (28) AC Virginia DI 3 - 4
      79 New Hampshire 1309.5 NE NNE DI 3 - 4
      80 (5) Utah 1309 (55.6) NW Big Sky DI 10 - 2
      81 (1) Carleton College-GOP 1308.1 (33.5) NC Northwoods DIII 9 - 7
      82 (9) Claremont 1307.2 (71.5) SW Southwest DIII 9 - 3
      83 (-5) Appalachian State 1303.9 (19.4) AC Carolina DI 11 - 11
      84 (19) Cedarville 1302.8 (123.2) OV Ohio DIII 5 - 0
      85 (-14) Arizona 1295 (-6.5) SW Desert DI 4 - 11
      86 (-12) Humboldt State 1292.8 (0.2) SW NorCal DI 7 - 5
      87 (0) Rutgers 1281.7 (31.5) ME Metro NY DI 8 - 6
      88 (9) Northeastern 1273.7 (57.1) NE Metro Boston DI 6 - 7
      89 (-1) Oklahoma 1262.1 (14.8) SC Ozarks DI 2 - 5
      90 (5) Michigan State 1253.7 (32.1) GL Michigan DI 5 - 9
      91 (1) Utah State 1251.1 (21.8) NW Big Sky DI 4 - 2
      92 (43) SUNY-Buffalo 1249.3 (274.4) ME Western NY DI 6 - 1
      93 (-3) Truman State 1240.3 (0) SC South Central DIII 7 - 3
      94 (6) Pennsylvania 1231.2 (38.5) OV East Penn DI 3 - 10
      95 (6) Boston College 1230.7 (46.2) NE Metro Boston DI 6 - 6
      96 (-12) Chicago 1229.9 (-23.9) GL Illinois DI 10 - 7
      97 (-17) Ohio Wesleyan 1229.6 (-49.4) OV Ohio DIII 6 - 2
      98 (-22) Oberlin 1222.2 (-63) OV Ohio DIII 16 - 7
      99 (9) Tennessee-Chattanooga 1212.1 (42.6) SE S Appalacian DI 11 - 7
      100 (2) Amherst 1211.5 (29.7) NE SNE DIII 4 - 4
      101 (6) Lewis & Clark 1211.3 (38.1) NW Northwest DIII 9 - 5
      102 (-25) Queens-Kingston 1208 (-77.2) ME Western NY DI 7 - 4
      103 (-24) South Carolina 1207.1 (-72.1) AC Carolina DI 9 - 8
      104 (-18) UCLA 1206.8 (-46) SW SoCal DI 13 - 14
      105 (-24) North Carolina-Asheville 1200.2 (-75.8) AC Carolina DIII 13 - 8
      106 (4) Vermont 1194.3 (27.7) NE NNE DI 2 - 6
      107 (-13) George Mason 1194.2 (-27.9) AC Virginia DI 6 - 4
      108 (-36) Georgia College 1187.6 (-107.4) SE Southeast DIII 10 - 3
      109 (-10) Indiana 1177.3 (-18.4) GL East Plains DI 5 - 12
      110 (26) Messiah 1176.3 (202.5) OV West Penn DIII 4 - 1
      111 (-5) Chico State 1173.4 (-1.3) SW NorCal DI 8 - 6
      112 (-14) SUNY-Fredonia 1172.4 (-34.8) ME Western NY DIII 8 - 4
      113 (0) Cal Poly-SLO 1170.1 (28.4) SW SoCal DI 3 - 11
      114 (-10) Kansas 1168.5 (-10.6) SC Ozarks DI 5 - 2
      115 (-4) Pacific Lutheran 1165.5 (10) NW Northwest DIII 8 - 5
      116 (14) Brandeis 1162.1 (166.9) NE Metro Boston DIII 8 - 8
      117 (-8) Wisconsin-Stevens Point 1157.9 (-11) NC Lake Superior DI 4 - 3
      118 (-35) Pittsburgh-Johnstown 1156.8 (-106) OV West Penn DIII 6 - 0
      119 (-4) Northern Arizona 1145 (18.7) SW Desert DI 10 - 10
      120 (-8) Kennesaw State 1129.6 (-15.6) SE S Appalacian DI 5 - 11
      121 (-7) John Brown 1129.6 (0.7) SC South Central DIII 14 - 6
      122 (-6) William & Mary 1127.2 (28) AC Virginia DI 5 - 10
      123 (-6) Air Force 1115.8 (29.2) SC South Central DIII 9 - 6
      124 (4) Salisbury 1115.7 (99.7) AC Colonial DI 4 - 4
      125 (57) Princeton 1114.6 (328.4) ME Metro NY DI 7 - 4
      126 Worcester Polytech 1104.2 NE SNE DIII 7 - 0
      127 (-7) Southern California 1103.4 (29.5) SW SoCal DI 6 - 6
      128 (-10) Dayton 1100.6 (18) OV Ohio DI 0 - 8
      129 Stevens Tech 1092.6 ME Metro NY DIII 3 - 3
      130 (-3) Davidson 1090.7 (73.5) AC Carolina DIII 17 - 11
      131 Bowdoin 1090.5 NE NNE DIII 3 - 4
      132 (-9) Occidental 1087.8 (28.7) SW Southwest DIII 5 - 8
      133 (-14) Oregon State 1084 (8.5) NW Cascadia DI 3 - 4
      134 (25) NYU 1083.8 (207.8) ME Metro NY DI 5 - 3
      135 (-9) Montana 1083.5 (41.7) NW Big Sky DI 7 - 3
      136 (-12) Grinnell 1067.6 (12.9) NC West Plains DIII 6 - 7
      137 (-72) Wright State 1052.7 (-294.8) OV Ohio DI 5 - 0
      138 (-17) North Park 1036.1 (-37.4) GL Illinois DIII 6 - 7
      139 (5) Wake Forest 1022.8 (65.1) AC Carolina DIII 5 - 17
      140 (-11) Missouri S&T 1019 (10.9) SC South Central DIII 11 - 4
      141 (-1) Duke 1014 (44.2) AC Carolina DI 1 - 4
      142 (43) Shippensburg 1007.6 (277.6) OV West Penn DI 8 - 4
      143 (-5) Colorado State 1004.3 (31.6) SC Rocky Mountain DI 6 - 7
      144 (-3) Virginia Commonwealth 1002.7 (33.1) AC Virginia DI 8 - 5
      145 (-11) Seattle 999.8 (23.6) NW Cascadia DI 2 - 3
      146 Bryant 998.3 NE SNE DIII 6 - 1
      147 (-42) Xavier 995.9 (-181.5) OV Ohio DIII 10 - 11
      148 (51) Wisconsin-Parkside 991.8 (294.8) NC Lake Superior DIII 9 - 4
      149 Middlebury 990.7 NE NNE DIII 3 - 6
      150 (-17) St Louis 983 (0.9) SC Ozarks DI 8 - 5
      151 Carnegie Mellon 981 OV West Penn DI 6 - 1
      152 Temple 977.8 OV East Penn DI 3 - 2
      153 (-4) Florida-B 965.9 (32) SE Florida Dev 6 - 6
      154 (69) Columbia 963.3 (415.2) ME Metro NY DI 10 - 7
      155 (-12) Colorado-B 962.9 (4.9) SC South Central Dev 8 - 7
      156 (25) Tufts-B 961.5 (173.6) NE Metro Boston Dev 8 - 4
      157 (-10) Oregon-B 957.3 (10.5) NW Northwest Dev 3 - 3
      158 (-19) Indiana Wesleyan 955.5 (-15.7) GL East Plains DIII 9 - 8
      159 (-14) Kenyon 946.6 (-4.2) OV Ohio DIII 6 - 6
      160 (37) SUNY-Albany 946.1 (244.9) ME Hudson Valley DI 6 - 6
      161 (-4) Union (Tennessee) 944.5 (51.8) SE Southeast DIII 8 - 7
      162 (-25) Mississippi State 944 (-29.1) SE Gulf Coast DI 16 - 13
      163 (-11) Whitworth 938.2 (20) NW Northwest DIII 6 - 4
      164 (-8) Sonoma State 936.3 (38.8) SW NorCal DI 0 - 7
      165 (-23) Southern Mississippi 931.2 (-30.5) SE Gulf Coast DI 9 - 9
      166 (-18) Texas State 929.7 (-15.2) SC South Texas DI 4 - 2
      167 (-17) Baylor 922.7 (1.8) SC North Texas DI 4 - 4
      168 (1) St John's 910.3 (68.9) NC Northwoods DIII 2 - 6
      169 Harvard-B 904.8 NE Metro Boston Dev 4 - 2
      170 (42) Millersville 900.5 (285.6) OV East Penn DI 3 - 2
      171 (16) Virginia Tech-B 899.4 (179.2) AC N Atlantic Coast Dev 5 - 0
      172 (-41) Western Michigan 899 (-94.9) GL Michigan DI 6 - 1
      173 (15) Rochester 898 (177.9) ME Western NY DI 5 - 8
      174 (-19) Purdue 897 (-5.6) GL East Plains DI 2 - 5
      175 (-24) Illinois State 896.3 (-24.5) GL Illinois DI 5 - 8
      176 (-18) Boise State 893.8 (10.3) NW Big Sky DI 5 - 7
      177 (16) Wheaton (Illinois) 893.5 (188.8) GL Illinois DIII 4 - 3
      178 (-18) Emory 889.3 (13.9) SE S Appalacian DI 7 - 7
      179 (-25) Kansas State 879.8 (-26) SC Ozarks DI 8 - 7
      180 (-58) Rhode Island 876.5 (-185.9) NE SNE DI 3 - 6
      181 (-14) Cal State-Long Beach 875.3 (23.2) SW SoCal DI 3 - 3
      182 (-18) Cal Poly-Pomona 874.7 (11.4) SW SoCal DI 4 - 4
      183 (-15) Idaho 863.8 (18.3) NW Big Sky DI 8 - 9
      184 (-10) St Mary's (Maryland) 863.2 (36.5) AC N Atlantic Coast DIII 1 - 5
      185 (43) Rowan 863.2 (333.9) ME Metro NY DI 4 - 4
      186 (-16) Santa Clara 858.8 (18.6) SW NorCal DI 5 - 7
      187 (-55) Kent State 856.3 (-126.4) OV Ohio DI 8 - 3
      188 (-22) Ohio Northern 849.2 (-7.4) OV Ohio DIII 4 - 1
      189 (-17) Caltech 848.5 (12.7) SW Southwest DIII 3 - 3
      190 (-29) Vanderbilt 846.5 (-27.2) SE Gulf Coast DI 10 - 5
      191 (-66) Wisconsin-Whitewater 845.7 (-203.4) NC Lake Superior DI 4 - 3
      192 (-27) Georgia State 844.7 (-16.8) SE S Appalacian DI 8 - 13
      193 (-20) Stanford-B 843.7 (10) SW NorCal Dev 2 - 4
      194 (-19) Washington State 843.4 (22.3) NW Big Sky DI 7 - 9
      195 (-17) Cal State-Fullerton 832.5 (18.5) SW SoCal DI 4 - 2
      196 (-33) Harding 828.5 (-36.6) SC South Central DIII 11 - 5
      197 (-26) Dallas 824 (-14.5) SC South Central DIII 8 - 4
      198 Belmont 823.5 SE Southeast DIII 6 - 2
      199 Siena 823.1 ME Hudson Valley DIII 4 - 3
      200 (-23) Johns Hopkins 821.8 (4.5) AC Colonial DI 3 - 7
      201 (-48) West Virginia 820.9 (-92.6) OV West Penn DI 8 - 5
      202 (-23) Florida Atlantic 814.3 (0.4) SE Florida DI 8 - 5
      203 (23) Army 806.5 (274.8) ME Hudson Valley DIII 4 - 2
      204 (-58) Eastern Illinois 806.2 (-144) GL Illinois DI 3 - 4
      205 (-22) Miami (Ohio) 771.2 (-5.6) OV Ohio DI 5 - 6
      206 (-44) Akron 765.9 (-102.1) OV Ohio DI 5 - 2
      207 (7) Central Connecticut State 765.2 (153.3) ME Hudson Valley DI 3 - 3
      208 (-32) Calvin 763.6 (-56.2) GL Michigan DIII 2 - 3
      209 (-25) Florida-C 755.1 (10) SE Florida Dev 10 - 4
      210 Wentworth Tech 739.3 NE Metro Boston DIII 1 - 6
      211 Edinboro 736.8 OV West Penn DI 6 - 4
      212 (-17) Portland 736.6 (34.7) NW Northwest DIII 1 - 4
      213 (-33) Georgia Southern 734.1 (-67.6) SE S Appalacian DI 3 - 10
      214 (-18) Washington-B 723.6 (22.3) NW Northwest Dev 5 - 13
      215 (-25) Clemson 723.1 (8.2) AC Carolina DI 2 - 4
      216 (-22) Portland State 722.1 (18.6) NW Cascadia DI 3 - 9
      217 (-26) Texas Christian 718.4 (5.7) SC North Texas DI 7 - 6
      218 (-9) Miami 698.8 (67.7) SE Florida DI 10 - 11
      219 (-30) Kentucky 698.6 (-17.1) GL East Plains DI 6 - 8
      220 (-17) North Carolina-Charlotte 698.6 (49.1) AC Carolina DI 6 - 4
      221 (8) Maryland-B 697.5 (171.6) AC N Atlantic Coast Dev 7 - 3
      222 Skidmore 694.7 ME Hudson Valley DIII 4 - 2
      223 (-22) Nebraska-B 692.6 (3.1) NC West Plains Dev 5 - 0
      224 (26) Haverford 687.3 (315.1) OV East Penn DIII 3 - 4
      225 (-5) Georgia-B 686.2 (129.5) SE S Appalacian Dev 7 - 12
      226 Boston University 678.8 NE Metro Boston DI 3 - 3
      227 (-27) Rice 671.4 (-18.5) SC South Central DIII 3 - 2
      228 (11) Lehigh-B 668.5 (186.8) OV Pennsylvania Dev 4 - 1
      229 (-22) Arkansas-B 667.6 (27.9) SC South Central Dev 2 - 3
      230 (-38) Texas-B 666.8 (-41.6) SC South Central Dev 4 - 7
      231 (-27) San Jose State 665.6 (16.4) SW NorCal DI 0 - 5
      232 (-15) Westmont 657.8 (71.6) SW Southwest DIII 1 - 6
      233 (-27) Sacramento State 657.2 (12.6) SW NorCal DI 2 - 4
      234 (23) Drexel 657 (349.8) OV East Penn DI 3 - 5
      235 (0) Maryland-Baltimore County 652 (146.1) AC Colonial DI 3 - 2
      236 (-26) Washington-C 646 (15) NW Northwest Dev 2 - 3
      237 (-32) California-Irvine 644 (-0.8) SW SoCal DI 0 - 10
      238 Connecticut College 641.9 ME Hudson Valley DIII 3 - 2
      239 (-28) LSU-B 641.8 (26.3) SE Gulf Coast Dev 9 - 9
      240 (-27) Texas-San Antonio 641.3 (29.4) SC South Texas DI 7 - 5
      241 (-33) Arizona State-B 636.1 (2.2) SW Southern SW Dev 4 - 8
      242 (-5) Olivet Nazarene 615.4 (120) GL Illinois DIII 1 - 4
      243 Charleston 613.2 AC Carolina DI 2 - 4
      244 Bates 610.5 NE NNE DIII 4 - 2
      245 (-30) Oklahoma State 604.9 (13.9) SC Ozarks DI 2 - 3
      246 (-28) Montana State 602.2 (22.7) NW Big Sky DI 2 - 9
      247 (34) MIT 602.1 (514) NE Metro Boston DI 2 - 9
      248 (0) Towson 593.2 (208.1) AC Colonial DI 4 - 8
      249 (-51) Liberty 588.1 (-109.3) AC Virginia DI 2 - 5
      250 (-23) Georgia Tech-B 582.6 (51.7) SE S Appalacian Dev 5 - 2
      251 (-32) Central Arkansas 571.6 (0.3) SC Ozarks DI 7 - 5
      252 (34) Pittsburgh-B 569.2 (528.9) OV Pennsylvania Dev 3 - 3
      253 (14) Stockton 567.6 (329.3) ME Metro NY DI 4 - 8
      254 (-30) Colorado Mines 566.8 (21.2) SC South Central DIII 1 - 4
      255 (-34) Trinity 563.4 (10.9) SC South Central DIII 4 - 3
      256 (-34) Gonzaga 561.4 (12.5) NW Big Sky DI 6 - 12
      257 (-32) Alabama-Birmingham 560.5 (18.4) SE Gulf Coast DI 6 - 8
      258 Rose-Hulman 551.7 GL East Plains DIII 4 - 4
      259 (-13) Old Dominion 549.5 (145.6) AC Virginia DI 2 - 11
      260 (-58) Middle Tennessee State 540.4 (-144.2) SE Gulf Coast DI 6 - 9
      261 College of New Jersey 538.4 ME Metro NY DIII 2 - 4
      262 (-46) Northwestern-B 538.1 (-50.1) GL Illinois Dev 2 - 5
      263 (-33) New Mexico 528.5 (2.7) SW Desert DI 2 - 7
      264 (31) Connecticut-B 527.3 (622.8) ME Metro East Dev 4 - 2
      265 (-79) Valdosta State 525.8 (-195.4) SE S Appalacian DI 8 - 12
      266 SUNY-Cortland 521.6 ME Western NY DIII 2 - 4
      267 (-33) Missouri State 517.2 (7.8) SC Ozarks DI 3 - 4
      268 (-25) Tennessee Tech 512.8 (47.8) SE S Appalacian DI 3 - 3
      269 (-24) Rensselaer Polytech 510.2 (63.5) ME Hudson Valley DIII 6 - 8
      270 (-19) Central Florida-B 493 (126.8) SE Florida Dev 7 - 7
      271 (-7) Cumberland County 491 (233.5) ME Metro NY DIII 3 - 2
      272 (-2) Syracuse 490.8 (282.4) ME Western NY DI 1 - 5
      273 (-41) Minnesota-B 487.1 (-26.6) NC Northwoods Dev 1 - 5
      274 (-20) Georgia Gwinnett 471.5 (144.8) SE S Appalacian DI 3 - 14
      275 (-39) Bowling Green 468.3 (-35.8) OV Ohio DI 3 - 3
      276 (-45) Western Kentucky 463.8 (-55.1) GL East Plains DI 1 - 6
      277 (-35) Texas-Dallas 459.3 (-9) SC North Texas DI 6 - 11
      278 Stonehill 456.4 NE Metro Boston DIII 5 - 3
      279 Keene State 454 NE NNE DIII 4 - 3
      280 SUNY-Oneonta 450.5 ME Western NY DIII 2 - 4
      281 (25) Muhlenberg 443.9 (788.4) OV East Penn DIII 6 - 5
      282 (-33) Texas-Arlington 429.2 (50.3) SC North Texas DI 1 - 7
      284 (-4) Kean 408 (313.4) ME Metro NY DI 2 - 5
      285 Valparaiso 405.1 GL East Plains DIII 2 - 6
      286 (-14) Virginia-B 398.2 (192.9) AC N Atlantic Coast Dev 4 - 2
      287 (-49) Toledo 373.8 (-111.6) OV Ohio DI 1 - 5
      288 (-3) North Carolina-Wilmington-B 371.9 (312.9) AC Carolina Dev 3 - 9
      289 (-56) Mississippi 361.2 (-152) SE Gulf Coast DI 5 - 11
      290 (-32) North Florida 355 (60.4) SE Florida DI 2 - 4
      291 Catholic 339.4 AC N Atlantic Coast DIII 3 - 6
      292 Luther-B 338.8 NC West Plains DIII 7 - 3
      294 Mary Washington 328.2 AC N Atlantic Coast DIII 2 - 3
      295 (-24) Armstrong Atlantic 325.3 (119.1) SE Southeast DIII 7 - 6
      296 (-44) IUPUI 325.2 (-36.3) GL East Plains DI 2 - 3
      297 (-50) Louisville 324.3 (-66.6) GL East Plains DI 1 - 6
      298 (-32) Swarthmore 312.2 (69) OV East Penn DIII 1 - 4
      299 (-34) William & Mary-B 303.5 (59.3) AC N Atlantic Coast Dev 2 - 3
      300 (-2) Penn State-B 302.4 (468.6) OV Pennsylvania Dev 3 - 3
      301 (-45) Washington University-B 300.6 (-12.4) SC South Central Dev 6 - 10
      302 (-33) Central Washington 284.4 (58.5) NW Cascadia DI 0 - 7
      303 (-41) Drury 283.8 (22.8) SC South Central DIII 2 - 5
      304 (-45) LeTourneau 275.7 (-18.5) SC South Central DIII 1 - 4
      305 (-21) James Madison-B 255.2 (190.4) AC N Atlantic Coast Dev 2 - 4
      306 (-38) Texas A&M-B 246.3 (10.5) SC South Central Dev 2 - 5
      307 (-34) Auburn-B 245.5 (56.3) SE Gulf Coast Dev 3 - 9
      308 (-53) Southern Indiana 237.9 (-77.2) GL East Plains DI 3 - 10
      309 (-49) Clarion 237.8 (-36.3) OV West Penn DIII 1 - 5
      310 (-16) Delaware-B 232.5 (325.1) AC N Atlantic Coast Dev 9 - 4
      311 (-58) SUNY-Buffalo-B 224 (-103.7) ME Metro East Dev 0 - 5
      312 (-38) Florida State-B 218.1 (61.4) SE Florida Dev 3 - 15
      313 Westfield State 214.5 NE SNE DIII 3 - 3
      314 (-18) Cornell-B 207.3 (308.5) ME Metro East Dev 6 - 7
      315 (-52) Cincinnati-B 198.4 (-60.5) OV Ohio Dev 1 - 4
      316 (-41) Arizona-B 193.8 (43.5) SW Southern SW Dev 0 - 8
      317 (-41) Notre Dame-B 190.2 (66.7) GL Eastern Great Lakes Dev 1 - 6
      318 (-40) Brown-B 189.5 (72.1) NE South New England Dev 3 - 6
      319 (-37) Embry-Riddle (Florida) 151.6 (72.7) SE Southeast DIII 2 - 3
      320 (-18) Hofstra 145.2 (404.8) ME Metro NY DI 6 - 11
      321 Boston College-B 144.4 NE Metro Boston Dev 2 - 3
      322 (-45) Rhodes 123.3 (2.3) SE Southeast DIII 2 - 9
      323 Holy Cross 109.1 NE SNE DIII 1 - 4
      324 (-41) North Texas 77 (3) SC North Texas DI 2 - 4
      325 (-21) Berklee 72.1 (401.6) NE Metro Boston DIII 5 - 6
      326 (-38) South Florida-B 66.9 (43.1) SE Florida Dev 4 - 8
      327 Longwood 66 AC N Atlantic Coast DIII 1 - 4
      328 (-41) Southern California-B 36.1 (2.2) SW Southern SW Dev 0 - 5
      329 (-20) Rowan-B 25.3 (563.5) ME Metro East Dev 1 - 5
      330 Tufts-C 21 NE Metro Boston Dev 0 - 8
      331 (-30) Shippensburg-B 10.2 (236.5) OV Pennsylvania Dev 5 - 7
      332 (-32) Salisbury-B 9.9 (199.8) AC N Atlantic Coast Dev 1 - 5
      333 (-44) Tulsa 7.3 (26.2) SC South Central DIII 1 - 8
      334 (-42) Louisiana Tech 7.2 (51.8) SE Gulf Coast DI 0 - 5
      335 Young Harris -24.7 SE Southeast DIII 3 - 3
      336 (-45) Hendrix -24.8 (14.3) SC South Central DIII 1 - 5
      337 (-44) Alabama-B -39.3 (25.9) SE Gulf Coast Dev 2 - 15
      338 Williams-B -66.2 NE South New England Dev 2 - 4
      339 (-42) Baylor-B -126.5 (-18.6) SC South Central Dev 0 - 5
      340 Roger Williams -140 NE SNE DIII 1 - 4
      341 (-31) Rutgers-B -201.2 (398.8) ME Metro East Dev 1 - 4
      342 (-43) Illinois State-B -206.1 (-19.5) GL Illinois Dev 0 - 7
      343 (-36) George Mason-B -209 (238.2) AC N Atlantic Coast Dev 4 - 6
      344 Bentley-B -224.6 NE Metro Boston Dev 0 - 6
      345 Ball State -226.5 GL East Plains DI 0 - 6
      346 (-43) Arkansas State -251.3 (67.8) SC Ozarks DI 0 - 5
      347 (-42) Louisiana College -279.8 (53.3) SE Southeast DIII 0 - 5
      348 Georgetown-B -282.9 AC N Atlantic Coast Dev 1 - 5
      349 St Olaf-B -297.5 NC Northwoods Dev 2 - 3
      350 Southern Polytech State -395.4 SE Southeast DIII 1 - 5
      351 (-40) Messiah-B -399.8 (231.7) OV Pennsylvania Dev 0 - 5
      352 (-40) Johns Hopkins-B -427.1 (224.3) AC N Atlantic Coast Dev 0 - 5
      353 (-40) Princeton-B -518.2 (554.1) ME Metro East Dev 1 - 11
      354 Chicago-B -524.9 GL Illinois Dev 1 - 6
      355 Virginia Commonwealth-B -606.9 AC N Atlantic Coast Dev 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Team
      Str Bids
      (10)
      AC 2 1 1
      GL 2 1 1
      ME 1 1
      NC 3 1 2
      NE 3 1 2
      NW 1 1 0
      OV 1 1 0
      SC 3 1 2
      SE 3 1 2
      SW 1 1 0
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 2081.1 Colorado SC Auto
      2 2050.5 North Carolina AC Auto
      3 1943.2 Texas SC Strength
