College Rankings (Men) Mar 20, 2014

Posted: March 20, 2014 12:29 PM
 

2014 College Season Rankings
Men's Division - March 20, 2014


The College Season Rankings will be run weekly from March  through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through March 30th, 2014.  The algorithm in use is v2.0 of the USA Ultimate rankings algorithm, which is explained in greater detail here.  More information on the bid allocation process is available in the college season guidelines

   

 

Men's Division | Women's Division

 


NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • for more event results and team information go to scorereport.net
  • please send any corrections to tyler@hq.usaultimate.org
  • Rankings fullRankingsSm DI
    • Rank Team PR Region Conf W - L
      1 Colorado 2052.4 SC RM 19 - 2
      2 North Carolina 2049.8 AC CAR 20 - 1
      3 Massachusetts 1924.2 NE SNE 12 - 0
      4 Texas 1918.5 SC STX 18 - 5
      5 Florida 1913.5 SE FL 20 - 3
      6 Florida State 1898.5 SE FL 17 - 4
      7 Oregon 1859.5 NW CAS 23 - 7
      8 Texas A & M 1854.9 SC STX 16 - 6
      9 Harvard 1831 NE BOS 9 - 4
      10 Minnesota 1804 NC NWD 11 - 5
      11 Pittsburgh 1797.9 OV WPN 15 - 8
      12 California-San Diego 1787.9 SW SCAL 17 - 5
      13 North Carolina-Wilmington 1787.5 AC CAR 17 - 5
      14 Northwestern 1771.1 GL IL 7 - 3
      15 Wisconsin 1755.1 NC LS 11 - 11
      16 Luther 1745.4 NC WPL 8 - 0
      17 Central Florida 1732.4 SE FL 14 - 8
      18 Michigan 1724.8 GL MI 5 - 1
      19 Brown 1703.4 NE SNE 6 - 1
      20 Tufts 1700.7 NE BOS 11 - 9
      21 Arizona State 1693.3 SW DES 14 - 9
      22 Northern Iowa 1671.5 NC WPL 8 - 6
      23 British Columbia 1668 NW CAS 12 - 10
      24 Eastern Michigan 1667.8 GL MI 10 - 2
      25 Illinois 1662.2 GL IL 7 - 0
      26 Maryland 1659.4 AC COL 12 - 3
      27 California 1637.3 SW NCAL 20 - 17
      28 Penn State 1633.3 OV WPN 11 - 4
      29 Iowa State 1619.6 NC WPL 9 - 5
      30 Washington 1609.2 NW CAS 11 - 6
      31 North Carolina State 1600.1 AC CAR 13 - 9
      32 Las Positas 1591.5 SW NCAL 17 - 13
      33 Stanford 1569.4 SW NCAL 6 - 8
      34 California-Davis 1567.8 SW NCAL 11 - 9
      35 LSU 1555.6 SE GULF 19 - 9
      36 Arkansas 1551.6 SC OZ 14 - 7
      37 Carleton College 1526.3 NC NWD 3 - 6
      38 Williams 1525.6 NE SNE 10 - 4
      39 Virginia 1521.3 AC VA 9 - 6
      40 Puget Sound 1513.2 NW NW-III 12 - 2
      41 Wisconsin-Milwaukee 1500.6 NC LS 7 - 5
      42 Dartmouth 1498.9 NE NNE 7 - 4
      43 Brigham Young 1495.8 NW SKY 7 - 1
      44 Georgetown 1494.9 AC COL 14 - 8
      45 Colorado College 1481.9 SC RM 7 - 6
      46 Cornell 1481.2 ME WNY 6 - 1
      47 California-Santa Barbara 1476.1 SW SCAL 7 - 8
      48 Cincinnati 1472.8 OV OH 11 - 13
      49 Missouri 1470.5 SC OZ 7 - 5
      50 St Olaf 1463 NC NWD-III 7 - 1
      51 Washington University 1457.8 SC OZ 9 - 5
      52 Georgia Tech 1451.8 SE SAPP 14 - 13
      53 Georgia 1445.1 SE SAPP 3 - 11
      54 Auburn 1443.6 SE GULF 13 - 12
      55 San Diego State 1429.5 SW SCAL 10 - 10
      56 Minnesota-Duluth 1427.1 NC NWD 8 - 5
      57 Iowa 1415 NC WPL 10 - 9
      58 Notre Dame 1398.6 GL EPL 6 - 6
      59 Western Washington 1397.4 NW CAS 10 - 3
      60 Victoria 1392.4 NW CAS 7 - 6
      61 Tulane 1368.2 SE GULF 11 - 18
      62 Whitman 1367.2 NW SKY 5 - 2
      63 Alabama 1363 SE GULF 17 - 10
      64 Ohio State 1352.9 OV OH 8 - 13
      65 Wright State 1347.5 OV OH 7 - 0
      66 Virginia Tech 1347 AC VA 6 - 8
      67 South Florida 1311.8 SE FL 2 - 11
      68 Tennessee 1309.8 SE SAPP 11 - 13
      69 California-Santa Cruz 1309.5 SW NCAL 6 - 7
      70 Connecticut 1302.9 ME HUD 3 - 10
      71 Arizona 1301.5 SW DES 5 - 12
      72 Georgia College 1295 SE SAPP-III 6 - 1
      73 Ohio 1293.3 OV OH 6 - 8
      74 Humboldt State 1292.6 SW NCAL 7 - 5
      75 James Madison 1290.6 AC VA 3 - 4
      76 Oberlin 1285.2 OV OH-III 11 - 4
      77 Queens-Kingston 1285.2 ME WNY 6 - 0
      78 Appalachian State 1284.5 AC CAR 5 - 9
      79 South Carolina 1279.2 AC CAR 7 - 5
      80 Ohio Wesleyan 1279 OV OH-III 6 - 2
      81 North Carolina-Asheville 1276 AC CAR-III 10 - 4
      82 Carleton College-GOP 1274.6 NC NWD-III 4 - 4
      83 Pittsburgh-Johnstown 1262.8 OV WPN-III 6 - 0
      84 Chicago 1253.8 GL IL 6 - 3
      85 Utah 1253.4 NW SKY 9 - 2
      86 UCLA 1252.8 SW SCAL 8 - 11
      87 Rutgers 1250.2 ME MNY 8 - 6
      88 Oklahoma 1247.3 SC OZ 2 - 5
      89 Elon 1244.3 AC CAR-III 2 - 3
      90 Truman State 1240.3 SC SCN-III 8 - 3
      91 Claremont 1235.7 SW SW-III 10 - 3
      92 Utah State 1229.3 NW SKY 4 - 2
      93 George Washington 1227.8 AC COL 6 - 2
      94 George Mason 1222.1 AC VA 6 - 4
      95 Michigan State 1221.6 GL MI 5 - 9
      96 Delaware 1217.9 AC COL 2 - 4
      97 Northeastern 1216.6 NE BOS 6 - 7
      98 SUNY-Fredonia 1207.2 ME WNY-III 4 - 1
      99 Indiana 1195.7 GL EPL 6 - 12
      100 Pennsylvania 1192.7 OV EPN 3 - 10
      101 Boston College 1184.5 NE BOS 0 - 5
      102 Amherst 1181.8 NE SNE-III 4 - 4
      103 Cedarville 1179.6 OV OH-III 5 - 0
      104 Kansas 1179.1 SC OZ 4 - 2
      105 Xavier 1177.4 OV OH-III 9 - 5
      106 Chico State 1174.7 SW NCAL 8 - 6
      107 Lewis & Clark 1173.2 NW NW-III 9 - 5
      108 Tennessee-Chattanooga 1169.5 SE SAPP 5 - 5
      109 Wisconsin-Steven's Point 1168.9 NC LS 4 - 3
      110 Vermont 1166.6 NE NNE 2 - 6
      111 Pacific Lutheran 1155.5 NW NW-III 8 - 5
      112 Kennesaw State 1145.2 SE SAPP 6 - 11
      113 Cal Poly-SLO 1141.7 SW SCAL 3 - 11
      114 John Brown 1128.9 SC SCN-III 14 - 6
      115 Northern Arizona 1126.3 SW DES 11 - 10
      116 William & Mary 1099.2 AC VA 5 - 10
      117 Air Force 1086.6 SC SCN-III 9 - 6
      118 Dayton 1082.6 OV OH 0 - 8
      119 Oregon State 1075.5 NW CAS 3 - 4
      120 Southern California 1073.9 SW SCAL 6 - 6
      121 North Park 1073.5 GL IL-III 3 - 2
      122 Rhode Island 1062.4 NE SNE 1 - 4
      123 Occidental 1059.1 SW SW-III 5 - 8
      124 Grinnell 1054.7 NC WPL-III 6 - 7
      125 Wisconsin-Whitewater 1049.1 NC LS 5 - 2
      126 Montana 1041.8 NW SKY 8 - 3
      127 Davidson 1017.2 AC CAR-III 13 - 8
      128 Salisbury 1016 AC COL 3 - 4
      129 Missouri S & T 1008.1 SC SCN-III 12 - 5
      130 Brandeis 995.2 NE BOS-III 4 - 4
      131 Western Michigan 993.9 GL MI 6 - 1
      132 Kent State 982.7 OV OH 9 - 3
      133 St Louis 982.1 SC OZ 8 - 5
      134 Seattle 976.2 NW CAS 2 - 3
      135 SUNY-Buffalo 974.9 ME WNY 7 - 1
      136 Messiah 973.8 OV WPN-III 4 - 1
      137 Mississippi State 973.1 SE GULF 10 - 11
      138 Colorado State 972.7 SC RM 6 - 7
      139 Indiana Wesleyan 971.2 GL EPL-III 9 - 8
      140 Duke 969.8 AC CAR 1 - 4
      141 Virginia Commonwealth 969.6 AC VA 3 - 4
      142 Southern Mississippi 961.7 SE GULF 10 - 9
      143 Colorado-B 958 SC RM 8 - 5
      144 Wake Forest 957.7 AC CAR-III 2 - 12
      145 Kenyon 950.8 OV OH-III 6 - 6
      146 Eastern Illinois 950.2 GL IL 3 - 3
      147 Oregon-B 946.8 NW NW-Dev 3 - 3
      148 Texas State 944.9 SC STX 4 - 2
      149 Florida-B 933.9 SE FL-Dev 4 - 2
      150 Baylor 920.9 SC NTX 4 - 4
      151 Illinois State 920.8 GL IL 5 - 8
      152 Whitworth 918.2 NW NW-III 6 - 4
      153 West Virginia 913.5 OV WPN 3 - 3
      154 Kansas State 905.8 SC OZ 8 - 6
      155 Purdue 902.6 GL EPL 2 - 5
      156 Sonoma State 897.5 SW NCAL 0 - 7
      157 Union (Tennessee) 892.7 SE GULF-III 2 - 5
      158 Boise State 883.5 NW SKY 5 - 7
      159 NYU 876 ME MNY 6 - 7
      160 Emory 875.4 SE SAPP 4 - 3
      161 Vanderbilt 873.7 SE GULF 4 - 3
      162 Akron 868 OV OH 5 - 2
      163 Harding 865.1 SC SCN-III 11 - 5
      164 Cal Poly-Pomona 863.3 SW SCAL 4 - 4
      165 Georgia State 861.5 SE SAPP 8 - 13
      166 Ohio Northern 856.6 OV OH-III 4 - 2
      167 Cal State-Long Beach 852.1 SW SCAL 3 - 3
      168 Idaho 845.5 NW SKY 8 - 9
      169 St John's 841.4 NC NWD-III 2 - 6
      170 Santa Clara 840.2 SW NCAL 5 - 7
      171 Dallas 838.5 SC SCN-III 8 - 4
      172 Caltech 835.8 SW SW-III 3 - 3
      173 Stanford-B 833.7 SW NCAL-Dev 2 - 4
      174 St Mary's (Maryland) 826.7 AC NAC-III 1 - 5
      175 Washington State 821.1 NW SKY 7 - 9
      176 Calvin 819.8 GL MI-III 2 - 3
      177 Johns Hopkins 817.3 AC COL 3 - 7
      178 Cal State-Fullerton 814 SW SCAL 4 - 2
      179 Florida Atlantic 813.9 SE FL 8 - 5
      180 Georgia Southern 801.7 SE SAPP 1 - 5
      181 Tufts-B 787.9 NE BOS-Dev 4 - 3
      182 Princeton 786.2 ME MNY 5 - 2
      183 Miami (Ohio) 776.8 OV OH 5 - 8
      184 Florida-C 745.1 SE FL-Dev 10 - 4
      185 Shippensburg 730 OV WPN 8 - 5
      186 Valdosta State 721.2 SE SAPP 7 - 6
      187 Virginia Tech-B 720.2 AC NAC-Dev 5 - 0
      188 Rochester 720.1 ME WNY 5 - 8
      189 Kentucky 715.7 GL EPL 6 - 8
      190 Clemson 714.9 AC CAR 2 - 4
      191 Texas Christian 712.7 SC NTX 7 - 6
      192 Texas-B 708.4 SC STX 5 - 7
      193 Wheaton (Illinois) 704.7 GL IL-III 4 - 3
      194 Portland State 703.5 NW CAS 3 - 9
      195 Portland 701.9 NW NW-III 1 - 4
      196 Washington-B 701.3 NW NW-Dev 5 - 13
      197 SUNY-Albany 701.2 ME HUD 6 - 6
      198 Liberty 697.4 AC VA 2 - 5
      199 Wisconsin-Parkside 697 NC LS-III 2 - 3
      200 Rice 689.9 SC SCN-III 3 - 2
      201 Nebraska 689.5 NC WPL 8 - 1
      202 Middle Tennessee State 684.6 SE GULF 3 - 4
      203 North Carolina-Charlotte 649.5 AC CAR-III 4 - 1
      204 San Jose 649.2 SW NCAL 0 - 5
      205 California-Irvine 644.8 SW SCAL 1 - 10
      206 Sacramento State 644.6 SW NCAL 2 - 4
      207 Arkansas-B 639.7 SC SCN-Dev 2 - 3
      208 Arizona State-B 633.9 SW SSW-Dev 5 - 8
      209 Miami 631.1 SE FL 7 - 7
      210 Washington-C 631 NW NW-Dev 2 - 3
      211 LSU-B 615.5 SE GULF-Dev 9 - 9
      212 Millersville 614.9 OV EPN 3 - 2
      213 Texas-San Antonio 611.9 SC STX 7 - 5
      214 Central Connecticut State 611.9 ME HUD 9 - 5
      215 Oklahoma State 591 SC OZ 2 - 3
      216 Northwestern-B 588.2 GL IL-Dev 2 - 5
      217 Westmont 586.2 SW SW-III 1 - 6
      218 Montana State 579.5 NW SKY 2 - 9
      219 Central Arkansas 571.3 SC OZ 7 - 5
      220 Georgia-B 556.7 SE SAPP-Dev 5 - 8
      221 Trinity 552.5 SC SCN-III 4 - 3
      222 Gonzaga 548.9 NW SKY 5 - 12
      223 Columbia 548.1 ME MNY 7 - 6
      224 Colorado Mines 545.6 SC SCN-III 1 - 4
      225 Alabama-Birmingham 542.1 SE GULF 6 - 8
      226 Army 531.7 ME HUD-III 4 - 2
      227 Georgia Tech-B 530.9 SE SAPP-Dev 5 - 2
      228 Rowan 529.3 ME MNY 4 - 4
      229 Maryland-B 525.9 AC NAC-Dev 9 - 3
      230 New Mexico 525.8 SW DES 3 - 7
      231 Western Kentucky 518.9 GL EPL 1 - 6
      232 Minnesota-B 513.7 NC NWD-Dev 1 - 5
      233 Mississippi 513.2 SE GULF 5 - 6
      234 Missouri State 509.4 SC OZ 3 - 4
      235 Maryland-Baltimore County 505.9 AC COL 3 - 2
      236 Bowling Green 504.1 OV OH 3 - 3
      237 Olivet Nazarene 495.4 GL IL-III 1 - 4
      238 Toledo 485.4 OV OH 1 - 5
      239 Lehigh-B 481.7 OV EPN-Dev 4 - 1
      240 Wooster 476.8 OV OH-III 1 - 4
      241 Grand Valley 468.8 GL MI 1 - 4
      242 Texas-Dallas 468.3 SC NTX 4 - 7
      243 Tennessee Tech 465 SE SAPP 3 - 3
      244 Sam Houston 449.1 SC STX 4 - 2
      245 Rensselaer Polytech 446.7 ME HUD-III 1 - 6
      246 Old Dominion 403.9 AC VA 0 - 6
      247 Louisville 390.9 GL EPL 1 - 6
      248 Towson 385.1 AC COL 2 - 5
      249 Texas-Arlington 378.9 SC NTX 1 - 8
      250 Haverford 372.2 OV EPN-III 3 - 5
      251 Central Florida-B 366.2 SE FL-Dev 6 - 8
      252 IUPUI 361.5 GL EPL 2 - 3
      253 SUNY-Buffalo-B 327.7 ME ME-Dev 0 - 5
      254 Georgia Gwinnett 326.7 SE SAPP 2 - 9
      255 Southern Indiana 315.1 GL EPL 1 - 5
      256 Washington University-B 313 SC OZ 6 - 10
      257 Drexel 307.2 OV EPN 3 - 5
      258 North Florida 294.6 SE FL 2 - 4
      259 LeTourneau 294.2 SC SCN-III 1 - 4
      260 Clarion 274.1 OV WPN-III 1 - 5
      261 Georgia-C 270 SE SAPP-Dev 7 - 6
      262 Drury 261 SC SCN-III 2 - 5
      263 Cincinnati-B 258.9 OV OH-Dev 1 - 5
      264 Cumberland County 257.5 ME MNY-III 3 - 2
      265 William & Mary-B 244.2 AC NAC-Dev 2 - 3
      266 Swarthmore 243.2 OV EPN-III 1 - 4
      267 Stockton 238.3 ME MNY 4 - 10
      268 Texas A & M-B 235.8 SC STX 2 - 5
      269 Central Washington 225.9 NW CAS 0 - 6
      270 Syracuse 208.4 ME WNY 1 - 6
      271 Armstrong Atlantic 206.2 SE SAPP-III 2 - 4
      272 Virginia-B 205.3 AC NAC-Dev 4 - 2
      273 Auburn-B 189.2 SE GULF-Dev 3 - 9
      274 Florida State-B 156.7 SE FL-Dev 3 - 9
      275 Arizona-B 150.3 SW SSW-Dev 1 - 10
      276 Notre Dame-B 123.5 GL EGL-Dev 1 - 8
      277 Rhodes 121 SE GULF-III 3 - 9
      278 Brown-B 117.4 NE SNE-Dev 3 - 2
      279 Hanover 112.2 GL EPL-III 0 - 5
      280 Kean 94.6 ME MNY 2 - 6
      281 MIT 88.1 NE BOS 0 - 5
      282 Embry-Riddle Daytona 78.9 SE FL-Dev 2 - 4
      283 North Texas 74 SC NTX 2 - 4
      284 James Madison-B 64.8 AC NAC-Dev 2 - 4
      285 North Carolina-Wilmington-B 59 AC CAR-Dev 3 - 2
      286 Pittsburgh-B 40.3 OV WPN-Dev 3 - 3
      287 Southern California B 33.9 SW SSW-Dev 0 - 5
      288 South Florida-B 23.8 SE FL-Dev 0 - 5
      289 Tulsa -18.9 SC SCN-III 1 - 8
      290 Dayton-B -30.5 OV OH-Dev 0 - 5
      291 Hendrix -39.1 SC SCN-III 1 - 5
      292 Louisiana Tech -44.6 SE GULF 0 - 5
      293 Alabama-B -65.2 SE GULF-Dev 2 - 16
      294 Delaware-B -92.6 AC NAC-Dev 9 - 5
      295 Connecticut-B -95.5 ME ME-Dev 3 - 3
      296 Cornell-B -101.2 ME ME-Dev 4 - 3
      297 Baylor-B -107.9 SC SCN-Dev 0 - 5
      298 Penn State-B -166.2 OV WPN-Dev 4 - 2
      299 Illinois State-B -186.6 GL IL-Dev 0 - 7
      300 Salisbury-B -189.9 AC NAC-Dev 1 - 5
      301 Shippensburg-B -226.3 OV WPN-Dev 5 - 7
      302 Hofstra -259.6 ME MNY 4 - 7
      303 Arkansas State -319.1 SC OZ 0 - 6
      304 Berklee -329.5 NE BOS-III 3 - 4
      305 Louisiana College -333.1 SE GULF-III 0 - 6
      306 Muhlenberg -344.5 OV EPN-III 2 - 3
      307 George Mason-B -447.2 AC NAC-Dev 2 - 4
      308 Arizona State-C -449.7 SW SSW-Dev 0 - 6
      309 Rowan-B -538.2 ME ME-Dev 1 - 5
      310 Rutgers-B -600 ME ME-Dev 1 - 4
      311 Messiah-B -631.5 OV WPN-Dev 0 - 5
      312 Johns Hopkins-B -651.4 AC NAC-Dev 0 - 5
      313 Princeton-B -1072.3 ME ME-Dev 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Team
      Str Bids
      (10)
      AC 2 1 1
      GL 2 1 1
      ME 1 1
      NC 3 1 2
      NE 3 1 2
      NW 1 1 0
      OV 1 1 0
      SC 3 1 2
      SE 3 1 2
      SW 1 1 0
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 2052.4 Colorado SC Auto
      2 2049.8 North Carolina AC Auto
      3 1924.2 Massachusetts NE Auto
      4 1918.5 Texas SC Strength
      5 1913.5 Florida SE Auto
      6 1898.5 Florida State SE Strength
      7 1859.5 Oregon NW Auto
      8 1854.9 Texas A & M SC Strength
      9 1831 Harvard NE Strength
      10 1804 Minnesota NC Auto
      11 1797.9 Pittsburgh OV Auto
      12 1787.9 California-San Diego SW Auto
      13 1787.5 North Carolina-Wilmington AC Strength
      14 1771.1 Northwestern GL Auto
      15 1755.1 Wisconsin NC Strength
      16 1745.4 Luther NC Strength
      17 1732.4 Central Florida SE Strength
      18 1724.8 Michigan GL Strength
      19 1703.4 Brown NE Strength
      46 1481.2 Cornell ME Auto


       
  • Rankings fullRankingsSm DIII
    • Rank   Team   PR Region Conf W - L
      1 Puget Sound 1513.2 NW NW-III 12 - 2
      2 St Olaf 1463 NC NWD-III 7 - 1
      3 Georgia College 1295 SE SAPP-III 6 - 1
      4 Oberlin 1285.2 OV OH-III 11 - 4
      5 Ohio Wesleyan 1279 OV OH-III 6 - 2
      6 North Carolina-Asheville 1276 AC CAR-III 10 - 4
      7 Carleton College-GOP 1274.6 NC NWD-III 4 - 4
      8 Pittsburgh-Johnstown 1262.8 OV WPN-III 6 - 0
      9 Elon 1244.3 AC CAR-III 2 - 3
      10 Truman State 1240.3 SC SCN-III 8 - 3
      11 Claremont 1235.7 SW SW-III 10 - 3
      12 SUNY-Fredonia 1207.2 ME WNY-III 4 - 1
      13 Amherst 1181.8 NE SNE-III 4 - 4
      14 Cedarville 1179.6 OV OH-III 5 - 0
      15 Xavier 1177.4 OV OH-III 9 - 5
      16 Lewis & Clark 1173.2 NW NW-III 9 - 5
      17 Pacific Lutheran 1155.5 NW NW-III 8 - 5
      18 John Brown 1128.9 SC SCN-III 14 - 6
      19 Air Force 1086.6 SC SCN-III 9 - 6
      20 North Park 1073.5 GL IL-III 3 - 2
      21 Occidental 1059.1 SW SW-III 5 - 8
      22 Grinnell 1054.7 NC WPL-III 6 - 7
      23 Davidson 1017.2 AC CAR-III 13 - 8
      24 Missouri S & T 1008.1 SC SCN-III 12 - 5
      25 Brandeis 995.2 NE BOS-III 4 - 4
      26 Messiah 973.8 OV WPN-III 4 - 1
      27 Indiana Wesleyan 971.2 GL EPL-III 9 - 8
      28 Wake Forest 957.7 AC CAR-III 2 - 12
      29 Kenyon 950.8 OV OH-III 6 - 6
      30 Whitworth 918.2 NW NW-III 6 - 4
      31 Union (Tennessee) 892.7 SE GULF-III 2 - 5
      32 Harding 865.1 SC SCN-III 11 - 5
      33 Ohio Northern 856.6 OV OH-III 4 - 2
      34 St John's 841.4 NC NWD-III 2 - 6
      35 Dallas 838.5 SC SCN-III 8 - 4
      36 Caltech 835.8 SW SW-III 3 - 3
      37 St Mary's (Maryland) 826.7 AC NAC-III 1 - 5
      38 Calvin 819.8 GL MI-III 2 - 3
      39 Wheaton (Illinois) 704.7 GL IL-III 4 - 3
      40 Portland 701.9 NW NW-III 1 - 4
      41 Wisconsin-Parkside 697 NC LS-III 2 - 3
      42 Rice 689.9 SC SCN-III 3 - 2
      43 North Carolina-Charlotte 649.5 AC CAR-III 4 - 1
      44 San Jose 649.2 SW NCAL 0 - 5
      45 Westmont 586.2 SW SW-III 1 - 6
      46 Trinity 552.5 SC SCN-III 4 - 3
      47 Colorado Mines 545.6 SC SCN-III 1 - 4
      48 Army 531.7 ME HUD-III 4 - 2
      49 Olivet Nazarene 495.4 GL IL-III 1 - 4
      50 Wooster 476.8 OV OH-III 1 - 4
      51 Rensselaer Polytech 446.7 ME HUD-III 1 - 6
      52 Haverford 372.2 OV EPN-III 3 - 5
      53 LeTourneau 294.2 SC SCN-III 1 - 4
      54 Clarion 274.1 OV WPN-III 1 - 5
      55 Cumberland County 257.5 ME MNY-III 3 - 2
      56 Swarthmore 243.2 OV EPN-III 1 - 4
      57 Armstrong Atlantic 206.2 SE SAPP-III 2 - 4
      58 Rhodes 121 SE GULF-III 3 - 9
      59 Hanover 112.2 GL EPL-III 0 - 5
      60 Embry-Riddle Daytona 78.9 SE FL-Dev 2 - 4
      61 Tulsa -18.9 SC SCN-III 1 - 8
      62 Hendrix -39.1 SC SCN-III 1 - 5
      63 Berklee -329.5 NE BOS-III 3 - 4
      64 Louisiana College -333.1 SE GULF-III 0 - 6
      65 Muhlenberg -344.5 OV EPN-III 2 - 3
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:

      Region Total Bids
      (16)
      Auto Bids
      (10)
      Team
      Str Bids
      (6)
      AC 2 1 1
      GL 1 1
      ME 1 1
      NC 2 1 1
      NE 1 1 0
      NW 1 1 0
      OV 5 1 4
      SC 1 1 0
      SE 1 1
      SW 1 1
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 1513.2 Puget Sound NW Auto
      2 1463 St Olaf NC Auto
      3 1295 Georgia College SE Auto
      4 1285.2 Oberlin OV Auto
      5 1279 Ohio Wesleyan OV Strength
      6 1276 North Carolina-Asheville AC Auto
      7 1274.6 Carleton College-GOP NC Strength
      8 1262.8 Pittsburgh-Johnstown OV Strength
      9 1244.3 Elon AC Strength
      10 1240.3 Truman State SC Auto
      11 1235.7 Claremont SW Auto
      12 1207.2 SUNY-Fredonia ME Auto
      13 1181.8 Amherst NE Auto
      14 1179.6 Cedarville OV Strength
      15 1177.4 Xavier OV Strength
      20 1073.5 North Park GL Auto


       

  • Rankings AC
    • Rank   Team   PR Region Conf W - L
      2 North Carolina 2049.8 AC CAR 20 - 1
      13 North Carolina-Wilmington 1787.5 AC CAR 17 - 5
      26 Maryland 1659.4 AC COL 12 - 3
      31 North Carolina State 1600.1 AC CAR 13 - 9
      39 Virginia 1521.3 AC VA 9 - 6
      44 Georgetown 1494.9 AC COL 14 - 8
      66 Virginia Tech 1347 AC VA 6 - 8
      75 James Madison 1290.6 AC VA 3 - 4
      78 Appalachian State 1284.5 AC CAR 5 - 9
      79 South Carolina 1279.2 AC CAR 7 - 5
      81 North Carolina-Asheville 1276 AC CAR-III 10 - 4
      89 Elon 1244.3 AC CAR-III 2 - 3
      93 George Washington 1227.8 AC COL 6 - 2
      94 George Mason 1222.1 AC VA 6 - 4
      96 Delaware 1217.9 AC COL 2 - 4
      116 William & Mary 1099.2 AC VA 5 - 10
      127 Davidson 1017.2 AC CAR-III 13 - 8
      128 Salisbury 1016 AC COL 3 - 4
      140 Duke 969.8 AC CAR 1 - 4
      141 Virginia Commonwealth 969.6 AC VA 3 - 4
      144 Wake Forest 957.7 AC CAR-III 2 - 12
      174 St Mary's (Maryland) 826.7 AC NAC-III 1 - 5
      177 Johns Hopkins 817.3 AC COL 3 - 7
      187 Virginia Tech-B 720.2 AC NAC-Dev 5 - 0
      190 Clemson 714.9 AC CAR 2 - 4
      198 Liberty 697.4 AC VA 2 - 5
      203 North Carolina-Charlotte 649.5 AC CAR-III 4 - 1
      229 Maryland-B 525.9 AC NAC-Dev 9 - 3
      235 Maryland-Baltimore County 505.9 AC COL 3 - 2
      246 Old Dominion 403.9 AC VA 0 - 6
      248 Towson 385.1 AC COL 2 - 5
      265 William & Mary-B 244.2 AC NAC-Dev 2 - 3
      272 Virginia-B 205.3 AC NAC-Dev 4 - 2
      284 James Madison-B 64.8 AC NAC-Dev 2 - 4
      285 North Carolina-Wilmington-B 59 AC CAR-Dev 3 - 2
      294 Delaware-B -92.6 AC NAC-Dev 9 - 5
      300 Salisbury-B -189.9 AC NAC-Dev 1 - 5
      307 George Mason-B -447.2 AC NAC-Dev 2 - 4
      312 Johns Hopkins-B -651.4 AC NAC-Dev 0 - 5
  • Rankings GL
    • Rank   Team   PR Region Conf W - L
      14 Northwestern 1771.1 GL IL 7 - 3
      18 Michigan 1724.8 GL MI 5 - 1
      24 Eastern Michigan 1667.8 GL MI 10 - 2
      25 Illinois 1662.2 GL IL 7 - 0
      58 Notre Dame 1398.6 GL EPL 6 - 6
      84 Chicago 1253.8 GL IL 6 - 3
      95 Michigan State 1221.6 GL MI 5 - 9
      99 Indiana 1195.7 GL EPL 6 - 12
      121 North Park 1073.5 GL IL-III 3 - 2
      131 Western Michigan 993.9 GL MI 6 - 1
      139 Indiana Wesleyan 971.2 GL EPL-III 9 - 8
      146 Eastern Illinois 950.2 GL IL 3 - 3
      151 Illinois State 920.8 GL IL 5 - 8
      155 Purdue 902.6 GL EPL 2 - 5
      176 Calvin 819.8 GL MI-III 2 - 3
      189 Kentucky 715.7 GL EPL 6 - 8
      193 Wheaton (Illinois) 704.7 GL IL-III 4 - 3
      216 Northwestern-B 588.2 GL IL-Dev 2 - 5
      231 Western Kentucky 518.9 GL EPL 1 - 6
      237 Olivet Nazarene 495.4 GL IL-III 1 - 4
      241 Grand Valley 468.8 GL MI 1 - 4
      247 Louisville 390.9 GL EPL 1 - 6
      252 IUPUI 361.5 GL EPL 2 - 3
      255 Southern Indiana 315.1 GL EPL 1 - 5
      276 Notre Dame-B 123.5 GL EGL-Dev 1 - 8
      279 Hanover 112.2 GL EPL-III 0 - 5
      299 Illinois State-B -186.6 GL IL-Dev 0 - 7
  • Rankings ME
    • Rank   Team   PR Region Conf W - L
      46 Cornell 1481.2 ME WNY 6 - 1
      70 Connecticut 1302.9 ME HUD 3 - 10
      77 Queens-Kingston 1285.2 ME WNY 6 - 0
      87 Rutgers 1250.2 ME MNY 8 - 6
      98 SUNY-Fredonia 1207.2 ME WNY-III 4 - 1
