College Rankings (Men) Mar 13, 2014

Posted: March 13, 2014 05:20 PM
 

2014 College Season Rankings
Men's Division - March 13, 2014


The College Season Rankings will be run weekly from March  through the end of the season, using data from games between rostered college teams at USA Ultimate sanctioned events from January 1st through March 30th, 2014.  The algorithm in use is v2.0 of the USA Ultimate rankings algorithm, which is explained in greater detail here.  More information on the bid allocation process is available in the college season guidelines

   

 

Men's Division | Women's Division

 


NOTES:

  • the below rankings currently use a 5-game threshold for inclusion, but the end of season rankings will use a 10 game cutoff. 
  • these rankings do not factor in the roster comparison that will be run for the end of regular rankings which determine bid allocation in the series.
  • for more event results and team information go to scorereport.net
  • please send any corrections to tyler@hq.usaultimate.org
  • Rankings fullRankingsSm DI
    • Rank Team PR Region Conf W - L
      1 North Carolina 2040.8 AC CAR 20 - 1
      2 Colorado 1935.2 SC RM 12 - 2
      3 Massachusetts 1911.4 NE SNE 8 - 0
      4 Texas 1893.1 SC STX 12 - 4
      5 Florida 1891.8 SE FL 20 - 3
      6 Florida State 1859.5 SE FL 17 - 4
      7 Luther 1843 NC WPL 8 - 0
      8 Harvard 1831.3 NE BOS 9 - 4
      9 Minnesota 1830.7 NC NWD 7 - 2
      10 Oregon 1805.8 NW CAS 18 - 5
      11 Brown 1792.4 NE SNE 6 - 1
      12 California-San Diego 1790.1 SW SCAL 17 - 5
      13 Puget Sound 1789.9 NW NW-III 7 - 1
      14 British Columbia 1781.8 NW CAS 11 - 4
      15 North Carolina-Wilmington 1775.3 AC CAR 17 - 5
      16 Pittsburgh 1775 OV WPN 15 - 8
      17 Arizona State 1748.7 SW DES 11 - 5
      18 Northwestern 1745.5 GL IL 6 - 3
      19 Wisconsin 1742.5 NC LS 8 - 7
      20 Michigan 1716.2 GL MI 5 - 1
      21 Maryland 1712.4 AC COL 5 - 3
      22 Central Florida 1703.1 SE FL 14 - 8
      23 Texas A & M 1688.2 SC STX 11 - 4
      24 Dartmouth 1676.9 NE NNE 5 - 2
      25 Illinois 1671.7 GL IL 7 - 0
      26 Iowa State 1664.9 NC WPL 5 - 2
      27 Eastern Michigan 1660.2 GL MI 6 - 1
      28 California 1648.9 SW NCAL 18 - 12
      29 Penn State 1645.7 OV WPN 11 - 4
      30 Missouri 1644.8 SC OZ 5 - 2
      31 Northern Iowa 1624.1 NC WPL 4 - 3
      32 Washington 1614.8 NW CAS 11 - 6
      33 St Olaf 1614 NC NWD-III 7 - 1
      34 North Carolina State 1609.8 AC CAR 13 - 9
      35 Las Positas 1604.9 SW NCAL 17 - 13
      36 Wisconsin-Milwaukee 1603 NC LS 4 - 3
      37 Tufts 1597.4 NE BOS 6 - 9
      38 Colorado College 1572.8 SC RM 5 - 1
      39 Stanford 1561.7 SW NCAL 6 - 8
      40 California-Davis 1552.8 SW NCAL 11 - 9
      41 Williams 1532.4 NE SNE 10 - 4
      42 Virginia 1517.9 AC VA 9 - 6
      43 Arkansas 1509.8 SC OZ 12 - 2
      44 Carleton College 1504.9 NC NWD 3 - 6
      45 Brigham Young 1504.6 NW SKY 7 - 1
      46 California-Santa Barbara 1504.5 SW SCAL 7 - 8
      47 Iowa 1502 NC WPL 8 - 6
      48 Georgetown 1499.9 AC COL 14 - 8
      49 Washington University 1490.9 SC OZ 9 - 5
      50 Queens-Kingston 1462.6 ME WNY 5 - 0
      51 San Diego State 1446 SW SCAL 10 - 10
      52 Arizona 1436.5 SW DES 5 - 8
      53 Cincinnati 1427.5 OV OH 6 - 11
      54 Carleton College-GOP 1424.6 NC NWD-III 4 - 4
      55 Western Washington 1422.8 NW CAS 5 - 2
      56 LSU 1421.3 SE GULF 14 - 7
      57 Minnesota-Duluth 1420.8 NC NWD 5 - 3
      58 Pittsburgh-Johnstown 1412.8 OV WPN-III 6 - 0
      59 Georgia Tech 1412 SE SAPP 11 - 11
      60 Georgia 1411.7 SE SAPP 3 - 11
      61 Whitman 1404.3 NW SKY 5 - 2
      62 Notre Dame 1376.9 GL EPL 4 - 3
      63 Auburn 1375.2 SE GULF 10 - 11
      64 Ohio State 1348.3 OV OH 8 - 13
      65 Virginia Tech 1347.7 AC VA 6 - 8
      66 South Florida 1344 SE FL 2 - 7
      67 Claremont 1338.1 SW SW-III 10 - 3
      68 California-Santa Cruz 1334.9 SW NCAL 6 - 7
      69 Oberlin 1333.3 OV OH-III 11 - 4
      70 Truman State 1322 SC SCN-III 8 - 3
      71 Tulane 1313.5 SE GULF 8 - 13
      72 Amherst 1313.4 NE SNE-III 4 - 4
      73 Connecticut 1312.7 ME HUD 3 - 10
      74 Ohio 1310.7 OV OH 6 - 8
      75 SUNY-Fredonia 1310.3 ME WNY-III 4 - 1
      76 Appalachian State 1305.2 AC CAR 5 - 9
      77 Ohio Wesleyan 1301.6 OV OH-III 6 - 2
      78 North Carolina-Asheville 1301.5 AC CAR-III 10 - 4
      79 James Madison 1299 AC VA 3 - 4
      80 Alabama 1299 SE GULF 14 - 8
      81 Georgia College 1296.9 SE SAPP-III 6 - 1
      82 Utah State 1294.5 NW SKY 4 - 2
      83 Utah 1293 NW SKY 9 - 2
      84 Humboldt State 1289.3 SW NCAL 7 - 5
      85 Kansas 1282.1 SC OZ 5 - 2
      86 George Washington 1275.9 AC COL 6 - 2
      87 Tennessee 1273.6 SE SAPP 8 - 11
      88 Cedarville 1269.6 OV OH-III 5 - 0
      89 Chicago 1268.5 GL IL 6 - 2
      90 Rutgers 1266.7 ME MNY 3 - 4
      91 Wisconsin-Steven's Point 1257.1 NC LS 4 - 3
      92 UCLA 1251.6 SW SCAL 8 - 11
      93 South Carolina 1247.1 AC CAR 7 - 5
      94 Northeastern 1245.6 NE BOS 4 - 4
      95 Michigan State 1243.3 GL MI 5 - 9
      96 Lewis & Clark 1237.1 NW NW-III 5 - 3
      97 Delaware 1235.6 AC COL 2 - 4
      98 Indiana 1235.4 GL EPL 5 - 9
      99 Oklahoma 1232.5 SC OZ 2 - 5
      100 Montana 1214.6 NW SKY 4 - 1
      101 Pennsylvania 1210.5 OV EPN 3 - 10
      102 Pacific Lutheran 1208.2 NW NW-III 4 - 3
      103 Xavier 1193.7 OV OH-III 9 - 5
      104 Chico State 1193.3 SW NCAL 8 - 6
      105 St Louis 1187.7 SC OZ 3 - 4
      106 Air Force 1184.8 SC SCN-III 9 - 6
      107 North Park 1181.1 GL IL-III 3 - 2
      108 George Mason 1170.7 AC VA 6 - 4
      109 Boston College 1163.8 NE BOS 0 - 5
      110 Victoria 1159.4 NW CAS 1 - 6
      111 John Brown 1159.4 SC SCN-III 14 - 6
      112 Occidental 1158.7 SW SW-III 5 - 8
      113 Southern California 1148.2 SW SCAL 6 - 6
      114 Kennesaw State 1148.2 SE SAPP 5 - 7
      115 Vermont 1144 NE NNE 2 - 6
      116 Northern Arizona 1143.7 SW DES 11 - 10
      117 Messiah 1141.4 OV WPN-III 4 - 1
      118 SUNY-Buffalo 1138.9 ME WNY 7 - 1
      119 Kent State 1132.6 OV OH 4 - 2
      120 Cal Poly-SLO 1131.1 SW SCAL 3 - 11
      121 William & Mary 1130.2 AC VA 1 - 6
      122 Brandeis 1115.9 NE BOS-III 4 - 4
      123 Tennessee-Chattanooga 1108.8 SE SAPP 3 - 5
      124 Indiana Wesleyan 1099.8 GL EPL-III 9 - 3
      125 Oregon State 1080.8 NW CAS 3 - 4
      126 Missouri S & T 1065.5 SC SCN-III 12 - 5
      127 West Virginia 1063.4 OV WPN 3 - 3
      128 Dayton 1059.5 OV OH 0 - 8
      129 Whitworth 1052.1 NW NW-III 4 - 1
      130 Colorado State 1030.5 SC RM 6 - 7
      131 Washington State 1027.1 NW SKY 5 - 5
      132 Kenyon 1014.3 OV OH-III 6 - 6
      133 Wisconsin-Whitewater 1008.5 NC LS 5 - 2
      134 Rhode Island 1007.3 NE SNE 1 - 4
      135 NYU 1005.1 ME MNY 6 - 7
      136 Grinnell 1001.8 NC WPL-III 2 - 5
      137 Davidson 1000.7 AC CAR-III 13 - 8
      138 Purdue 996.4 GL EPL 2 - 5
      139 Illinois State 976.1 GL IL 5 - 8
      140 Colorado-B 967.7 SC RM 8 - 5
      141 Eastern Illinois 958.9 GL IL 3 - 4
      142 Oregon-B 955.9 NW NW-Dev 3 - 3
      143 Union (Tennessee) 955.6 SE GULF-III 2 - 5
      144 Princeton 954.3 ME MNY 5 - 2
      145 St John's 952.5 NC NWD-III 2 - 6
      146 Duke 949 AC CAR 1 - 4
      147 Mississippi State 948.4 SE GULF 10 - 11
      148 Southern Mississippi 938.2 SE GULF 10 - 9
      149 Texas State 936.6 SC STX 4 - 2
      150 Wake Forest 933.9 AC CAR-III 2 - 12
      151 Rochester 931.1 ME WNY 5 - 3
      152 Calvin 927.4 GL MI-III 2 - 3
      153 Baylor 923.2 SC NTX 4 - 4
      154 Boise State 922.5 NW SKY 5 - 7
      155 Cal State-Long Beach 918 SW SCAL 3 - 3
      156 Florida-B 901.6 SE FL-Dev 4 - 1
      157 Cal Poly-Pomona 900.8 SW SCAL 4 - 4
      158 Shippensburg 900.3 OV WPN 8 - 5
      159 Sonoma State 896 SW NCAL 0 - 7
      160 Miami (Ohio) 892.2 OV OH 2 - 4
      161 Caltech 890.6 SW SW-III 3 - 3
      162 Kansas State 889.4 SC OZ 8 - 6
      163 Wheaton (Illinois) 879.5 GL IL-III 4 - 3
      164 SUNY-Albany 873.8 ME HUD 6 - 6
      165 Cal State-Fullerton 866.8 SW SCAL 4 - 2
      166 Emory 864.2 SE SAPP 4 - 3
      167 Georgia State 862.9 SE SAPP 8 - 13
      168 Vanderbilt 855.9 SE GULF 4 - 3
      169 Liberty 847.3 AC VA 2 - 5
      170 Santa Clara 841.3 SW NCAL 5 - 7
      171 Harding 836.4 SC SCN-III 11 - 5
      172 Dallas 832.1 SC SCN-III 8 - 4
      173 Florida Atlantic 817.6 SE FL 8 - 4
      174 Washington-B 814.9 NW NW-Dev 4 - 9
      175 Idaho 808.1 NW SKY 5 - 6
      176 Millersville 805.5 OV EPN 3 - 2
      177 Stanford-B 793.8 SW NCAL-Dev 2 - 4
      178 Wisconsin-Parkside 790.5 NC LS-III 2 - 3
      179 Central Connecticut State 783.8 ME HUD 9 - 5
      180 Georgia Southern 780.8 SE SAPP 1 - 5
      181 St Louis 777.9 SC OZ 5 - 1
      182 Kentucky 768.4 GL EPL 6 - 8
      183 Middle Tennessee State 740.3 SE GULF 3 - 4
      184 California-Irvine 724.1 SW SCAL 1 - 10
      185 Columbia 723.5 ME MNY 7 - 6
      186 Florida-C 722 SE FL-Dev 10 - 4
      187 Texas Christian 719.6 SC NTX 7 - 6
      188 Army 718.6 ME HUD-III 4 - 2
      189 Clemson 716.3 AC CAR 2 - 4
      190 Virginia Tech-B 708.4 AC NAC-Dev 5 - 1
      191 Valdosta State 705.9 SE SAPP 7 - 6
      192 Texas-B 702.9 SC STX 5 - 7
      193 Rowan 697.5 ME MNY 4 - 4
      194 Westmont 685.6 SW SW-III 1 - 6
      195 San Jose 683.3 SW NCAL 0 - 5
      196 Rice 679.6 SC SCN-III 3 - 2
      197 Nebraska 674.7 NC WPL 8 - 1
      198 Arizona State-B 674.2 SW SSW-Dev 5 - 8
      199 Maryland-Baltimore County 666.8 AC COL 3 - 2
      200 Miami 656.8 SE FL 7 - 7
      201 Northwestern-B 655.9 GL IL-Dev 2 - 5
      202 Sacramento State 651.6 SW NCAL 2 - 4
      203 Gonzaga 636.4 NW SKY 3 - 8
      204 Washington-C 630.7 NW NW-Dev 2 - 3
      205 Arkansas-B 626 SC SCN-Dev 2 - 3
      206 Colorado Mines 617.2 SC SCN-III 1 - 4
      207 LSU-B 614.8 SE GULF-Dev 9 - 9
      208 Texas-San Antonio 600.8 SC STX 7 - 5
      209 Portland State 596.7 NW CAS 0 - 6
      210 Western Kentucky 589.1 GL EPL 1 - 6
      211 Olivet Nazarene 585.4 GL IL-III 1 - 4
      212 Wooster 585.3 OV OH-III 1 - 4
      213 Oklahoma State 580.7 SC OZ 2 - 3
      214 Georgia-B 551.5 SE SAPP 5 - 8
      215 Central Arkansas 551.4 SC OZ 7 - 5
      216 Minnesota-B 550.8 NC NWD-Dev 1 - 5
      217 Rensselaer Polytech 545.6 ME HUD-III 1 - 6
      218 Haverford 537.8 OV EPN-III 3 - 5
      219 New Mexico 526.1 SW DES 2 - 7
      220 Alabama-Birmingham 525.5 SE GULF 6 - 8
      221 Towson 525.1 AC COL 2 - 5
      222 Maryland-B 510.7 AC NAC-Dev 7 - 3
      223 Missouri State 508.7 SC OZ 3 - 4
      224 Georgia Tech-B 508.4 SE SAPP-Dev 5 - 2
      225 Mississippi 499.2 SE GULF 5 - 6
      226 Trinity 486.6 SC SCN-III 4 - 3
      227 Tennessee Tech 481.3 SE SAPP 3 - 3
      228 SUNY-Buffalo-B 477.7 ME ME-Dev 0 - 5
      229 Drexel 463.5 OV EPN 3 - 5
      230 Texas-Dallas 455.6 SC NTX 4 - 7
      231 Sam Houston 437.1 SC STX 4 - 2
      232 Stockton 431.5 ME MNY 4 - 9
      233 Lehigh-B 429.5 OV EPN-Dev 4 - 2
      234 Louisville 426 GL EPL 1 - 6
      235 Syracuse 417.5 ME WNY 1 - 5
      236 Texas-Arlington 368.6 SC NTX 1 - 8
      237 Central Florida-B 360.1 SE FL-Dev 6 - 8
      238 Cumberland County 352.1 ME MNY-III 3 - 2
      239 Southern Indiana 348 GL EPL 1 - 5
      240 Georgia Gwinnett 331.6 SE SAPP 2 - 9
      241 Ohio State-B 314.8 OV OH-Dev 3 - 2
      242 Washington University-B 305.1 SC OZ 6 - 10
      243 Montana State 300.9 NW SKY 0 - 5
      244 LeTourneau 283.9 SC SCN-III 1 - 4
      245 Georgia-C 277.9 SE SAPP-Dev 7 - 7
      246 North Florida 268.7 SE FL 2 - 4
      247 MIT 267.9 NE BOS 0 - 5
      248 Arizona-B 247.7 SW SSW-Dev 1 - 9
      249 Kean 245.3 ME MNY 2 - 6
      250 Brown-B 222.5 NE SNE-Dev 3 - 2
      251 Virginia-B 218.1 AC NAC-Dev 4 - 2
      252 Armstrong Atlantic 214.4 SE SAPP-III 2 - 4
      253 Hanover 207.7 GL EPL-III 0 - 5
      254 Drury 200.8 SC SCN-III 2 - 5
      255 Auburn-B 189.1 SE GULF-Dev 3 - 9
      256 Pittsburgh-B 188.4 OV WPN-Dev 3 - 3
      257 Texas A & M-B 169 SC STX 2 - 5
      258 Florida State-B 144.4 SE FL-Dev 3 - 9
      259 North Carolina-Wilmington-B 106.7 AC CAR-Dev 3 - 2
      260 James Madison-B 81.8 AC NAC-Dev 2 - 4
      261 Embry-Riddle Daytona 68.9 SE FL-Dev 2 - 4
      262 North Texas 67.5 SC NTX 2 - 4
      263 Rhodes 64.8 SE GULF-III 3 - 9
      264 Notre Dame-B 59.9 GL EGL-Dev 1 - 4
      265 Connecticut-B 39.8 ME ME-Dev 3 - 3
      266 Cornell-B 38.3 ME ME-Dev 4 - 3
      267 Delaware-B 17.6 AC NAC-Dev 9 - 4
      268 South Florida-B -4.3 SE FL-Dev 0 - 5
      269 Penn State-B -32.6 OV WPN-Dev 4 - 2
      270 Tulsa -43.2 SC SCN-III 1 - 8
      271 Hendrix -53.6 SC SCN-III 1 - 5
      272 Longwood -56.3 AC NAC-III 1 - 5
      273 Louisiana Tech -65.6 SE GULF 0 - 5
      274 Alabama-B -76.1 SE GULF-Dev 2 - 16
      275 Baylor-B -118.2 SC SCN-Dev 0 - 5
      276 Hofstra -148.7 ME MNY 4 - 7
      277 Salisbury-B -160.7 AC NAC-Dev 1 - 5
      278 Shippensburg-B -163.5 OV WPN-Dev 5 - 7
      279 Illinois State-B -172 GL IL-Dev 0 - 7
      280 Berklee -201.4 NE BOS-III 3 - 4
      281 Muhlenberg -206.7 OV EPN-III 2 - 3
      282 Louisiana College -344.2 SE GULF-III 0 - 6
      283 Arkansas State -346.5 SC OZ 0 - 6
      284 Arizona State-C -352.3 SW SSW-Dev 0 - 6
      285 Rowan-B -397.1 ME ME-Dev 1 - 5
      286 George Mason-B -401.5 AC NAC-Dev 2 - 4
      287 Rutgers-B -476.1 ME ME-Dev 1 - 4
      288 Messiah-B -534.4 OV WPN-Dev 0 - 5
      289 Johns Hopkins-B -598.8 AC NAC-Dev 0 - 6
      290 Princeton-B -941.4 ME ME-Dev 0 - 6
  • Rankings wildcardRankingsSm DI
    • If the season ended today, bids to Division-I Nationals would be as follows:

      Region Total Bids
      (20)
      Auto Bids
      (10)
      Team
      Str Bids
      (10)
      AC 2 1 1
      GL 1 1 0
      ME 1 1
      NC 3 1 2
      NE 3 1 2
      NW 3 1 2
      OV 1 1 0
      SC 2 1 1
      SE 2 1 1
      SW 2 1 1
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 2040.8 North Carolina AC Auto
      2 1935.2 Colorado SC Auto
      3 1911.4 Massachusetts NE Auto
      4 1893.1 Texas SC Strength
      5 1891.8 Florida SE Auto
      6 1859.5 Florida State SE Strength
      7 1843 Luther NC Auto
      8 1831.3 Harvard NE Strength
      9 1830.7 Minnesota NC Strength
      10 1805.8 Oregon NW Auto
      11 1792.4 Brown NE Strength
      12 1790.1 California-San Diego SW Auto
      13 1789.9 Puget Sound NW Strength
      14 1781.8 British Columbia NW Strength
      15 1775.3 North Carolina-Wilmington AC Strength
      16 1775 Pittsburgh OV Auto
      17 1748.7 Arizona State SW Strength
      18 1745.5 Northwestern GL Auto
      19 1742.5 Wisconsin NC Strength
      50 1462.6 Queens-Kingston ME Auto


       
  • Rankings fullRankingsSm DIII
    • Rank   Team   PR Region Conf W - L
      1 Puget Sound 1789.9 NW NW-III 7 - 1
      2 St Olaf 1614 NC NWD-III 7 - 1
      3 Carleton College-GOP 1424.6 NC NWD-III 4 - 4
      4 Pittsburgh-Johnstown 1412.8 OV WPN-III 6 - 0
      5 Claremont 1338.1 SW SW-III 10 - 3
      6 Oberlin 1333.3 OV OH-III 11 - 4
      7 Truman State 1322 SC SCN-III 8 - 3
      8 Amherst 1313.4 NE SNE-III 4 - 4
      9 SUNY-Fredonia 1310.3 ME WNY-III 4 - 1
      10 Ohio Wesleyan 1301.6 OV OH-III 6 - 2
      11 North Carolina-Asheville 1301.5 AC CAR-III 10 - 4
      12 Georgia College 1296.9 SE SAPP-III 6 - 1
      13 Cedarville 1269.6 OV OH-III 5 - 0
      14 Lewis & Clark 1237.1 NW NW-III 5 - 3
      15 Pacific Lutheran 1208.2 NW NW-III 4 - 3
      16 Xavier 1193.7 OV OH-III 9 - 5
      17 Air Force 1184.8 SC SCN-III 9 - 6
      18 North Park 1181.1 GL IL-III 3 - 2
      19 John Brown 1159.4 SC SCN-III 14 - 6
      20 Occidental 1158.7 SW SW-III 5 - 8
      21 Messiah 1141.4 OV WPN-III 4 - 1
      22 Brandeis 1115.9 NE BOS-III 4 - 4
      23 Indiana Wesleyan 1099.8 GL EPL-III 9 - 3
      24 Missouri S & T 1065.5 SC SCN-III 12 - 5
      25 Whitworth 1052.1 NW NW-III 4 - 1
      26 Kenyon 1014.3 OV OH-III 6 - 6
      27 Grinnell 1001.8 NC WPL-III 2 - 5
      28 Davidson 1000.7 AC CAR-III 13 - 8
      29 Union (Tennessee) 955.6 SE GULF-III 2 - 5
      30 St John's 952.5 NC NWD-III 2 - 6
      31 Wake Forest 933.9 AC CAR-III 2 - 12
      32 Calvin 927.4 GL MI-III 2 - 3
      33 Caltech 890.6 SW SW-III 3 - 3
      34 Wheaton (Illinois) 879.5 GL IL-III 4 - 3
      35 Harding 836.4 SC SCN-III 11 - 5
      36 Dallas 832.1 SC SCN-III 8 - 4
      37 Wisconsin-Parkside 790.5 NC LS-III 2 - 3
      38 Army 718.6 ME HUD-III 4 - 2
      39 Westmont 685.6 SW SW-III 1 - 6
      40 Rice 679.6 SC SCN-III 3 - 2
      41 Colorado Mines 617.2 SC SCN-III 1 - 4
      42 Olivet Nazarene 585.4 GL IL-III 1 - 4
      43 Wooster 585.3 OV OH-III 1 - 4
      44 Rensselaer Polytech 545.6 ME HUD-III 1 - 6
      45 Haverford 537.8 OV EPN-III 3 - 5
      46 Trinity 486.6 SC SCN-III 4 - 3
      47 Cumberland County 352.1 ME MNY-III 3 - 2
      48 LeTourneau 283.9 SC SCN-III 1 - 4
      49 Armstrong Atlantic 214.4 SE SAPP-III 2 - 4
      50 Hanover 207.7 GL EPL-III 0 - 5
      51 Drury 200.8 SC SCN-III 2 - 5
      52 Embry-Riddle Daytona 68.9 SE FL-Dev 2 - 4
      53 Rhodes 64.8 SE GULF-III 3 - 9
      54 Tulsa -43.2 SC SCN-III 1 - 8
      55 Hendrix -53.6 SC SCN-III 1 - 5
      56 Longwood -56.3 AC NAC-III 1 - 5
      57 Berklee -201.4 NE BOS-III 3 - 4
      58 Muhlenberg -206.7 OV EPN-III 2 - 3
      59 Louisiana College -344.2 SE GULF-III 0 - 6
  • Rankings wildcardRankingsSm DIII
    • If the season ended today, bids to Division-III Nationals would be as follows:

      Region Total Bids
      (16)
      Auto Bids
      (10)
      Team
      Str Bids
      (6)
      AC 1 1
      GL 1 1
      ME 1 1
      NC 2 1 1
      NE 1 1 0
      NW 2 1 1
      OV 5 1 4
      SC 1 1
      SE 1 1
      SW 1 1
                
    • Bid allocation details:
       
      Rank Rating Team Region   Bid Type
      1 1789.9 Puget Sound NW Auto
      2 1614 St Olaf NC Auto
      3 1424.6 Carleton College-GOP NC Strength
      4 1412.8 Pittsburgh-Johnstown OV Auto
      5 1338.1 Claremont SW Auto
      6 1333.3 Oberlin OV Strength
      7 1322 Truman State SC Auto
      8 1313.4 Amherst NE Auto
      9 1310.3 SUNY-Fredonia ME Auto
      10 1301.6 Ohio Wesleyan OV Strength
      11 1301.5 North Carolina-Asheville AC Auto
      12 1296.9 Georgia College SE Auto
      13 1269.6 Cedarville OV Strength
      14 1237.1 Lewis & Clark NW Strength
      15 1193.7 Xavier OV Strength
      18 1181.1 North Park GL Auto


       

  • Rankings AC
    • Rank   Team   PR Region Conf W - L
      1 North Carolina 2040.8 AC CAR 20 - 1
      15 North Carolina-Wilmington 1775.3 AC CAR 17 - 5
      21 Maryland 1712.4 AC COL 5 - 3
      34 North Carolina State 1609.8 AC CAR 13 - 9
      42 Virginia 1517.9 AC VA 9 - 6
      48 Georgetown 1499.9 AC COL 14 - 8
      65 Virginia Tech 1347.7 AC VA 6 - 8
      76 Appalachian State 1305.2 AC CAR 5 - 9
      78 North Carolina-Asheville 1301.5 AC CAR-III 10 - 4
      79 James Madison 1299 AC VA 3 - 4
      86 George Washington 1275.9 AC COL 6 - 2
      93 South Carolina 1247.1 AC CAR 7 - 5
      97 Delaware 1235.6 AC COL 2 - 4
      108 George Mason 1170.7 AC VA 6 - 4
      121 William & Mary 1130.2 AC VA 1 - 6
      137 Davidson 1000.7 AC CAR-III 13 - 8
      146 Duke 949 AC CAR 1 - 4
      150 Wake Forest 933.9 AC CAR-III 2 - 12
      169 Liberty 847.3 AC VA 2 - 5
      189 Clemson 716.3 AC CAR 2 - 4
      190 Virginia Tech-B 708.4 AC NAC-Dev 5 - 1
      199 Maryland-Baltimore County 666.8 AC COL 3 - 2
      221 Towson 525.1 AC COL 2 - 5
      222 Maryland-B 510.7 AC NAC-Dev 7 - 3
      251 Virginia-B 218.1 AC NAC-Dev 4 - 2
      259 North Carolina-Wilmington-B 106.7 AC CAR-Dev 3 - 2
      260 James Madison-B 81.8 AC NAC-Dev 2 - 4
      267 Delaware-B 17.6 AC NAC-Dev 9 - 4
      272 Longwood -56.3 AC NAC-III 1 - 5
      277 Salisbury-B -160.7 AC NAC-Dev 1 - 5
      286 George Mason-B -401.5 AC NAC-Dev 2 - 4
      289 Johns Hopkins-B -598.8 AC NAC-Dev 0 - 6
  • Rankings GL
    • Rank   Team   PR Region Conf W - L
      18 Northwestern 1745.5 GL IL 6 - 3
      20 Michigan 1716.2 GL MI 5 - 1
      25 Illinois 1671.7 GL IL 7 - 0
      27 Eastern Michigan 1660.2 GL MI 6 - 1
      62 Notre Dame 1376.9 GL EPL 4 - 3
      89 Chicago 1268.5 GL IL 6 - 2
      95 Michigan State 1243.3 GL MI 5 - 9
      98 Indiana 1235.4 GL EPL 5 - 9
      107 North Park 1181.1 GL IL-III 3 - 2
      124 Indiana Wesleyan 1099.8 GL EPL-III 9 - 3
      138 Purdue 996.4 GL EPL 2 - 5
      139 Illinois State 976.1 GL IL 5 - 8
      141 Eastern Illinois 958.9 GL IL 3 - 4
      152 Calvin 927.4 GL MI-III 2 - 3
      163 Wheaton (Illinois) 879.5 GL IL-III 4 - 3
      182 Kentucky 768.4 GL EPL 6 - 8
      201 Northwestern-B 655.9 GL IL-Dev 2 - 5
      210 Western Kentucky 589.1 GL EPL 1 - 6
      211 Olivet Nazarene 585.4 GL IL-III 1 - 4
      234 Louisville 426 GL EPL 1 - 6
      239 Southern Indiana 348 GL EPL 1 - 5
      253 Hanover 207.7 GL EPL-III 0 - 5
      264 Notre Dame-B 59.9 GL EGL-Dev 1 - 4
      279 Illinois State-B -172 GL IL-Dev 0 - 7
  • Rankings ME
    • Rank   Team   PR Region Conf W - L
      50 Queens-Kingston 1462.6 ME WNY 5 - 0
      73 Connecticut 1312.7 ME HUD 3 - 10
      75 SUNY-Fredonia 1310.3 ME WNY-III 4 - 1
      90 Rutgers 1266.7 ME MNY 3 - 4
      118 SUNY-Buffalo 1138.9 ME WNY 7 - 1
      135 NYU 1005.1 ME MNY 6 - 7
      144 Princeton 954.3 ME MNY 5 - 2
      151 Rochester 931.1 ME WNY 5 - 3
      164 SUNY-Albany 873.8 ME HUD 6 - 6
      179 Central Connecticut State 783.8 ME HUD 9 - 5
      185 Columbia 723.5 ME MNY 7 - 6
      188 Army 718.6 ME HUD-III 4 - 2
      193 Rowan 697.5 ME MNY 4 - 4
      217 Rensselaer Polytech 545.6 ME HUD-III 1 - 6
      228 SUNY-Buffalo-B 477.7 ME ME-Dev 0 - 5
      232 Stockton 431.5 ME MNY 4 - 9
      235 Syracuse 417.5 ME WNY 1 - 5
      238 Cumberland County 352.1 ME MNY-III 3 - 2
      249 Kean 245.3 ME MNY 2 - 6
      265 Connecticut-B 39.8 ME ME-Dev 3 - 3
      266 Cornell-B 38.3 ME ME-Dev 4 - 3
      276 Hofstra -148.7 ME MNY 4 - 7
      285 Rowan-B -397.1 ME ME-Dev 1 - 5
      287 Rutgers-B -476.1 ME ME-Dev 1 - 4
      290 Princeton-B -941.4 ME ME-Dev 0 - 6
  • Rankings NC
    • Rank   Team   PR Region Conf W - L
      7 Luther 1843 NC WPL 8 - 0
      9 Minnesota 1830.7 NC NWD 7 - 2
      19 Wisconsin 1742.5 NC LS 8 - 7
      26 Iowa State 1664.9 NC WPL 5 - 2
      31 Northern Iowa 1624.1 NC WPL 4 - 3
      33 St Olaf 1614 NC NWD-III 7 - 1
      36 Wisconsin-Milwaukee 1603 NC LS 4 - 3
      44 Carleton College 1504.9 NC NWD 3 - 6
      47 Iowa 1502 NC WPL 8 - 6
      54 Carleton College-GOP 1424.6 NC NWD-III 4 - 4
      57 Minnesota-Duluth 1420.8 NC NWD 5 - 3
      91 Wisconsin-Steven's Point 1257.1 NC LS 4 - 3
      133 Wisconsin-Whitewater 1008.5 NC LS 5 - 2
      136 Grinnell 1001.8 NC WPL-III 2 - 5
      145 St John's 952.5 NC NWD-III 2 - 6
      178 Wisconsin-Parkside 790.5 NC LS-III 2 - 3
      197 Nebraska 674.7 NC WPL 8 - 1
      216 Minnesota-B 550.8 NC NWD-Dev 1 - 5
  • Rankings NE
