2016 YCC Spirit of the Game Report

Posted: August 17, 2016 11:03 AM
 

Colorado Springs, Colo. (August 16, 2016) – Following each game at the USA Ultimate Youth Club Championships, teams were asked to rate their opponents using the World Flying Disc Federation’s spirit scoring system, with the following objectives:

  1. to educate players on what Spirit of the Game (SOTG) is;
  2. to help teams improve specific parts of their Spirit; and
  3. to celebrate SOTG by awarding a prize to the team that receives the highest score.


Teams rated their opponents on a scale of zero to four, with two being a good spirit rating, in each of five categories: rules knowledge, fouls and body contact, fair-mindedness, positive attitude and communication. The scores are averaged, and the team with the highest overall score is awarded the Team Spirit Award.

2016 YCC Team Spirit Scores:

U-19 Boys' Division Rules Fouls Fair Attitude Comm. Total
Milwaukee Lake Effect 3.50 3.33 3.67 3.67 3.50 17.67
Minnesota Superior2 2.80 3.40 3.40 3.40 3.00 16.00
DiscNY Little PoNY 3.00 2.60 3.40 3.40 3.20 15.60
Colorado Cutthroat B 3.00 2.83 3.17 3.33 3.00 15.33
Maine Rising Tide 2.67 2.83 3.17 3.17 3.50 15.33
Bay Area Red Dawn 2.80 2.60 3.20 3.20 3.20 15.00
Charlotte Flight 2.25 2.75 3.25 3.25 3.00 14.50
DiscNW Seattle Inc. 2.86 2.43 3.29 3.00 2.86 14.43
Pittsburgh Impulse 2.78 2.33 3.00 2.67 3.22 14.00
TYUL Triforce 3.00 2.50 3.00 2.67 2.83 14.00
Colorado Cutthroat 2.50 2.50 3.00 2.83 3.00 13.83
Boston BUDA 2.67 2.33 2.83 2.67 3.17 13.67
Neuqua Valley Nightmare 2.17 2.50 3.17 3.50 2.33 13.67
St. Louis Storm 2.83 2.67 2.67 2.67 2.83 13.67
DeVYL 2.60 2.40 3.00 2.80 2.80 13.60
Iowa Cornsaw 2.17 2.83 2.83 3.00 2.67 13.50
Atlanta ATLiens 2.67 2.33 2.83 3.00 2.50 13.33
Cincinnati Flying Pig 2.60 2.60 2.60 2.80 2.60 13.20
WAFC Foggy Bottom Boys 2.33 2.33 2.67 3.00 2.67 13.00
Indiana INferno 2.57 2.29 2.86 2.29 2.57 12.57
Connecticut Insomnia 2.00 2.50 2.50 2.75 2.50 12.25
Minnesota Superior 2.60 1.80 2.40 2.00 2.60 11.40
Nashville Nashvillians 2.40 1.60 2.20 2.80 2.40 11.40
TYUL Carolina Sky 2.14 1.86 2.43 2.14 2.43 11.00
Texas Two Step 2.00 1.67 2.33 2.50 2.33 10.83
Chicago 1.89 1.78 2.11 2.56 2.44 10.78
Houston Helix 2.25 1.25 2.25 2.25 2.25 10.25
Averages 2.56 2.40 2.86 2.86 2.79 13.47

 

U-19 Girls' Division Rules Fouls Fair Attitude Comm. Total
WAFC Justice  2.50 2.50 3.00 3.67 2.83 14.50
Atlanta cATLanta 2.20 2.40 3.00 2.80 2.60 13.00
Neuqua Valley Daydream 2.33 1.83 3.00 3.17 2.50 12.83
Boston BUDA 2.17 1.67 2.50 2.67 3.17 12.17
DeVYL 2.17 1.67 2.50 3.17 2.50 12.00
DiscNW Nimbus 2.80 1.80 2.20 2.80 2.40 12.00
Maine Rip Tide 2.25 2.00 2.50 2.50 2.75 12.00
Pittsburgh Moxie 2.20 2.00 2.60 2.40 2.60 11.80
TYUL Warhawks 2.40 2.00 2.60 2.60 2.20 11.80
Colorado Cutthroat 2.17 1.50 2.50 2.50 2.33 11.00
Minnesota Superior 1.67 1.83 2.42 2.33 2.33 10.58
Cincinnati Belle 2.00 1.50 1.83 2.33 2.00 9.67
Texas Tango 1.80 2.00 1.80 1.80 2.20 9.60
Averages 2.20 1.90 2.50 2.67 2.49 11.77

 

U-19 Mixed Division Rules Fouls Fair Attitude Comm. Total
DiscNW Mix-a-Lot 2.57 2.57 3.14 3.57 2.86 14.71
Boston BUDA 2.83 2.00 2.83 3.00 3.17 13.83
Utah Swarm 2.50 2.50 2.67 3.00 3.17 13.83
Atlanta flATLine 2.57 2.29 2.86 2.71 3.14 13.57
DiscNY 7 Local 2.33 2.17 3.00 3.00 3.00 13.50
WAFC Swing Vote 3.00 2.17 2.83 3.00 2.33 13.33
South Dakota 2.50 1.83 2.83 3.33 2.67 13.17
Maine Rising Tide 2.43 2.29 2.86 2.71 2.71 13.00
PHUEL Forge 2 2.17 2.33 2.67 2.33 2.83 12.33
Minnesota Superior 2.60 1.80 2.60 2.40 2.80 12.20
San Diego Powerline 1.67 2.33 2.83 3.17 2.17 12.17
Bay Area Happy Cows 2.25 1.75 2.25 2.50 2.25 11.00
Oregon Flood 1.67 2.17 2.67 1.83 2.33 10.67
PHUEL Forge 2.57 1.29 2.14 1.29 2.29 9.57
Averages 2.40 2.11 2.73 2.70 2.69 12.64

 

U-16 Boys' Division Rules Fouls Fair Attitude Comm. Total
Colorado Cutthroat 3.00 3.33 3.67 3.00 3.33 16.33
Lucky PuNCs 3.33 2.67 3.33 3.67 3.33 16.33
PHUEL Fusion 2.40 3.60 3.40 3.40 2.60 15.40
Pittsburgh Pulse 2.40 3.20 3.40 3.00 2.60 14.60
Neuqua Valley Deja Vu 2.50 2.75 3.25 3.50 2.50 14.50
Bay Area Aftershock 2.80 2.00 3.20 3.40 3.00 14.40
Atlanta ATLas 3.00 2.25 2.50 3.25 3.25 14.25
DeVYL 2.75 2.75 3.00 2.75 2.50 13.75
Maine Neap Tide 2.60 2.40 2.60 3.00 2.60 13.20
Cincinnati Flying Piglet 2.00 2.17 3.00 3.17 2.83 13.17
Indiana INtensity 2.00 2.20 3.20 2.60 2.60 12.60
Minnesota Superior 2.20 2.00 2.60 3.00 2.40 12.20
Chicago Deep Dish 2.00 2.29 2.86 2.71 1.86 11.71
DiscNW Bonzai 2.25 2.00 2.50 2.75 2.00 11.50
TYUL NC Hammer 2.20 2.00 2.40 2.40 2.40 11.40
Averages 2.50 2.51 2.99 3.04 2.65 13.69

 

U-16 Girls' Division Rules Fouls Fair Attitude Comm. Total
DiscNW Hydra 2.67 2.00 3.00 3.17 2.33 13.17
TYUL Kitty Hawks 2.17 1.83 3.00 2.83 2.33 12.17
Minnesota Superior 1.83 2.00 2.33 2.50 2.33 11.00
Bay Area Belly of the Beast 1.86 1.57 2.67 2.57 2.29 10.95
Free Agents - Artemis 1.50 2.00 2.33 2.83 2.17 10.83
Maine Rip Tide 2.20 1.80 2.00 2.80 2.00 10.80
Cincinnati Belle 1.83 1.17 1.50 2.00 2.17 8.67
Averages 2.01 1.77 2.40 2.67 2.23 11.08


Individual Spirit of the Game Winners

U-19 Boys' Division

ATLiens - Drew Di Francesco
BUDA - Marcel Oliart
Carolina Sky - Ben Alexander
Chicago - Zander Leja
Cornsaw - Ethan Upchurch
Cutthroat - Thomas Brewster
Cutthroat B - Jeremy Serrano
DeVYL - Louis Kang
Flight - Suhas Madiraju
Flying Pig - Michael Crouchley
Foggy Bottom Boys - Evan McLean
Helix - Alasdair Gourlay
Impulse - Jared Weber
INferno - Joe Byerly
Insomnia - Cartar Antaya
Lake Effect - Dan Gnadt
Little Pony - Jake Rubin-Miller
Nashvillains - Jeremiah Branson
Nightmare - Jake O’Hara
Red Dawn - Efejon Ustenci
Rising Tide - Will Corsello
Seattle Inc. - Nels Schimek
Storm - Ethan Jablonow
Superior - Casey Kerin
Superior 2 - Evan Ogren
Texas Two Step - Saeed Semrin
Triforce - Michael Lee
 

U-19 Girls' Division

Belle - Abby Swensen
BUDA  - Kate Nelson
cATLanta - Liliana Chandler
Cutthroat - Harper Ellsworth
Daydream - Megan Kwon
DeVYL - Catherine Chen
Justice - Khin Kyaw
Moxie - Allie Ryave
Nimbus - Evelyn Reding
Rip Tide - Sarah Knupp
Superior - Mei Hecht
Tango - Julia O’Connell
Warhawks - Sydney Rehder

 

U-19 Mixed Division

7 Local - Miguel Huertas
BUDA - Julia Mickey
flATLine - Wyatt Thompson
Flood - Jonathan Haberman
Forge - Nate Donaher
Forge II - Layne Dodge
Happy Cows - Alexander Pan
Mix-a-lot - Elizabeth Chrach
Powerline - Lauren Hanna
Rising Tide - Sylvie Fendersen
SoDak - Brodell VanZee
Superior - Lilly Shapiro
Swarm - Makayla Keate
Swing Vote - Anders Juengst, Maddy Boyle
 

U-16 Boys' Division

Aftershock - Seth Wells
ATLas - Wyatt Maher
Bonzai - Jack Brown
Cutthroat - Charlie Erikson
Deep Dish - Eli Artemakis 
Deja Vu - Maxwell Oleson
DeVYL - Alex Hain
Flying Piglet - Riley Reutener
Fusion - Saamir Baker
INtensity - Dustin Baird
Lucky PuNCs - Ryan Bliss
NC Hammer - Albert Yuan
Neap Tide - Carter Lawless
Pulse - Sage Arnold
Superior - Samit Patel 
 

U-16 Girls' Division

Artemis - Ruah Uhlman
Belle - Catherine Beatrice
Belly of the Beast! - Thais Thomas
Hydra - Anna Goddu
Kitty Hawks - Clil Phillips
Rip Tide - Ayla Gunther
Superior - Elizabeth Stringfield

 


Have any questions or comments? We welcome community feedback and discussion made in a respectful manner. Please refrain from profanity or personal attacks, as such public comments negatively reflect on our sport and community.