2013 YCC Statistics
Posted: August 12, 2013 11:45 AM
Event Website
|
|
Announcing the Stat leaders from the 2013 Youth Club Championships in Blaine, MN
The following tables of data are initially sorted by Team and Jersey #. To see leaders by each category, click on the table column header. To sort by more than one column at once, hold the Shift key while selecting the columns.
Note: There were many instances of players with incorrect, duplicate, or inconsistent jersey numbers at the event, so the actual values may vary slightly from what is listed. In the cases where the jersey number was unknown or written incorrectly, the statistic was attributed to unknown. Please send corrections or clarifications to matthew@hq.usaultimate.org
|
U-19 Girls Division Statistics
Team |
# |
Player |
Goals |
Assists |
Ds |
TOs |
BUDA | 1 | unknown | 0 | 0 | 2 | 2 |
BUDA | 2 | Gloria Miller | 0 | 2 | 2 | 5 |
BUDA | 3 | Molly Adams | 7 | 0 | 1 | 9 |
BUDA | 5 | Michelle Carey | 0 | 0 | 0 | 1 |
BUDA | 7 | Sarah Adams | 0 | 0 | 0 | 2 |
BUDA | 8 | Angela Zhu | 7 | 29 | 12 | 28 |
BUDA | 10 | Mia Hartl | 5 | 8 | 7 | 16 |
BUDA | 12 | Casey Banta-Ryan | 2 | 0 | 4 | 8 |
BUDA | 14 | Tulsa Douglas | 12 | 3 | 11 | 9 |
BUDA | 15 | Beah Jacobson | 2 | 4 | 4 | 14 |
BUDA | 16 | Rachel Musante | 1 | 6 | 1 | 13 |
BUDA | 18 | Katie Armstrong | 1 | 0 | 0 | 1 |
BUDA | 20 | Tara Sharp | 1 | 0 | 2 | 5 |
BUDA | 23 | Corey Atkins | 0 | 0 | 0 | 0 |
BUDA | 36 | Carolyn Normile | 12 | 2 | 5 | 10 |
BUDA | 62 | Leanne Go | 7 | 1 | 2 | 3 |
BUDA | ? | unknown | 0 | 0 | 0 | 0 |
Cincinnati | 3 | Andrea Willging | 8 | 3 | 7 | 16 |
Cincinnati | 4 | Madison Wilker | 0 | 14 | 3 | 25 |
Cincinnati | 6 | Hayley Samson | 5 | 4 | 4 | 2 |
Cincinnati | 7 | Kayla Bowery | 4 | 0 | 2 | 0 |
Cincinnati | 11 | Grace Castelli | 3 | 4 | 2 | 6 |
Cincinnati | 17 | Rachel Monnin | 0 | 0 | 0 | 1 |
Cincinnati | 18 | Samantha Chandhok | 9 | 0 | 0 | 2 |
Cincinnati | 19 | Sara Friemoth | 7 | 0 | 3 | 2 |
Cincinnati | 25 | Alora Reiff | 0 | 11 | 3 | 12 |
Cincinnati | 27 | Grace Francomb | 0 | 2 | 1 | 2 |
Cincinnati | 42 | Lucy Teller | 0 | 3 | 0 | 9 |
Cincinnati | 49 | Emily Dorsey | 8 | 4 | 4 | 4 |
Cincinnati | 63 | Katherine Fry | 1 | 3 | 0 | 2 |
Cincinnati | 81 | Holly Koch | 0 | 0 | 0 | 4 |
Cincinnati | 88 | Kjersti Fry | 9 | 10 | 4 | 6 |
Cincinnati | 99 | Maddie Samson | 6 | 2 | 1 | 4 |
Cincinnati | ? | unknown | 0 | 1 | 0 | 0 |
Denver | 0 | Alison Walker | 1 | 5 | 1 | 4 |
Denver | 3 | Nhi Nguyen | 15 | 13 | 6 | 7 |
Denver | 8 | Jean Russell | 5 | 6 | 1 | 6 |
Denver | 9 | Jackie Turner | 7 | 0 | 2 | 5 |
Denver | 11 | DD Alter | 3 | 0 | 1 | 3 |
Denver | 13 | Jessica Kostelnik | 0 | 0 | 0 | 2 |
Denver | 19 | Kaci Cessna | 8 | 13 | 7 | 9 |
Denver | 21 | Meg Henderson | 9 | 4 | 1 | 4 |
Denver | 23 | Hannah Brown | 0 | 1 | 0 | 9 |
Denver | 26 | Caitlyn Lee | 6 | 9 | 2 | 12 |
Denver | 29 | Jennica Kelm | 0 | 1 | 2 | 2 |
Denver | 32 | Lauren Winchester | 0 | 0 | 0 | 0 |
Denver | 33 | Ellie Cameron | 0 | 0 | 0 | 6 |
Denver | 65 | Megan Ives | 2 | 1 | 6 | 4 |
Denver | 71 | Kelsea Kilbride | 1 | 0 | 0 | 2 |
Denver | 72 | Belinda Pak | 4 | 0 | 1 | 3 |
Denver | 77 | Poulami Wielga | 1 | 2 | 2 | 6 |
Denver | 99 | Kelsey Bennett | 1 | 10 | 5 | 15 |
Denver | ? | unknown | 0 | 0 | 0 | 0 |
DeVYL | 6 | Sarah Davidson | 3 | 0 | 1 | 6 |
DeVYL | 7 | Jamie Hong | 2 | 0 | 1 | 1 |
DeVYL | 8 | Milonee Mehta | 7 | 10 | 2 | 14 |
DeVYL | 9 | Maggie Hart | 1 | 1 | 1 | 0 |
DeVYL | 10 | Annika Chan | 2 | 3 | 2 | 8 |
DeVYL | 11 | Sadie Jezierski | 12 | 6 | 6 | 21 |
DeVYL | 13 | Maggie Woodruff | 4 | 5 | 8 | 12 |
DeVYL | 14 | Evey Le | 3 | 1 | 0 | 4 |
DeVYL | 15 | Angela Mao | 2 | 1 | 0 | 0 |
DeVYL | 17 | Sheree Liu | 2 | 2 | 1 | 9 |
DeVYL | 19 | Olivia Hampton | 4 | 22 | 11 | 36 |
DeVYL | 22 | Emily Sickles | 7 | 2 | 1 | 5 |
DeVYL | 24 | Zuzanna Rybicka | 5 | 0 | 11 | 2 |
DeVYL | 31 | Kathleen Lo | 4 | 3 | 8 | 4 |
DeVYL | 42 | Stephanie Huang | 1 | 3 | 2 | 0 |
DeVYL | ? | unknown | 0 | 0 | 0 | 0 |
DiscNW | 2 | Mia Bladin | 5 | 2 | 5 | 1 |
DiscNW | 3 | TianQing Yen | 1 | 2 | 2 | 2 |
DiscNW | 4 | Maddie Gilbert | 5 | 2 | 3 | 2 |
DiscNW | 5 | Tiffany Phan | 0 | 3 | 5 | 5 |
DiscNW | 6 | Jessie Thoreson | 3 | 0 | 2 | 4 |
DiscNW | 8 | Elena Harriss-Bauer | 1 | 3 | 1 | 8 |
DiscNW | 9 | Michaela Yaman | 5 | 0 | 0 | 2 |
DiscNW | 11 | Miyo McGinn | 2 | 0 | 0 | 4 |
DiscNW | 12 | Leah Mulholland | 8 | 1 | 2 | 3 |
DiscNW | 14 | Nina Job | 3 | 1 | 2 | 5 |
DiscNW | 17 | Mariah Webb | 6 | 7 | 4 | 4 |
DiscNW | 18 | Melanie Jochheim-Atkins | 0 | 3 | 0 | 2 |
DiscNW | 21 | Nikki Bruce | 0 | 0 | 0 | 0 |
DiscNW | 22 | Jaclyn Verzuh | 1 | 7 | 8 | 9 |
DiscNW | 23 | Linnea Soo | 7 | 2 | 2 | 0 |
DiscNW | 28 | Claire Revere | 2 | 8 | 2 | 4 |
DiscNW | 32 | Alissa Soo | 11 | 2 | 5 | 1 |
DiscNW | 33 | Margo Heffron | 0 | 10 | 4 | 7 |
DiscNW | 36 | Sophie Johansen | 2 | 3 | 1 | 4 |
DiscNW | 43 | Ella Hansen | 0 | 7 | 6 | 6 |
DiscNW | 55 | Julianna Werffeli | 0 | 0 | 3 | 2 |
DiscNW | ? | unknown | 1 | 1 | 0 | 0 |
DiscNY | 2 | Emma Chin | 1 | 1 | 1 | 3 |
DiscNY | 7 | Anela Layugan | 2 | 0 | 2 | 5 |
DiscNY | 8 | Tiffani Teng | 4 | 3 | 4 | 22 |
DiscNY | 11 | Victoria Detres | 0 | 2 | 0 | 22 |
DiscNY | 16 | Lydia Storey | 0 | 0 | 1 | 2 |
DiscNY | 18 | Paola Ayala | 1 | 2 | 0 | 30 |
DiscNY | 19 | Nancy Ko | 2 | 1 | 4 | 19 |
DiscNY | 23 | Christine Dong | 1 | 0 | 1 | 16 |
DiscNY | 32 | Megan Wilson | 3 | 5 | 3 | 23 |
DiscNY | 42 | Siena CidVelez | 0 | 0 | 0 | 0 |
DiscNY | 69 | Angel Cai | 1 | 1 | 2 | 5 |
DiscNY | 80 | Nora Brown | 0 | 0 | 0 | 0 |
DiscNY | ? | unknown | 0 | 0 | 0 | 0 |
Minnesota | 0 | Katherine Lehn | 1 | 0 | 0 | 5 |
Minnesota | 3 | Makella Daley | 8 | 2 | 5 | 10 |
Minnesota | 5 | Emily Kampa | 2 | 2 | 4 | 7 |
Minnesota | 6 | Lucia Holte | 0 | 7 | 6 | 23 |
Minnesota | 7 | Eleanor Heberlein | 1 | 0 | 2 | 3 |
Minnesota | 8 | Clio Cullison | 2 | 0 | 3 | 4 |
Minnesota | 9 | Elizabeth Souder | 1 | 0 | 2 | 4 |
Minnesota | 11 | Guanani Gomez | 1 | 0 | 1 | 13 |
Minnesota | 12 | Mackenzie Olson | 0 | 3 | 2 | 10 |
Minnesota | 13 | Tori Poeschl | 1 | 3 | 2 | 13 |
Minnesota | 14 | Laura Mulcahy | 2 | 1 | 0 | 5 |
Minnesota | 15 | Olivia Hiltner | 3 | 1 | 2 | 10 |
Minnesota | 17 | Jessica Kostecki | 0 | 1 | 1 | 9 |
Minnesota | 18 | Madeline Bratager | 0 | 0 | 0 | 0 |
Minnesota | 22 | Alina Dain | 0 | 4 | 5 | 17 |
Minnesota | 31 | Lily Cregan | 0 | 0 | 0 | 0 |
Minnesota | 49 | Annie Polis | 1 | 0 | 1 | 11 |
Minnesota | 67 | Ruby Bayliss | 0 | 0 | 0 | 1 |
Minnesota | ? | unknown | 0 | 0 | 0 | 0 |
TYUL | 0 | Elisabeth Parker | 0 | 1 | 2 | 8 |
TYUL | 1 | Katherine Liu | 1 | 0 | 1 | 1 |
TYUL | 3 | Domenica Sutherland | 3 | 5 | 11 | 13 |
TYUL | 4 | Ashley Powell | 2 | 10 | 9 | 13 |
TYUL | 5 | Katie Cubrilovic | 11 | 6 | 6 | 6 |
TYUL | 6 | Allison Bashford | 2 | 0 | 2 | 11 |
TYUL | 9 | Sydney Rehder | 0 | 0 | 0 | 2 |
TYUL | 10 | Jessica Hollis | 0 | 0 | 0 | 0 |
TYUL | 11 | Magy Llamas | 1 | 3 | 3 | 6 |
TYUL | 12 | Joy Chen | 0 | 1 | 1 | 4 |
TYUL | 13 | Danielle Sawyer | 1 | 0 | 0 | 5 |
TYUL | 15 | Rebecca Parada | 1 | 0 | 1 | 0 |
TYUL | 16 | Briana Campbell | 0 | 0 | 0 | 1 |
TYUL | 17 | Kate Lanier | 5 | 2 | 0 | 7 |
TYUL | 18 | Vany Nguyen | 2 | 0 | 0 | 3 |
TYUL | 24 | Amanda Maxson | 0 | 0 | 1 | 0 |
TYUL | 28 | Hally Bohs | 0 | 1 | 0 | 2 |
TYUL | 34 | Jane Carsey | 1 | 1 | 2 | 15 |
TYUL | 55 | Klara Calderon-Guthe | 6 | 8 | 11 | 32 |
TYUL | 56 | Audrey Copeland | 2 | 0 | 5 | 16 |
TYUL | ? | unknown | 0 | 0 | 0 | 0 |
back to top
U-19 Mixed Division Statistics
Team |
# |
Player |
Goals |
Assists |
Ds |
TOs |
Bay Area | 1 | Caleb Ferguson | 2 | 7 | 0 | 2 |
Bay Area | 2 | Charlie Weatherford | 1 | 0 | 2 | 0 |
Bay Area | 3 | Joe Paulukonis | 1 | 4 | 0 | 4 |
Bay Area | 4 | Steve Purugganan | 1 | 5 | 0 | 3 |
Bay Area | 5 | Kainoa Chun-Moy | 3 | 5 | 2 | 8 |
Bay Area | 9 | Nathan Pettyjohn | 1 | 2 | 5 | 11 |
Bay Area | 10 | Josiah Mort | 8 | 7 | 5 | 7 |
Bay Area | 11 | Aaron Hom | 0 | 2 | 0 | 4 |
Bay Area | 12 | Nick Maher | 2 | 1 | 0 | 0 |
Bay Area | 13 | Veronica Chan | 2 | 0 | 1 | 0 |
Bay Area | 14 | Sarafina Angstadt-Leto | 1 | 2 | 1 | 5 |
Bay Area | 15 | Nick Tolfa | 4 | 2 | 2 | 2 |
Bay Area | 17 | Malia Smith | 8 | 1 | 0 | 1 |
Bay Area | 18 | Hannah Wells | 2 | 1 | 0 | 0 |
Bay Area | 21 | Dylan Owens | 2 | 6 | 1 | 3 |
Bay Area | 23 | Leah Farris | 8 | 5 | 8 | 3 |
Bay Area | 24 | Adam Rees | 5 | 9 | 10 | 4 |
Bay Area | 32 | Amelia Khoo | 0 | 0 | 0 | 0 |
Bay Area | 33 | Ian Sweeney | 1 | 1 | 1 | 2 |
Bay Area | 44 | Remy Smith | 6 | 0 | 0 | 1 |
Bay Area | 49 | Jarett King | 0 | 0 | 1 | 0 |
Bay Area | 64 | Chloe Carothers-Liske | 3 | 0 | 0 | 1 |
Bay Area | 66 | Rio Chuck | 1 | 1 | 0 | 1 |
Bay Area | 71 | Ali Mathews | 0 | 0 | 0 | 0 |
Bay Area | 75 | Francesca Meffert | 0 | 0 | 0 | 2 |
Bay Area | ? | unknown | 1 | 0 | 0 | 0 |
BUDA | 0 | Cam Morose | 0 | 0 | 0 | 0 |
BUDA | 2 | Emily McCarter | 0 | 0 | 0 | 0 |
BUDA | 4 | Piper Curtis | 8 | 0 | 3 | 6 |
BUDA | 6 | Justinne Guarin | 1 | 1 | 1 | 0 |
BUDA | 9 | Carlo Cincotta | 5 | 3 | 4 | 3 |
BUDA | 10 | Zach Norrbom | 2 | 17 | 2 | 6 |
BUDA | 11 | Greg Smail | 2 | 0 | 1 | 1 |
BUDA | 12 | Tannor Johnson | 12 | 7 | 6 | 1 |
BUDA | 13 | Valerie Willocq | 1 | 1 | 1 | 3 |
BUDA | 15 | Rory Palmer | 1 | 13 | 6 | 6 |
BUDA | 16 | Kathryn Taylor | 2 | 0 | 2 | 3 |
BUDA | 18 | Grayson Sanner | 11 | 2 | 3 | 12 |
BUDA | 21 | Anthony Scrima | 1 | 6 | 3 | 8 |
BUDA | 25 | Lucy Grossman | 1 | 0 | 0 | 1 |
BUDA | 27 | Sarah Lynch | 3 | 1 | 1 | 2 |
BUDA | 28 | Aren Tulp | 3 | 0 | 0 | 1 |
BUDA | 29 | Max Swenson | 0 | 5 | 4 | 3 |
BUDA | 34 | Nick DiOrio | 0 | 4 | 1 | 2 |
BUDA | 44 | Liam Henry | 3 | 0 | 2 | 1 |
BUDA | 60 | Caitlin Go | 5 | 7 | 3 | 5 |
BUDA | 67 | Peter McGinn | 12 | 3 | 8 | 4 |
BUDA | 88 | Dan Bernstein | 9 | 9 | 5 | 10 |
BUDA | ? | unknown | 1 | 3 | 0 | 0 |
Chicago | 0 | Tyler Barrett | 3 | 11 | 3 | 15 |
Chicago | 3 | Karl Beck | 1 | 10 | 1 | 13 |
Chicago | 4 | Joline Chang | 1 | 3 | 3 | 3 |
Chicago | 5 | Aiden Frank | 1 | 4 | 3 | 6 |
Chicago | 6 | Jacob Manna | 1 | 0 | 0 | 2 |
Chicago | 7 | Mark Yellon | 0 | 0 | 0 | 2 |
Chicago | 8 | Kamile Martinez | 0 | 1 | 0 | 2 |
Chicago | 9 | Dayra Rosales | 0 | 0 | 0 | 0 |
Chicago | 10 | Matt Nelson | 0 | 1 | 0 | 4 |
Chicago | 11 | Devin Simonelli | 0 | 0 | 0 | 4 |
Chicago | 15 | unknown | 2 | 2 | 2 | 8 |
Chicago | 16 | Andrew Gubernick | 2 | 0 | 2 | 1 |
Chicago | 17 | Reno Brinn | 0 | 3 | 4 | 3 |
Chicago | 19 | Jacob Komenda | 0 | 0 | 0 | 1 |
Chicago | 22 | Leah Popper | 0 | 0 | 0 | 0 |
Chicago | 23 | Maggie Kennedy | 16 | 1 | 1 | 7 |
Chicago | 24 | Jessica Tennant | 1 | 0 | 1 | 1 |
Chicago | 25 | Adam Wong | 3 | 2 | 2 | 5 |
Chicago | 26 | Jake Stachewicz | 6 | 4 | 5 | 11 |
Chicago | 27 | Michael Hannigan | 0 | 0 | 1 | 1 |
Chicago | 62 | Kyle Krukowski | 6 | 1 | 3 | 4 |
Chicago | 99 | Chris Johnson | 1 | 1 | 2 | 3 |
Chicago | ? | unknown | 0 | 0 | 0 | 0 |
DiscNW | 2 | unknown | 0 | 0 | 2 | 3 |
DiscNW | 3 | Adrian Golay | 1 | 1 | 1 | 3 |
DiscNW | 4 | Robyn Gamboa | 0 | 1 | 0 | 0 |
DiscNW | 5 | Lauren Bazley | 0 | 0 | 0 | 0 |
DiscNW | 6 | Max Sheffield | 1 | 2 | 0 | 4 |
DiscNW | 7 | Frances Gellert | 1 | 0 | 2 | 1 |
DiscNW | 10 | Mike Bartell | 0 | 10 | 6 | 7 |
DiscNW | 12 | Paolo Eleccion | 0 | 3 | 1 | 7 |
DiscNW | 13 | Vikram Dhawan | 9 | 5 | 0 | 2 |
DiscNW | 14 | Claire Rostov | 0 | 0 | 0 | 0 |
DiscNW | 15 | Marco Schugurensky | 0 | 4 | 4 | 3 |
DiscNW | 16 | Samiya Ismail | 0 | 0 | 0 | 3 |
DiscNW | 17 | Emma Duchin | 0 | 0 | 0 | 0 |
DiscNW | 19 | Josie Gillett | 2 | 3 | 0 | 2 |
DiscNW | 23 | Tadhg Scully | 2 | 0 | 4 | 1 |
DiscNW | 24 | Xander CuizonTice | 11 | 5 | 5 | 5 |
DiscNW | 26 | Eric Huynh | 0 | 2 | 1 | 2 |
DiscNW | 28 | Jonathan Collins | 7 | 3 | 7 | 4 |
DiscNW | 31 | YuWen Chen | 5 | 5 | 0 | 5 |
DiscNW | 35 | Rose Soiffer-Kosins | 2 | 0 | 1 | 0 |
DiscNW | 36 | Jillian Donahoe | 1 | 0 | 1 | 0 |
DiscNW | 45 | Jayvier Cooley | 7 | 0 | 1 | 0 |
DiscNW | 77 | Bryce Walsh | 1 | 1 | 2 | 3 |
DiscNW | 80 | Liam Bateman | 0 | 0 | 1 | 5 |
DiscNW | 84 | Hallie Dunham | 1 | 7 | 0 | 7 |
DiscNW | 88 | Maxie Jolly | 2 | 1 | 0 | 1 |
DiscNW | ? | unknown | 0 | 0 | 0 | 0 |
Maine | 1 | Sage Tanner | 1 | 3 | 1 | 2 |
Maine | 2 | Sophie Hulbert | 8 | 0 | 3 | 3 |
Maine | 4 | Sierra Bates | 1 | 0 | 0 | 0 |
Maine | 5 | Callie McMahon | 1 | 0 | 0 | 0 |
Maine | 6 | Kyle Megathlin | 5 | 1 | 3 | 1 |
Maine | 7 | Payson Sowles | 0 | 0 | 0 | 0 |
Maine | 8 | Thomas Edmonds | 11 | 10 | 6 | 11 |
Maine | 9 | Doug Mitiguy | 1 | 0 | 0 | 0 |
Maine | 10 | Emma Massey | 1 | 0 | 0 | 0 |
Maine | 11 | Giles Holmes | 2 | 0 | 0 | 0 |
Maine | 12 | Andre Clement | 7 | 13 | 3 | 8 |
Maine | 13 | Nick Plummer | 6 | 8 | 4 | 13 |
Maine | 15 | Katrina Meserve | 1 | 0 | 2 | 0 |
Maine | 17 | Sarah Sparks | 4 | 1 | 3 | 4 |
Maine | 21 | Noah Robinson | 2 | 3 | 0 | 3 |
Maine | 22 | Cameron Jack | 1 | 0 | 0 | 3 |
Maine | 24 | Elias Robinson | 1 | 3 | 0 | 2 |
Maine | 25 | Emily Rioux | 0 | 0 | 0 | 0 |
Maine | 26 | Jacob Brady | 2 | 2 | 1 | 4 |
Maine | 28 | Megan Tammaro | 1 | 1 | 2 | 1 |
Maine | 31 | Isabel Clarke | 0 | 0 | 0 | 1 |
Maine | 32 | Jared DeWolfe | 0 | 0 | 2 | 2 |
Maine | 49 | Marijke Rowse | 0 | 0 | 0 | 0 |
Maine | 50 | Ben Smith | 0 | 2 | 0 | 0 |
Maine | 51 | Zoe Hall | 0 | 0 | 0 | 1 |
Maine | 63 | Krista Marble | 0 | 0 | 1 | 1 |
Maine | 97 | Henry Babcock | 12 | 21 | 6 | 15 |
Maine | ? | unknown | 0 | 0 | 0 | 0 |
Minnesota | 0 | Alex Kunzer | 10 | 0 | 3 | 2 |
Minnesota | 1 | Tanner Jurek | 0 | 0 | 0 | 0 |
Minnesota | 2 | Brian Wandrei | 0 | 1 | 2 | 2 |
Minnesota | 4 | Alex Ogren | 0 | 0 | 1 | 0 |
Minnesota | 5 | Luke Snider | 8 | 5 | 5 | 3 |
Minnesota | 6 | Lilli Furr | 0 | 0 | 0 | 0 |
Minnesota | 7 | Tyler Thomegreene | 1 | 0 | 2 | 2 |
Minnesota | 8 | Dominic Fulk | 1 | 0 | 0 | 0 |
Minnesota | 11 | Rachel Johnson | 6 | 0 | 3 | 6 |
Minnesota | 12 | Grant Schroeder | 0 | 0 | 0 | 2 |
Minnesota | 14 | Jacob Brandys | 4 | 2 | 2 | 1 |
Minnesota | 15 | Emma Jaschke | 2 | 0 | 2 | 0 |
Minnesota | 16 | Leah Kunkel | 1 | 0 | 0 | 0 |
Minnesota | 17 | Woody Riese | 1 | 0 | 1 | 4 |
Minnesota | 18 | Sam Berglund | 1 | 10 | 8 | 16 |
Minnesota | 20 | Kajsa Beatty | 1 | 7 | 1 | 7 |
Minnesota | 23 | Wyatt Mekler | 1 | 18 | 4 | 16 |
Minnesota | 24 | Ellie Martin | 0 | 2 | 1 | 1 |
Minnesota | 25 | Sam Schmid | 0 | 1 | 3 | 2 |
Minnesota | 27 | Julia Clare | 5 | 1 | 0 | 0 |
Minnesota | 29 | Alexa Schroeder | 0 | 0 | 0 | 7 |
Minnesota | 34 | Benji Mosow | 1 | 3 | 1 | 8 |
Minnesota | 36 | Donnie Wood | 0 | 1 | 2 | 7 |
Minnesota | 37 | Ernie Mantell | 0 | 0 | 0 | 0 |
Minnesota | 42 | Miriam Palmer | 2 | 0 | 1 | 0 |
Minnesota | 81 | Jeff McGurran | 2 | 1 | 3 | 2 |
Minnesota | 88 | Sawyer Scanlan | 6 | 1 | 2 | 1 |
Minnesota | ? | unknown | 0 | 0 | 0 | 0 |
Pittsburgh | 1 | Miranda Kosowsky | 3 | 0 | 4 | 5 |
Pittsburgh | 2 | John Lai | 1 | 0 | 0 | 0 |
Pittsburgh | 3 | Anna VanDusen | 0 | 0 | 0 | 0 |
Pittsburgh | 4 | Jack Haser | 2 | 0 | 0 | 1 |
Pittsburgh | 5 | Caroline Nofzinger | 0 | 1 | 0 | 9 |
Pittsburgh | 6 | Ty Englert | 4 | 1 | 2 | 2 |
Pittsburgh | 7 | Leo Hildebrandt | 0 | 0 | 0 | 0 |
Pittsburgh | 8 | Tal Cohen | 1 | 1 | 1 | 1 |
Pittsburgh | 9 | Derek Sanchioli | 0 | 0 | 0 | 0 |
Pittsburgh | 12 | David Danko | 2 | 8 | 0 | 11 |
Pittsburgh | 15 | Richard Szabo | 3 | 0 | 3 | 3 |
Pittsburgh | 16 | Sophia Kosowsky | 0 | 0 | 0 | 0 |
Pittsburgh | 21 | Max Thompson | 0 | 1 | 0 | 0 |
Pittsburgh | 22 | Reed Antonich | 0 | 0 | 0 | 2 |
Pittsburgh | 23 | Erik McLane | 2 | 2 | 0 | 6 |
Pittsburgh | 25 | Hanna Dausch | 3 | 5 | 4 | 4 |
Pittsburgh | 27 | Ethan Steinmetz | 0 | 0 | 0 | 0 |
Pittsburgh | 33 | Mark McTiernan | 1 | 1 | 1 | 3 |
Pittsburgh | 44 | Adam Gianamore | 0 | 0 | 0 | 1 |
Pittsburgh | 46 | Rosa Vitti | 0 | 0 | 0 | 0 |
Pittsburgh | ? | unknown | 3 | 5 | 1 | 6 |
back to top
U-19 Open Division Statistics
Team |
# |
Player |
Goals |
Assists |
Ds |
TOs |
Atlanta | 1 | Caleb Shorthouse | 8 | 8 | 5 | 8 |
Atlanta | 2 | Michael Dillard | 4 | 3 | 1 | 3 |
Atlanta | 3 | Christopher Carson | 1 | 4 | 0 | 1 |
Atlanta | 6 | Riley Erickson | 1 | 0 | 0 | 0 |
Atlanta | 7 | Jack Smith | 2 | 4 | 0 | 1 |
Atlanta | 8 | Sebastian DiFrancesco | 2 | 4 | 1 | 1 |
Atlanta | 9 | Eli Motycka | 3 | 10 | 0 | 3 |
Atlanta | 10 | Joe Lavine | 2 | 3 | 3 | 1 |
Atlanta | 12 | Felix Jaffin | 5 | 4 | 2 | 6 |
Atlanta | 13 | Jack Spiva | 6 | 6 | 2 | 4 |
Atlanta | 14 | John Stubbs | 12 | 11 | 3 | 4 |
Atlanta | 16 | Anders Olsen | 5 | 0 | 2 | 3 |
Atlanta | 21 | Ben Mapes | 3 | 6 | 2 | 2 |
Atlanta | 24 | Conor Brownell | 2 | 0 | 1 | 1 |
Atlanta | 29 | Sam Trent | 1 | 1 | 1 | 0 |
Atlanta | 31 | Leo Warren | 7 | 1 | 1 | 0 |
Atlanta | 40 | Jay Tolbert | 2 | 3 | 3 | 0 |
Atlanta | 72 | Rylan Gordon | 1 | 0 | 1 | 0 |
Atlanta | 85 | Danny Stevenson | 1 | 1 | 1 | 0 |
Atlanta | 88 | Nathan Haskell | 7 | 6 | 7 | 4 |
Atlanta | 96 | Jacques Perivier | 1 | 2 | 0 | 2 |
Atlanta | 97 | Mike McGinnis | 3 | 2 | 0 | 0 |
Atlanta | ? | unknown | 0 | 0 | 0 | 0 |
Birmingham | 0 | Hank Womble | 0 | 1 | 0 | 3 |
Birmingham | 1 | Johnny Harvey | 0 | 0 | 0 | 0 |
Birmingham | 2 | Phillip Langland | 0 | 0 | 0 | 0 |
Birmingham | 3 | Dylan Krebs | 0 | 5 | 1 | 4 |
Birmingham | 4 | Eric Sjostrom | 15 | 5 | 4 | 17 |
Birmingham | 5 | Sam Joyce | 3 | 6 | 5 | 4 |
Birmingham | 7 | Zac Cain | 4 | 1 | 0 | 0 |
Birmingham | 9 | unknown | 3 | 0 | 4 | 4 |
Birmingham | 11 | Hill Balliet | 7 | 1 | 1 | 3 |
Birmingham | 13 | Michael Fairley | 5 | 10 | 1 | 5 |
Birmingham | 14 | Harris Pigford | 1 | 0 | 0 | 0 |
Birmingham | 15 | Ellie Wood | 2 | 0 | 0 | 0 |
Birmingham | 17 | Chris Atchison | 0 | 0 | 0 | 2 |
Birmingham | 19 | Kaden Frames | 1 | 1 | 1 | 4 |
Birmingham | 69 | Willis Wood | 0 | 7 | 5 | 7 |
Birmingham | 72 | Jason Russell | 2 | 1 | 4 | 3 |
Birmingham | 73 | Jacob Griffin | 0 | 0 | 0 | 0 |
Birmingham | 89 | Andrew Montgomery | 0 | 5 | 1 | 7 |
Birmingham | ? | unknown | 0 | 0 | 0 | 0 |
BUDA | 4 | Drake Greenwood | 6 | 4 | 1 | 8 |
BUDA | 5 | Daniel Mercer | 6 | 0 | 1 | 2 |
BUDA | 6 | Willie Stewart | 2 | 3 | 0 | 3 |
BUDA | 8 | Ethan Fortin | 3 | 2 | 0 | 3 |
BUDA | 10 | Ben Sadok | 7 | 7 | 2 | 2 |
BUDA | 11 | Vinny Defelice | 0 | 0 | 0 | 0 |
BUDA | 12 | Mac Hecht | 3 | 5 | 1 | 6 |
BUDA | 13 | Javier Poznar | 1 | 0 | 0 | 2 |
BUDA | 21 | Toby Harvey | 4 | 0 | 2 | 3 |
BUDA | 22 | Dylan Best | 1 | 1 | 4 | 5 |
BUDA | 23 | Alec Zabrecky | 2 | 0 | 2 | 3 |
BUDA | 25 | Emmett Blau | 1 | 3 | 9 | 6 |
BUDA | 26 | Alex Chao | 0 | 1 | 0 | 2 |
BUDA | 33 | Elliott Jerry | 6 | 16 | 0 | 5 |
BUDA | 44 | Sam Letcher | 2 | 0 | 1 | 1 |
BUDA | 46 | Cyrus Ready-Campbell | 1 | 2 | 1 | 2 |
BUDA | 64 | Walker Mayerchak | 2 | 6 | 1 | 7 |
BUDA | 75 | Nicholas Roberts | 3 | 4 | 2 | 4 |
BUDA | 81 | Michael Woods | 6 | 1 | 0 | 2 |
BUDA | ? | unknown | 0 | 1 | 0 | 0 |
Chicago | 1 | Jack Hanson | 3 | 6 | 2 | 7 |
Chicago | 3 | Jesse White | 2 | 0 | 1 | 1 |
Chicago | 4 | Thomas Echols | 4 | 9 | 7 | 7 |
