2013 Masters Championships Statistics

Posted: July 28, 2013 03:58 PM
 

2013MastersLogo 200x200
Event Website

 



Announcing the stat leaders from the 2013 Masters Championships



The following tables of data are initially sorted by Team and Jersey #.  To see leaders by each category, click on the table column header.  To sort by more than one column at once, hold the Shift key while selecting the columns.
 

Note: In the cases where the jersey number was unknown or written incorrectly, the statistic was attributed to unknown. A few of the games had some incomplete tracking of the TO statistic and others, so the actual values may vary slightly from what is listed.

 

Grand Masters Division Statistics 

Team # Player Goals Assists Ds TOs
Afterburn 1 Pete Derouin 0 3 2 5
Afterburn 2 Eric Park 4 2 1 5
Afterburn 6 Alain Kagi 2 2 0 5
Afterburn 7 Darrin Byle 0 1 0 1
Afterburn 8 Ted Wardlaw 4 2 2 4
Afterburn 9 Jim McCarty 3 6 3 6
Afterburn 10 Doug Geygan 1 5 0 3
Afterburn 11 Stuart Moeller 3 5 2 3
Afterburn 13 Mike Moren 5 6 1 5
Afterburn 14 Geoff Wittreich 4 2 0 5
Afterburn 22 Erik Rudin 3 9 0 10
Afterburn 24 Masato Kotani 1 2 2 2
Afterburn 27 Jon Belmont 1 7 1 6
Afterburn 31 Josh Platis 7 1 1 1
Afterburn 39 Hayden Harker 4 3 0 7
Afterburn 41 Pat Van Duser 1 6 0 15
Afterburn 42 Nic Porter 4 2 1 4
Afterburn 47 Gregg Andrick 4 0 1 3
Afterburn 52 Bob Ransdell 2 1 0 2
Afterburn 55 Matt Bartolotti 0 0 0 0
Afterburn 62 Andrew Buermeyer 2 2 0 4
Afterburn 66 Steve Kelly 5 0 0 2
Afterburn 70 Glenn Thompson 6 3 3 2
Afterburn 85 Justin Wray 3 1 0 2
Afterburn ? unknown 0 0 0 0
BIGS 0 Alexander Cross 4 3 2 3
BIGS 1 Kerry Karter 3 9 1 3
BIGS 2 Bryan Hart 4 0 0 1
BIGS 3 Greg O'Brien 4 5 2 6
BIGS 4 Mark Gross 2 4 2 3
BIGS 5 Kib Dacklin 11 3 1 2
BIGS 6 Trent Stumph 0 0 0 0
BIGS 7 Mark Learned 4 1 3 2
BIGS 10 Chris Stout 1 5 0 0
BIGS 11 Jamey Eichert 0 0 0 0
BIGS 12 Mike Gollin 0 0 0 0
BIGS 13 Rick Nultemeier 5 6 4 5
BIGS 14 J Davison De St. Germain 0 0 0 0
BIGS 15 Bryan Krawchyshyn 3 9 2 2
BIGS 16 John Neill 8 8 5 6
BIGS 17 Layne Davis 2 1 1 1
BIGS 18 Tom Moyer 3 3 3 6
BIGS 25 Paul Schiess 6 12 4 4
BIGS 30 Greg Thayer 5 1 3 0
BIGS 32 Doug Dana 4 5 1 6
BIGS 38 Chris Beatty 3 1 1 5
BIGS 42 Jim De 3 3 0 0
BIGS 43 Michael Lauber 0 0 0 0
BIGS 44 Kurt Uhler 0 0 0 0
BIGS 46 Bill Sherrerd 0 2 0 3
BIGS 53 Herb Kaup 2 3 4 6
BIGS 55 Chris Artibello 4 3 1 4
BIGS 61 Bryan Whitmarsh 9 3 3 3
BIGS ? unknown 0 0 0 0
BigWheel 2 William Lockridge 3 2 1 5
BigWheel 3 Paul Dorsey 5 5 3 2
BigWheel 4 Mike Altman 1 0 1 2
BigWheel 5 Chris Brackbill 5 3 0 3
BigWheel 6 John Campbell 1 0 0 0
BigWheel 8 Daniel Konkle 0 0 0 0
BigWheel 10 Tony Brown 12 4 2 6
BigWheel 11 Rex Taylor 7 25 5 14
BigWheel 12 Mo Bunnell 1 0 0 0
BigWheel 13 Pete Galt 0 0 0 0
BigWheel 15 Peter Winslett 1 0 1 3
BigWheel 16 Marc Seto 6 17 1 10
BigWheel 19 Rusty Borman 2 2 0 2
BigWheel 20 Tawn Albright 1 1 0 1
BigWheel 22 Daniel Kirsch 2 0 0 1
BigWheel 23 Paul Sieja 0 0 0 3
BigWheel 24 Danny Lee 2 1 0 2
BigWheel 33 Ray McCormick 0 1 0 5
BigWheel 42 David Leedle 7 6 5 4
BigWheel 43 Jay Pigford 11 12 5 17
BigWheel 44 Phil Shaw 0 0 0 1
BigWheel 48 Scott Williams 0 0 0 0
BigWheel 88 Chris Dawson 12 2 3 1
BigWheel ? unknown 0 0 0 0
Charred Guys 1 Jim Gobes 0 7 3 6
Charred Guys 4 Victor Impink 2 6 3 8
Charred Guys 7 Jack DiMartino 1 7 1 6
Charred Guys 8 Roger Barnum 4 2 1 6
Charred Guys 9 Tim Scheve 18 1 3 2
Charred Guys 10 Bob Yokota 3 1 0 5
Charred Guys 11 Ralph Lange 3 13 2 13
Charred Guys 17 Chris Borden 5 2 4 6
Charred Guys 21 Mike Ho 7 8 0 16
Charred Guys 34 Duane Bronson 6 2 0 6
Charred Guys 42 Dick Dorff 3 2 1 5
Charred Guys 48 Brian Krue 7 5 2 3
Charred Guys 64 unknown 1 0 0 2
Charred Guys 99 Jack Maxwell 1 5 1 10
Charred Guys ? unknown 0 0 0 0
Georgetown Brewing 0 Daryl Nounnan 2 8 1 2
Georgetown Brewing 1 Renzo Verbeck 12 2 0 3
Georgetown Brewing 2 Spencer Reeder 2 4 0 3
Georgetown Brewing 3 Jamie Walker 0 0 0 0
Georgetown Brewing 6 Wolfe Maykut 2 3 0 1
Georgetown Brewing 7 Hartti Suomela 1 2 3 2
Georgetown Brewing 8 James Matsusaka 4 1 0 1
Georgetown Brewing 9 Mark Moore 0 0 1 3
Georgetown Brewing 10 Terry Crowley 1 1 0 1
Georgetown Brewing 11 Jude Larene 4 3 1 1
Georgetown Brewing 13 Dennis Karlinsky 2 7 1 4
Georgetown Brewing 14 Dan Powers 0 4 0 2
Georgetown Brewing 18 Larry Arnstein 1 1 1 0
Georgetown Brewing 19 Jeremy Dewitt 5 3 3 3
Georgetown Brewing 25 John Springer 0 1 0 0
Georgetown Brewing 28 William Bartram 0 0 0 0
Georgetown Brewing 29 Ken Joye 0 0 1 3
Georgetown Brewing 30 Jeremy Clark 15 6 3 5
Georgetown Brewing 32 Steve Joye 0 3 1 5
Georgetown Brewing 42 Alex Blanton 2 0 2 1
Georgetown Brewing 50 Josh Feinstein 5 0 1 0
Georgetown Brewing 55 Seth Bundy 1 0 0 0
Georgetown Brewing 66 Charlie Yood 1 8 0 3
Georgetown Brewing 72 Fraser Stanton 0 3 1 1
Georgetown Brewing 77 Donovan Thomas 0 6 2 6
Georgetown Brewing 88 Travis Frazier 6 1 1 1
Georgetown Brewing 92 Justin Hughes 3 4 3 2
Georgetown Brewing 99 Jerry Keister 5 2 1 2
Georgetown Brewing ? unknown 0 0 0 0
Kingfish 1 Kirk Wooldridge 7 3 3 7
Kingfish 3 Brett Ruth 0 0 0 0
Kingfish 4 Stephen Hofstetter 0 0 1 0
Kingfish 6 Chester Harich 0 1 0 1
Kingfish 10 Alex Thompson 0 7 5 11
Kingfish 12 Jim Martinez 1 0 2 1
Kingfish 13 Mark Graham 4 6 0 6
Kingfish 17 Rich Talbott 2 0 2 0
Kingfish 19 Trippe Cheek 2 1 0 1
Kingfish 21 John Stewart 1 0 0 1
Kingfish 26 Kenneth Taylor 10 0 1 8
Kingfish 38 Al Brown 4 0 0 2
Kingfish 42 Tim Naylor 1 2 4 6
Kingfish 47 Tom Johnson 3 2 6 8
Kingfish 55 Jim Davis 1 0 2 2
Kingfish 85 Tony Christian 4 7 5 18
Kingfish 97 Tom Rowan 4 4 2 10
Kingfish 98 Gregg Shapiro 0 5 2 9
Kingfish 99 Jon Zisman 0 5 0 3
Kingfish ? unknown 0 0 0 0
No Country 0 Brian Nichols 1 0 0 0
No Country 1 Alex De Frondeville 1 6 1 4
No Country 6 Billy Maroon 5 11 1 6
No Country 7 Pete Nevin 1 2 0 3
No Country 8 Jim Olson 2 2 2 4
No Country 10 Marshall Goff 4 5 0 0
No Country 11 Woody Clift 4 1 1 2
No Country 12 Bob Doane 2 4 3 2
No Country 13 Jed Geary 3 0 2 1
No Country 14 Simon Verghese 9 0 0 0
No Country 15 Darren Kupinsky 7 4 1 1
No Country 18 Dan Sage 3 2 1 2
No Country 19 Jon Bakija 1 2 0 0
No Country 22 Arnold Sanchez 7 2 11 2
No Country 24 Joel Thompson 4 2 0 3
No Country 27 Patrick Trevino 0 0 1 1
No Country 33 Steve Dugan 3 23 1 4
No Country 34 Jeff Brown 2 0 2 0
No Country 37 Fritz Burkhardt 6 2 0 1
No Country 58 Steve Finn 6 8 0 4
No Country 71 Larry David 3 2 1 1
No Country 88 Jim Parinella 6 6 1 5
No Country ? unknown 0 0 0 0
Old Line 3 Steve Peterson 0 0 0 1
Old Line 4 John O'Neill 0 1 0 3
Old Line 5 Jimmy Mentzer 3 1 1 7
Old Line 7 Mike Pascale 3 6 0 9
Old Line 11 Gregg Landry 5 2 8 5
Old Line 12 Matt Foley 2 0 0 3
Old Line 13 Tim Eubanks 0 2 1 2
Old Line 14 Melissa Iwaszko 2 1 0 2
Old Line 15 Brian Barney 3 5 1 7
Old Line 17 John Gallagher 4 2 1 5
Old Line 21 Anthony Iwaszko 0 1 0 0
Old Line 22 Patrick Wright 15 6 2 4
Old Line 24 Bill Dristy 9 9 1 6
Old Line 27 Mitch Vitullo 4 0 0 3
Old Line 28 Patrick Vennebush 11 9 10 12
Old Line 29 Henry Ferland 0 3 0 2
Old Line 33 Len Magargee 0 0 0 2
Old Line 34 Anthony Drake 2 1 1 4
Old Line 37 Bob Hume 0 0 0 0
Old Line 44 Brian Kettenring 0 2 0 0
Old Line 46 Graham Katz 8 8 3 11
Old Line 64 Mark Stephen 5 10 5 9
Old Line 73 Ed Midden 0 2 1 1
Old Line 75 Matt Stephen 0 0 0 1
Old Line 85 Mark Simons 0 1 0 1
Old Line 88 Chatkan Bunnag 0 3 1 1
Old Line ? unknown 0 0 0 0
Old Milwaukee 2 KJ Johnson 1 2 3 8
Old Milwaukee 4 Robert Pless 6 2 0 3
Old Milwaukee 6 Ken Doherty 4 0 1 2
Old Milwaukee 8 Tim Monahan 2 4 0 2
Old Milwaukee 9 Bradley Strahan 12 5 3 11
Old Milwaukee 11 Mike Gringle 0 1 0 5
Old Milwaukee 12 Eric Newman 4 0 1 3
Old Milwaukee 13 Frank Menendez 0 3 1 5
Old Milwaukee 16 Rob Popp 3 1 4 4
Old Milwaukee 21 Jeff Armstrong 0 4 2 8
Old Milwaukee 22 Scott Severson 0 1 1 0
Old Milwaukee 24 Steve Benninghoff 2 4 2 5
Old Milwaukee 25 Darrin Speegle 0 2 0 1
Old Milwaukee 26 Nathan Stuart 2 9 3 11
Old Milwaukee 27 Patrick Alexander 0 1 1 2
Old Milwaukee 28 Ernie Miyashita 1 0 0 4
Old Milwaukee 31 Mike Balas 3 3 3 10
Old Milwaukee 32 Trent Troyer 3 4 0 4
Old Milwaukee 37 Jake Reynolds 6 0 0 2
Old Milwaukee 39 Gene Calo 1 0 1 1
Old Milwaukee 45 Graham Brisben 4 1 1 0
Old Milwaukee 50 John Egan 3 0 1 1
Old Milwaukee 64 Mark Abney 3 1 0 4
Old Milwaukee 71 Joe Weindel 2 3 1 6
Old Milwaukee 83 Ian Jipp 1 12 1 8
Old Milwaukee 99 Jim Stearns 2 1 2 4
Old Milwaukee ? unknown 0 0 0 0
Ozark Hillbillys 0 John Gulley 3 1 2 7
Ozark Hillbillys 2 Luis Montes 4 10 2 4
Ozark Hillbillys 6 Jeremiah Thacker 1 0 0 3
Ozark Hillbillys 10 Philip Watson 2 5 1 8
Ozark Hillbillys 11 BoB Lee 4 8 5 4
Ozark Hillbillys 13 Evil Wang 3 3 1 5
Ozark Hillbillys 14 Jon Bitler 4 2 0 9
Ozark Hillbillys 18 Bradley Erickson 0 6 4 9
Ozark Hillbillys 19 John Schmueker 0 0 0 0
Ozark Hillbillys 32 Mike Jaris 10 3 3 4
Ozark Hillbillys 33 Gary Ritter 0 0 0 0
Ozark Hillbillys 35 David Williams 0 0 0 0
Ozark Hillbillys 41 Doug Behrend 1 2 2 4
Ozark Hillbillys 42 Joe Garrett 17 2 6 9
Ozark Hillbillys 46 Kirk Waters 1 1 0 2
Ozark Hillbillys 74 Randy Petroski 3 2 2 6
Ozark Hillbillys ? unknown 0 0 0 0
Sick Hammers 1 Max Norton 3 1 0 2
Sick Hammers 3 Ramiro Santana 2 0 1 4
Sick Hammers 4 Bernie Barcio 5 2 5 2
Sick Hammers 5 Brad McCredie 2 21 4 12
Sick Hammers 6 Jay Jeffrey 1 2 3 3
Sick Hammers 7 Jack Chen 4 3 4 6
Sick Hammers 9 Rob Seidenberg 3 0 0 4
Sick Hammers 13 unknown 0 2 0 1
Sick Hammers 17 Eric Moelter 5 2 1 5
Sick Hammers 27 John Shank 1 2 0 0
Sick Hammers 29 Joey Barcio 1 0 6 5
Sick Hammers 31 unknown 1 3 2 2
Sick Hammers 33 Mark Newton 0 5 0 12
Sick Hammers 44 Tom Blinn 2 2 4 6
Sick Hammers 46 Daniel Benson 1 1 0 4
Sick Hammers 47 David Spath 1 0 0 1
Sick Hammers 50 Scott Cilento 18 1 1 1
Sick Hammers 66 Jay Banner 0 1 1 2
Sick Hammers 70 Mason Weems 1 0 0 0
Sick Hammers 73 Greg Lopp 1 9 3 7
Sick Hammers 87 Gary Breaux 9 7 5 3
Sick Hammers 99 Gerard Luna 4 2 2 9
Sick Hammers ? unknown 0 0 0 0
Surly GM 0 Steve LaCrosse 3 7 1 3
Surly GM 1 Barney Ahouse 2 7 2 5
Surly GM 2 Barron Koralesky 0 2 0 0
Surly GM 4 Jim Mott 1 1 0 1
Surly GM 6 Andrew Rutledge 2 2 4 5
Surly GM 7 Paul Anderson 18 3 3 2
Surly GM 8 Dave Steglich 4 1 0 4
Surly GM 9 Greg Williams 0 0 0 1
Surly GM 11 Samson Sackett 3 1 3 1
Surly GM 12 Matt Zupan 0 2 2 2
Surly GM 13 Jeremy Alden 4 9 2 4
Surly GM 14 Paul Devine 5 0 1 0
Surly GM 15 Sean Brown 5 3 3 1
Surly GM 17 Brent Nystrom 3 2 4 1
Surly GM 23 Adrian Wolff 1 3 2 1
Surly GM 24 Mark Houska 0 0 0 0
Surly GM 25 Adam Goff 2 6 0 5
Surly GM 28 Eric Enge 1 4 1 5
Surly GM 29 Brian Corradi 0 1 0 0
Surly GM 32 Keith Allen 2 3 2 3
Surly GM 34 Johnny Hock 6 9 1 6
Surly GM 36 Russ Adams 2 3 2 4
Surly GM 68 Rich Berger 3 1 0 3
Surly GM 71 Marc Furigay 8 5 2 1
Surly GM 91 Matt Spillum 1 3 2 3
Surly GM 99 Omar Ansari 2 0 1 0
Surly GM ? unknown 0 0 0 0
The Le Grande Tigre 0 Drew Tulchin 0 1 2 0
The Le Grande Tigre 1 Justin Childs 6 6 0 3
The Le Grande Tigre 3 Aaron Ketchum 5 7 2 2
The Le Grande Tigre 4 Stewart Brock 2 1 0 4
The Le Grande Tigre 5 Mat Huff 8 1 1 0
The Le Grande Tigre 7 Matt Owen 2 8 2 4
The Le Grande Tigre 9 Chris Fontes 3 10 5 3
The Le Grande Tigre 11 Joe Lindsay 0 0 0 0
The Le Grande Tigre 12 Ian Robinson 6 3 0 5
The Le Grande Tigre 13 Chris Baldyga 0 0 0 0
The Le Grande Tigre 14 Steve Barrett 10 11 3 4
The Le Grande Tigre 16 George Bonnet 3 1 0 0
The Le Grande Tigre 17 Matt Shaff 1 6 1 5
The Le Grande Tigre 18 Trey Paulissen 1 2 3 1
The Le Grande Tigre 22 Dan Guevara 2 2 0 3
The Le Grande Tigre 25 Aaron Miller 2 3 0 1
The Le Grande Tigre 27 Roger Chan 0 0 0 0
The Le Grande Tigre 29 Alex LoRusso 0 0 0 0
The Le Grande Tigre 31 Adam Ruderman 6 3 4 2
The Le Grande Tigre 32 Mike Dow 4 1 0 1
The Le Grande Tigre 37 Louis Bair 4 5 4 2
The Le Grande Tigre 40 Aaron Jacobs 13 1 1 1
The Le Grande Tigre 44 Hale Brown 0 9 0 4
The Le Grande Tigre 66 Jamal Yusof 7 2 0 0
The Le Grande Tigre 69 Justin Wright 1 0 0 4
The Le Grande Tigre 80 Jon Johnstone 1 2 0 2
The Le Grande Tigre 86 Mark Zuliani 1 3 0 1
The Le Grande Tigre 98 Steve Loh 2 2 1 2
The Le Grande Tigre ? unknown 0 0 0 0
T-Rex 0 Dan Gretsch 10 3 2 4
T-Rex 2 Dwayne Purper 3 5 4 6
T-Rex 3 Marc Kessler 8 7 1 10
T-Rex 6 Jeff Faulkner 8 3 3 3
T-Rex 8 Christian Schwoerke 0 2 0 8
T-Rex 9 Bradley Newsom 0 6 6 7
T-Rex 11 John Boswell 1 17 3 8
T-Rex 12 Richard Russell 8 6 6 4
T-Rex 18 Scott Beckwith 11 6 3 1
T-Rex 28 Mike Riley 6 2 5 5
T-Rex 29 Sunny Lo 8 0 2 4
T-Rex 31 John Kitchens 4 8 0 4
T-Rex 32 Tom Reid 7 6 3 7
T-Rex 43 Brian Dobyns 1 0 0 1
T-Rex 57 Scott VandeLinde 3 5 3 5
T-Rex 84 David Kaminski 1 3 1 5
T-Rex 88 Andrew George 2 4 2 9
T-Rex ? unknown 0 0 0 0
WSUC 1 Gary Bazzoni 6 8 4 10
WSUC 2 Tony Santi 4 8 2 3
WSUC 3 Brian Sullivan 1 5 3 8
WSUC 4 Steve Quirk 1 1 0 1
WSUC 6 Matthew Quinn 3 5 0 3
WSUC 7 Jeff Bidstrup 5 3 1 1
WSUC 11 Pete Shapiro 0 0 1 1
WSUC 13 Bill Tarnow 9 3 2 8
WSUC 17 Scott Colmery 1 0 1 5
WSUC 25 Greg Sandman 0 8 1 13
WSUC 33 Jon Remijas 0 0 0 0
WSUC 34 Tony Dina 4 1 0 3
WSUC 36 Jim Mshar 4 0 1 10
WSUC 40 Steve Chudik 0 0 0 0
WSUC 55 Mike Dulla 6 2 1 6
WSUC 57 David Heinz 2 1 1 2
WSUC 82 Roy Chomko 0 1 0 2
WSUC ? unknown 2 2 0 0
Yomo Fog Oho 0 Guy Martin 4 1 2 0
Yomo Fog Oho 2 Rob Bleiberg 0 2 1 1
Yomo Fog Oho 3 Eric Peacock 3 2 0 2
Yomo Fog Oho 4 JD Lobue 0 0 0 0
Yomo Fog Oho 5 Tad Miller 0 4 0 1
Yomo Fog Oho 6 Tom Etchison 12 6 1 4
Yomo Fog Oho 7 Heath Mackay 7 17 1 9
Yomo Fog Oho 8 Kevin Hamm 2 6 0 0
Yomo Fog Oho 9 Frank Phillips 0 0 0 0
Yomo Fog Oho 10 Matt Krei 7 6 4 5
Yomo Fog Oho 11 Mark Karger 0 0 1 0
Yomo Fog Oho 12 Mike Morrissey 2 0 0 0
Yomo Fog Oho 13 Buzz Ellsworth 1 3 0 1
Yomo Fog Oho 14 Brian Oliver 3 4 1 1
Yomo Fog Oho 15 Jim Nolte 3 3 1 3
Yomo Fog Oho 16 Jeff Talbot 1 1 2 3
Yomo Fog Oho 17 Fritz Bussman 2 0 0 1
Yomo Fog Oho 19 Benjamin Potash 0 0 0 0
Yomo Fog Oho 22 Kelly Robinson 1 3 0 0
Yomo Fog Oho 24 Brendon Pardington 7 3 0 2
Yomo Fog Oho 32 Carl Edwards 2 4 0 3
Yomo Fog Oho 44 Randy Ricks 0 3 0 5
Yomo Fog Oho 45 Dan Carson 2 1 3 1
Yomo Fog Oho 51 Lance Larson 6 0 1 1
Yomo Fog Oho 52 Jim Gerencser 0 1 0 2
Yomo Fog Oho 66 David Banks 4 1 0 0
Yomo Fog Oho 73 Jeremy Brown 2 4 2 1
Yomo Fog Oho 77 Charles Greaves 2 2 3 3
Yomo Fog Oho 99 Andy Bandit 4 1 2 1
Yomo Fog Oho ? unknown 0 0 0 0

back to top

Masters Men's Division Statistics 

Team # Player Goals Assists Ds TOs
Black Cans and Highlands 2 Owen Williams 14 1 1 3
Black Cans and Highlands 4 Christian Heneghan 8 12 2 6
Black Cans and Highlands 5 Eric Prange 1 4 2 5
Black Cans and Highlands 6 Chris Hulett 0 0 0 0
Black Cans and Highlands 7 Raley Parker 0 0 0 0
Black Cans and Highlands 10 Geyer Jones 12 5 0 4
Black Cans and Highlands 11 Russell Furr 0 6 0 3
Black Cans and Highlands 12 Ryan Graeden 2 0 0 0
Black Cans and Highlands 14 Reid Whitten 6 6 0 7
Black Cans and Highlands 15 Keven Moldenhauer 11 6 0 6
Black Cans and Highlands 17 Dave Branick 1 1 0 2
Black Cans and Highlands 19 Carlos Orr 7 1 2 3
Black Cans and Highlands 22 Rob Luhrs 1 1 0 6
Black Cans and Highlands 24 Clayton Coltman 3 5 1 1
Black Cans and Highlands 27 Steve Helvin 0 4 0 6
Black Cans and Highlands 31 Kevin Lenaburg 4 7 0 6
Black Cans and Highlands 32 Bryan Greenwald 2 1 1 1
Black Cans and Highlands 33 Josh Stafford 1 2 1 1
Black Cans and Highlands 34 Jeff Hale 5 11 2 7
Black Cans and Highlands 48 Bryan Steffen 0 1 1 0
Black Cans and Highlands 77 Greg Heltzer 2 11 3 9
Black Cans and Highlands 91 Wei Lu 5 0 0 4
Black Cans and Highlands ? unknown 1 0 0 0
Boneyard 1 Sandy Hartwiger 4 4 0 4
Boneyard 2 Mike Moore 6 4 3 2
Boneyard 3 Tim Brooks 2 1 0 1
Boneyard 4 Mike Resnick 3 1 1 1
Boneyard 5 Tim Lupo 1 1 2 1
Boneyard 6 Brian Sherry 3 1 0 0
Boneyard 7 Ray Parrish 8 1 2 2
Boneyard 8 Josh Mullen 2 2 0 1
Boneyard 9 Jimmy Mangum 2 1 1 1
Boneyard 10 Jimmy Holtzman 3 6 0 1
Boneyard 11 Brian Lang 2 6 1 4
Boneyard 12 Terry Kramer 2 3 0 1
Boneyard 13 Jared Inselmann 5 10 3 5
Boneyard 14 Stephen Poulos 2 9 0 8
Boneyard 19 Chrystian Plachco 0 0 0 0
Boneyard 22 Robbye Brooks 2 3 3 2
Boneyard 24 Kris Bass 1 1 2 0
Boneyard 25 Brian Gane 2 1 0 1
Boneyard 27 Kevin Kusy 2 8 1 8
Boneyard 30 Jon Proctor 0 2 1 3
Boneyard 32 Bobby Veit 0 1 1 0
Boneyard 35 Dave Allison 3 4 1 0
Boneyard 37 Nick Poore 4 1 1 0
Boneyard 42 Alan Hoyle 8 3 0 3
Boneyard 47 Roger Lassiter 1 0 0 1
Boneyard 55 Trey Katzenbach 8 5 0 1
Boneyard 99 Datubo Benson-Jaja 8 5 4 1
Boneyard ? unknown 0 0 0 0
Borderline 4 Mark TeKamp 1 0 0 3
Borderline 5 Will Dumaresq 1 3 4 9
Borderline 7 Anthony Mourino 4 12 3 11
Borderline 8 JD LeJeune 1 5 0 3
Borderline 10 Pierre Castonguay 0 0 0 2
Borderline 11 Tiago Hori 1 0 1 2
Borderline 13 Jamie Fitzgerald 2 5 0 7
Borderline 15 Keith Sutherland 1 0 0 0
Borderline 17 Chris Bangay 8 8 2 4
Borderline 32 Keith Berube 5 1 0 1
Borderline 39 Dave Mitchell 3 1 1 4
Borderline 41 Byron Chamberlain 4 0 1 2
Borderline 42 Mark Lessard 2 2 2 1
Borderline 43 Wayne Chamberlain 3 3 0 5
Borderline 50 Donnie McPhee 0 5 0 5
Borderline 51 Stuart MacDonald 1 1 1 4
Borderline 53 Matt Sullivan 1 0 1 2
Borderline 66 Georg Hofmann 6 6 2 12
Borderline 80 Christopher Whitt 3 0 1 2
Borderline 88 Andrew Dunphy 4 0 0 3
Borderline ? unknown 0 0 0 0
Burnside 0 Michael Freels 6 4 4 6
Burnside 1 Danny Quarrell 2 10 3 5
Burnside 3 Jeremy Forrest 0 0 0 0
Burnside 5 Markus Brown 3 15 2 15
Burnside 7 Spencer Spetnagel 2 6 7 5
Burnside 8 Paterson Seaton 0 4 3 5
Burnside 10 Keith Bucher 4 3 2 6
Burnside 13 Enrique Benitez 14 4 2 2
Burnside 14 Chris Talarico 1 7 3 11
Burnside 15 John Thornton 3 8 0 10
Burnside 18 Lars Fjelstad 2 2 0 1
Burnside 20 Nick Atwell 9 0 0 2
Burnside 21 Morgan Comandich 0 0 0 0
Burnside 24 Ashish Shah 3 0 1 2
Burnside 27 Pepper Williams 4 4 1 1
Burnside 37 Mark McGhee 13 8 3 7
Burnside 40 Eric Laughlin 3 6 3 2
Burnside 42 Art Pearce 4 0 1 0
Burnside 44 Kyle Christoph 0 0 0 2
Burnside 47 Peter Farrelly 2 2 0 0
Burnside 72 Colin Livesey 4 0 0 3
Burnside ? unknown 0 0 0 0
Crawl 0 Pete Buckley 0 2 0 4
Crawl 1 Chris Gutmann 2 5 1 5
Crawl 2 Dixon Oates 5 13 0 5
Crawl 3 Jeff Budd 1 3 0 4
Crawl 4 Matt Stoloff 21 4 4 6
Crawl 7 Shawn Stone 1 2 0 0
Crawl 14 Rob Ozdoba 0 0 0 0
Crawl 17 Tim Streit 1 4 0 5
Crawl 23 Josiah Roberts 1 2 0 10
Crawl 24 Eric Kitowski 1 0 2 2
Crawl 25 Colin Hutten 4 10 0 6
Crawl 27 Gus Estrano 0 0 0 0
Crawl 31 Nate Austin 1 0 0 1
Crawl 33 Tom Studer 8 10 2 3
Crawl 42 Quan Nguyen 0 0 0 2
Crawl 44 Sam Levenberg 0 0 0 0
Crawl 55 Pat Nardi 6 4 5 4
Crawl 70 Jose Miller 2 0 1 2
Crawl 71 Greg Kendall 10 4 0 9
Crawl ? unknown 0 0 1 0
Flashback 0 Joe Paradise 0 0 0 0
Flashback 3 Evan Hardcastle 6 4 2 3
Flashback 4 Greg Aloe 0 0 0 0
Flashback 9 Piotr Surie von Czechowski 4 0 1 0
Flashback 13 Doug Kennedy 9 3 0 4
Flashback 14 Dave Skelly 5 4 1 7
Flashback 17 John Stone 0 3 0 15
Flashback 18 Brian Mayers 1 4 2 2
Flashback 20 Joel Pitney 7 8 6 9
Flashback 22 Randy Hall 4 7 2 6
Flashback 23 Pat O'Day 1 4 1 5
Flashback 25 Marc Flore 0 2 1 5
Flashback 29 Tim Harvey 5 1 2 3
Flashback 41 Chris Campbell 1 0 0 0
Flashback 44 Alexis Frederick-Frost 6 8 3 2
Flashback 55 Eliot DeSilva 8 5 1 6
Flashback 63 John McKinnon 5 7 2 8
Flashback 77 Dave Polyak 2 4 1 5
Flashback 88 Phil Lawrence 0 1 1 2
Flashback ? unknown 0 0 0 0
Johnny Encore 0 David Remucal 1 1 0 2
Johnny Encore 1 Eric Albright 4 3 3 2
Johnny Encore 2 Wes Williams 1 2 0 0
Johnny Encore 3 Steve Havenar 2 1 3 1
Johnny Encore 5 Jason Wedekind 1 0 0 0
Johnny Encore 6 Keith Borsheim 5 4 3 2
Johnny Encore 7 Chris Watkins 5 12 1 4
Johnny Encore 8 Curtis Manning 0 6 1 8
Johnny Encore 9 Steven Rouisse 3 5 0 3
Johnny Encore 11 Ozzie Thoreson 3 0 0 1
Johnny Encore 12 Darin DeLay 2 4 1 3
Johnny Encore 14 Kevin Broughton 2 2 0 2
Johnny Encore 15 Eric Huelson 0 3 0 1
Johnny Encore 20 Brian Bogle 2 0 1 2
Johnny Encore 21 Jason Brask 1 4 1 6
Johnny Encore 23 Jeff Berget 3 1 2 4
Johnny Encore 25 Van Le 2 2 2 2
Johnny Encore 27 Matt Baumgart 4 3 0 3
Johnny Encore 30 Michael Kapoor 1 2 1 3
Johnny Encore 31 Andy Parker 0 2 0 0
Johnny Encore 33 Jeff Gonder 2 0 1 2
Johnny Encore 37 Pete Simpson 0 2 0 0
Johnny Encore 38 Nate Miller 0 1 0 3
