2012 YCC Statistics

Posted: August 28, 2012 09:53 AM
 

2012 YCC Logo 300x300
Event Website

 



Announcing the Stat leaders from the 2012 Youth Club Championships in Blaine, MN



The following tables of data are initially sorted by Team and Jersey #.  To see leaders by each category, click on the table column header.  To sort by more than one column at once, hold the Shift key while selecting the columns.
 

Note: There were many instances of players with incorrect, duplicate, or inconsistent jersey numbers at the event, so the actual values may vary slightly from what is listed. In the cases where the jersey number was unknown or written incorrectly, the statistic was attributed to unknown. Please send corrections or clarifications to matthew@hq.usaultimate.org

 

 

U-19 Girls Division Statistics 

Team # Player Goals Assists Ds TOs
Cincinnati 2 Sarah Fitzpatrick 1 1 0 3
Cincinnati 3 Andrea Willging 0 1 1 5
Cincinnati 4 Madison Wilker 2 6 2 12
Cincinnati 7 Kayla Bowery 0 0 0 0
Cincinnati 9 Stefanie Morris 5 1 1 3
Cincinnati 11 Grace Castelli 2 1 6 16
Cincinnati 15 Candace Borders 3 0 4 3
Cincinnati 18 Kelsey Gibboney 8 13 6 14
Cincinnati 19 Sara Friemoth 0 0 2 1
Cincinnati 21 Colleen Morris 12 1 4 7
Cincinnati 22 Malika Smoot 0 0 0 0
Cincinnati 25 Alora Reiff 5 4 5 8
Cincinnati 42 Lucy Teller 0 1 1 13
Cincinnati 49 Emily Dorsey 1 1 0 1
Cincinnati 81 Holly Koch 0 1 0 1
Cincinnati 87 Annie Folzenlogen 1 0 0 1
Cincinnati 88 Kjersti Fry 11 2 5 9
Cincinnati 93 Kayla Fry 1 22 12 37
Cincinnati 97 Emily Reutener 2 0 1 1
Cincinnati ? unknown 0 0 0 0
Denver 3 Hannah Dryke 4 4 5 11
Denver 5 Lena Gibbs 0 5 0 17
Denver 8 Jean Russell 4 4 4 24
Denver 9 Jackie Turner 12 4 1 11
Denver 12 Mai Yang 0 9 3 10
Denver 17 Nina Lundstrom 2 0 2 1
Denver 19 Kaci Cessna 8 6 17 18
Denver 21 Meg Henderson 6 1 4 6
Denver 23 Hannah Brown 1 0 3 8
Denver 26 Caitlyn Lee 1 10 1 21
Denver 43 Marcelle Sprackling 10 0 5 4
Denver 57 Alana Chen 5 3 2 6
Denver 65 Megan Ives 2 0 0 1
Denver 81 Corey Baron 0 0 0 3
Denver 99 Kelsey Bennett 1 6 7 17
Denver ? unknown 0 3 0 0
DiscNW 2 Mia Bladin 7 2 9 8
DiscNW 3 Soriya Ton 1 5 0 6
DiscNW 4 Maddie Gilbert 3 3 1 3
DiscNW 5 Michaela Yaman 6 1 3 2
DiscNW 6 Jordan Palmer 6 0 5 6
DiscNW 7 Ari Lozano 4 8 3 2
DiscNW 8 Elena Harriss-Bauer 2 0 7 3
DiscNW 9 Amanda Somvilay 1 5 4 5
DiscNW 11 Miyo McGinn 3 1 0 5
DiscNW 13 Jessi Crowley 2 5 6 5
DiscNW 14 Nina Job 10 4 3 4
DiscNW 17 Elissa Picozzi 7 3 7 4
DiscNW 20 Linnea Soo 7 0 3 6
DiscNW 21 Michelle Hanneman 0 11 1 12
DiscNW 22 Jaclyn Verzuh 6 10 5 9
DiscNW 32 Alissa Soo 8 2 4 4
DiscNW 36 Sophie Johansen 4 2 1 2
DiscNW 55 Julianna Werfelli 0 2 6 0
DiscNW 81 Lani Nguyen 0 12 3 8
DiscNW ? unknown 0 1 0 1
Minnesota 0 Meg Lake 3 4 5 12
Minnesota 4 Hannah Weber 2 0 3 4
Minnesota 5 Emily Kampa 2 0 4 4
Minnesota 6 Lucia Holte 0 0 5 13
Minnesota 8 Tessa Danielson 1 0 3 4
Minnesota 9 Amanda Huber 1 1 3 3
Minnesota 11 Guanani Gomez-Van Cartright 1 0 1 1
Minnesota 12 Tess Garvey 2 15 3 20
Minnesota 13 Danielle Stacey 0 0 2 3
Minnesota 16 Hannah Cowan 0 0 6 3
Minnesota 17 Rachel Stiyer 0 0 2 4
Minnesota 19 Alyssa Belsito 4 1 0 12
Minnesota 22 Alina Dain 1 2 1 7
Minnesota 24 Ellie Martin 1 1 0 4
Minnesota 29 Alexa Schroeder 0 6 9 15
Minnesota 30 Allison Fulton 7 2 4 8
Minnesota 32 Vivian Chu 7 5 3 15
Minnesota 36 Ratih Sutrisno 0 0 1 7
Minnesota 67 Ruby Bayliss 0 0 1 5
Minnesota 88 Meghan Hayden 4 1 2 12
Minnesota ? unknown 1 1 0 0
TYUL 3 Domenica Sutherland 8 5 5 6
TYUL 4 Ashley Powell 1 3 1 3
TYUL 5 Katie Cubrilovic 4 5 4 5
TYUL 8 Jillian Altrichter 0 0 0 1
TYUL 10 Laura Fradin 6 9 6 17
TYUL 12 Joy Chen 3 2 1 6
TYUL 13 Kelly Rigsbee 0 1 4 3
TYUL 15 Rebecca Parada 1 1 1 5
TYUL 17 Kate Lanier 4 0 1 1
TYUL 22 Kiara Dean 0 0 2 0
TYUL 23 Abigail Derbyshire 0 1 1 8
TYUL 28 Hally Bohs 0 0 0 10
TYUL 44 Michelle Gay 0 0 0 3
TYUL 55 Klara Calderon-Guthe 8 9 8 33
TYUL 56 Audrey Copeland 4 4 2 19
TYUL 96 Taylor Fisher 1 0 0 3
TYUL ? unknown 0 0 0 0

back to top

 

U-19 Mixed Division Statistics 

Team # Player Goals Assists Ds TOs
Bay Area Disc 3 unknown 2 1 0 1
Bay Area Disc 4 Nick Maher 2 0 0 4
Bay Area Disc 5 Kainoa Chun-Moy 11 5 6 11
Bay Area Disc 7 Benjamin Souvey 6 26 13 31
Bay Area Disc 10 Hannah Wells 4 0 0 2
Bay Area Disc 11 Charlie Weatherford 0 0 1 8
Bay Area Disc 13 Chloe Carothers-Liske 0 0 1 1
Bay Area Disc 14 Sarafina Angstadt-Leto 2 2 3 12
Bay Area Disc 18 Amelia Khoo 0 0 0 0
Bay Area Disc 19 Amanda Khoo 0 0 0 1
Bay Area Disc 31 Jonathan Gonzalez 7 6 8 24
Bay Area Disc 44 Remy Smith 12 5 5 2
Bay Area Disc 66 Rio Chuck 1 1 0 4
Bay Area Disc 71 Ali Mathews 0 0 0 2
Bay Area Disc 73 Derek Zakaria 0 0 0 0
Bay Area Disc 75 Francesca Meffert 1 0 2 2
Bay Area Disc 78 Eleanora Angstadt-Leto 0 1 1 0
Bay Area Disc ? unknown 0 0 0 0
BUDA 0 Justin Wu 0 0 0 0
BUDA 1 Anna Kaplan 2 5 0 1
BUDA 2 Marianna Heckendorn 2 0 0 2
BUDA 3 Alyssa Johnson-Kurts 4 0 1 0
BUDA 4 Julian Grant Grant 1 2 1 1
BUDA 7 Sarah Adams 1 0 0 1
BUDA 10 Zachary Bokhour 4 3 0 4
BUDA 11 Vincent DeFelice 11 19 9 5
BUDA 12 Leah Berlin 4 5 2 2
BUDA 14 Tulsa Douglas 7 3 3 2
BUDA 15 Rory Palmer 3 4 0 3
BUDA 18 Zachary Pozniak 2 8 7 5
BUDA 20 Tara Sharp 0 0 0 0
BUDA 21 Richard Lipari 18 10 4 4
BUDA 22 Mei Reffsin 1 2 1 1
BUDA 25 Emmet Blau 3 11 4 4
BUDA 26 Sam Letcher 5 0 3 1
BUDA 38 Tamar Austin 7 0 0 1
BUDA 46 Cyrus Ready-Campbell 0 2 4 2
BUDA 60 Caitlin Go 1 0 1 1
BUDA 64 Walker Mayerchak 1 2 0 3
BUDA 75 Ezra Orlinsky 0 2 0 0
BUDA ? unknown 0 0 0 0
Chicago 2 Dana Mullen 0 1 0 0
Chicago 3 Karl Beck 1 0 2 10
Chicago 7a Megan Halverson 2 2 2 4
Chicago 7b Jack Shanahan 2 2 7 9
Chicago 9a Kirstin Johnson 0 1 1 8
Chicago 9b Christine Schulz 0 0 4 1
Chicago 10a Lauren Bloomfield 0 0 0 0
Chicago 10b Matt Nelson 0 0 3 13
Chicago 11 Devin Simonelli 1 1 2 2
Chicago 13a RJ Farina 5 1 1 14
Chicago 13b Kevin Jamieson 3 2 7 8
Chicago 15 Zoe Moretta 0 0 0 0
Chicago 16 Anika Arvanitis 1 0 1 1
Chicago 17 Kristine Rathunde 4 12 4 19
Chicago 24 Dominick Peluso 0 0 0 3
Chicago 25 Adam Wong 2 3 3 4
Chicago 27 Michael Hannigan 1 0 2 2
Chicago 29 Hafeez Shams 0 2 3 19
Chicago 32 Aisel Alcedo 0 0 0 1
Chicago ? unknown 15 10 0 0
DiscNW 0 Paolo Eleccion 0 9 3 6
DiscNW 2 Josie Gilett 1 0 2 2
DiscNW 3 Miko Bagoisan 1 7 1 5
DiscNW 4 unknown 5 0 1 0
DiscNW 5 Jhanelle Cadiente 0 0 0 0
DiscNW 6 Nikki Bruce 0 0 0 1
DiscNW 7 Martin Horst 0 3 4 1
DiscNW 10 Jack Baba 5 4 3 8
DiscNW 11 Julia Minkoff 0 0 0 0
DiscNW 12 Steven Benaloh 0 15 2 6
DiscNW 13 Sarah Afromowitz 0 0 0 0
DiscNW 14 Claire Rostov 4 0 0 3
DiscNW 17 Sarah Gunderson 1 3 3 3
DiscNW 19 Anna Iglitzin 3 0 1 1
DiscNW 20 Grace Noah 5 0 0 2
DiscNW 21 Dylan Spence 0 0 1 1
DiscNW 22 unknown 2 5 4 7
DiscNW 23 Owen Freed 3 0 2 2
DiscNW 24 Miguel Sheets 7 3 3 3
DiscNW 26 unknown 7 1 1 0
DiscNW 28 Jonathan Collins 8 7 5 2
DiscNW 29 Grant Mitchell 8 3 2 0
DiscNW 31 Yu Wen Chen 3 5 1 2
DiscNW 32 Homer Aalfs 4 3 1 5
DiscNW 33 Shane Worthington 0 0 0 0
DiscNW 35 Rose Soiffer-Kosins 1 0 1 1
DiscNW 84 Hallie Dunham 1 1 1 6
DiscNW ? unknown 0 0 0 0
DiscNY 11 Victoria Detres 0 0 0 4
DiscNY 15 Sophia Siu 2 2 1 4
DiscNY 18 Paola Ayala 0 1 0 0
DiscNY 19 Nancy Ko 1 1 0 8
DiscNY 23 Timmy Levin 0 1 0 7
DiscNY 25 Marta Bakula 1 0 0 5
DiscNY 32 Mark Lipnickey 0 1 3 9
DiscNY 34 Justin Wong 0 0 1 10
DiscNY 40 Windy Feng 2 0 1 4
DiscNY 55 Beatrice Huang 0 1 0 5
DiscNY 56 Ben Chatham 3 1 2 8
DiscNY 75 Jason Leehow 4 1 4 7
DiscNY 77 Joseph Hawthorne 0 4 3 11
DiscNY ? unknown 0 0 0 0
Madison 5 Austin Reif 3 2 2 3
Madison 7 Avery Johnson 6 15 2 18
Madison 9 Peter Walker 1 2 1 8
Madison 11 John Stec 6 3 2 10
Madison 13 Craig Cox 2 15 11 20
Madison 14 Bill Kluender 15 4 5 6
Madison 16 Shawn Tredinnick 1 0 0 2
Madison 20 Andrew Everts 4 0 1 1
Madison 21 Greg Maddox 2 5 0 4
Madison 22 Andrew Maicke 3 2 0 3
Madison 23 Margaret Walker 1 1 1 2
Madison 24 Sam Shovers 0 0 0 2
Madison 27 Lauren Roach 4 0 0 4
Madison 42 Hadassah McCloskey 0 0 1 0
Madison 68 Harry Stebbins 0 0 1 0
Madison ? unknown 1 1 0 0
Maine 0 Hudson Carr 0 0 2 1
Maine 2 Heather Kraft 2 0 0 1
Maine 3 Gabe Currier 2 0 0 1
Maine 4 Sierra Bates 1 0 1 0
Maine 5 Noah Backer 5 9 6 5
Maine 6 Chloe Rowse 4 1 3 1
Maine 7 Payson Sowles 0 1 3 2
Maine 8 Tom Edmonds 5 8 5 4
Maine 9 Cyrus Fenderson 0 3 5 2
Maine 10 Sierra Jeffers 2 1 0 1
Maine 11 Cameron Jack 2 0 2 1
Maine 12 Andre Clement 4 4 1 8
Maine 13 Nick Plummer 0 2 0 4
Maine 14 Mckenzie Myers 0 1 0 0
Maine 16 Sierra Baker 2 0 0 2
Maine 17 Sarah Sparks 3 0 1 1
Maine 18 Sarah Hemphill 2 1 0 2
Maine 19 Olivia Hoch 2 0 0 0
Maine 21 Noah Robinson 3 0 0 0
Maine 22 Tyler O'Brien 2 8 0 4
Maine 24 Thomas Robinson 3 1 0 2
Maine 26 Jacob Brady 2 1 2 1
Maine 31 Izzy Clarke 1 0 0 1
Maine 42 Haydee Jacobs 0 0 0 1
Maine 82 Sophie Hulbert 2 2 2 2
Maine 94 Henry Babcock 10 12 4 5
Maine ? unknown 0 3 0 0
Minnesota 1 Matt Rock 3 5 1 3
Minnesota 5 Alex Kunzer 4 2 6 0
Minnesota 7 Cheyenne Connolly 2 0 1 2
Minnesota 8 Tara Smith 1 4 2 3
Minnesota 10 Derek Klein 1 7 3 6
Minnesota 11 Rachel Johnson 5 2 0 1
Minnesota 13 Josh Kautz 2 1 3 3
Minnesota 14 Brennan Johnson 7 1 6 7
Minnesota 15 Sam Berglund 3 7 4 6
Minnesota 16 Leah Kunkel 0 1 0 0
Minnesota 17 Mitch Corcoran 3 3 3 7
Minnesota 20 Kajsa Beatty 4 3 0 2
Minnesota 21 Emily Mattison 3 0 1 4
Minnesota 22 Maddie Smith 1 1 1 3
Minnesota 23 Clancy Ferris 0 0 0 1
Minnesota 24 Isaac Ruff 4 7 1 7
Minnesota 25 Luke Snider 8 4 2 6
Minnesota 30 Jack Peirson 4 4 1 5
Minnesota 52 Matt Berthiaume 4 0 0 2
Minnesota 66 Clare Riley 1 2 1 5
Minnesota 77 Abbi Stark 0 0 0 0
Minnesota 84 Caroine Miller 0 0 0 1
Minnesota 88 Wyatt Mekler 4 6 7 8
Minnesota ? unknown 0 0 0 1

back to top

 

U-19 Open Division Statistics 

Team # Player Goals Assists Ds TOs
Atlanta 2 Michael Dillard 2 2 1 1
Atlanta 4 Fritz Meinert 0 0 0 4
Atlanta 6 Riley Erickson 3 4 3 8
Atlanta 8 Anders Olsen 2 1 4 11
Atlanta 16 Alexander Glick 7 8 2 5
Atlanta 18 Sebastian Di Francesco 6 7 8 11
Atlanta 21 Eric Sjostrum 9 6 3 9
Atlanta 22 Josh Weinstock 2 0 1 1
Atlanta 24 Matt Crutchfield 0 3 0 9
Atlanta 42 Zachary Mills 12 6 8 10
Atlanta 44 Seas Patton-Miller 1 3 4 5
Atlanta 45 Jeremiah Hassett 0 0 2 0
Atlanta 87 Gino Mattace 5 10 8 15
Atlanta 99 Nicolas Seidler 0 0 0 5
Atlanta ? unknown 0 0 0 0
BUDA 2 Benjamin Tseytlin 2 1 0 1
BUDA 3 Kevin Rzepka 2 4 1 5
BUDA 4 Mike Reid 2 0 0 0
BUDA 5 Trevor Griesman 9 4 0 4
BUDA 8 Ethan Fortin 1 4 0 3
BUDA 10 Ben Sadok 6 7 5 7
BUDA 11 Jason Milan 0 6 3 3
BUDA 12 Malcolm Hecht 2 4 0 2
BUDA 13 Zachary Sabin 4 12 5 1
BUDA 14 Drake Greenwood 8 1 0 1
BUDA 15 Tim Bobrowski 2 3 1 9
BUDA 18 Scott Groux 6 1 3 0
BUDA 22 Alex Schmitt 0 2 0 3
BUDA 23 Alec Zabrecky 0 0 1 0
BUDA 27 Jordan Kaufman 4 2 1 5
BUDA 29 Eli Sandler 1 6 0 3
BUDA 35 Martin Markenson 1 4 0 3
BUDA 41 Ben Kaufman 7 0 7 0
BUDA 43 Elliot Lee 0 0 0 0
BUDA 64 Eliot Bemis 4 0 0 1
BUDA ? unknown 0 0 0 0
Chicago 1 Jack Hanson 0 2 2 3
Chicago 2 Justin Reeverts 1 1 1 1
Chicago 3 Jesse White 3 1 0 4
Chicago 4 Joel Biere 4 0 0 0
Chicago 5 Evan Swiatek 1 0 0 1
Chicago 6 Cameron Petit 0 0 0 0
Chicago 9 Nick Prozorovsky 8 1 3 2
Chicago 10 Clayton Adams 1 0 1 0
Chicago 11 Tommy Gallagher 10 3 5 5
Chicago 15 Abe Gambert 2 7 0 8
Chicago 20 Jordan Dong 1 1 0 1
Chicago 23 Brad Herzog 2 3 4 5
Chicago 37 Jan Szmanda 2 11 1 4
Chicago 44 Michael Cosmos 3 0 0 2
Chicago 65 Blaine Harvey 0 0 0 0
Chicago 88 Johnny Saniat 5 14 3 3
Chicago 95 Zach Diener 1 1 0 3
Chicago 98 Andy Hegg 2 2 0 1
Chicago 99 Ben Carver 11 12 2 11
Chicago ? unknown 3 2 0 0
Cincinnati 1 Adam Turner 4 4 2 1
Cincinnati 2 Stephen Babcock 2 0 0 2
Cincinnati 3 Jack Teller 0 7 0 2
Cincinnati 4 Alex Young 1 0 0 0
Cincinnati 5 Josh Fisher 1 1 1 0
Cincinnati 7 Jacob Turner 0 5 1 2
Cincinnati 8 Stephen Hale 0 1 1 2
Cincinnati 9 Ryan Kindell 6 2 2 0
Cincinnati 11 Zach Sieber 5 1 5 2
Cincinnati 17 Jordan Kinde 0 2 1 0
Cincinnati 18 James Morris 2 0 0 0
Cincinnati 21 Dan Schuster 4 17 4 11
Cincinnati 23 Paul Findley 0 0 0 0
Cincinnati 24 John Paul Bort 22 4 3 0
Cincinnati 28 Tristan Huck 0 1 0 0
Cincinnati 34 Jay Ratajczak 7 1 3 1
Cincinnati 43 Stephen Kenny 3 4 1 1
Cincinnati 55 Joe Beatrice 0 0 0 0
Cincinnati 69 Khafra Flynn 0 0 0 0
Cincinnati 72 Logan Herbers 0 3 2 0
Cincinnati 85 Tony Bort 10 21 2 9
Cincinnati 99 Dom Schuster 9 2 2 2
Cincinnati ? unknown 0 0 0 0
Denver 0 Jeremy Harker 1 16 4 3
Denver 2 Mark Rauls 5 5 1 2
Denver 3 Sam Black 0 1 0 1
Denver 8 Pawel Janas 1 8 2 5
Denver 10 Mitch Carson 2 2 0 0
Denver 13 David Cuellar 3 0 1 0
Denver 16 Conrad Hougen 1 0 0 0
Denver 17 Tristan Voss 18 4 0 3
Denver 18 Tommy Gebhardt 2 8 0 3
Denver 27 Andrew Commander 13 3 6 1
Denver 28 Andrew Oak Nelson 1 2 0 1
Denver 35 Travis Shetter 1 0 0 1
Denver 42 Will Lohre 0 0 0 0
Denver 43 Nicky Schardt 2 0 0 0
Denver 44 Ben Lamport 8 10 5 4
Denver 55 Cam Waugh 1 1 0 1
Denver 72 Peter Hart 1 0 2 2
Denver 82 Joel Anton 1 3 1 0
Denver 96 Sean Roe 2 0 4 1
Denver ? unknown 0 0 0 0
Denver-B 2 Kerry Athey 2 1 3 5
Denver-B 4 Aaron Kennedy 0 1 0 2
Denver-B 7 Kendrick Hougen 2 3 1 10
Denver-B 10 Girish Narayanswamy 1 0 2 1
Denver-B 11 MacLean Freund 0 5 7 8
Denver-B 12 Mark Stratford 1 2 3 2
Denver-B 14 Sam Park 0 1 1 3
Denver-B 15 Alex Honeyman 6 4 1 5
Denver-B 17 Abhisaar Yadav 8 0 1 3
Denver-B 23 Rob Korbel 4 5 2 8
Denver-B 25 Bryce Igo 0 1 1 7
Denver-B 34 Diego Lander-Saldana 3 0 0 1
Denver-B 42 Zach Smith 2 7 2 10
Denver-B 47 Alex Kacsh 0 0 0 2
Denver-B 84 Jasper Schneider 1 0 0 1
Denver-B ? unknown 0 1 0 0
DeVYL 5 Rob Gambone 2 0 0 0
DeVYL 7 Asher Levine 2 2 1 1
DeVYL 8 Nim Sten-Gilady 2 2 1 0
DeVYL 10 Anderson Chan 0 0 0 1
DeVYL 11 Chris McGlynn 3 1 2 0
DeVYL 3 Nico Lake 5 4 0 2
DeVYL 14 Travis O’Connor 1 1 0 0
DeVYL 15 Leo Galbraith-Paul 3 2 3 5
DeVYL 16 Gabriel Price 0 0 0 2
DeVYL 17 James Brier 1 1 0 2
DeVYL 18 Andrew Lehmberg 0 1 1 3
DeVYL 19 Kevin Lakritz 3 0 4 5
DeVYL 20 Kyle Potkay 1 0 0 0
DeVYL 22 Rohan Varty 3 0 0 1
DeVYL 24 Dustin Sullivan 6 1 3 3
DeVYL 25 Charlie Lian 1 11 1 5
DeVYL 30 Andrew Auyeung 1 0 0 1
DeVYL 33 Mitch Messick 0 0 0 0
DeVYL 35 Kevin Tang 0 3 4 1
DeVYL 38 Jonah Wisch 8 4 2 4
DeVYL 47 Zilin Zhou 0 0 1 0
DeVYL 50 Jibran Mieser 9 4 10 5
DeVYL 69 Sean Mott 12 16 3 11
DeVYL 82 Marques Brownlee 2 10 3 11
DeVYL ? unknown 1 2 0 0
DiscNW 1 Luke Allen 1 0 0 0
DiscNW 2 Tian chuan Yen 2 2 0 3
DiscNW 3 Dennis Casio 4 1 0 0
DiscNW 4 Glenn Zieve 3 0 3 1
DiscNW 5 Eli Savelle 0 2 0 2
DiscNW 7 Tyler Monroe 10 10 4 6
DiscNW 8 Mahki Sanders 0 0 1 3
DiscNW 9 Sam Lehman 5 0 0 4
DiscNW 10 Rodel Santos 1 1 0 1
DiscNW 11 Gus Kitchell 0 2 0 3
DiscNW 17 Nolan Walsh 9 7 4 1
DiscNW 21 Will Marks 1 1 1 1
DiscNW 22 Ryan Werfelli 0 1 2 0
DiscNW 23 Jesse Bolton 4 24 5 9
DiscNW 24 Zhi Chen 4 1 3 3
DiscNW 26 Eric Soria-Patrick 5 2 0 2
DiscNW 27 Geramey Evans 4 0 4 1
DiscNW 33 Jake Lemmen 1 1 4 4
DiscNW 55 Jake Ritmire 6 8 1 6
DiscNW 73 Jordan Lim 4 1 3 6
DiscNW ? unknown 0 0 0 0
DiscNY 2 Harley Pasternak 5 1 0 1
DiscNY 6 Yuval Pearl 0 2 4 13
DiscNY 7 Ethan Schwab 0 5 0 6
DiscNY 9 unknown 0 0 0 1
DiscNY 10 Eli Rosenthal 1 2 1 10
DiscNY 11 Elliot Warner 2 1 6 2
DiscNY 13 Tony Valentin 10 5 6 4
DiscNY 21 Miles McKey 1 0 1 1
DiscNY 24 Jonathan Villaran 0 0 0 0
DiscNY 26 Alex Chao 3 8 3 14
DiscNY 27 Aidan Penn 2 13 4 6
DiscNY 28 Jeremy Carr 4 8 2 14
DiscNY 35 Andrew Sklar 1 1 3 3
DiscNY 43 Jonah Cader 2 0 1 4
DiscNY 77 Benjamin Attal 0 0 0 0
DiscNY 99 Danny Siegel 19 4 8 11
DiscNY ? unknown 0 1 0 0
Iowa 2 Andy Buys 4 2 2 2
Iowa 4 Derek Thatcher 3 3 6 5
Iowa 5 Charlie Rathe 3 2 2 0
Iowa 6 Alec Sauerbrei 5 6 4 7
Iowa 8 Jaden Van Dike 5 3 3 4
Iowa 9 Cody Brown 0 4 1 7
Iowa 10 Joel Heilman 5 0 2 0
Iowa 11 Daniel Tarasi 2 2 4 9
Iowa 12 Jack Sanders 0 1 0 6
Iowa 14 Scott Miller 2 0 2 2
Iowa 15 Nate Stahl 6 1 3 2
Iowa 16 Hunter Levis 1 4 4 8
Iowa 17 Luke Coleman 0 0 0 1
Iowa 22 Brian Whitley 0 2 2 2
Iowa 23 Ethan Kumbera 2 2 1 8
Iowa 27 Alex Constant 1 3 1 5
Iowa 33 Myles Davis 1 3 2 4
Iowa 54 Brady Brinkmeyer 0 1 1 7
Iowa ? unknown 0 0 0 0
Minnesota 2 Ashton Robinson 0 1 1 0
Minnesota 3 Caleb Coleman 11 3 5 4
Minnesota 4 Jason Finkelstein 0 11 3 3
Minnesota 5 Dan Rasmuson 1 5 5 2
Minnesota 8 Eli Leonard 7 14 0 10
Minnesota 9 Conor Kline 5 0 1 1
Minnesota 10 Michael Jordan 5 6 7 4
Minnesota 13 KJ Johnson 0 0 1 0
Minnesota 15 unknown 5 2 2 3
Minnesota 18 Nick Heid 1 2 1 0
Minnesota 19 Tavis Leighton 4 2 7 4
Minnesota 21 Jared Eshelman 3 1 4 1
Minnesota 22 Nick Ladas 2 0 1 0
Minnesota 23 Joel Morton 2 2 3 2
Minnesota 32 Sam Hage 0 0 1 1
Minnesota 34 Luis Caballero 11 5 0 5
Minnesota 36 Charlie Dorn 1 2 1 1
Minnesota 41 Sam Bumsted 11 14 4 7
Minnesota 47 Ian Andre-Knudsen 0 0 1 1
Minnesota 77 Soham Shah 0 6 1 3
Minnesota 88 Donovan O’Dowd 4 0 0 1
Minnesota 99 Sam Reis 3 0 3 1
Minnesota ? unknown 1 1 0 0
PHUL 1 Max Sheppard 11 4 0 5
PHUL 2 Sam Van Dusen 3 9 0 5
PHUL 3 Patrick Earles 7 8 3 12
PHUL 4 Justin Abel 1 0 2 1
PHUL 5 Mark Schwoegl 2 1 0 2
PHUL 6 Graham Walker 2 0 0 2
PHUL 7 Mitch Matey 1 1 2 0
PHUL 9 Alan Yan 2 1 0 0
PHUL 10 Keil Toso 0 0 0 0
PHUL 11 Kelley McAndrews 7 10 3 5
PHUL 12 Jack Slevin 2 7 0 5
PHUL 13 Conner Russell 6 0 3 2
PHUL 15 Rohith Rao 1 1 1 2
PHUL 16 Isaac Smith 1 1 2 1
PHUL 17 Matt Hanna 0 1 1 1
PHUL 18 Arlo Geletko 0 1 1 0
PHUL 19 Scott Trimble 5 5 2 3
PHUL 21 Richie Giza 0 0 0 1
PHUL 22 David Claypool 2 5 4 2
PHUL 23 Graham Kernick 4 3 3 6
PHUL 24 Sam Schurer 2 0 0 2
PHUL 29 Jake Davis 0 0 0 2
PHUL 33 Austin Ruediger 0 1 0 0
PHUL 34 Kenny Zhou 0 1 1 0
PHUL 61 Carl Morgenstern 3 0 2 0
PHUL 66 Chen Su 1 3 3 1
PHUL ? unknown 0 0 0 0
Spearfish 1 Kiefer Goldberg 4 6 1 8
Spearfish 2 Cory Whalen 3 2 2 3
Spearfish 3 Noah Scholz 1 0 0 2
Spearfish 4 Tristan Blain 0 2 2 7
Spearfish 6 Alex Jirele 2 2 5 5
Spearfish 7 Henry Plummer 2 0 1 2
Spearfish 8 Trevor Sigmond 2 0 0 3
Spearfish 9 Jake Servaty 0 2 3 7
Spearfish 11 Trevor Rombough 3 3 4 2
Spearfish 12 Tanner Weisser 0 1 2 10
Spearfish 13 Nate Lechner 0 0 0 0
Spearfish 14 Colin Williams 0 3 0 1
Spearfish 18 Austin Simon 2 6 2 7
Spearfish 23 Connor Sigmond 6 0 2 1
Spearfish 24 Sterling Mcmichael 0 0 0 5
Spearfish 44 Austin Walker 1 0 1 2
Spearfish ? unknown 0 0 0 0
TYUL 0 Aaron Warshauer 4 5 4 7
TYUL 1 Terrence Mitchell 6 3 6 9
TYUL 2 Sol Yanuck 5 10 1 11
TYUL 3 Andrew Cohen 2 5 1 9
TYUL 4 Vitchyr Pong 6 1 3 3
TYUL 5 Reed Berger 3 0 2 5
TYUL 6 Ben Maxson 1 0 2 2
TYUL 7 Tanner Gardner 2 7 2 3
TYUL 8 Greg Jones 2 1 0 2
TYUL 9 Jamie Mainwaring 2 0 0 0
TYUL 10 Walker Matthews 1 5 2 2
TYUL 11 Norman Archer 2 3 7 7
TYUL 12 Kevin Mateer 2 3 2 4
TYUL 13 Eli Miller 1 4 0 3
TYUL 18 Jake McGoogan 4 12 3 6
TYUL 22 Mikko Rich-Voorhees 1 0 0 2
TYUL 26 Eric Hewell 5 1 0 1
TYUL 37 Jon Aycock 1 2 2 7
TYUL 42 Alex Grosskurth 1 0 0 0
TYUL 43 Jake Rovner 3 1 2 2
TYUL 69 Cory Oskardmay 4 0 1 1
TYUL 76 Clayton Noblit 4 0 1 0
TYUL ? unknown 2 1 0 0

back to top

 

U-16 Open Division Statistics 

Team # Player Goals Assists Ds TOs
Bay Area Disc 0 Jeff Korns 2 0 0 5
Bay Area Disc 1 Oscar Kohut 1 0 1 3
Bay Area Disc 3 Aaron Solomon 2 6 2 7
Bay Area Disc 5 Luke Garrison 0 1 0 0
Bay Area Disc 7 Oliver Newland 5 3 2 4
Bay Area Disc 8 Brendan Champlin 6 1 1 0
Bay Area Disc 9 Kevin Ruttenberg 2 3 4 10
Bay Area Disc 10 Dylan Owens 8 8 7 13
Bay Area Disc 11 Aaron Hom 5 7 6 12
Bay Area Disc 13 Casey Fonseca Jensen 1 0 4 3
Bay Area Disc 14 Max Orland 1 3 4 3
