2012 HS Centrals Statistics

Posted: June 13, 2012 03:03 PM
 

2012HSCentralsLogo_500x500
Event Website

 



Announcing the Stat leaders from the 2012 HS Centrals Championships in Chicago, IL.



The following tables of data are initially sorted by Team and Jersey #.  To see leaders by each category, click on the table column header.  To sort by more than one column at once, hold the Shift key while selecting the columns.
 

Note: In the cases where the jersey number was unknown or written incorrectly, the statistic was attributed to unknown. A few of the games had some incomplete tracking of the TO statistic and others, so the actual values may vary slightly from what is listed.

 

Girls Division Statistics 

Team # Player Goals Assists Ds TOs
Armstrong 0 Meg Lake 7 10 8 35
Armstrong 1 Sydnie Merriman 1 0 0 0
Armstrong 4 Hannah Weber 3 1 0 4
Armstrong 6 Melia Gruber 0 0 0 0
Armstrong 7 Arianna Wegley 0 0 0 0
Armstrong 8 Meghan Hayden 4 3 1 1
Armstrong 9 Amanda Huber 9 0 5 13
Armstrong 10 Theresa McNeill 2 0 1 12
Armstrong 11 Rachel Johnson 5 12 25 36
Armstrong 13 Courtney Graf 1 1 0 3
Armstrong 15 Sarah Coryell 2 0 1 10
Armstrong 16 Hannah Cowan 1 0 13 10
Armstrong 17 Sara Wixon 0 0 0 0
Armstrong 19 Katie Cudo 1 0 1 4
Armstrong 21 Sammy DeBlieck 0 7 7 25
Armstrong 22 Alina Dain 0 1 2 14
Armstrong 23 Melanie Ruha 0 0 0 0
Armstrong 24 Erin Anderson 1 0 0 1
Armstrong 29 Alexa Schroeder 0 9 10 44
Armstrong 32 Vivian Chu 8 2 3 25
Armstrong 99 Katy Berglund 0 0 0 0
Armstrong ? unknown 0 0 0 0
Cathedral 1 Clare McCarty 1 2 0 2
Cathedral 3 Alisha Knutson 0 0 0 1
Cathedral 4 Courtney Jones 5 1 0 8
Cathedral 6 Rose Berg-Arnold 3 1 1 6
Cathedral 7 Ella Hackett-Reicher 1 3 5 14
Cathedral 8 Paula Kowitz 13 1 3 9
Cathedral 9 Natasha Pulliam 3 1 0 1
Cathedral 10 Hannah Detra 2 9 7 13
Cathedral 14 Hannah Lakmann 1 1 1 4
Cathedral 19 Annie Johnson 4 13 20 27
Cathedral 25 Jessica Voight 3 1 0 6
Cathedral 26 Alysson Prom 9 3 6 7
Cathedral 28 Carmen Ebel 0 0 0 0
Cathedral 33 Allie Lenzmeier 3 6 5 16
Cathedral 34 Samantha Meyer 0 5 6 8
Cathedral ? unknown 0 0 0 0
HFC 4 Madison Wilker 2 5 0 14
HFC 6 Hayley Samson 1 1 3 7
HFC 14 Michelle Ragusa 7 1 3 8
HFC 15 Emily Reutener 4 3 5 8
HFC 16 Sara Friemoth 6 0 2 7
HFC 23 Courtney Roth 1 12 8 18
HFC 25 Andrea Willging 3 1 4 4
HFC 27 Gracie Francomb 0 0 0 0
HFC 31 Colleen Morris 0 0 0 1
HFC 42 Lucy Teller 1 1 3 10
HFC 47 Ellie Fishlock 3 1 2 9
HFC 49 Emily Dorsey 6 7 0 12
HFC 63 Katherine Fry 2 1 3 3
HFC 81 Holly Koch 0 3 5 22
HFC 86 Clara Fishlock 1 2 2 3
HFC 87 Annie Folzenlogen 0 1 0 7
HFC 88 Kjersti Fry 17 1 14 16
HFC 93 Kayla Fry 5 21 7 17
HFC 99 Maddie Samson 2 1 5 13
HFC ? unknown 0 0 0 0
Memorial 1 Hadassah McCloskey 0 0 0 19
Memorial 9 Sofia Hahn 2 1 9 25
Memorial 13 Aliyah Bolles 0 1 5 11
Memorial 20 Aurora Eggers 0 0 0 0
Memorial 25 Katie Tredinnick 5 2 10 31
Memorial 26 Kira Tobin 0 3 4 50
Memorial 32 Angeline Sun 0 0 0 0
Memorial 33 Christian Eggers 0 0 0 5
Memorial 42 Nive Prabakaran 0 0 0 0
Memorial 44 Mckenna Becker 0 3 2 48
Memorial 46 Sarah Godfrey 0 0 4 12
Memorial 55 Amelia Rossa 0 0 0 0
Memorial 77 Claire Hornacek 0 0 0 0
Memorial 81 Meg Hamele 0 0 0 0
Memorial 99 Atzie Sobotik 2 2 7 25
Memorial ? unknown 0 0 0 0
Neuqua Valley 2 Dana Mullen 4 1 0 9
Neuqua Valley 4 Joline Chang 1 9 12 42
Neuqua Valley 8 Michelle Lin 2 1 2 7
Neuqua Valley 9 Kirstin Johnson 3 0 4 9
Neuqua Valley 10 Allyse Johnson 16 2 7 20
Neuqua Valley 11 Devin Simonelli 1 10 7 9
Neuqua Valley 12 Dana Romano 3 3 0 1
Neuqua Valley 14 Jaqueline Jeambay 4 2 7 8
Neuqua Valley 18 Mary Beth McMullan 5 3 10 7
Neuqua Valley 20 Mitali Dave 4 2 4 12
Neuqua Valley 21 Jordan Kaczor 0 0 0 0
Neuqua Valley 22 Abby Larson 0 0 0 0
Neuqua Valley 23 Alexa Kaczor 2 11 9 33
Neuqua Valley 28 Rachael Downen 6 0 9 22
Neuqua Valley 33 Cleo Bubulka 1 10 9 31
Neuqua Valley 86 Minjoo Seo 1 0 3 10
Neuqua Valley 96 Kristina Cosmos 1 0 1 1
Neuqua Valley ? unknown 0 0 0 0
Neuqua Valley-JV 2 Paige Weber 2 0 10 18
Neuqua Valley-JV 4 Annalise Brown 0 0 0 0
Neuqua Valley-JV 5 Allison Radike 1 1 5 10
Neuqua Valley-JV 6 Annie Gilbert 0 0 1 6
Neuqua Valley-JV 7 Megan Halverson 0 4 12 47
Neuqua Valley-JV 8 Abby Rehmann 0 0 0 0
Neuqua Valley-JV 9 Kelly Kubiak 0 0 0 0
Neuqua Valley-JV 11 Claire Dietz 0 0 0 0
Neuqua Valley-JV 12 Jill Evans 7 0 10 19
Neuqua Valley-JV 14 Meagan Heavner 2 6 17 80
Neuqua Valley-JV 15 Erica Heggeland 0 0 0 1
Neuqua Valley-JV 16 Michaela McKibbin 0 0 1 0
Neuqua Valley-JV 19 Alex Cluxton 0 0 1 9
Neuqua Valley-JV 33 Aisel Alcedo 0 0 0 0
Neuqua Valley-JV 43 Kate Adams 0 0 0 0
Neuqua Valley-JV 44 Natalie Urso 0 0 0 5
Neuqua Valley-JV 57 Kelly Rusin 0 2 21 31
Neuqua Valley-JV 72 Avery Stephenson 2 0 8 17
Neuqua Valley-JV 76 Laura Holland 4 2 3 18
Neuqua Valley-JV 83 Shelby Pemberton 0 2 3 12
Neuqua Valley-JV ? unknown 0 0 0 0
South 1 Katie Eckstrom 4 2 5 17
South 2 Yana Walljasper 0 0 0 0
South 3 Eleanor Noble 4 0 6 5
South 5 Greta Regan 3 16 15 76
South 6 Luci Holte 1 7 10 36
South 7 Emily Kampa 3 0 7 12
South 8 Eva McCauley 1 3 4 10
South 9 Cici Donovan 5 1 11 7
South 10 Mary Thomas 8 7 9 26
South 11 Rachel Stiyer 4 2 7 17
South 12 Zosha Carroll 0 0 1 0
South 13 Sylvia Reilly 4 5 5 26
South 14 Eileen Gorsky 0 0 0 0
South 15 Ashley Schilling 1 0 1 4
South 16 Clio Cullison 1 0 1 2
South 17 Vivian Big Eagle 0 1 0 0
South 18 Natalie Rummel 2 1 0 2
South 19 Hannah Garry 0 0 4 10
South 20 Ruby Bayliss 4 0 2 4
South ? unknown 0 0 0 0
St Paul 2 Talia Badillo Moorman 9 1 9 11
St Paul 3 Olivia Olson 0 1 9 19
St Paul 4 Tess Garvey 2 16 6 81
St Paul 5 Kerry Honan 3 0 7 3
St Paul 6 Kelsea Woodward 4 1 1 6
St Paul 7 Eliza Skoler 1 0 0 0
St Paul 9 Rhianna Williams 1 0 1 2
St Paul 11 Nola Beni 0 0 1 0
St Paul 12 Johanna Keller-Flores 0 0 2 2
St Paul 13 Lily Cregan 2 0 3 4
St Paul 14 Lucy Beni 2 3 7 45
St Paul 15 JoAnne Markley 2 0 5 5
St Paul 16 Anna Miller 3 3 3 8
St Paul 17 Paige Felber 0 0 0 0
St Paul 22 Zoe Brandburg 0 0 0 0
St Paul 23 Tailana Blaylark 2 0 4 10
St Paul 24 Abby Shade 0 0 2 0
St Paul 28 Bella Olson 2 0 0 12
St Paul 29 Hannah Bassewitz 0 0 0 1
St Paul 30 Grace Scribner-Opray 0 0 2 1
St Paul 31 Deminica Maryanovich 0 0 1 5
St Paul 32 Olivia Garceau 0 0 0 0
St Paul 85 Jian Kettunem 0 1 0 1
St Paul ? unknown 0 0 0 0

back to top

 

Open Division Statistics 

Team # Player Goals Assists Ds TOs
Ames 1 Kyle Schaudt 1 0 1 1
Ames 3 Joel Uhlmeyer 0 0 0 2
Ames 7 Hangil Lee 9 1 12 18
Ames 9 Cody Brown 2 7 3 22
Ames 10 Joel Heilman 5 0 2 3
Ames 11 Luke Heilman 1 1 1 3
Ames 12 Jack Sanders 3 14 7 29
Ames 16 Eli Bratsch-Prince 0 0 0 2
Ames 17 Peter Miller 1 0 4 5
Ames 22 Brian Whitley 8 3 3 7
Ames 27 Alex Constant 0 0 6 23
Ames 33 Charlie Rathe 3 1 2 5
Ames 43 Vincent Montabon 0 0 0 0
Ames 54 Brady Brinkmeyer 0 9 5 20
Ames 77 Bryan Hall 0 0 1 0
Ames 82 Paul Fritzell 3 1 3 3
Ames ? unknown 0 0 0 0
Cathedral 0 Mitch Hagen 6 0 9 9
Cathedral 1 Joe Jaye 0 0 0 1
Cathedral 3 Daniel Theisen 4 12 1 23
Cathedral 4 Stephen May 1 1 7 11
Cathedral 5 Charlie Schuweiler 2 12 14 39
Cathedral 8 Grant Daniel 7 2 6 19
Cathedral 12 Austin Brott 1 0 3 6
Cathedral 13 Caleb Jones 3 1 3 14
Cathedral 14 Ben Nelson 5 17 8 21
Cathedral 15 Tyler Lampher 0 0 3 4
Cathedral 17 David Flynn 3 0 3 4
Cathedral 18 Tyler Meyer 11 1 6 5
Cathedral 19 Adam Volkmuth 0 0 0 0
Cathedral 42 Andy Zetterlund 0 1 4 6
Cathedral 48 Jason Schoenberg 0 0 0 2
Cathedral 56 Aidan McCarty 2 0 0 3
Cathedral 96 Kyle Koopmeiners 0 0 0 0
Cathedral ? unknown 0 0 0 0
Como Park 5 Andre Schowlater-Perry 2 2 4 0
Como Park 7 Peter Korhonen 3 1 0 0
Como Park 18 Omar Concha 1 3 3 1
Como Park 23 Michael Densinger 1 1 0 0
Como Park 27 Nay Gay Moo 4 1 1 1
Como Park 30 Ben Watson 5 2 7 6
Como Park 33 Sonny Erickson 1 3 5 5
Como Park 34 Luis Caballero 10 13 9 38
Como Park 66 Pierre Williams 0 0 2 2
Como Park 73 Gabe Sadowski 2 14 5 41
Como Park 77 Simer Sho 3 0 3 2
Como Park 88 Sawyer Scalan 5 0 11 8
Como Park 99 Carl Kron 6 1 1 1
Como Park ? unknown 0 0 0 0
De Smet 0 Tom Zitko 9 2 5 16
De Smet 2 Tim Ratz 5 2 2 6
De Smet 3 Alex Vehige 8 2 3 2
De Smet 4 Brandon Shackleford 3 1 8 3
De Smet 5 Zach Gase 4 2 2 2
De Smet 6 Michael Ahlheim 1 1 1 5
De Smet 7 Steve Ratz 2 10 2 19
De Smet 8 Tanner Rolfes 0 7 4 10
De Smet 9 James Nations 9 4 0 11
De Smet 10 Dan Bruin 3 1 3 3
De Smet 12 Connor Riley 0 1 3 11
De Smet 13 Kenny Meyer 0 1 1 0
De Smet 14 Jack Herrmann 0 0 0 0
De Smet 15 Alex Straughn 0 0 0 0
De Smet 16 Sam Dreyer 0 0 0 0
De Smet 17 Ron Rolfes 4 9 3 12
De Smet 19 Matt Lafever 1 1 0 0
De Smet 20 Mike Potrzeboski 0 0 0 0
De Smet 21 Michael Simon 0 0 0 0
De Smet 22 John Barron 3 2 8 8
De Smet 23 Kevin Grogan 1 3 2 8
De Smet 77 AJ Siebert 0 2 1 23
De Smet ? unknown 0 0 0 0
Edina 0 Brian Wandrei 1 0 3 7
Edina 1 Matt Rock 0 15 7 41
Edina 2 Khalid Ward 0 0 0 0
Edina 3 Conor Kline 11 2 3 2
Edina 5 Jackson Kessel 4 0 1 2
Edina 6 Jack Hartwig 0 0 0 1
Edina 7 Mickey Stone 0 1 2 4
Edina 8 Henry Carlson 0 1 0 0
Edina 9 Donald Wothe 2 2 0 1
Edina 10 Michael Jordan 8 10 16 23
Edina 11 Kevin Foley 0 0 0 1
Edina 12 Ryan Soltau 1 0 1 0
Edina 14 Grant Robinson 3 0 0 0
Edina 15 Petar Van Dongen 1 0 1 2
Edina 16 Ryan Gaertner 0 0 0 0
Edina 17 Joe Budenske 8 1 6 5
Edina 19 Nick Crain 0 0 0 0
Edina 20 Jerry Housh 0 0 0 0
Edina 21 John "Bearsy" O'Leary 2 0 1 0
Edina 23 Joel Morton 6 6 3 9
Edina 25 Danny Schmitz 2 2 3 6
Edina 26 Mitchell Lentz 0 0 0 0
Edina 36 Aria Shahghasemi 0 0 0 0
Edina 47 Ian Andre-Knudsen 2 8 4 7
Edina 69 Joe Wagner 0 0 0 3
Edina 86 Jordan Ripple 0 2 1 5
Edina 99 Nick Stastny 0 0 0 0
Edina ? unknown 0 0 0 0
Harry Jacobs 0 Tyler Barrett 8 0 4 10
Harry Jacobs 2 Kenny Nevarez 1 0 0 3
Harry Jacobs 5 Dan Fairhurst 1 0 1 11
Harry Jacobs 7 Jake Thompson 6 5 11 10
Harry Jacobs 8 Hunter Klein 10 2 1 2
Harry Jacobs 10 Abe Nakhleh 0 0 0 0
Harry Jacobs 11 Tommy Gallagher 1 9 6 31
Harry Jacobs 13 RJ Farina 1 2 2 3
Harry Jacobs 14 Grayson Meunier 6 0 5 3
Harry Jacobs 15 Austin Williams 3 3 0 6
Harry Jacobs 16 Andrew Gubernick 5 2 0 2
Harry Jacobs 17 Reno Brinn 0 0 1 1
Harry Jacobs 18 Anthony Conigliaro 1 0 0 0
Harry Jacobs 20 Mike Highland 0 0 0 0
Harry Jacobs 22 Alex Glover 0 0 1 0
Harry Jacobs 23 Connor Booker 13 5 8 2
Harry Jacobs 27 Yared Taye 0 0 0 0
Harry Jacobs 37 Jan Szmanda 2 27 17 47
Harry Jacobs 47 Clay Zibert 2 0 2 3
Harry Jacobs 62 Kyle Krukowski 0 0 0 0
Harry Jacobs 99 Nate Drews 0 5 3 16
Harry Jacobs ? unknown 0 0 0 0
HFC 11 James Morris 0 0 0 0
HFC 12 Ricky Vandegrift 0 0 0 0
HFC 13 Eddie Hoffmann 1 1 1 4
HFC 17 Cory Woodruff 2 1 0 1
HFC 20 Eli Smith 0 0 1 5
HFC 21 Daniel Schuster 8 31 18 43
HFC 22 Dominic Schuster 10 16 1 14
HFC 23 John Beatrice 0 0 7 14
HFC 24 Jp Bort 24 8 7 7
HFC 25 Braden Dorsey 5 0 9 19
HFC 34 Jay Ratajczak 14 13 9 4
HFC 39 Nicholas Bissonnette 2 2 8 10
HFC 55 Joe Beatrice 0 0 3 1
HFC 64 Ben Ragusa 0 0 0 2
HFC ? unknown 0 0 0 0
Hopkins 1 Zac Merie 8 4 3 3
Hopkins 2 Jeff Lifson 0 0 0 0
Hopkins 4 Jason Finkelstein 4 12 12 10
Hopkins 5 Jordan Taylor 4 1 4 2
Hopkins 6 Ryan Franklin 0 0 1 0
Hopkins 7 Danny Gollin 3 0 3 6
Hopkins 9 Braden Spencer 5 0 1 0
Hopkins 10 Sam Kaminsky 1 0 0 0
Hopkins 12 JJ Pira 3 6 4 5
Hopkins 13 Michael Seffren 8 3 1 1
Hopkins 14 Jacob Brandys 5 0 3 2
Hopkins 15 Trey Taylor 1 1 1 2
Hopkins 18 Aaron Raskin 0 2 0 7
Hopkins 21 Joel Ratner 1 1 0 0
Hopkins 22 Adam Caskey 0 0 0 1
Hopkins 23 Wyatt Mekler 6 14 7 6
Hopkins 24 Zach Mekler 12 2 6 8
Hopkins 32 Adam Shapiro 1 0 1 11
Hopkins 34 Benji Mosow 0 0 0 4
Hopkins 41 Sam Bumsted 6 20 5 11
Hopkins 42 Jeremy Steinman 0 1 0 0
Hopkins 87 Aaron Blaser 2 0 0 0
Hopkins ? unknown 0 0 0 0
Memorial 0 Nick Eggert 0 0 0 1
Memorial 1 Josh Kamps 1 0 2 4
Memorial 3 David Whayland 4 2 2 4
Memorial 4 Brody Brunner 1 0 2 5
Memorial 5 Joey Dybevik 5 0 5 6
Memorial 6 Bill Kluender 5 8 27 35
Memorial 7 Isaac Hoffmann 1 0 0 0
Memorial 8 Jan Misselwitz 0 0 0 2
Memorial 9 Greg Maddox 0 17 13 29
Memorial 11 Branavan Yogarajah 3 1 0 8
Memorial 14 Patrick Franken 2 0 0 4
Memorial 22 Andrew Maicke 3 0 2 10
Memorial 24 Sam Shovers 1 0 1 7
Memorial 26 Adrian Godfrey 0 0 0 0
Memorial 33 Zachary Amiri 1 0 0 3
Memorial 45 Colt Barone 0 0 0 5
Memorial 55 Reed Tierney 1 1 1 2
Memorial 69 Andrew Maddox 0 0 0 0
Memorial 72 Nick Rieger 0 0 0 1
Memorial 81 Ian Moy 5 1 4 14
Memorial ? unknown 0 0 0 0
Monona Grove 0 Andrew Everts 3 10 9 46
Monona Grove 1 Sam Welsch 0 0 0 0
Monona Grove 3 Jordan Farwell 0 0 2 4
Monona Grove 6 Anders Shropshire 0 0 2 6
Monona Grove 7 Scott Kuffel 0 0 0 0
Monona Grove 10 Derrick McCaslin 8 6 1 11
Monona Grove 13 Matt Farwell 10 2 8 19
Monona Grove 17 Ryan Hergenrother 1 4 2 12
Monona Grove 23 Riley Jones 4 0 0 13
Monona Grove 25 Thomas Strohfeldt 0 0 1 2
Monona Grove 54 Kyle Hynek 1 0 0 3
Monona Grove 68 Harry Stebbins 0 3 6 21
Monona Grove ? unknown 0 0 0 0
Neuqua Valley 1 Jack Hanson 0 3 1 2
Neuqua Valley 2 Justin Reeverts 1 1 0 0
Neuqua Valley 3 Joel Biere 9 4 2 3
Neuqua Valley 4 Jessie White 0 0 0 1
Neuqua Valley 6 Keith Dehnel 1 2 7 5
Neuqua Valley 7 Jack Shanahan 5 2 4 8
Neuqua Valley 9 Nick Prozorovsky 12 7 6 5
Neuqua Valley 13 Andrew Lin 2 0 0 3
Neuqua Valley 17 Tony Poletto 0 5 3 7
Neuqua Valley 20 Jordan Dong 4 1 4 2
Neuqua Valley 23 Brad Herzog 3 2 6 11
Neuqua Valley 28 Jake Pawlak 1 0 1 0
Neuqua Valley 29 Hafeez Shams 1 1 0 1
Neuqua Valley 33 Connor Power 0 0 0 0
Neuqua Valley 44 Michael Cosmos 5 0 2 1
Neuqua Valley 45 Eric Brown 1 1 0 0
Neuqua Valley 64 Ben Royko 0 0 0 0
Neuqua Valley 65 Blaine Harvey 0 0 2 2
Neuqua Valley 83 Nick Johnson 0 0 0 0
Neuqua Valley 88 Johnny Saniat 2 17 3 13
Neuqua Valley 99 Ben Carver 9 8 7 15
Neuqua Valley ? unknown 0 0 0 0
Neuqua Valley-B 2 Adnan Ahmad 4 2 2 1
Neuqua Valley-B 3 Karl Beck 0 2 1 12
Neuqua Valley-B 7 Nathan Knockeart 0 0 0 3
Neuqua Valley-B 10 Kevin Cheng 0 2 3 3
Neuqua Valley-B 12 Nishant Mandapaty 2 1 0 3
Neuqua Valley-B 15 Chad Fahrenbach 3 2 7 7
Neuqua Valley-B 15 Zachary Broad 3 2 7 7
Neuqua Valley-B 16 Jake Marrapode 1 1 4 5
Neuqua Valley-B 17 Prayag Patel 2 0 2 10
Neuqua Valley-B 20 Evan Sabado 0 0 5 9
Neuqua Valley-B 21 Ethan Sabado 1 4 3 11
Neuqua Valley-B 23 Michael Camis 2 3 1 10
Neuqua Valley-B 24 Dominick Peluso 2 0 1 2
Neuqua Valley-B 25 Saurav Dubey 0 0 0 1
Neuqua Valley-B 26 Jake Stachewicz 2 0 3 1
Neuqua Valley-B 27 Michael Hannigan 1 0 0 2
Neuqua Valley-B 34 Bryan Fitzpatrick 0 0 1 2
Neuqua Valley-B 36 Chris Contreras 0 0 0 0
Neuqua Valley-B 37 Matt Andsanger 1 0 1 3
Neuqua Valley-B 54 Alex Stumphauzer 1 9 5 27
Neuqua Valley-B 55 Brandon McClintock 0 4 3 9
Neuqua Valley-B 69 Taylor Fauley 2 0 3 4
Neuqua Valley-B 95 Zachary Diener 6 0 4 3
Neuqua Valley-B ? unknown 0 0 0 0
South 1 Daniel Rasmuson 2 24 10 22
South 2 Ashton Robinson 5 2 5 2
South 3 Klayton Elliot 0 0 0 0
South 4 John Manthei 1 1 0 2
South 5 Pierre-Antoine Masscheleyn 0 0 0 2
South 6 Maxmillian Frisch 0 0 1 0
South 8 Cole Wallin 2 0 0 1
South 9 Tavis Leighton 24 12 6 10
South 10 Tristan Van de Moortele 10 8 4 11
South 11 Madison Richter 0 0 0 0
South 13 Leo Kendrick 2 0 1 0
South 14 Woody Riese 0 1 0 3
South 15 Nikolas Simon 1 1 1 1
South 16 Joe Quinlan 6 2 2 7
South 17 George Thome 4 0 2 2
South 18 Jack Grover 0 0 0 0
South 19 Gabe Bethke 0 1 2 2
South 20 Tim Marino 0 0 0 0
South 21 Matios Nemera 1 6 2 8
South 23 Nico Dregni 1 0 3 1
South 24 Tommy Carpenter 0 0 0 0
South ? unknown 0 0 0 0
St Paul 0 Galen Decker 0 0 0 0
St Paul 1 Jonah Malenfant 3 0 0 0
St Paul 2 Alec Malenfant 9 4 3 2
St Paul 4 Joe Cregan 2 0 1 5
St Paul 6 Evan Furr 0 0 0 0
St Paul 9 Lucas Bulger 2 0 2 0
St Paul 10 Leo Keefe 0 0 0 0
St Paul 11 Alex Hanson-Rosenburg 0 0 0 0
St Paul 12 Harper Garvey 4 18 12 22
St Paul 13 Peter Casey 0 3 3 5
St Paul 16 Juan Domingo Davila 0 1 0 0
St Paul 17 Eliot Larson 1 0 1 2
St Paul 18 Tiernan Lenius 0 0 0 1
St Paul 23 Donovan O'Dowd 10 0 8 9
St Paul 24 Isaac Ruff 1 8 4 15
St Paul 25 Kunle Ajao 1 0 0 5
St Paul 28 Joshua Eufinger 0 0 0 2
St Paul 29 Dave Siglin 0 0 1 0
St Paul 30 Nick Przybilla 0 0 0 0
St Paul 35 Dalton Jahnke 4 1 0 2
St Paul 39 Andres Badillo Moorman 0 0 0 0
St Paul 49 Ben Ihlenfeldt 0 0 0 0
St Paul 54 Henry Kwant 0 0 0 0
St Paul 57 Alec Olson 0 0 0 0
St Paul 68 Adam Olson 0 0 0 0
St Paul 69 Malone Mitchke 0 0 0 0
St Paul ? unknown 0 0 0 0

back to top