2012 Grand Masters Statistics

Posted: September 20, 2012 12:09 PM
 

2012GMLogo 500x500
Event Website

 



Announcing the Stat leaders from the 2012 Grand Masters Championships in Blaine, MN.



The following tables of data are initially sorted by Team and Jersey #.  To see leaders by each category, click on the table column header.  To sort by more than one column at once, hold the Shift key while selecting the columns.
 

Note: In the cases where the jersey number was unknown or written incorrectly, the statistic was attributed to unknown.

 

Event Leaders

 

Goals:

  •  21 - Bradley Strahan (Old Milwaukee #9)
  •  17 - Jim Parinella (DoG #88), Stu Snodgrass (ICU #13), Nate Austin (Le Grande Tigre #31)
  •  16 - Paul Anderson (Surly GM #7)
  •  15 - Jason Pierce (T-Rex #40)
  •  13 - Carmon Rinehart (ICU #4), Brad Moser (Man Down #29), Len Magargee (Scrapple #0)
     

 

Assists:

  •  17 - Britt Atack (Georgetown Brewing #33), Erick Eckleman (ICU #42)
  •  14 - Steve Finn (DoG #7), Patrick Vennebush (Scrapple #28), Ed Fox (T-Rex #5)
  •  13 - Hale Brown (Le Grande Tigre #44), Chris Fontes (Le Grande Tigre #9)
  •  12 - Corey Tyrell (GM Trash #55), David Lionetti (ICU #22), AJ Iwaszko (Scrapple #21)
  •  11 - 8 tied w/ 11 

 

Ds:

  •  9 - Bradley Strahan (Old Milwaukee #9)
  •  8 - Carmon Rinehard (ICU #4), Steve Relles (Moscow State #99)
  •  7 - 6 tied w/ 7

Grand Masters Division Statistics 

Team # Player Goals Assists Ds TOs
Age Against the Machine 0 George White 5 1 0 3
Age Against the Machine 3 Bob Scheadler 2 5 1 3
Age Against the Machine 5 Wynand DePuy 5 3 3 7
Age Against the Machine 6 Arash Babaoff 5 2 0 7
Age Against the Machine 8 Geoff Wise 3 0 0 3
Age Against the Machine 10 Ken Hughes 0 1 0 1
Age Against the Machine 15 Ian Stevens 1 11 1 18
Age Against the Machine 19 Ken Petren 1 0 0 0
Age Against the Machine 20 Dave Fry 12 2 1 4
Age Against the Machine 26 Tod Tyslan 0 0 0 1
Age Against the Machine 27 Chris Oldstone-Moore 1 3 3 6
Age Against the Machine 31 Thomas Brewster 0 0 0 0
Age Against the Machine 33 David Schenck 3 9 3 8
Age Against the Machine 37 Jeff Ordower 0 3 1 5
Age Against the Machine 43 Nick DiNardo 7 3 3 10
Age Against the Machine 44 Alan Frishman 2 0 0 0
Age Against the Machine 47 Mike Kaylor 1 0 0 7
Age Against the Machine 52 Mark Strevels 1 3 0 3
Age Against the Machine 55 Dave Mancino 4 8 1 16
Age Against the Machine 64 Steve Betts 0 0 0 0
Age Against the Machine 81 Larry Dean 0 0 0 0
Age Against the Machine 87 Kurt Andreason 0 0 1 0
Age Against the Machine 88 Tom Phillips 2 2 1 4
Age Against the Machine 90 Dave Arters 0 0 0 0
Boulder Gun Club 0 David Remucal 7 6 5 1
Boulder Gun Club 1 Eric Albright 6 7 0 2
Boulder Gun Club 2 Wes Willams 2 4 3 0
Boulder Gun Club 3 Matt Roeder 8 1 1 2
Boulder Gun Club 4 Spencer Reeder 4 3 2 2
Boulder Gun Club 5 Jason Wedekind 4 2 1 1
Boulder Gun Club 7 Heath Mackay 4 8 2 4
Boulder Gun Club 9 Jeremy Friedman 0 0 0 0
Boulder Gun Club 10 Scotty Bennett 1 1 1 2
Boulder Gun Club 11 Matt Krei 5 4 4 1
Boulder Gun Club 12 Carl Edwards 2 1 0 1
Boulder Gun Club 13 Dennis Karlinsky 1 5 1 3
Boulder Gun Club 14 Kevin Broughton 2 6 2 4
Boulder Gun Club 15 Jim Nolte 4 6 3 2
Boulder Gun Club 17 Fritz Bussman 0 0 0 1
Boulder Gun Club 21 Jason Brask 5 5 0 10
Boulder Gun Club 29 Bob Krier 10 8 1 3
Boulder Gun Club 32 Tom Etchison 1 0 1 0
Boulder Gun Club 38 Brent Nystrom 3 2 1 0
Boulder Gun Club 42 Peter Delamere 3 3 1 1
Boulder Gun Club 44 Dan Carson 1 9 1 2
Boulder Gun Club 51 Mark Driver 11 8 4 3
Boulder Gun Club 55 Aaron Brown 5 3 3 2
Boulder Gun Club 61 Sam Levenberg 0 1 0 0
Boulder Gun Club ? unknown 0 0 2 0
Brooklyn 3 Phil Vlahakis 7 8 3 8
Brooklyn 5 Matty Jefferson 1 8 5 13
Brooklyn 6 Mike Palmer 2 1 0 1
Brooklyn 7 Chris Campbell 5 2 2 2
Brooklyn 13 Syed Ali 1 5 1 11
Brooklyn 14 David Birnbaum 3 4 2 3
Brooklyn 16 Alexander Peters 1 1 1 4
Brooklyn 17 Dan O’Connor 6 6 3 8
Brooklyn 18 Gideon Kendall 0 10 1 22
Brooklyn 20 Bill Seto 9 3 3 2
Brooklyn 21 Michael Friedland 7 1 0 1
Brooklyn 22 Peter Robbins 2 3 3 6
Brooklyn 23 Pat O’Day 4 9 1 19
Brooklyn 24 Joel Thompson 8 3 4 9
Brooklyn 39 Akeo Ihara 3 0 3 5
Brooklyn 44 Lev Fruchter 11 7 5 8
Brooklyn 54 Drew Jones 6 5 3 7
DoG 0 Phil Lawrence 3 3 1 0
DoG 1 Alex de Frondeville 2 11 0 10
DoG 2 Jay Watson 0 0 0 2
DoG 5 Raphael Savir 6 1 4 2
DoG 7 Steve Finn 1 14 1 4
DoG 8 Tony Leonardo 2 0 1 3
DoG 10 Marshall Goff 3 11 1 9
DoG 12 Ben Thielhorn 1 7 2 0
DoG 13 Matthew Lefevre 8 4 0 0
DoG 14 Simon Verghese 10 2 0 2
DoG 17 Gary Bernard 1 2 1 4
DoG 20 Bob Durling 6 2 4 4
DoG 28 Michael Cooper 0 0 0 0
DoG 45 Terry Wong 8 4 3 6
DoG 47 Patrick Douma 7 10 2 7
DoG 71 Larry David 5 3 2 3
DoG 81 William Taylor 12 6 0 6
DoG 88 Jim Parinella 17 8 3 7
DoG 99 Ted Kubisek 0 6 3 1
DoG 57 unknown 0 0 0 1
Georgetown Brewing 1 Barney Ahhouse 2 4 2 6
Georgetown Brewing 3 Stephen Feldman 3 4 1 4
Georgetown Brewing 4 Max Chickering 1 0 1 0
Georgetown Brewing 6 Wolfe Maykut 6 1 4 2
Georgetown Brewing 7 Lars Fjelstad 7 4 4 4
Georgetown Brewing 8 James Matsusaka 1 0 0 1
Georgetown Brewing 11 Jude Larene 2 2 2 1
Georgetown Brewing 12 Dave Chaiken 0 2 0 3
Georgetown Brewing 13 Paul Wheaton 4 2 2 13
Georgetown Brewing 14 Dan Powers 7 7 0 5
Georgetown Brewing 16 Charlie Yood 1 9 2 4
Georgetown Brewing 19 Greg O’Brien 2 3 3 9
Georgetown Brewing 22 Brett Walter 2 2 1 1
Georgetown Brewing 25 John Springer 0 0 0 2
Georgetown Brewing 28 William Bartram 2 0 2 1
Georgetown Brewing 30 Jeremy Clark 5 6 7 5
Georgetown Brewing 31 Brad Kalil 0 2 1 1
Georgetown Brewing 33 Britt Atack 8 17 0 6
Georgetown Brewing 42 Alex Blanton 12 0 2 1
Georgetown Brewing 43 Orville Rhine 1 1 1 0
Georgetown Brewing 50 Josh Feinstein 2 2 3 3
Georgetown Brewing 51 Bill Penrose 0 1 0 0
Georgetown Brewing 66 Matt Bartolotti 4 0 2 4
Georgetown Brewing 72 Fraser Stanton 2 2 1 4
Georgetown Brewing 77 Donovan Thomas 3 6 2 9
Georgetown Brewing 99 Jerry Keister 1 2 1 0
Georgetown Brewing 5 unknown 0 0 0 1
Grandmaster Trash 0 Roger Proksch 0 0 0 0
Grandmaster Trash 2 Barron Koralesky 0 3 7 5
Grandmaster Trash 3 Dan Ruen 0 0 2 3
Grandmaster Trash 4 Chris Benson 2 0 0 3
Grandmaster Trash 5 Steve Raymond 0 0 0 3
Grandmaster Trash 8 John Morgan Hillcrest 0 2 1 6
Grandmaster Trash 9 Mathew O’Brien 3 0 1 3
Grandmaster Trash 11 MichaelJon Olson 4 2 0 2
Grandmaster Trash 12 Paul Kady 2 2 0 2
Grandmaster Trash 13 Jay Wyant 6 1 0 2
Grandmaster Trash 17 Josh Davis 0 2 0 1
Grandmaster Trash 18 Mike Helmecki 12 2 3 9
Grandmaster Trash 21 John Levin 0 1 0 3
Grandmaster Trash 22 David Bael 3 2 2 6
Grandmaster Trash 24 Bethann Barankovich 2 0 0 4
Grandmaster Trash 26 Dan Lieberman 2 2 0 4
Grandmaster Trash 27 Miguel Cline 0 5 3 14
Grandmaster Trash 28 Mike Pfaffinger 2 1 0 3
Grandmaster Trash 30 Eric Zink 2 2 1 2
Grandmaster Trash 33 Dan Stedman 3 8 1 11
Grandmaster Trash 38 Steve Cole 1 0 0 1
Grandmaster Trash 42 Dave Gregg 0 2 3 5
Grandmaster Trash 45 Brock Stevens 0 0 0 1
Grandmaster Trash 48 Damond Kyllo 5 3 1 7
Grandmaster Trash 55 Corey Tyrrell 5 12 4 9
Grandmaster Trash 61 Chris Hickman 3 2 1 8
Grandmaster Trash 69 Darryl Dahlheimer 0 0 0 1
Grandmaster Trash 83 Dana Hillcrest 1 0 0 1
Grandmaster Trash 97 Chris Van Holmes 1 3 0 7
Iron City Ultimate 0 Troy Gavazzi 0 0 0 0
Iron City Ultimate 2 Craig Wilkins 1 0 2 8
Iron City Ultimate 4 Carmon Rinehart 13 0 8 4
Iron City Ultimate 17 Greg Weston 6 5 4 6
Iron City Ultimate 8 Andy Norman 0 0 0 0
Iron City Ultimate 9 Jon West 0 0 0 1
Iron City Ultimate 13 Stu Snodgrass 17 2 2 2
Iron City Ultimate 16 Frank DeFazio 0 0 0 0
Iron City Ultimate 20 Matt Weiss 0 9 2 15
Iron City Ultimate 22 Dave Lionetti 1 12 0 28
Iron City Ultimate 24 Carter Byham 5 4 1 11
Iron City Ultimate 25 Stephen Mueller 4 6 2 13
Iron City Ultimate 26 Mike Klawansky 0 1 1 3
Iron City Ultimate 36 Tom Bohman 3 1 0 2
Iron City Ultimate 42 Eric Eckleman 10 17 1 10
Iron City Ultimate 44 Todd Lieb 1 0 0 0
Iron City Ultimate 48 Dave Weber 3 0 1 1
Iron City Ultimate 49 Chuck Starsenic 1 5 0 2
Iron City Ultimate 67 Rich Fisher 1 2 4 4
Iron City Ultimate 69 Sam Corcos 0 3 1 1
Iron City Ultimate 80 Stan Marshall 1 1 0 3
Iron City Ultimate 81 Jeff Herald 0 0 0 0
Iron City Ultimate ? unknown 1 0 2 2
Le Grande Tigre 0 Drew Tulchin 3 3 3 6
Le Grande Tigre 1 Justin Childs 6 3 0 2
Le Grande Tigre 7 Matt Shaff 0 9 7 5
Le Grande Tigre 9 Chris Fontes 7 13 2 9
Le Grande Tigre 11 Alfonso Cairo 3 1 1 3
Le Grande Tigre 13 Wayne Roemhildt 0 0 0 2
Le Grande Tigre 14 Gus Estrano 3 3 0 3
Le Grande Tigre 19 Cliff Hanna 3 9 0 6
Le Grande Tigre 21 Jim de St. Germain 4 4 3 5
Le Grande Tigre 22 Trey Paulissen 0 2 4 2
Le Grande Tigre 25 Jon Johnstone 0 0 0 0
Le Grande Tigre 29 Alex LoRusso 0 0 0 1
Le Grande Tigre 31 Nate Austin 17 4 3 3
Le Grande Tigre 37 Louis Bair 7 6 5 5
Le Grande Tigre 40 Aaron Jacobs 12 3 5 10
Le Grande Tigre 44 Hale Brown 2 13 0 8
Le Grande Tigre 48 Steve Loh 1 3 0 6
Le Grande Tigre 66 Jamal Yusof 2 3 0 6
Le Grande Tigre 86 Lewis Mauk 5 1 1 4
Le Grande Tigre 88 George Bonnet 3 1 1 4
Man Down 1 Joe Ford 5 2 7 12
Man Down 2 Jim Brose 7 4 1 7
Man Down 3 Marc Schoettle 1 3 0 6
Man Down 4 Mark Cornacchio 1 5 0 11
Man Down 5 Bruce Kuo 0 0 0 0
Man Down 7 Steve Chang 3 8 4 9
Man Down 9 Dave Shapiro 4 1 2 3
Man Down 10 Marc Davies 2 8 2 10
Man Down 11 Ken Yanoviak 3 2 1 5
Man Down 14 Chris Kelly 1 10 3 9
Man Down 16 Doug Kirk 0 0 0 0
Man Down 21 R.Scott Cochrane 1 0 3 5
Man Down 22 Mike Adlis 3 2 0 0
Man Down 29 Brad Moser 13 4 4 10
Man Down 33 Jeff Hsu 3 0 0 3
Man Down 38 George Troemel 1 4 1 5
Man Down 39 Steve Lienert 0 0 0 0
Man Down 44 Chris Harnish 4 8 1 6
Man Down 56 Doug Tindall 1 0 2 2
Man Down 77 Bruce Jacobson 3 2 2 2
Man Down 88 Kao Wang 9 3 0 3
Man Down 99 Carl Davies 3 2 5 6
Moscow State 2 Chris Prickett 2 0 0 2
Moscow State 7 Stuart Farquharson 0 1 0 2
Moscow State 8 Michael Plotkin 4 0 3 6
Moscow State 10 Christopher Prescott 1 0 2 1
Moscow State 11 Alexander Felson 0 0 0 0
Moscow State 13 Woo Jin Ho 6 5 3 10
Moscow State 14 Mark Schultz 3 0 6 5
Moscow State 15 Sean Brown 4 7 5 8
Moscow State 17 Linwood Lewis 12 4 0 7
Moscow State 22 Tim Sultan 5 9 2 13
Moscow State 23 Sam Cooke 0 1 1 2
Moscow State 28 Mo Bunell 3 2 3 5
Moscow State 30 Peter Konigsberg 3 10 1 13
Moscow State 33 Sanjeev Khanna 3 10 3 17
Moscow State 34 Daniel Klotz 1 6 6 9
Moscow State 35 Ron Drenger 0 0 0 1
Moscow State 36 Brian Barney 1 1 1 8
Moscow State 37 Scott Beckwith 1 4 1 10
Moscow State 38 Richard Russell 5 1 1 1
Moscow State 44 Michael Gollin 7 5 2 6
Moscow State 48 Keith Piaseczny 0 0 0 0
Moscow State 49 Eric Diamond 2 0 0 2
Moscow State 54 Tom Kirby 0 0 0 0
Moscow State 69 Adam Zagoria 3 7 1 8
Moscow State 88 Sam Lee 12 2 2 2
Moscow State 99 Steve Relles 1 3 8 2
Moscow State 31 unknown 0 0 1 0
Old Line 0 Michael Myers 0 0 2 1
Old Line 1 Pete Derouin 0 1 2 1
Old Line 2 Len Pettiford 2 2 1 1
Old Line 4 John O’Neill 1 5 0 3
Old Line 5 Jim Mentzer 1 0 1 2
Old Line 6 Dave Wilkins 5 0 0 3
Old Line 7 Mike Pascale 7 11 6 8
Old Line 8 Barry Bailey 6 5 1 3
Old Line 9 Todd Beard 10 2 3 3
Old Line 11 Gregg Landry 8 2 2 2
Old Line 12 Matt Foley 1 3 1 0
Old Line 13 Tim Eubanks 4 4 2 10
Old Line 17 John Gallagher 1 3 0 1
Old Line 19 Paul Peek 3 2 1 3
Old Line 20 Chris Hey 3 10 1 3
Old Line 22 Pat Wright 9 3 2 3
Old Line 24 Bill Dristy 7 10 1 5
Old Line 27 Mitch Vitullo 2 2 0 1
Old Line 34 Anthony Drake 1 0 1 7
Old Line 42 David Ross 2 5 3 0
Old Line 44 Brian Kettenring 0 0 0 0
Old Line 46 Graham Katz 11 5 1 4
Old Line 52 Ken Pierce 1 3 2 3
Old Line 64 Mark Stephen 2 8 2 11
Old Line 68 Neil Curtis 0 0 0 0
Old Line ? unknown 1 1 0 0
Old Milwaukee 0 Tim Duggan 0 0 0 0
Old Milwaukee 2 Kevin Johnson 1 4 3 6
Old Milwaukee 5 Kevin Scannell 0 0 0 0
Old Milwaukee 7 Buck Schneider 2 7 3 11
Old Milwaukee 9 Bradley Strahan 21 8 9 12
Old Milwaukee 10 Phillip Schaser 3 2 2 7
Old Milwaukee 12 Eric Newman 4 1 1 6
Old Milwaukee 13 Frank Menendez 1 5 1 10
Old Milwaukee 15 Ken Rosenberg 2 2 2 5
Old Milwaukee 16 Robert Popp 0 0 0 0
Old Milwaukee 21 Jeff Armstrong 1 11 1 12
Old Milwaukee 22 Scott Severson 0 1 0 1
Old Milwaukee 25 Darrin Speegle 4 1 0 1
Old Milwaukee 26 Nathan Stuart 3 8 5 15
Old Milwaukee 27 Patrick Alexander 1 1 0 0
Old Milwaukee 31 Mike Balas 6 4 2 14
Old Milwaukee 36 Jeff Wala 8 3 4 6
Old Milwaukee 37 Mark Houska 0 0 0 0
Old Milwaukee 54 Andy Kohl 2 0 1 5
Old Milwaukee 59 Rich Wagner 2 0 1 5
Old Milwaukee 69 Jim Stearns 0 0 0 0
Old Milwaukee 81 Doug Parrish 0 0 0 0
Old Milwaukee 88 Jack Curran 0 0 0 0
Old Milwaukee 99 James Stearns 5 8 3 15
Old Milwaukee ? unknown 0 0 1 3
Ozark Hillbillys 0 John Gulley 6 3 0 8
Ozark Hillbillys 1 Derek Chodkiewicz 2 1 1 1
Ozark Hillbillys 3 Brian Woodson 1 1 1 1
Ozark Hillbillys 10 Philip Watson 0 2 2 7
Ozark Hillbillys 11 Bob Lee 5 8 7 9
Ozark Hillbillys 13 Wayne Ramsey 2 3 5 9
Ozark Hillbillys 14 Jon Bitler 6 11 4 7
Ozark Hillbillys 17 Michael Brown 3 2 1 1
Ozark Hillbillys 18 Bradley Erickson 5 4 1 3
Ozark Hillbillys 19 John Schmuecker 2 2 1 5
Ozark Hillbillys 21 Todd Erickson 6 2 4 1
Ozark Hillbillys 24 John Bailey 8 1 4 5
Ozark Hillbillys 25 Jim Martinez 1 0 0 3
Ozark Hillbillys 2 Luis Montes 1 3 2 9
Ozark Hillbillys 9 Mike Jaris 4 2 4 5
Ozark Hillbillys 33 Gary Ritter 0 1 0 0
Ozark Hillbillys 35 Andy Coleman 0 0 0 0
Ozark Hillbillys 40 Michael Chapman 0 3 1 10
Ozark Hillbillys 41 Doug Behrend 0 1 0 4
Ozark Hillbillys 42 Joe Garrett 0 0 0 0
Ozark Hillbillys 46 Kirk Waters 3 3 4 2
Ozark Hillbillys 50 Robert Ponzio 0 1 1 0
Ozark Hillbillys 69 Quint Newcomer 4 5 2 10
Ozark Hillbillys 74 Randy Petroski 0 1 1 0
Ozark Hillbillys 80 Lance Coleman 0 0 0 0
Ozark Hillbillys 88 Chuck Maxwell 6 5 5 13
Ozark Hillbillys ? unknown 1 1 0 0
Scrapple 0 Len Magargee 13 3 1 2
Scrapple 1 Chris O'Connor 1 1 4 1
Scrapple 3 Jeff George 7 5 2 2
Scrapple 4 JB Harrington 3 6 1 2
Scrapple 6 Andrew Rutledge 4 6 0 5
Scrapple 8 Thomas Glass 5 2 4 0
Scrapple 9 Jay Soda 10 3 0 6
Scrapple 11 William Maroon 8 9 0 7
Scrapple 14 Dan Sage 12 1 3 2
Scrapple 16 Tom Maroon 10 1 6 6
Scrapple 18 Paul Minecci 2 10 2 1
Scrapple 20 Paul Bonfanti 4 7 0 2
Scrapple 21 AJ Iwaszko 1 12 1 7
Scrapple 22 Arnold Sanchez 4 8 7 4
Scrapple 25 Trey Katzenbach 7 4 2 1
Scrapple 26 Sean Smith 3 1 3 4
Scrapple 27 Paul Darling 0 0 0 0
Scrapple 28 Patrick Vennebush 7 14 3 4
Scrapple 44 Randy Ricks 0 7 2 1
Sick Hammers 1 Max Norton 0 2 1 4
Sick Hammers 4 Bernie Barcio 4 5 2 7
Sick Hammers 7 Jack Chen 5 5 3 5
Sick Hammers 9 Rob Seidenberg 2 1 0 3
Sick Hammers 11 Rick Scott 1 5 3 10
Sick Hammers 15 Eugene Downing 0 1 0 5
Sick Hammers 17 Eric Moelter 0 0 0 0
Sick Hammers 21 Gary Breaux 1 8 6 18
Sick Hammers 22 Jimmy Moore 3 2 0 5
Sick Hammers 27 John Shank 3 9 5 3
Sick Hammers 29 Joey Barcio 2 4 2 5
Sick Hammers 31 Lance Larson 6 1 2 3
Sick Hammers 33 Mark Newton 2 3 1 8
Sick Hammers 44 Tom Blinn 5 1 3 1
Sick Hammers 46 Daniel Benson 1 1 0 3
Sick Hammers 47 David Spath 4 2 2 8
Sick Hammers 50 Scott Cilento 10 0 4 2
Sick Hammers 51 Douglas McLaughlin 3 1 3 2
Sick Hammers 87 Dwight Monteith 6 8 6 12
Sick Hammers 99 Gerard Luna 3 2 0 3
Sick Hammers ? unknown 5 5 0 0
Surly GM 0 Steve LaCrosse 3 3 0 0
Surly GM 3 Steve Quach 5 3 1 4
Surly GM 4 Chris Reynolds 1 3 4 4
Surly GM 5 Keith Allen 6 2 1 1
Surly GM 6 Eric Zaslow 3 5 5 4
Surly GM 7 Paul Anderson 16 1 0 2
Surly GM 8 Dave Steglich 2 1 1 3
Surly GM 9 Greg Williams 1 1 0 0
Surly GM 10 Don Tom 5 8 3 2
Surly GM 11 Eric Rose 4 11 3 4
Surly GM 12 Matt Zupan 4 3 2 0
Surly GM 13 Matt Spillum 2 2 3 2
Surly GM 14 Mark Enright 0 3 1 1
Surly GM 17 Dan Rydel 0 2 2 2
Surly GM 19 Sean McCall 8 5 2 3
Surly GM 22 Dave Boardman 2 4 2 2
Surly GM 24 Ricky Eikstadt 3 11 2 7
Surly GM 28 Eric Enge 3 4 4 7
Surly GM 29 Brian Corradi 2 1 1 0
Surly GM 32 Jim Mott 0 1 1 0
Surly GM 34 Johnny Hock 8 7 2 4
Surly GM 36 Russ Adams 2 2 3 3
Surly GM 37 Jeremy Alden 2 10 0 6
Surly GM 44 Sky Davey 6 2 3 5
Surly GM 68 Rich Berger 2 5 2 0
Surly GM 70 Perry Nacionales 5 0 1 2
Surly GM 71 Marc Furigay 3 2 1 3
Surly GM 80 Mike Fritz 9 3 5 2
Surly GM 99 Paul Devine 0 0 0 0
Surly GM 28 unknown 3 4 4 7
Thirst n Howl 3 Matt Storch 11 2 0 2
Thirst n Howl 4 Sean Trabosh 4 2 1 11
Thirst n Howl 5 Dean Hinton 2 3 1 5
Thirst n Howl 6 Terry Osterdock 4 5 2 4
Thirst n Howl 7 Tommy Cortez 0 0 0 0
Thirst n Howl 10 Jeff Pilisuk 2 3 1 10
Thirst n Howl 11 Joe Konst 2 6 2 5
Thirst n Howl 12 Tim Lloyd 2 0 0 7
Thirst n Howl 13 Hengki Suwandi 0 3 3 8
Thirst n Howl 14 Bill Mark 0 0 0 4
Thirst n Howl 15 Rick Colbeth 4 6 4 11
Thirst n Howl 16 Tom Collett 0 0 0 0
Thirst n Howl 18 Rob Grillmeyer 1 0 2 4
Thirst n Howl 19 Fritz Robbins 2 1 0 7
Thirst n Howl 22 Chad Sellmer 1 3 2 10
Thirst n Howl 24 Mike Norman 4 0 2 4
Thirst n Howl 27 Bob McCormack 1 3 2 7
Thirst n Howl 35 Lance Crawford 1 1 1 2
Thirst n Howl 42 Keith Randall 0 0 0 0
Thirst n Howl 54 Greg Yachuk 1 2 1 1
Thirst n Howl 70 Eric Gilmore 0 0 1 5
Thirst n Howl 77 Brendan Yee 0 0 0 3
Thirst n Howl 82 Patrick Rodysill 0 1 1 7
Thirst n Howl 92 Ted Glenn 1 0 0 1
Thirst n Howl 99 Rand Wrobel 0 1 1 5
T-Rex 1 Rod Hannon 5 5 5 13
T-Rex 2 Dwayne Purper 4 3 1 3
T-Rex 3 Marc Kessler 5 8 2 1
T-Rex 4 Christoph Boshoff 0 1 0 0
T-Rex 5 Ed Fox 1 14 2 21
T-Rex 7 Garrett Dyer 1 10 1 13
T-Rex 8 Christian Schwoerke 0 2 0 4
T-Rex 9 Bradley Newsom 0 1 0 2
T-Rex 11 John Boswell 0 4 1 3
T-Rex 15 Tom Schopler 2 0 2 0
T-Rex 24 Andy Brewer 5 1 1 3
T-Rex 25 Mike Barefoot 0 0 0 0
T-Rex 27 Allen Hurlbert 3 3 1 1
T-Rex 28 Mike Riley 7 2 1 1
T-Rex 29 Sunny Lo 1 1 2 1
T-Rex 32 Tom Reid 3 2 1 1
T-Rex 40 Jason Pierce 15 3 3 5
T-Rex 52 Brian Zuercher 1 1 1 4
T-Rex 54 Rich Mason 7 2 1 1
T-Rex 84 David Kaminski 4 7 3 7
T-Rex 89 Greg Williams 10 5 1 7
T-Rex ? unknown 0 0 1 0

back to top