2011 GMMW Championship Statistics

Posted: July 20, 2011 02:30 PM
 

Below are the event statistics from the 2011 USA Ultimate GMMW Championships in Lebanon, OH.  Please report any corrections to webmaster@usaultimate.org.

Tournament Leaders - Goals

Grand Masters Division

Masters Women's Division

18  Todd Erickson (Ozark Hillbillys) 23  Jen Delamere (Well Done)
17 Simon Verghese (DoG) 19 Sandra Helquist (Dish)
15 Trey Katzenbach (Scrapple) 16 Jennifer Kwok (Stick Dog)
13 Tom Etchison (Boulder Gun Club) 15 Karen Scott (Crackd)
13 Mike Labellarte (Chicos) 14 Frannie Goodrich (Retro)
13 Paul Anderson (Surly) 13 Sarah Savage (Lady Godiva)
12 Steve LaCrosse (Chicos) 12 Kendra Hershey (Darkhorse)
12 Alan Ellis (T-Rex) 11 Adrienne Ohler (BH and G)
11 Mark Fritz (Old Milwaukee) 11 Skyla Sisco (BH and G)
11 Joe Garrett (Ozark Hillbillys) 11 Anne-Franziska Sinner (Darkhorse)
11 Matt Storch (Thirst N Howl) 11 Dominique Fontenette (Lady Godiva)
11 Mike Riley (T-Rex) 11 Christine Purtell (Lady O)
10 Mark Moore (Ball and Chain) 11 Candice Chan (Stick Dog)
10 Brian Petteys (BIGS) 11 Jaimie Kot (Stick Dog)
10 Stu Snodgrass (Iron City) 10 MC Arbour (Lady Godiva)
10 Linwood Lewis (Moscow State) 10 Susie Jostyn (Lady Godiva)
Chris Showers (Ball and Chain) 10 Monika Petroczy (Safaritarians)
Paul Schiess (BIGS) 10 Colleen Conrad (Top Shelf)
Guy Martin (Boulder Gun Club) 10 Dawn Skonieczny (Top Shelf)
Steve Dugan (DoG)      7 players tied w/ 9  
9 Brendon Pardington (Old and In The Way)      
9 Bradley Strahan (Old Milwaukee)       
9 Adam Ruderman (The Le Grand Tigre)       
     7 players tied w/ 8  

 

Tournament Leaders - Assists

Grand Masters Division

Masters Women's Division

15  Dave Lionetti (Iron City) 19  Michelle Ning (Stick Dog)
15 Sanjeev Khanna (Moscow State) 18 Katie Ulrich (Crackd)
15 Bill Maroon (Scrapple) 17 Lindsey Hack (Darkhorse)
13 Tom Claeys (Chicos) 17 Shar Stuht (Safaritarians)
13 Steve Dugan (DoG) 16 Sasha Resnick (Retro)
13 Todd Lieb (Iron City) 15 Kathleen Ratcliff (Darkhorse)
12 Mark Veldman (Chicos) 15 Valerie Dion (Stick Dog)
12 Alex de Frondeville (DoG) 15 Jana Krutsinger (Well Done)
12 Jeff Armstrong (Old Milwaukee) 14 Emilee LeDonne (Dish)
11 Rex Taylor (Ball and Chain) 14 Beth Stagner (Retro)
11 Luis Montes (Ozark Hillbillys) 13 Johanna Neumann (Lady Godiva)
11 Jeremy Alden (Surly) 13 Thuy Brooks (Retro)
11 Chris Fontes (The Le Grand Tigre) 12 Sarah Megyesi (BH and G)
11 Carlie Schubert (Thirst N Howl) 12 Maureen McCamley (Lady Godiva)
10 Charlie Yood (Ball and Chain) 12 Lisa Etchison (Top Shelf)
10 Paul Schiess (BIGS) 11 Sarah Staller (BH and G)
10 Mike Labellarte (Chicos) 11 Skyla Sisco (BH and G)
10 Randy Ricks (Old and In The Way) 11 Amy Cooper (Lady Godiva)
     8 players tied w/ 9 11 Kim Tischler (Lady O)
  10 Lisa Meeden (Crackd)
      10 Georgette Heyrman (Dish)
      10 Lauren Tompson (Retro)
      10 Candice Chan (Stick Dog)
      10 Eva Cham (Stick Dog)
           9 players tied w/ 8 

 

Tournament Leaders - Ds

Grand Masters Division

Masters Women's Division

11  Sam Lee (Moscow State) 12  Georgette Heyrman (Dish)
8 Louis Bair (The Le Grand Tigre) 9 Stephanie Jong (Safaritarians)
6 Jim Nolte (Boulder Gun Club) 8 Kirsten Weidner (Dish)
6 Steve Dugan (DoG) 8 Jen Kurz (Lady O)
6 Heath Mackay (Old and In The Way) 8 Jill Calkin (Stick Dog)
6 Bradley Strahan (Old Milwaukee) 7 Jennifer Kwok (Stick Dog)
5 Dave Remucal (Boulder Gun Club) 6 Colleen Costello (Dish)
5 Mike Labellarte (Chicos) 6 Beth Stagner (Retro)
5 Todd Lieb (Iron City) 5 Emily Chorney (Crackd)
5 Todd Erickson (Ozark Hillbillys) 5 Lisa Meeden (Crackd)
5 Arnold Sanchez (Scrapple) 5 June Srisethnil (Darkhorse)
5 Tom Glass (Scrapple) 5 Sandra Helquist (Dish)
4 Chris Dawson (Ball and Chain) 5 Christine Purtell (Lady O)
4 Richard Russell (Ball and Chain) 5 Beth Vavrica (Retro)
4 Bob Durling (DoG) 5 Anja Haman (Stick Dog)
4 Jeff Herald (Iron City) 5 Jeanine Yakura (Stick Dog)
4 Alexander Felson (Moscow State) 5 Valerie Dion (Stick Dog)
4 Trent Troyer (Old Milwaukee) 5 Elise Jones (Well Done)
4 Jon  Bitler (Ozark Hillbillys)      20 players tied w/ 4
4 Thomas Maroon (Scrapple)      
4 Aaron Jacobs (The Le Grand Tigre)      
4 Chris Fontes (The Le Grand Tigre)      
     23 players tied w/ 3      
           
       

 

  • Statistics, by Team (Grand Masters Division)
    • Ball and Chain
      # Name G A D TO
      2 Brian Barney 1 7 0 4
      3 Dan Konisky 6 2 1 2
      5 Dave Goode 1 0 0 0
      6 Charlie Yood 3 10 0 8
      7 Todd Demetriades 0 2 0 1
      8 Mo Bunnell 4 2 0 0
      9 Nick Gould 5 1 1 1
      10 Mark Moore 10 0 0 1
      11 Rex Taylor 2 11 2 6
      12 Richard Russell 4 2 4 2
      14 Dan Powers 4 8 2 3
      17 Doug Schwartz 3 4 3 2
      18 Mark Hoover 0 1 0 0
      19 Chris Showers 9 9 3 6
      21 Dave Chaiken 3 8 0 1
      22 Joe Tilley 5 0 0 0
      23 Greg Allpow 0 6 0 3
      28 Andy Grimes 0 0 0 0
      33 Andy Church 3 0 0 2
      37 Floyd Roberts 3 3 2 3
      43 Jay Pigford 3 2 3 1
      48 Scott Beckwith 7 1 0 0
      55 Mark Driver 0 0 0 0
      71 Darius Khonsary 1 1 1 0
      88 Chris Dawson 6 5 4 2
    • BiGS
      # Name G A D TO
      0 Alexander Cross 8 1 1 1
      3 Greg O'Brien 0 0 0 0
      5 Kib Dacklin 5 2 2 4
      10 Kerry Karter 5 9 0 2
      12 Mike Gollin 3 1 3 1
      13 Brian Petteys 10 1 1 1
      15 Al Carswell 0 0 0 0
      16 Scott Van Epps 0 1 1 0
      18 Tom Moyer 0 0 0 0
      19 Skip Repetto 2 4 0 4
      22 Dave Greene 2 5 1 3
      25 Paul Schiess 9 10 2 6
      41 Casey Sullivan 0 0 0 0
      42 James de St. Jermain 5 3 2 2
      43 Michael Lauber 6 4 2 3
      46 Bill Sherrerd 8 7 1 6
      49 Phil Blevins 1 2 0 3
      53 Herb Kaup 3 9 0 5
      70 Eric Johnson 0 7 1 4
    • Boulder Gun Club
      # Name G A D TO
      0 Dave Remucal 7 4 5 1
      2 Wes Williams 4 5 3 6
      3 Tom Viskocil 0 2 3 0
      4 Jim Gerencser 0 0 0 0
      8 Doug Moellering 1 2 3 2
      11 Matt Krei 4 7 2 0
      12 Carl Edwards 3 6 0 2
      14 Dan Revelle 3 2 1 1
      15 Jim Nolte 8 4 6 2
      17 Fritz Bussman 1 1 0 0
      21 Jason Brask 0 7 1 6
      22 Mark Karger 2 2 0 0
      23 Calvin Lin 4 2 2 2
      25 John Leach 2 6 2 2
      29 Bob Krier 1 4 2 2
      31 Nate Austin 7 0 2 0
      32 Tom Etchison 13 2 2 3
      37 Rick Fowler 1 1 0 1
      38 Guy Martin 9 3 1 2
      42 Peter Delamere 3 4 0 2
      43 Dan Carson 1 8 1 0
      ? unknown 0 1 1 2
    • Chico's Bail Bonds
      # Name G A D TO
      0 Steve LaCrosse 12 9 1 7
      2 John Rempel 1 0 0 1
      4 Phil Schniter 3 2 2 0
      5 Steve Foster 0 0 0 0
      7 Al Geisler 0 0 0 0
      8 Brian Burford 0 0 1 1
      9 Jason Shear 0 1 0 1
      10 Mike Labellarte 13 10 5 4
      11 John Heimbaugh 0 0 0 1
      12 Kent Butler 4 2 2 3
      13 Mark Veldman 6 12 2 3
      14 Kevin Goddard 0 1 0 1
      16 Steve Mericle 0 0 0 1
      20 Wes Wettengel 3 4 1 2
      21 Tony Farmer 3 5 1 5
      22 Jay Martin 3 0 2 0
      24 James Wilkinson 0 0 1 0
      28 Mike Miller 0 1 0 1
      32 Mark Goffi 2 1 2 3
      33 Tom Claeys 1 13 1 5
      40 Chris Zimmerman 1 1 0 0
      42 Larry Dues 3 0 1 1
      44 Jay Meadors 5 1 2 5
      45 Ed Lizak 0 0 0 0
      47 Jon Sauer 0 0 1 0
      50 Eric Koch 6 2 3 3
      55 Rob Martin 1 0 0 1
      66 Chris Zimmerman 0 2 0 0
      69 Steve Vetter 0 0 0 0
    • DoG
      # Name G A D TO
      0 Phil Lawrence 2 5 0 5
      1 Alex de Frondeville 1 12 3 6
      2 Jay Watson 0 0 0 0
      3 James Jim Johnston 5 2 0 0
      10 Marshall Goff 2 8 2 1
      11 Dennis McCarthy 0 0 0 0
      12 Charlie Festel 4 1 1 1
      13 Nathan Stuart 2 1 0 4
      14 Simon Verghese 17 1 2 3
      17 Gary Bernard 3 4 0 1
      20 Bob Durling 7 2 4 1
      22 Paul Greff 2 3 2 3
      24 Jim Mento 0 0 0 0
      28 Mike Cooper 0 0 0 0
      29 Vinnie Shelton 3 3 1 1
      33 Steve Dugan 9 13 6 1
      34 Jeff Brown 5 1 2 1
      35 Matt Daniels 2 4 1 1
      36 Damon Spitz 4 3 3 1
      42 Richard Kenyon 2 9 1 4
      44 Matt Pinckney 2 0 1 1
      56 Bennett Goldberg 0 0 0 0
      71 Larry David 0 0 0 0
      77 Scott Goodrich 0 0 0 0
      81 William Taylor 4 2 0 2
      88 Jim Parinella 4 5 1 7
      ? unknown 4 4 0 1
    • Iron City Ultimate
      # Name G A D TO
      0 Troy Gavazzi 0 0 0 0
      3 Terry Meehan 0 0 0 0
      4 Sam Bellin 0 0 0 0
      7 Greg Weston 0 0 0 0
      8 Andy Norman 0 2 0 0
      9 Jon West 0 0 0 0
      13 Stu Snodgrass 10 4 1 2
      16 Frank DeFazio 0 0 0 0
      17 Donnie Driscoll 3 0 3 2
      18 Henry Thorne 3 1 0 3
      20 Matt Weiss 3 3 1 1
      21 Chuck Starsenic 5 0 1 2
      22 Dave Lionetti 0 15 2 9
      24 Carter Byham 0 1 2 2
      25 Stephen Mueller 0 4 2 3
      26 Mike Klawansky 0 0 0 0
      31 Scott Miller 2 0 1 1
      33 Mark Kunz 7 8 0 4
      36 Tom Bohman 4 0 0 1
      44 Todd Lieb 4 13 5 8
      48 Dave Weber 0 0 0 0
      49 Don Matlack 0 0 0 0
      58 Evan Schmidt 0 1 1 2
      67 Rich Fisher 2 1 1 2
      69 Sam Corcos 0 0 0 1
      80 Stan Marshall 6 3 1 3
      81 Jeff Herald 7 0 4 3
      ? unknown 0 0 0 2
    • Moscow State
      # Name G A D TO
      0 Brian Mahoney 2 5 1 6
      1 Michael Costantino 0 4 2 2
      2 Chris Prickett 3 2 0 2
      3 Phil Vlahakis 1 1 0 2
      5 David Goldemberg 2 2 0 4
      7 Stuart Farquharson 0 0 0 0
      8 Michael Plotkin 4 2 1 4
      10 Christopher Prescott 0 0 0 0
      11 Alexander Felson 5 3 4 10
      12 Stephen Balinskas 0 0 0 0
      13 Woo Jin Ho 0 6 3 3
      14 Mark Schultz 0 1 2 2
      15 Mark Bozeman 1 0 0 1
      17 Linwood Lewis 10 4 0 4
      18 Doug Parent 7 2 1 1
      19 Jonathan Lipsky 1 2 1 3
      20 Joshua Jackson 1 0 0 0
      23 Sam Cooke 3 0 0 1
      30 Peter Konigsberg 3 3 2 2
      31 David Marino 3 0 1 5
      32 Scott Michaud 0 0 2 3
      33 Sanjeev Khanna 2 15 1 10
      34 Daniel Klotz 0 0 0 1
      54 Tom Kirby 2 2 2 0
      66 Jonathan Stein 1 0 0 1
      69 Adam Zagoria 4 3 1 4
      88 Sam Lee 4 1 11 3
      98 Gregg Shapiro 2 1 2 0
      ? unknown 0 2 0 1
    • Old and In The Way
      # Name G A D TO
      2 Rob Bleiberg 3 2 0 2
      3 John Rodgers 0 0 0 0
      4 Gary Foreman 0 0 1 1
      5 Heath Mackay 3 7 6 3
      6 Brian Hicke 0 2 1 1
      7 Bob Pease 2 1 0 0
      8 Bo Esrey 0 0 0 0
      9 Frank Phillips 3 4 0 0
      10 Aaron Brown 2 2 1 4
      11 Scotty Bennett 8 4 2 4
      12 Mike Morrissey 1 1 1 0
      13 Buzz Ellsworth 1 4 2 2
      14 Sam Berry 1 1 1 0
      23 Brendon Pardington 9 1 0 2
      24 Karl Heuerman 0 0 0 1
      27 Jeff Van Spriell 2 1 1 1
      29 Brian Loynachen 1 3 0 1
      32 Geir Kvaran 0 0 0 0
      33 Dave Smith 1 2 0 2
      40 Greg Berbaum 2 0 0 1
      42 Phil Lohre 5 1 0 4
      44 Randy Ricks 0 10 0 2
      48 J.D. Lobue Jr. 4 7 2 1
      67 Michael Kuhns 4 0 1 0
      76 Jim Glynn 3 1 2 4
    • Old Milwaukee
      # Name G A D TO
      0 Tim Duggan 5 0 1 4
      5 Matt Delehaunty 2 3 0 1
      7 Bill Schneider 1 4 2 3
      9 Bradley Strahan 9 8 6 8
      10 Philip Schaser 3 2 0 2
      11 Mike Gringle 2 2 1 0
      13 Frank Menendez 0 0 0 2
      17 Anthony Kearney 0 0 0 0
      21 Jeff Armstrong 0 12 1 7
      22 Scott Severson 1 0 1 0
      25 Darrin Speegle 1 0 0 1
      27 Patrick Alexander 0 3 0 1
      31 Mike Balas 5 6 2 9
      32 Trent Troyer 7 8 4 2
      36 Jeff Wala 2 0 2 0
      37 Mark Fritz 11 4 3 6
      48 Richard Berger 0 3 2 1
      59 Rich Wagner 3 0 0 1
      64 Mark Abney 5 3 2 1
      ? unknown 1 1 0 0
    • Ozark Hillbillys
      # Name G A D TO
      0 John Gulley 3 5 0 5
      2 Luis Montes 3 11 0 5
      3 Brian Woodson 0 0 0 0
      4 Mark Witherell 0 0 0 1
      5 Randy Petroski 2 1 1 1
      7 Tim Caffrey 0 0 0 0
      10 Philip Watson 2 5 0 0
      11 Bob Lee 3 9 3 4
      12 Jim Cook 2 2 2 3
      13 Wayne Ramsey 0 0 0 0
      18 Jon Bitler 2 2 4 2
      19 John Schmuecker 0 0 0 1
      21 Todd Erickson 18 2 5 5
      24 John Bailey 1 3 1 5
      32 Mike Jaris 3 0 0 2
      35 Andy Coleman 0 0 0 2
      41 Doug Behrend 0 0 2 2
      42 Joe Garrett 11 2 3 2
      43 Richard Wanko 0 0 0 0
      44 Brian McFarland 1 4 1 6
      69 Quint Newcomer 0 0 0 0
      80 Lance Coleman 0 0 0 0
      ? unknown 2 6 0 4
    • Scrapple
      # Name G A D TO
      1 Chris O’Connor 0 2 1 1
      2 Brendan Smith 6 9 0 5
      4 JB Harrington 2 5 1 0
      5 Marc Stachowski 0 4 0 3
      6 Andrew Rutledge 0 1 0 0
      7 Marc Davies 0 0 2 0
      8 Tom Glass 4 0 5 0
      9 Walt Kalicki 2 2 0 3
      10 Curtis Maier 8 5 0 3
      11 Bill Maroon 1 15 2 4
      12 Patrick Vennebush 3 7 3 2
      14 Dan Sage 7 1 2 0
      16 Thomas Maroon 1 1 4 1
      21 AJ Iwaszko 1 4 0 1
      22 Mike Jackson 3 1 0 0
      25 Trey Katzenbach 15 7 2 3
      26 Sean Smith 0 0 0 0
      27 Paul Darling 2 1 0 1
      32 David Dillon 1 0 1 2
      56 Doug Tindall 1 0 1 0
      89 Jay Soda 1 1 1 0
      99 Arnold Sanchez 5 8 5 3
      ? unknown 2 3 1 2
    • Sick Hammers
      # Name G A D TO
      1 Max Norton 1 0 0 2
      4 Bernie Barcio 3 1 2 4
      6 Thomas Jackson 0 0 1 1
      7 Jack Chen 4 3 0 4
      9 Rob Seidenberg 4 1 0 1
      11 Rick Scott 0 3 0 5
      13 Scott Nolf 1 5 0 3
      14 Antonio Barbosa 2 5 2 4
      15 Mike Bell 1 0 0 0
      17 Eric Moelter 4 4 3 6
      21 Gary Breaux 2 7 1 7
      22 Jimmy Moore 2 2 2 5
      27 John Shank 3 3 0 1
      29 Joey Barcio 2 0 0 1
      31 Lance Larson 4 1 0 0
      33 Mark Newton 3 4 1 2
      44 Tom Blinn 0 1 0 3
      46 Daniel Benson 0 0 0 0
      47 David Spath 0 3 0 3
      50 Scott Cilento 3 1 0 0
      85 Ian Jipp 4 5 3 5
      87 Dwight Monteith 8 1 0 5
      ? unknown 1 1 0 1
    • Surly
      # Name G A D TO
      4 Chris Reynolds 1 8 1 2
      6 Eric Zaslow 8 3 3 4
      7 Paul Anderson 13 2 1 2
      8 Dave Steglich 0 1 0 0
      9 Greg Williams 0 0 0 0
      10 Dave Ross 2 0 2 0
      12 Matt Zupan 2 2 2 1
      13 Matt Spillum 2 2 1 2
      15 Joe Stockline 1 2 2 2
      17 Billy Theisen 0 0 0 0
      22 Jeremy Alden 3 11 0 6
      24 Eric Enge 2 4 2 1
      25 Adam Goff 4 6 2 0
      26 Frank Peterson 0 0 0 0
      28 Mark Houska 0 2 0 0
      29 Brian Corradi 0 0 1 1
      31 Marc Landau 1 3 0 0
      32 Jim Mott 0 0 0 2
      34 John Hock 4 2 0 3
      36 Russ Adams 0 2 3 1
      37 Chris Hickman 0 0 0 0
      50 Dan Zistler 2 0 1 0
      70 Perry Nacionales 2 0 2 0
      71 Marc Furigay 5 4 1 2
      99 Paul Devine 4 2 2 0
      ? unknown 1 3 0 2
    • The Le Grande Tigre
      # Name G A D TO
      1 Adam Ford 5 6 3 0
      4 Glenn Schwaiger 0 5 0 2
      9 Chris Fontes 2 11 4 7
      11 Joe Lindsay 0 0 0 0
      13 Rich Wright 0 1 0 0
      14 Brendan Ramey 1 1 0 0
      15 Marc Anievas 5 4 3 2
      16 Phil Brown 7 2 0 2
      19 Cliff Hanna 0 0 0 1
      22 Trey Paulissen 5 4 3 0
      27 Adam Ruderman 9 6 1 1
      29 Alex LoRusso 2 1 2 3
      31 John Keyantash 7 4 2 4
      37 Louis Bair 4 5 8 4
      40 Aaron Jacobs 3 3 4 4
      44 Matt St John 2 0 1 2
      47 Chris Steigley 0 1 0 0
      66 Jamal Yusof 3 8 0 10
      69 Matt Shaff 3 2 0 1
      86 Mark Zuliani 7 0 0 2
      88 George Bonnet 1 1 1 0
      99 Dave Carta 3 5 3 4
      ? unknown 5 5 1 0
    • Thirst N Howl
      # Name G A D TO
      0 Mike Sexter 0 1 0 2
      1 Curt Lichtenstern 0 0 0 0
      3 Matt Storch 11 0 0 2
      6 John Sweetser 1 4 1 8
      7 Tommy Cortez 0 3 1 9
      11 Joe Konst 0 2 1 6
      12 Tim Lloyd 1 3 0 0
      13 Carlie Schubert 7 11 1 4
      14 Bill Mark 1 0 1 1
      15 Rick Colbeth 5 9 1 6
      16 Tom Collett 0 0 0 0
      19 Fritz Robbins 2 1 2 8
      21 Page Patterson 0 2 0 5
      24 Mike Norman 2 1 0 0
      27 Keith Randall 1 1 0 1
      35 Lance Crawford 1 0 0 0
      37 Kevin Lee 3 1 1 6
      52 Greg Yachuk 2 1 1 1
      77 Brendan Yee 1 0 0 0
      99 Rand Wrobel 0 0 0 0
      ? unknown 2 0 2 1
    • T-Rex
      # Name G A D TO
      0 Dan Gretsch 1 1 1 0
      1 Rod Hannon 2 8 3 4
      2 BJ Witkin 0 0 0 1
      3 Marc Kessler 2 3 0 4
      4 Christoph Boshoff 2 1 2 0
      7 Garrett Dyer 2 7 0 5
      8 Christian Schwoerke 0 1 0 0
      9 Bradley Newsom 0 1 1 3
      11 John Boswell 0 3 2 4
      13 Tim Eubanks 3 2 0 4
      15 Tom Schopler 0 0 1 0
      22 Alan Ellis 12 7 0 0
      24 Andy Brewer 3 6 0 3
      25 Mike Barefoot 4 6 0 3
      28 Mike Riley 11 3 1 4
      32 Tom Reid 5 1 0 3
      40 Jason Pierce 5 1 0 0
      43 Trevor Baker 0 1 0 1
      44 Rich Bolen 0 0 0 0
      52 Brian Zuercher 1 0 1 1
      57 Scott VandeLinde 2 4 1 2
      84 David Kaminski 5 5 2 1
      88 Sunny Lo 3 2 0 1
      89 Greg Williams 4 1 1 3
      ? unknown 6 10 0 5
  • Statistics, by Team (Masters Women's Division)
    • BH & G
      # Name G A D TO
      3 Skyla Sisco 11 11 4 4
      5 Daphne Evans 3 6 1 10
      6 Kendra Mittleider 3 1 0 1
      8 Maria Mendiburo 3 1 1 4
      9 Lindsay Chutas 1 7 4 15
      12 Suzie Walter 3 5 1 3
      14 Norma Peralta 1 1 1 2
      15 Chelci Bruno 2 2 1 1
      20 Sarah Megyesi 3 12 4 5
      24 Sarah Staller 9 11 1 9
      30 Christy Larson 4 0 1 2
      33 Tara Strand 1 2 0 1
      37 Sarinah Samsudin 8 0 1 1
      51 Adrienne Ohler 11 4 4 2
      76 Emily Kimmel 2 2 0 4
      97 Rhiannon Owens 0 0 0 0
      98 Jen Yockey 0 1 0 2
      ? unknown 1 1 0 2
    • Crackd
      # Name G A D TO
      2 Shelley Su 2 2 4 15
      4 Beth Pfeiffer 0 0 0 0
      7 Tracy Berg 0 6 4 11
      9 Kathy Heyman 3 2 4 2
      10 Ilana Grubin 4 2 3 7
      11 Karen Scott 15 0 0 6
      12 Melissa Iwaszko 2 8 1 6
      19 Linda Vogel 1 0 0 1
      21 Karen Grossberg 1 8 1 10
      22 Lisa Meeden 2 10 5 5
      27 Corinne O’Connell 7 1 1 5
      32 Katie Ulrich 7 18 3 19
      49 Emily Chorney 1 0 5 7
      63 Beth Kurtz 7 1 1 3
      73 Alexis Collins 4 0 1 0
      74 Sandy Meroney 3 0 0 2
      79 Kathi Jenkins 0 0 1 1
    • Darkhorse
      # Name G A D TO
      1 Anne-Franziska Sinner 11 7 4 3
      3 Meggan Cooperride 2 3 0 1
      7 Rachel Holz 6 6 2 1
      8 Meredith Tosta 0 1 2 7
      9 Ashley Simons 3 4 1 3
      10 Catherine Roscoe 3 8 1 10
      11 Carol Chen 4 1 4 1
      12 Jamie Nuwer 4 5 2 7
      13 Kathleen Ratcliff 3 15 3 12
      14 Heike Abeck 5 1 0 3
      16 June Srisethnil 3 6 5 4
      17 Patricia Perasso 5 3 3 6
      21 Vivian Zayas 0 0 0 0
      22 Caroline Loh 7 3 0 0
      23 Lindsey Hack 5 17 2 18
      25 Kendra Hershey 12 0 0 2
      27 Krista McDonald 5 8 1 3
      33 Sandy Park 0 0 0 0
      64 Laura Cincotta 7 1 3 8
      84 Jessica Wilson 8 4 2 4
      88 Valentina Ngai 9 8 2 1
      ? unknown 1 1 0 0
    • Dish
      # Name G A D TO
      0 Nicole Cantello 0 6 3 11
      1 Georgette Heyrman 2 10 12 20
      8 Andrea Wells 5 2 0 6
      11 Anne Marie Wissman 0 1 1 15
      14 Sandra Helquist 19 4 5 6
      17 Debra Weissman 4 1 2 1
      22 Christine Freisinger Moe 4 2 2 10
      23 Colleen Costello 1 3 6 14
      35 Emilee LeDonne 3 14 4 28
      41 Kirsten Weidner 6 6 8 4
      44 Monika Kotowski 9 6 3 1
      74 Tanya Landsman 2 1 2 2
      ? unknown 1 0 0 0
    • Godiva
      # Name G A D TO
      5 Jessica Millar 4 2 0 0
      7 Alison Hramiec 3 0 0 1
      10 Jenn Frederick 1 2 2 5
      11 Jackie Bourgeois 1 3 1 1
      13 Johanna Neumann 0 13 1 2
      16 Susie Jostyn 10 5 1 7
      17 Dominique Fontenette 11 7 1 5
      18 Marie France Hivert 0 0 0 0
      19 MC Arbour 10 0 2 2
      20 Sarah Cook 2 8 1 8
      24 Nancy Glass 3 1 4 1
      27 Maureen McCamley 2 12 2 3
      30 Amy Cooper 2 11 0 2
      31 Chris Cianfrani 2 1 1 1
      33 Darah Schofield 3 1 1 4
      45 Leslie Charles 6 3 2 3
      67 Ruth Loveless 0 2 0 3
      77 Sarah Savage 13 2 3 5
    • Lady O
      # Name G A D TO
      0 Keiko Nagayama 0 0 0 0
      2 Lana Finney 0 0 2 5
      4 Annie Meisels 6 4 2 10
      7 Georgia Ewen-Campen 0 0 0 9
      9 Fi Cheng 1 1 0 9
      10 Nancy Arena 2 0 1 4
      11 Sue Farquharson 1 2 2 14
      13 Lindi Sabloff 0 0 0 1
      14 Kathy Weber 0 4 1 10
      15 Kim Tischler 1 11 2 15
      20 Kathleen Quisenberry 0 0 0 1
      23 Iana Aranda 4 1 1 3
      24 Heidi Siu 2 2 2 3
      34 Ali Kling 0 1 1 4
      38 Sue Boyadjian 0 1 0 2
      44 Christine Purtell 11 2 5 15
      51 Adrienne Dykeman 0 3 2 5
      55 Courtney Kelly 0 0 0 5
      76 Taliesin Thomas 3 1 1 0
      77 Jen Kurz 5 5 8 8
      78 Catalina Alfonso 2 0 0 10
      ? unknown 0 0 0 3
    • MOJO 2
      # Name G A D TO
      0 Amy Young 0 3 0 0
      2 Melanie Strang 1 5 3 4
      4 Jane Hunn 0 1 0 4
      5 Melanie Oberlin 4 0 3 1
      7 Angela Liu 1 1 1 1
      8 Kathy Haley Brodhag 1 1 0 13
      9 Beth Sandman 0 0 2 2
      10 Sarah Zistler 0 0 0 5
      13 Anne Reader 3 3 1 6
      17 Miriam Allersma 4 1 3 9
      18 Julie Laliberte 6 4 2 4
      19 Keely Dinse 0 0 0 0
      21 Lori Gromen 1 5 3 4
      22 Emily Meister 5 6 4 7
      24 Tanya Daugherty 8 7 4 3
      36 Lani Kawamoto 1 4 1 5
      43 Meredith Martin 5 4 2 8
      44 Jamie Landheer 9 5 0 6
      45 DeAnna Ball 1 3 0 9
      66 Neile Rissmiller 2 0 1 2
      77 Michelle Sodini 4 2 2 1
    • Retro
      # Name G A D TO
      2 Melissa Proctor 7 1 3 6
      5 Kari Boshoff 3 0 0 3
      7 Beth Gifford 3 0 2 1
      8 Linda Zier 5 4 2 1
      9 Lauren Tompson 5 10 3 6
      10 Denice Cunningham 4 1 3 2
      11 Mandy Davis 1 0 0 5
      12 Beth Stagner 0 14 6 13
      13 Thuy Brooks 3 13 3 10
      14 Tammi Brooks 4 1 0 2
      19 Whitney Morgan 5 0 4 4
      21 Tammy Moose 5 3 3 4
      22 Jenny Rogers 3 1 2 4
      25 Heather Gardner 7 2 1 3
      28 Claudia Barrett 0 2 1 1
      30 Sasha Resnick 1 16 3 11
      33 Beth Vavrica 3 7 5 7
      34 Frannie Goodrich 14 6 2 7
      38 Brigitte Gonzalez 0 0 0 1
      72 Jenny Cornejo 8 0 0 4
      ? unknown 0 1 0 0
    • Safari-tarians
      # Name G A D TO
      4 Nicole Belle Isle 7 1 1 6
      7 Pattie Montgomery 1 1 0 3
      9 Jill Van Wie 4 1 0 4
      11 Kirsten Unfried 6 3 2 7
      13 Jamie Peters 3 4 0 5
      18 Stephanie Decker 1 0 1 2
      19 Lisa Bittner 0 5 0 3
      20 Shar Stuht 1 17 2 3
      21 Marisa Alvarado 1 0 0 0
      25 Katie (KTO) O’Brian 0 0 0 0
      27 Deg Shechter 0 0 0 0
      34 Molly Hareid 8 4 1 5
      42 Janine (Spike) Marr 2 6 1 4
      77 Ruth (Jetta) Chen 4 6 0 2
