2011 Club Championship Stat Totals

Posted: November 2, 2011 02:48 PM
 

 

2011 Club Logo 300x300     We asked teams to help track Goals and Assists for their team at the 2011 USA Ultimate Club Championships.  Although there were a few games with incomplete statistics, below are the leaders and team breakdowns:


Please report any discrepancies to webmaster@usaultimate.org 

 

Tournament Leaders - Masters Division

Goals

  

Assists

21  Geyer Jones Chesapeaked, #10   20  Mark Aagenes Chalant, #0
19 Steve Dugan Beyondors, #33   19 Anthony Iwaszko Chesapeaked, #21
19 Gary Ledonne Real Huck, #12   19 William Maroon Chesapeaked, #23
19 Paul Callaway Real Huck, #45   19 Tim Murray Surly, #2
16 Tim Murray Surly, #2   18 Greg Husak Beyondors, #83
14 Mark Humphrey Wheelchair, #14   18 Zach Saxe No Country, #69
13 William Maroon Chesapeaked, #23   17 Thomas Sebby Chalant, #16
13 Paul Anderson Surly, #7   16 Ron Kubalanza Wheelchair, #25
12 Britt Atack Chalant, #3   15 Steve Dugan Beyondors, #33
11 Tim Paymaster Beyondors, #86   14 Alex de Frondeville  DoG, #1
11 Will Sutton Chalant, #31   13 Tim Halt Real Huck, #1
11 Mark Driver Reckon, #51   12 Brian Lang Boneyard, #11
11 Dave Boardman Surly, #22   12 Gary Ledonne Real Huck, #12
10 Tommy Burfeind  Beyondors, #35   11 Chris McManus Beyondors, #37
10 Mike Denardis Boneyard, #20   11 Mark Stuewe Reckon, #9
10 Alex LaChance Chalant, #80      (11 players tied w/ 10)  
10 Scott Conway Chalant, #39        
10 Simon Verghese  DoG, #14        
10 Jed Geary No Country, #13        
10 Jim Schoettler Wheelchair, #5        
  (8 players tied w/ 9)        

 

Tournament Leaders - Mixed Division

Goals

  

Assists

27  Whit Clark Blackbird, #9   37  Brian Garcia Blackbird, #1
24 Brian Henrickson  Wolverines, #21   35 Eli Janin  Wolverines, #24
22 Brian Zid 7 Figures, #79   27 Kevin Seiler CLX, #1
20 Justin Segool District 5, #14   23 Elijah Kerns Polar Bears, #12
19 Aaron Caulfield AMP, #42   21 Aaron Jacobs 7 Figures, #11
16 Valarie Hamm  Wolverines, #9   19 Chris Mazur District 5, #6
15 Dan Patisteas Slow White, #13   16 Jeff Smith Slow White, #9
14 Taylor Goforth Bucket, #12   16 Brian Felt Termite's Entourage, #10
13 Rebecca Miller CLX, #47   15 Brandon Redding District 5, #8
13 Daniel Naruo Polar Bears, #25   15 Tim Cobbett The Ghosts, #55
12 Dave Karsten CLX, #22   14 Victor Wu Bucket, #92
12 Marie Madaras Polar Bears, #14   14 Colin McIntyre Overhaul, #1
12 Becky Malinowski  Slow White, #3   14 Matthew
Fontain Childs
Sabre Corp, #7
12 Katie Ryan Termite's Entourage, #20   13 Adam Scow Blackbird, #21
12 Jeff Graham The Ghosts, #21   13 Paul Schrafft Bucket, #22
11 Raha Mozaffari AMP, #4   13 Brett Egger Jacks and Jills, #17
11 Daniel Gillick Blackbird, #6   13 Dave Hochhalter Overhaul, #5
11 Nick Slovan Blackbird, #22   12 Tyler Grant Blackbird, #13
11 AJ Shankar Polar Bears, #16   12 Whit Clark Blackbird, #9
11 Lisa Pitcaithley Polar Bears, #26   12 Scott Roeder Polar Bears, #1
11 Lucas Dallmann Polar Bears, #35   12 Miles
Montgomery-Butler
Slow White, #1
11 Doug McKenzie  Wolverines, #4      (8 players tied w/ 11)  
   (5 players tied w/ 10)          

 

Tournament Leaders - Open Division

Goals

  

Assists

21  Jeff Lindquist GOAT, #20   26  Brodie Smith Doublewide, #10
19 Jake Rainwater Southpaw, #27   21 Greg Swanson Chain Lightning, #18
17 Greg Arenson Subzero, #9   21 Ian Meyer Condors, #10
16 Mark Elbogen Condors, #4   19 John Hassell GOAT, #38
15 Peter Prial Ironside, #8   19 Nathan Bosscher  Madison Club, #17
14 Brodie Smith Doublewide, #10   19 Bart Watson Revolver, #29
14 Mark Lloyd GOAT, #89   18 Tolya Vasilyev GOAT, #18
14 Clark Bishop Johnny Bravo, #30   17 Brian Casey Ring of Fire, #22
14 Jackson Kloor Johnny Bravo, #24   16 Robbie Cahill Revolver, #10
14 Jake Herman Southpaw, #33   16 Noah Saul Ring of Fire, #24
13 Grant Lindsley Chain Lightning, #7   15 Kurt Gibson Doublewide, #20
13 Beau Kittredge  Revolver, #50   14 Nick Lance Chain Lightning, #22
13 Josh Wiseman Revolver, #6   14 Dane Olsen Machine, #13
13 Noah Saul Ring of Fire, #24   14 Brett Matzuka Ring of Fire, #45
13 Tommy Lamar Ring of Fire, #6   13 Ryan Farrell Johnny Bravo, #16
12 Asa Wilson Chain Lightning, #47   13 Nick Hirannet Southpaw, #7
12 Tom Murray Subzero, #8   13 Jake Wright Tanasi, #11
11 Brian Hart Madison Club, #13   12 Josh Ackley Johnny Bravo, #20
11 David Schleicher Madison Club, #10   12 Beau Kittredge Revolver, #50
11 Stephen Thor Southpaw, #23   12 Jake Rainwater Southpaw, #27
11 Thomas LaRocco Tanasi, #5   12 Stephen Thor Southpaw, #23
11 Zach Hipkens Tanasi, #10      (4 players tied w/ 11)      
11 Rob Dulabon Truckstop, #21        
   (4 players tied w/ 10)          

 

Tournament Leaders - Women's Division

Goals

  

Assists

17  Candice Chan Traffic, #17   30  Cara Crouch Showdown, #5
16 Christina Contreras  Showdown, #27   29 Malissa Lundgren Capitals, #55
16 Frances Tsukano Showdown, #7   23 Vivi Mai Safari, #24
15 Katy Craley Further, #18   21 Sara Gibson DeSoto, #25
14 Genevieve Laroche Fury, #10   21 Shannon McDowell Further, #8
14 Val Ngai Nemesis, #88   20 Opi Payne Scandal, #9
14 Hana Kawai Riot, #14   17 Kelly Johnson Nemesis, #21
13 Liz Penny Fury, #14   17 Liz Duffy Ozone, #37
13 Kath Ratcliff Molly Brown, #13   17 Gwen Ambler Riot, #3
13 Lindsey Cross Molly Brown, #32   17 Katey Forth Showdown, #11
13 Michelle Andrews Safari, #36   16 Rebecca Tucker Bent, #13
12 Alden Fletcher Fury, #15   16 Kira Frew Traffic, #18
12 Lori Eich Nemesis, #3   15 Alex Snyder Fury, #4
12 Liz Duffy Ozone, #37   15 Liz Penny Fury, #14
12 Brenda Stevens Safari, #89   14 Nancy Sun Fury, #8
12 Jenny Fey Scandal, #10   14 Jenny Fey Scandal, #10
   (10 players tied w/ 11)     13 Kath Ratcliff Molly Brown, #13
        13 Katherine Wooten Ozone, #24
        12 Holly Shapiro Bent, #11
        12 Maureen McCamley  Brute Squad, #27
        12 Sarah Cook Brute Squad, #20
        12 Drew Johnson Riot, #15
           (5 players tied w/ 11)  

 

 

  • Statistics, by Team (Masters Division)
    • Beyondors
      # Name G A
      1 Brandon Steets 8 9
      2 Krishna Nayak 6 5
      3 Shep Frankel 0 0
      4 JD Lobue 5 7
      7 Jeff Landesman 1 0
      8 John Frantz 2 0
      10 Mark Miller 9 5
      11 Charlie Morison 0 0
      19 Nick Fiske 0 0
      13 Buzz Ellsworth 3 3
      20 Satoru Ishii 1 4
      21 Chris Gavigan 9 6
      29 Rhett Nichols 6 10
      31 Matt Lefevre 6 1
      33 Steve Dugan 19 15
      35 Tommy Burfeind 10 7
      37 Chris McManus 3 11
      43 John Shelton 3 3
      51 Lance Larson 4 0
      69 Matt Shaff 1 1
      78 Charles Agnello 1 1
      83 Greg Husak 6 18
      86 Tim Paymaster 11 7
      ? unknown 0 0
    • Boneyard
      # Name G A
      1 Jason Rector 2 1
      3 Dwayne Purper 1 0
      4 Christoph Boshoff 0 0
      5 Tim Lupo 0 0
      6 Brian Sherry 8 3
      8 Jason Barnes 2 0
      9 Jimmy Mangum 3 3
      10 Jimmy Holtzman 8 4
      11 Brian Lang 5 12
      12 Terry Kramer 7 3
      17 Brett McCall 1 1
      19 Grant Gardner 1 5
      20 Mike Denardis 10 5
      21 Daran Edmonds 7 1
      22 Robbye Brooks 2 7
      24 Kris Bass 3 3
      27 Kevin Kusy 3 7
      28 Jeff Plentl 1 0
      30 Jon Proctor 0 2
      32 Bobby Veit 0 1
      34 Augie Kreivenas 0 8
      35 Mike Jolley 4 5
      37 Nick Poore 3 2
      41 Trent Morrow 2 1
      42 Alan Hoyle 4 3
      47 Roger Lassiter 0 0
      76 Troy Revell 1 3
      87 Mathias Mueller 5 1
      ? unknown 24 24
    • Chalant
      # Name G A
      0 Mark Aagenes 4 20
      1 Kerry Karter 1 2
      3 Britt Atack 12 7
      5 Kib Daklin 0 0
      8 Michael Faris 0 1
      9 Eric Rogers 0 1
      11 Pat Benson 0 3
      13 Rick Nultemeier 0 0
      16 Thomas Sebby 5 17
      21 Tom Perry 4 2
      22 David Greene 2 1
      24 Jeremy Powell 2 0
      25 Paul Schiess 5 0
      31 Will Sutton 11 4
      34 Nate McConnell 1 0
      39 Scott Conway 10 3
      42 Scott Runkel 1 8
      43 Michael Lauber 1 1
      44 Jaime Arambula 3 3
      46 Bill Sherrerd 0 0
      53 Herb Kaup 7 3
      55 Will Henry 6 3
      59 Jamey Eichert 1 0
      70 Eric Johnson 0 0
      77 Jason O’Neill 1 5
      80 Alex LaChance 10 4
      99 Phil Ruebel 3 1
      ? unknown 14 14
    • Chesapeaked
      # Name G A
      1 Rod Hannon 4 0
      2 Jay Soda 0 0
      3 Rich Hart 1 0
      4 JB Harrington 1 1
      7 Clayton Coltman 9 3
      8 Tom Glass 3 0
      9 Steve Helvin 0 1
      10 Geyer Jones 21 4
      11 Len Magargee 0 0
      12 Toussaint Careathers 3 1
      13 Rob Luhrs 0 0
      14 Dan Sage 9 3
      16 Tom Maroon 1 3
      18 Russell Furr 1 2
      19 Paul Peek 0 0
      21 Anthony Iwaszko 0 19
      22 Kevin Cale 2 4
      23 William Maroon 13 19
      27 Jeff George 4 5
      28 Patrick Vennebush 6 7
      31 Kevin Lenaburg 0 3
      32 Alit Balk 3 4
      35 Andrew Rutledge 3 6
      51 Utsav Shurmans 1 0
      77 Greg Heltzer 0 0
      91 Wei Lu 0 0
      ? unknown 0 0
    • DoG
      # Name G A
      1 Alex de Frondeville  2 14
      2 Jay Watson  3 2
      3 Jim Johnston 3 0
      4 John McArton 4 0
      5 Seton Stiebert 2 0
      9 Chris Lehner  8 6
      10 Marshall Goff  0 8
      13 Chris Keith 3 1
      14 Simon Verghese  10 0
      20 Owen Lumley 4 2
      21 Dave Lindsay 3 3
      22 Joseph Chartier 1 0
      25 Matt Anderson 2 2
      28 Mike Cooper  7 2
      31 Eric Hassenzahl 1 3
      33 John LaRosa 3 5
      34 Jeff Brown 2 1
      44 Blayne Ferguson 1 1
      50 Matt Chellew 5 3
      56 Arnold Sanchez 1 2
      71 Larry David  0 0
      72 Glenn Walker 2 2
      74 Eric Gross 4 7
      76 Neil Griffith 1 1
      77 Scott Goodrich  0 0
      78 Peyton Leung 0 5
      88 Jim Parinella 3 3
      ? unknown 15 15
    • No Country
      # Name G A
      1 Fritz Burkhardt 9 1
      3 Jim Olson 1 2
      4 Daron Byerly 3 1
      6 Mike Steele 5 2
      7 Alec Ewald 8 5
      9 Bryan Cho 1 4
      11 Woody Clift 3 4
      13 Jed Geary 10 2
      15 Darren Kupinsky 3 1
      17 Drew McDowell 2 0
      19 Jon Bakija 1 2
      20 Greg Lang 4 10
      22 Pete Nevin 0 0
      27 Matt Montgomery 6 7
      37 Jim Biancolo 2 0
      56 Brian Cleary 2 8
      69 Zach Saxe 8 18
      ? unknown 5 5
    • Old Style
      # Name G A
      0 Brian McGee 2 1
      1 Ron Dolen 1 0
      2 Rob Johnson 4 8
      3 Chris Qualle 3 6
      4 Chris Limburg 0 0
      5 Ben Cooper 0 0
      7 Matt Moffatt 9 2
      9 Tristan McKittrick 4 3
      11 Kevin Johnson 2 1
      13 Nathan Stuart 0 1
      14 Anthony Hiller 0 7
      17 Jacob Spiro 0 0
      20 Eric Sherman 4 4
      23 Raja Annamalai 0 1
      25 Dustin Lowery 6 10
      28 Garret Newkirk 0 0
      30 Nick Peterson 2 2
      31 Mike Balas 1 0
      33 Todd Brennan 0 2
      37 Jake Reynolds 6 1
      38 Nathaniel Miller 3 0
      44 Tomas Jensen 2 1
      71 John Klaus 1 1
      73 Tim DeByl 2 4
      74 Daniel Rubenstein 0 0
      77 Jeff Maxted 3 3
      79 Steve Ridgely 1 3
      88 Bennett Myers 6 4
      90 Todd Henderson 7 3
      ? unknown 0 1
    • Real Huck
      # Name G A
      0 Steve LaCrosse 3 3
      1 Tim Halt 7 13
      2 Tom Pearl 3 0
      3 Bjorn Gunderson 2 10
      4 Chris Reynolds 1 5
      6 Eric Zaslow 3 7
      7 Todd Grace 0 3
      8 Nate Volkman 6 3
      9 Kent Elliott 1 1
      10 Paul Devine 0 0
      11 Andrew Murray 0 0
      12 Gary Ledonne 19 12
      13 Eric Geile 2 2
      19 Matt Meisenhelder 6 2
      21 Brian Shulz 5 10
      22 Dave Ross 1 0
      29 Craig Thiel 0 1
      30 Sam Lang 2 0
      31 Marc Landau 0 0
      32 Keith Allen 2 0
      33 John Gensel 5 1
      34 Johnny Hock 4 5
      44 Kent Butler 1 1
      45 Paul Callaway 19 4
      49 Jon Werbianskyj 4 3
      52 Graham Smith 0 7
      71 Kevin Chu 1 0
      77 Andy Leinbach 0 0
      88 Leo Wang 6 8
      ? unknown 1 1
    • Reckon
      # Name G A
      0 Greg Allpow 0 1
      2 Otto Depenbrok 3 1
      3 Dan Konisky 2 0
      4 Jack Blair 7 6
      5 Chris Vanags 0 0
      6 Matt Freeman 1 1
      7 Lee Lynch 0 0
      8 David Turell 1 2
      9 Mark Stuewe 2 11
      10 Tony Brown 0 0
      11 John Hammond 8 7
      13 Michael Wood 6 2
      14 Aaron Moredock 9 9
      16 Rex Taylor 0 8
      20 Jeremy Goecks 4 7
      21 Ryan Balch 5 9
      22 KC Hill 1 0
      23 Peter Jackson 1 0
      33 John Kochendorfer 1 0
      43 Jay Pigford 0 0
      44 Jon Meade 6 1
      47 Martin Aguilera 2 10
      50 Ben Nanny 5 1
      51 Mark Driver 11 4
      75 John Riddle 6 3
      81 Jake Altemus 0 0
      82 Hesston Cavin 2 1
      88 Chris Dawson 1 1
      99 Scott Zeman 1 0
      ? unknown 0 0
    • Surly
      # Name G A
      0 Ricky Eikstadt 5 5
      1 Matt Wilken 6 7
      2 Tim Murray 16 19
      3 Eric Lonsdorf 0 0
      4 Jim Mott 0 0
      5 Todd Owens 6 1
      7 Paul Anderson 13 2
      8 Dave Steglich 1 0
      9 Andrew Dikeman 2 1
      11 Mark Enright 4 10
      12 Randy Gage 3 4
      13 Jeremy Alden 2 3
      14 Phil Bowen 8 10
      16 John Sandahl 7 8
      17 Dan Rydel 1 3
      18 Seth Grossinger 0 0
      21 Don Tom 0 0
      22 Dave Boardman 11 6
      24 Charlie Reznikoff 3 6
      25 Adam Goff 0 6
      28 Sam Rosenthal 7 8
      31 Bryan Paradise 4 4
      33 Mark Severt 2 2
      36 Russ Adams 2 0
      37 John Chandler 6 3
      39 Chris York 0 3
      44 Sky Davey 1 1
      82 Bryan Rupert 2 6
      86 John Fenske 4 0
      ? unknown 0 0
    • Tejas
      # Name G A
      0 Hugh Daschbach 0 4
      3 Roscoe Dick 3 0
      5 Jeremiah Lucas 2 2
      6 Chris Stone 2 0
      7 Patrick Trevino 0 0
      9 Patrick Mackie 3 6
      10 Scott Morse 7 1
      11 Meetesh Karia 3 2
      13 Scott Arnold 6 5
      14 Lenny Correll 5 10
      20 Dave Street 1 0
      21 John Grzywinski 6 6
      23 Calvin Lin 0 3
      26 Alfonso Acosta 4 3
      27 Kevin Gaffney 8 6
      29 Jason Conrad 4 9
      32 Tom Etchison 5 3
      41 Matt Macdonald 0 1
      44 Jim Thompson 1 0
      47 Gabe Fuzat 5 2
      60 Tal Tversky 1 4
      71 Greg Clark 0 0
      77 Matt Hull 1 1
      87 Dwight Monteith 2 0
      99 Brain Thompson 0 0
      ? unknown 19 19
    • Wheelchair
      # Name G A
      0 Scott Johnston 0 0
      1 Daryl Nounnan 2 7
      2 Steve Joye 0 2
      3 Keith Monohan 9 8
      4 Jeff Eastham-Anderson 5 7
      5 Jim Schoettler 10 1
      6 Idris Nolan 5 4
      8 Ryan Yarbrough 7 10
      9 Chris Coco 2 1
      10 Mike Grant 2 3
      11 Kevin Buchannan 2 1
      12 Spencer Ryono 2 0
      13 Hartti Suomela 3 2
      14 Mark Humphrey 14 10
      15 Duncan Macdonald 7 2
      17 Jon Zalisk 2 0
      19 Matt Bruss 2 3
      20 Brian Bogle 0 0
      23 Mike Payne 0 1
      25 Ron Kubalanza 6 16
      26 Mike Namkung 1 2
      27 Damien Scott 4 5
      37 Mike Knapp 1 1
      55 Peter Rive 0 2
      61 Will Lavery 1 0
      68 Chris Sherwood 0 1
      90 Andrew Lugsdin 6 2
      91 Kirk Savage 0 0
      ? unknown 0 0
  • Statistics, by Team (Mixed Division)
    • 7 Figures
      # Name G A
      0 Orin Moore 1 11
      2 Ryan Reynolds 2 1
      3 Erika Swanson 7 2
      4 Taiala Regnier 8 1
      5 Joe Forbes 2 4
      9 Arianne Johnson 1 0
      11 Aaron Jacobs 4 21
      14 Cheyanne Sammons 0 0
      16 Michael Tucker 5 0
      18 Stephanie Jong 1 6
      23 Connie Wang 4 4
      27 Crissy Vega 1 0
      30 Chuck Kindred 0 0
      31 Laffite Lamberto-Egan 1 1
      32 Daniel Walton 3 4
      33 Meryl Del Rosario 4 0
      34 Andy Sammons 3 4
      60 Sam Regnier 1 3
      77 Jen Sanderson 8 3
      79 Brian Zid 22 8
      84 George Van Pelt 1 9
      88 Matt Hennessy 8 7
      90 Matt Welsh 6 3
      99 Andy Bandit 1 1
      ? unknown 0 0
    • AMP
      # Name G A
      0 Melissa Devlin 7 1
      1 Alex Peters 2 10
      2 Dan Cavanaugh 2 6
      3 Preeti Nalavade 2 2
      4 Raha Mozaffari 11 4
      5 Patrick Sherlock 0 0
      6 Jill Domanico 1 0
      7 Jesse Gormley 1 0
      8 Alex Grintsvayg 7 10
      9 Andrea DeSabato 1 0
      10 Kelly Nye 1 0
      12 Melanie Berlin 1 2
      13 Brian Lo 3 8
      15 Harrison Treegoob 0 9
      16 Nichole Smith 1 0
      17 Justin Illuzzi 4 8
      20 Ben Pelleg 3 3
      21 Kevin McCormick 5 5
      22 Keith Torrey 2 0
      23 Kim Streff 2 0
      24 Krista Winalski 6 2
      28 Bill Schrecker 2 4
      40 Jessie Morris 0 0
      42 Aaron Caulfield 19 2
      44 Andrew Baill 3 2
      60 Zach Weiss 5 3
      93 Brian Jin 2 9
      ? unknown 2 4
    • Blackbird
      # Name G A
      0 Olivier Humblet 8 2
      1 Brian Garcia 9 37
      2 Jason Zhang 5 2
      3 Carol Chen 2 0
      4 Anna Nazarov 10 8
      5 Jamie Nuwer 4 2
      6 Daniel Gillick 11 6
      7 Dan Hodges 5 4
      8 June Srisethnil 2 1
      9 Whit Clark 27 12
      10 Nat Kinsky 1 0
      11 Corey Lee 0 3
      12 Tommy Hendrickson 4 5
      13 Tyler Grant 7 12
      19 Amanda Leahy 3 2
      21 Adam Scow 4 13
      22 Nick Slovan 11 6
      24 Peri Kurshan 1 2
      26 Korin Lee 1 0
      28 Sheeva Zarechian 1 1
      33 Christopher Eggers 0 0
      42 Megan Insco 3 0
      99 Leila Jirari 0 0
      ? unknown 0 0
    • Bucket
      # Name G A
      0 Shanye Crawford 9 7
      1 Jeremy Majors 1 1
      2 Celine Sledge 6 1
      3 Fred Sieling 3 5
      4 Julia Echterhoff 1 1
      5 Chris Goodson 3 1
      6 Sanjay Srivatsan 2 0
      7 Abbey Hewitt 3 0
      8 India Stubbs 1 2
      9 Taylor Horton 5 0
      10 Andrew Carter 6 1
      11 Jess Cofrin 1 0
      12 Taylor Goforth 14 9
      19 Emily Mitchell 5 0
      20 Taylor Nilan 5 4
      21 Tim Ernst 3 3
      22 Paul Schrafft 8 13
      24 Alisha Kramer 0 0
      33 Chelsea McGehee 1 1
      34 Robert White 0 0
      52 Colin Bellair 3 9
      54 Natalie Espino 1 0
      83 Matt Kafonek 0 1
      88 Matt Kress 2 7
      89 Mary Grace DeCastra 1 0
      92 Victor Wu 2 14
      99 Jay Hammond 1 10
      ? unknown 6 6
    • Chad Larson Experience
      # Name G A
      1 Kevin Seiler 6 27
      2 Mark Groteluschen 1 3
      5 Zach Eastlund 4 4
      6 Zach Kasdan 0 0
      7 John Misra 0 5
      8 Magon Liu 4 1
      9 Rachel Derscheid 1 7
      10 Chelsea Twohig 1 1
      12 Rachel Goldbach 4 1
      13 Dan Kresowik 3 0
      15 Shawn Walding 7 1
      16 Lana Seiler 1 1
      21 Amy Sheldahl 4 0
      22 Dave Karsten 12 9
      25 Joseph Brisbois 7 7
      28 Jessy Erickson 5 2
      31 Doug Jacobs 2 3
      32 Emily Smith 3 1
      45 Jon Staron 2 5
      47 Rebecca Miller 13 2
      49 Steph Jacobs 0 0
      56 Abby Karsten 1 0
      69 Michael Brisbois 2 0
      77 Kurt Brorsen 7 0
      80 Michael Liu 1 10
      97 Sarah Pesch 0 2
      99 Michael Shoemaker 1 0
      ? unknown 14 14
    • District 5
      # Name G A
      0 Jeff Ho 0 5
      2 Todd Larese 1 0
      5 Dwight Harris 1 4
      6 Chris Mazur 2 19
      7 Liz Middleton 2 3
      8 Brandon Redding 2 15
      9 Husayn Carnegie 3 0
      10 Cristal Chan 3 2
      11 Karin Burghardt 4 1
      12 Matt Auletta 2 2
      13 Sterling Dumas 1 1
      14 Justin Segool 20 4
      17 Zac Roy 3 8
      18 Kendra Frederick 3 2
      19 Fiona McKibben 8 2
      22 Will Murphy 2 0
      23 John Korber 7 1
      24 Mary Kate Hogan 1 3
      25 Judy Winglee 3 0
      26 Andy Bosco 2 0
      27 Josh Faust 2 3
      36 Lindsay Neubecker 3 0
      43 Erin Herzog 1 1
      51 Rafe Steinhauer 6 5
      67 Sara Zuba 2 0
      81 Alex Morrone 2 0
      99 Seth Canetti 2 6
      ? unknown 0 0
    • Drag'n Thrust
      # Name G A
      0 Alicia Carr 2 2
      1 Jeff Trosvig 4 11
      2 Tom Bomberg 5 5
      3 Pat Niles 3 2
      4 Matt Holzer  1 1
      5 Alex Baker  2 3
      6 Christie Dosch 4 4
      7 Missy Klajda 2 2
      9 Anna Hagstrom 4 0
      10 Martha Harris 0 0
      11 Jake Henderson 2 2
      12 Tara Olds 5 3
      14 Austin Lien 3 7
      15 Alex Stanislaw 8 1
      16 Jeanine Miakotina 2 2
      17 James Hron 7 6
      18 Jill Kiener 5 1
      19 Pete Carr 1 0
      21 Dave Klink 4 7
      23 Mike Petersen 4 11
      31 Josh Hemmesch 5 4
      33 Jaime Glader 5 1
      37 Alex Delegard 2 0
      39 Tallis Boyd 1 3
      57 Laura Steinkraus 1 0
      67 Sarah Dikeman 0 3
      71 Mike Berseth 1 3
      ? unknown 11 11
    • The Ghosts
      # Name G A
      1 Roy Van Cleef 0 1
      2 Ryan Todd 5 1
      3 Judy Jarvis 8 1
      4 Jackie Booth 3 2
      5 Vivian Zayas 1 3
      6 Eric Dion 1 6
      7 Mike Wiseman 1 1
      8 Casey Terp 7 0
      9 Brandon Silverman 2 3
      11 Mathieu Bordeleau 5 0
      12 Ben Kleaveland 0 8
      17 Marika Austin 3 2
      19 Chrissy Dobson 4 4
      21 Jeff Graham 12 9
      22 Rana Kannan 4 4
      24 Mike Horowitz 3 4
      29 Eric Stevens 1 7
      31 Beth Nakamura 2 0
      32 Anne Lightbody 1 1
      33 Kree Graham 2 2
      34 Brian Stout 4 2
      37 Aaron Tardiff 1 2
      44 Max Woolf 3 2
      45 Audrey St-Arnaud 4 1
      51 Ryan Scribner 1 0
      55 Tim Cobbett 5 15
      75 Paul Batten 2 4
      ? unknown 15 15
    • Jacks and Jills
      # Name G A
      0 Bill Kilgannon 1 0
      1 Kevin Klipp 0 0
      2 Ginger Price 0 1
      3 Lauren Petite 2 0
      4 Drew Magee 5 1
      5 Bryce Carleton 3 5
      7 John Reeves 1 6
      8 Clayton Hurd 1 5
      9 Phil Leung 1 2
      10 Joshua Shepard 1 0
      11 Corey McCall 10 5
      13 Daniel West 4 8
      14 Jess Hill 3 4
      17 Brett Egger 2 13
      19 Ben Bennett 3 0
      21 Jon Cobb 0 1
      23 Michael Butler 3 2
      24 Jenny Reeves 0 0
      25 Sam Applegate 6 3
      26 Emily Zitek 4 2
      33 Beth Vavrica 7 4
      34 Molly Hareid 0 0
      39 Antoine Cava 6 4
      49 Ray Yee 0 0
      82 Carrie Healy 0 0
      88 Deanna Zastro 6 2
      99 Andrew Carleton 1 2
      ? unknown 1 1
    • Mesteno
      # Name G A
      1 Steve Havenar 9 7
      2 Jacob Meyers 3 1
      3 Eric Albright 0 8
      4 Annette Schieber 1 2
      5 Eric Huelson 2 3
      6 Laura Medina 3 2
      7 Keith Borsheim 2 2
      8 Elizabeth Huelson 2 0
      9 Jamian Jacobs 2 0
      11 Brooke Reves 0 0
      13 Ventana Harding 2 1
      14 Hannah Jones 4 3
      15 Joel Brown 4 3
      21 Nic Whitescarver 4 3
      22 Beth Goldstone 1 1
      23 Jeff Berget 2 7
      25 Paul Adkisson 7 2
      26 Serena Woods 1 0
      27 Daniel Marsh 2 2
      32 Erikah Weir 1 2
      37 Peter Simpson 2 1
      88 Ellen Schieber 1 4
      99 Scott Salvati 0 0
      ? unknown 1 3
    • Overhaul
      # Name G A
      0 Alex Fegert 3 0
      1 Colin McIntyre 4 14
      2 James Highsmith 4 0
      3 Ben Murphy 0 1
      4 Kristin Essary 3 0
      5 Dave Hochhalter 8 13
      6 Tom Haynes 8 4
      7 Jesse Ellwood 3 5
      8 Stephanie Kotsiris 1 0
      9 Christo Ferguson 6 2
      11 Logan Braun 4 7
      12 Katie Poulos 3 0
      13 Jessica Sipperley 4 0
      15 Kim Sabo 2 4
      17 Vicki Chang 0 3
      20 Julia Weinert 3 1
      24 Serina Mazzoni 0 0
      25 Lindsey Stewart 0 2
      26 Jules Cooch 2 1
      27 Sarah Hayosh 3 1
      28 Michael Jahn 1 3
      33 Aaron Ziegler 1 1
      45 Christian Skipper 2 4
      51 Ryan Heffernan 5 9
      52 Chris Vandervoort 3 4
      55 Johnny Bansfield 7 3
      ? unknown 1 0
    • Polar Bears
      # Name G A
      1 Scott Roeder 1 12
      2 Jimmy Chu 7 4
      8 Brenda Shaylor 1 0
      9 Greg Marliave 10 5
      10 Charles Denby 3 1
      11 Jacob Serrano 2 2
      12 Elijah Kerns 9 23
      13 Taylor Lahey 2 10
      14 Marie Madaras 12 3
      16 AJ Shankar 11 4
      17 Natasha Won 1 1
      20 Alexa Kirkland 3 0
      22 Paige Kercher 3 2
      23 Lauren Carden 1 0
      24 Robby Merk 0 0
      25 Daniel Naruo 13 11
      26 Lisa Pitcaithley 11 4
      28 Federico Chialvo 3 1
      35 Lucas Dallmann 11 11
      71 Palak Shah 2 0
      76 Adam Raty 4 11
      82 An-Chi Tsou 3 8
      ? unknown 2 2
    • Sabre Corp
      # Name G A
      1 Carissa Dorson 0 0
      3 Sara Jane Campbell 1 0
      4 Nick Fletcher 6 6
      7 Matthew Fontaine Childs 1 14
      8 AJ Newberry 3 3
      9 Jenna Mroczek 1 0
      11 Ben Stringer 2 6
      13 Sarah Griffin 0 0
      15 Daniel Petronio 0 0
      16 Lillian Caldwell 2 0
      17 Megan Reeves 0 1
      18 Chris Larocque 1 2
      19 Sarah Clark 3 0
      22 Ryan McFadden 2 0
      24 Cory Logan 4 6
      25 Jacki Jerrems 2 0
      26 Alicia Queen 0 3
      27 Tiffany Clarkson 2 0
      31 Allison Penn 0 0
      35 Elijah Grady 4 2
      37 Peter van de Burgt 4 2
      39 Jordan Huston 1 5
      42 Kirsten Clauser 1 0
      54 Mimmo Alfano 1 2
      62 Steven Hicks 5 5
