Youth Club Championships - Statistics

Posted: August 15, 2010 11:31 PM
 

2010 YCC Statistical Leaders

Girls Division Mixed Division Open Division

Goals:

  • 15 - Caitlin Ball
      #2 (TYUL)
  • 14 - Mara Saltzman
      #11 (Minnesota)
  • 14 - Lisa Couper
      #6 (TYUL)
  • 13 - Ellie Shaul
      #2 (PHUL)
  • 13 - Kristine Fedorenko
      #99 (PHUL)
  • 11 - Sarah Edwards 
      #22 (DiscNW)
  • 9 - Michaela Fallon
      #21 (DiscNW)
  • 9 - Erynn Schroeder
      #52 (Minnesota)
  • 4 tied with 7 goals

Goals:

  • 22 - Simon Higgins
      #50 (Bay Area)
  • 16 -  Lisa Pitcaithley
      #26 (Bay Area)
  • 12 - Joe Bell
      #24 (Fayetteville)
  • 10 - Qxhna Titcomb
      #49 (BUDA)
  • 10 - Patrick Kaufmann
      #26 (Chicago)
  • 10 - Ben Caffrey
      #4 (Fayetteville)
  • 8 - Will Herrold
      #20 (BUDA)
  • 8 - Jeffrey Hetzel
      #99 (BUDA)
  • 8 - Abe Coffin 
      #3 (Fayetteville)
  • 4 tied with 7 goals

Goals:

  • 22- Joe Bender
      #28 (PHUL)
  • 16 - Dennison Beachis
      #15 (DeVYL)
  • 15 - Max Schein
      #1 (Denver)
  • 13 - Brian Leachman
      #12 (Cincinnati)
  • 12 - Tony Bort
      #85 (Cincinnati)
  • 11 - Natan Lee-Engel
      #95 (DiscNW)
  • 11 - Ethan Rasmussen
      #6 (Minnesota)
  • 11 - Caleb Coleman
      #24 (Minnesota)
  • 3 tied with 10 goals

Assists:

  • 18 - Kayla Fry
      #93 (Cincinnati)
  • 17 - Shellie Cohen
      #22 (TYUL)
  • 17 - Julia Snyder
      #27 (DiscNW)
  • 14 - Beth Kaylor
      #24 (Cincinnati)
  • 14 - Emma Peaslee
      #7 (Minnesota)
  • 12 - Ellie Shaul
      #2 (PHUL)
  • 9 - Erynn Schroeder
      #52 (Minnesota)
  • 9 - Shira Stern
      #99 (DiscNW)
  • 2 tied with 8 assists

 

Assists:

  • 31 - Sam McClure
      #14 (Bay Area)
  • 18 - Abe Coffin
      #3 (Fayetteville)
  • 16 - Nathan White
      #7 (Bay Area)
  • 14 - Tim Fergus
      #36 (Chicago)
  • 13 - Ben Caffrey
      #4 (Fayetteville)
  • 12 - Logan Pruess
      #2 (Madison)
  • 10 - Simon Higgins
      #50 (Bay Area)
  • 10 - Will Herold
      #20 (BUDA)
  • 10 - Charles Marokhovsky
      #13 (BUDA)
  • 10 - Danny Katz 
      #23 (BUDA)

Assists:

  • 21 - Patrick Earles
      #3 (PHUL)
  • 21 - Dan Schuster
      #21 (Cincinnati)
  • 17 - Sean Rock
      #3 (Nebraska)
  • 17 - Josh Klane
      #9 (Minnesota)
  • 16 - Matthew Burkhardt
      #42 (Minnesota)
  • 15 - Max Thorne
      #10 (PHUL)
  • 15 - Ty Swain
      #3 (So. Idaho)
  • 14 - Zach Kauffman
      #4 (DeVYL)
  • 14 - Justin Baughn
      #10 (DeVYL)
  • 14 - Jordy Diamond
      #25 (BUDA)

Ds:

  • 15 - Caitlin Ball #2 (TYUL)
  • 12 - Shellie Cohen #22 (TYUL)
  • 11 - Savanna Ryan #3 (DiscNW)
  • 10 - Meg Duffy #1 (TYUL)
  • 10 - Eva Petzinger #21 (PHUL)
  • 9 - Beth Kaylor #24 (Cincinnati)
  • 9 - Aly Fassett-Carman #5 (Minnesota)
  • 8 - Lisa Couper #6 (TYUL)
  • 6 - Emma Peaslee #7 (Minnesota)
  • 6 - Arianne Lozano #7 (DiscNW)

Ds:

  • 9 - Khalif El-Salaam #3 (DiscNW)
  • 9 - Mark Rauls #1 (Denver)
  • 8 - Danny Katz #23 (BUDA)
  • 8 - Peter Sprugel #5 (DiscNW)
  • 8 - Rein Boyd #8 (Madison)
  • 7 tied with 7 Ds

Ds:

  • 9 - Josh Klane
      #9 (Minnesota)
  • 9 - Matthew Burkhardt
      #42 (Minnesota)
  • 7 - Max Schein
      #1 (Denver)
  • 7 - Andrew Featherston
      #2 (DiscNW)
  • 6 - Sean Rock
      #3 (Nebraska)
  • 6 - Dennison Beachis   #15 (DeVYL)
  • 6 - Josh Gomez
      #5 (So. Idaho)
  • 9 tied with 5 Ds
 


Full Player Totals

  • YCC - Girls Division
    • Cincinnati
      Jersey # Goals Assists Ds
      1 5 3 5
      2 0 0 0
      4 1 1 0
      7 1 0 1
      17 6 0 0
      18 0 0 1
      19 2 0 4
      23 3 2 2
      24 3 14 9
      25 0 0 0
      28 7 1 1
      43 7 0 0
      88 1 1 3
      93 4 18 2
    • DiscNW
      Jersey # Goals Assists Ds
      2 6 1 1
      3 3 1 11
      4 0 0 1
      7 7 0 6
      8 1 0 0
      11 3 3 1
      12 4 3 1
      15 4 8 4
      18 1 4 3
      21 9 6 2
      22 11 4 0
      25 1 2 2
      27 5 17 2
      33 0 2 5
      34 1 1 3
      43 2 0 0
      81 5 5 1
      99 2 9 1
    • Minnesota
      Jersey # Goals Assists Ds
      0 2 0 0
      1 3 0 0
      2 0 4 2
      3 2 0 0
      4 0 1 1
      5 2 8 9
      6 0 0 0
      7 2 14 6
      8 7 2 3
      11 14 1 2
      12 0 0 4
      13 0 0 0
      17 0 0 0
      18 0 4 0
      19 0 0 0
      21 1 0 1
      23 0 0 1
      24 0 0 0
      29 0 0 1
      30 0 0 0
      33 4 0 3
      39 1 5 1
      45 0 0 0
      52 9 9 5
    • PHUL
      Jersey # Goals Assists Ds
      2 13 12 2
      4 1 0 2
      7 0 7 2
      8 3 1 2
      9 0 0 1
      11 1 0 3
      12 1 1 4
      13 1 1 4
      17 0 1 0
      18 1 7 2
      21 5 6 10
      26 0 0 0
      34 0 0 0
      58 0 0 0
      99 13 1 3
    • TYUL
      Jersey # Goals Assists Ds
      1 2 7 10
      2 15 4 15
      3 0 0 1
      5 1 2 4
      6 14 5 8
      8 1 0 5
      9 0 0 1
      10 1 5 4
      17 0 0 0
      22 6 17 12
      23 1 1 2
      24 0 0 0
      55 1 0 0
  • YCC - Mixed Division
    • Bay Area Disc
      Jersey # Goals Assists Ds
      0 0 0 0
      2 2 0 0
      3 2 0 0
      7 7 16 6
      8 0 0 0
      11 4 1 2
      14 4 31 7
      15 2 1 2
      17 2 1 0
      20 0 2 1
      22 0 0 0
      26 16 1 1
      29 1 0 0
      33 2 3 4
      37 2 1 1
      50 22 10 7
      53 1 0 0
    • BUDA
      Jersey # Goals Assists Ds
      1 0 0 0
      2 6 2 1
      5 3 1 0
      7 1 0 0
      8 5 3 2
      9 2 0 0
      10 0 0 0
      11 4 3 5
      13 3 10 2
      16 2 3 4
      17 7 1 0
      18 0 1 1
      19 0 0 0
      20 8 10 5
      22 0 7 3
      23 2 10 8
      28 0 2 1
      48 0 0 1
      49 10 5 5
      55 0 5 1
      81 3 1 1
      99 8 1 3
    • Chicago
      Jersey # Goals Assists Ds
      2 0 0 0
      3 1 6 3
      5 1 1 5
      6 4 0 0
      7 5 4 2
      8 1 0 1
      9 1 1 0
      10 2 6 0
      11 0 0 2
      12 3 0 0
      13 0 0 0
      17 0 3 3
      18 0 0 3
      19 0 0 0
      23 0 0 0
      24 6 3 5
      26 10 0 3
      36 6 14 3
      37 0 1 3
      88 1 5 0
    • Denver
      Jersey # Goals Assists Ds
      1 1 3 9
      2 0 0 0
      3 2 0 6
      7 4 1 5
      8 5 1 0
      9 2 0 3
      10 2 3 7
      13 7 1 6
      15 0 0 0
      17 0 2 4
      22 2 0 1
      25 0 1 0
      32 0 3 0
      42 2 7 5
      46 0 0 0
      53 0 1 3
      55 0 3 0
      71 2 0 0
      97 5 6 5
    • DiscNW
      Jersey # Goals Assists Ds
      0 7 0 5
      1 2 5 1
      2 0 2 1
      3 6 9 9
      4 5 0 4
      5 0 7 8
      6 0 1 3
      7 3 9 4
      8 3 0 2
      10 3 6 4
      11 0 0 0
      13 1 0 0
      15 3 1 0
      16 5 0 0
      21 3 0 2
      25 2 0 1
      26 0 1 5
      55 1 1 0
      73 4 5 4
      77 1 2 2
      87 1 0 0
      94 0 0 3
    • Fayetteville
      Jersey # Goals Assists Ds
      0 0 0 0
      3 8 18 5
      4 10 13 2
      5 1 5 5
      8 1 8 6
      9 2 2 1
      10 3 1 1
      11 1 0 1
      13 0 0 0
      15 1 0 2
      19 3 0 1
      21 2 1 1
      22 1 0 0
      23 0 0 1
      24 12 4 4
      44 4 3 5
      88 6 1 2
      90 0 0 1
      93 0 0 1
    • Madison
      Jersey # Goals Assists Ds
      1 0 1 1
      2 0 12 7
      3 4 0 2
      4 3 0 0
      5 1 2 0
      6 2 0 0
      7 2 1 4
      8 0 7 8
      9 0 0 2
      10 2 0 0
      11 3 2 7
      12 0 0 0
      13 4 2 2
      14 0 0 0
      15 4 0 7
      16 0 0 0
      17 0 0 1
      18 4 0 2
      19 1 3 0
      23 3 0 0
      27 0 2 2
      28 0 0 2
      32 0 1 0
      37 1 1 2
      41 4 3 2
      42 0 0 0
      69 2 4 4
      72 0 0 0
      77 0 0 0
      96 1 0 1
    • Minnesota
      Jersey # Goals Assists Ds
      2 1 1 1
      3 1 0 3
      4 1 5 6
      5 1 6 2
      6 3 0 1
      7 3 1 1
      8 2 1 2
      9 4 2 2
      10 4 1 7
      11 0 0 0
      12 3 1 3
      13 1 3 0
      14 3 0 3
      16 4 3 0
      18 1 0 0
      19 1 0 2
      20 2 1 1
      21 6 2 6
      23 0 0 3
      24 0 2 0
      27 4 4 0
      34 1 5 3
      47 0 0 1
      66 1 8 5
      75 2 3 2
  • YCC - Open Division
    • BUDA
      Jersey # Goals Assists Ds
      0 7 0 3
      3 4 3 0
      4 8 3 3
      5 0 9 4
      7 3 0 2
      9 0 0 0
      10 1 0 2
      11 2 0 0
      13 3 2 3
      15 3 9 4
      16 1 1 0
      19 1 1 0
      21 5 4 2
      22 10 6 3
      23 2 0 0
      25 2 14 3
      29 1 1 1
      33 1 3 2
    • Cincinnati
      Jersey # Goals Assists Ds
      0 0 1 1
      1 0 0 0
      3 0 2 0
      10 3 1 1
      11 3 0 1
      12 13 4 4
      14 1 5 1
      15 5 0 4
      17 2 2 2
      18 0 0 0
      21 1 21 5
      24 7 0 1
      28 0 0 1
      33 2 6 3
      54 0 0 0
      74 1 0 2
      77 2 5 2
      85 12 6 2
      91 0 0 0
    • Denver
      Jersey # Goals Assists Ds
      0 4 11 4
      1 15 11 7
      3 0 2 2
      4 4 1 1
      5 6 0 1
      8 2 4 2
      12 1 0 2
      16 1 7 3
      18 1 2 1
      19 1 0 0
      21 1 0 2
      22 2 0 1
      23 1 0 1
      24 3 6 1
      50 1 4 4
      51 1 2 0
      55 3 1 1
      83 6 3 4
      99 2 1 3
    • DeVYL
      Jersey # Goals Assists Ds
      1 2 1 1
      3 1 1 0
      4 3 14 2
      5 2 3 1
      8 6 4 2
      9 1 2 4
      10 2 14 2
      11 6 3 2
      13 5 1 3
      14 3 2 0
      15 16 7 6
      17 4 2 3
      22 0 3 1
      23 5 1 1
      29 8 8 3
      31 2 2 2
      35 0 1 0
      37 1 1 0
      38 2 0 1
      45 1 1 1
      48 1 0 0
      55 3 3 2
      64 0 0 1
      76 4 6 0
    • DiscNW
      Jersey # Goals Assists Ds
      0 2 0 2
      2 6 8 7
      3 8 10 2
      4 3 0 0
      5 6 6 3
      6 1 4 4
      7 0 3 4
      8 9 3 1
      10 1 1 4
      11 0 0 1
      13 1 1 2
      14 0 1 1
      17 3 0 2
      21 0 2 2
      22 2 6 1
      23 1 3 1
      26 2 10 1
      27 0 1 1
      33 3 0 2
      88 1 0 0
      95 11 1 2
    • Minnesota
      Jersey # Goals Assists Ds
      3 1 3 3
      4 1 1 2
      5 0 1 0
      6 11 5 3
      7 7 7 5
      8 2 0 1
      9 1 17 9
      10 2 0 0
      11 0 0 0
      12 0 4 3
      13 4 2 1
      14 0 0 0
      17 0 0 0
      18 3 5 3
      19 3 1 0
      21 4 1 3
      23 0 0 0
      24 11 1 2
      27 3 2 4
      30 0 0 0
      31 2 0 0
      33 7 1 4
      42 5 16 9
      72 2 0 0
      85 1 1 3
      88 1 1 1
    • Nebraska
      Jersey # Goals Assists Ds
      0 2 0 2
      1 4 0 1
      3 2 17 6
      4 0 0 0
      5 2 5 5
      6 0 4 1
      8 6 1 2
      9 0 0 0
      14 1 1 0
      15 1 0 2
      17 0 0 0
      22 1 0 0
      23 0 0 0
      29 0 0 0
      34 1 0 2
      35 4 1 3
      61 0 0 0
      64 0 0 0
      74 0 0 0
      90 5 0 1
      92 1 0 0
      99 0 0 1
    • PHUL
      Jersey # Goals Assists Ds
      0 0 0 0
      3 5 21 4
      4 1 0 0
      5 0 0 0
      6 0 0 2
      7 4 6 5
      8 0 0 0
      9 3 1 1
      10 9 15 5
      11 0 0 0
      12 0 0 0
      13 3 0 1
      14 2 3 1
      20 0 0 0
      21 0 0 0
      23 0 0 0
      27 0 0 0
      28 22 1 3
      33 1 0 1
      42 0 12 5
      59 5 1 5
      66 0 1 0
      87 10 6 4
    • Southern Idaho
      Jersey # Goals Assists Ds
      0 0 0 1
      1 0 0 0
      2 2 5 5
      3 7 15 4
      5 2 7 6
      6 0 0 0
      7 10 6 2
      9 0 0 0
      10 1 0 1
      11 4 2 3
      13 3 1 1
      14 7 3 3
      15 8 5 3
      17 2 4 3
      20 1 0 0
      24 1 1 1
      34 2 0 0
      41 2 8 5
      98 1 0 1
    • TYUL
      Jersey # Goals Assists Ds
      1 0 0 1
      3 0 0 0
      6 5 6 2
      7 0 0 0
      9 0 1 0
      10 1 2 3
      11 2 8 0
      13 0 2 3
      14 4 11 0
      15 4 0 1
      21 3 5 4
      22 6 4 1
      24 7 10 4
      25 7 1 1
      32 2 0 0
      69 4 1 3
      81 2 2 2
      83 7 0 2
      91 1 1 1