2015 Discraft College Pick'em

Discraft2014 200x50

Win some great prizes from our friends at Discraft and Five Ultimate

 

Status

This contest has concluded.

Contest Details

 

USA Ultimate is pleased to once again conduct a multi-stage contest leading up to and during the D-III and D-I College Championships.
 


 
Stage 1 - The Road to the Championships

Winner: Goose (630 pts)

(pick distribution)

2015 College Series Disc Design

   

Predict which teams will qualify for the D-I and D-III College Championships from their Region.  

You'll receive 10 points for correctly predicting the qualifier, and 10 additional points for correctly predicting the qualifier's Regional finish.  There are 1140 points possible for Stage 1.  In case of a tie, a winner will be chosen at random among the tied entries.
 

Stage 1 Winner Receives:

  • Discraft 175g Ultrastar College Championship Series disc
     
  • GUM headband from Five Ultimate
       

Stage 2 - 
D-III Championship Week

Winner: sammoller (620 pts)

(pick distribution)


2015DIIICollegeLogo 435x290

   

Predict the quarterfinalists, semifinalists, finalists, and championships for each division at the D-III College Championships.  

You'll receive 10 points for each correct pre-quarterfinalist, 10 for each correct quarterfinalist, 20 for each correct semifinalist, 40 for each correct finalist, and 80 for each correct champion.  There are 800 points possible for Stage 2.  In case of a tie, a winner will be chosen at random among the tied entries.

Stage 2 Winner Receives:

  • Discraft 175g Ultrastar USA Ultimate D-III College Championships disc
     
  • GUM headband from Five Ultimate

 
     

Stage 3 - 
D-I Championship Week

Winner: brendansmith (580 pts)

2015DICollegeLogo 435x290
 

   

Predict the quarterfinalists, semifinalists, finalists, and championships for each division at the D-I College Championships.  

You'll receive 10 points for each correct pre-quarterfinalist, 10 for each correct quarterfinalist, 20 for each correct semifinalist, 40 for each correct finalist, and 80 for each correct champion.  There are 800 points possible for Stage 2.  In case of a tie, a winner will be chosen at random among the tied entries.

Stage 3 Winner Receives:

  • Discraft 175g Ultrastar USA Ultimate D-I College Championships disc

  • GUM headband from Five Ultimate
       



Grand Prize (Totals from Stages 1-3)

The top overall scorer will win the grand prize.  In case of a tie, a winner will be chosen at random among the tied entries. 



Discraft2014 200x50

   

Grand Prize:

  • 25 assorted stock Discraft UltraStar discs 
     
  • Discraft 175g Ultrastar USA Ultimate D-I College Championships disc (autographed by 2015 Callahan Winners)
     
  • Discraft 175g Ultrastar USA Ultimate Game Disc
     
  • GUM headband from Five Ultimate
     

Runners-up


  • The top 10 runners-up in the overall standings will receive a hat from Discraft Ultimate

 

 


 

Standings

 

Rank Total Username Stage 1 Stage 2 Stage 3
1 1660 MagicTurtle 630 590 440
2 1580 Donnelly 500 610 470
2 1580 ogre42 560 500 520
4 1570 brendansmith 590 400 580
4 1570 highsmith 590 490 490
6 1540 callahandler 550 480 510
6 1540 dshirbroun 600 460 480
8 1530 Stumpopotomas 600 460 470
9 1510 $$$hands 570 500 440
9 1510 Craig 580 480 450
9 1510 JoeMa 530 500 480
12 1500 Mikotar 510 480 510
12 1500 snuff 600 510 390
14 1490 dzhang27 500 500 490
15 1480 Bearic 520 530 430
15 1480 dpierre11 550 500 430
17 1470 MassDaddy 560 420 490
17 1470 pjcubsfan 480 510 480
17 1470 Spidermonkey8 480 520 470
20 1460 Nodrog 560 410 490
21 1450 pianoelias 490 470 490
22 1440 jdeschler 480 490 470
22 1440 TurdFerguson 510 490 440
24 1430 Branick 540 490 400
25 1420 BirdMan24 520 500 400
26 1410 JamieFC 580 450 380
26 1410 mxw234 550 480 380
28 1400 maxlarrylang 570 420 410
29 1390 Bandes 530 440 420
29 1390 Dustysmith 600 460 330
31 1370 Elan515 520 520 330
32 1360 kreuger 510 450 400
33 1350 /u/Jomskylark 480 440 430
33 1350 Bussin 570 480 300
35 1340 dchedz 360 450 530
35 1340 Naji 510 380 450
37 1330 schwinnyy 480 390 460
37 1330 Zakkmabrey23 460 460 410
39 1320 BillBourret 540 300 480
40 1270 kdayer99 530 450 290
41 1260 GC Fanatic 480 390 390
41 1260 Hamilton69 510 460 290
43 1250 Tnertia21 430 480 340
43 1250 Ultimate58 470 370 410
45 1230 arxu10 560 510 160
45 1230 Benjineer21 480 210 540
47 1200 Grover31 530 370 300
48 1160 AK47 360 420 380
48 1160 Kitty-dog 520 320 320
50 1150 Hoping for $1 billion 470 300 380
51 1130 SoDakHibida 520 610  
52 1090 zlabar 460 260 370
53 1080 fairleymichael 560   520
53 1080 ijohnson54 450 360 270
55 1050 fourbbbbs 550 500  
56 1020 Plank 510 510  
57 1010 ccbrown51 530 480  
58 1000 miaritter 550 450  
59 980 dvdliu10 510 470  
59 980 kimyu 540   440
61 970 crow 520   450
61 970 mottsauce 530   440
61 970 ScottD 510   460
64 960 David G. 530   430
64 960 littlelauchie 530   430
64 960 mjiw 530   430
67 950 GrandMo 460 490  
67 950 twilight18 500   450
69 940 bfcook 510   430
69 940 kid4v 460 480  
69 940 thekreischild 550 390  
72 920 KyleT   500 420
73 910 fish 290 170 450
74 900 bonesawgiggles 520   380
75 890 hjc11 480   410
75 890 pittB 490   400
77 880 dbutler727 490   390
77 880 Slip83 550   330
79 860 Dartse8 380 480  
79 860 Endersisgame 550   310
81 850 Frank.Ontaneda 470   380
82 840 jasonw 450   390
82 840 zippy1108 380   460
84 830 Fus   480 350
85 810 jbeavers   360 450
85 810 moweindling 510   300
85 810 ndiorio34 430   380
85 810 ssher31 460 350  
89 800 marmonneur 600 200  
90 790 Mark Philipson 340   450
91 780 greg_spitz 380 400  
92 770 benmarolf 430 340  
92 770 Keith Ultiworld   400 370
94 750 ChewbaccaDefense 360   390
94 750 pillsbury 410   340
96 720 Sperm 550 170  
97 710 2nd Place is the First Loser 400   310
98 700 /u/DurtyMurty11 410   290
98 700 skipdan23 290 410  
100 630 Goose 630    
101 620 georgevdd 390 230  
101 620 sammoller   620  
103 610 ataylor29 490 120  
104 600 kimjongeel 600    
105 590 FranklinGaglione 590    
105 590 KBradley 590    
105 590 Lil C 590    
105 590 LPYoshi   590  
109 580 09jandrews 580    
109 580 dagscooke 580    
109 580 Svickers98 580    
112 570 arb262 570    
112 570 carolina.brager 570    
112 570 DriskyBusiness 570    
112 570 littleblumer 570    
112 570 Lord24 570    
112 570 Nacho   570  
112 570 Tichel 570    
112 570 wmq     570
120 560 Dune 560    
120 560 gbrell 560    
120 560 lukejohnson6 560    
120 560 wafali 560    
124 550 adamf626 550    
124 550 br57 550    
124 550 ekraus     550
124 550 jcw222 550    
124 550 kevo 550    
124 550 Letitfly 460 90  
124 550 marcher 550    
124 550 Matthew_Michalak72 550    
124 550 pwarmington 550    
124 550 Skindzier 550    
124 550 ultimateplayer11 550    
135 540 cbaron 540    
135 540 cwolock 540    
135 540 etazed 540    
135 540 jchowder 540    
135 540 Kathanjo 540    
135 540 Robmard 540    
135 540 Sail 540    
135 540 turner10 540    
143 530 bohs     530
143 530 ContraMama?Bear 530    
143 530 DanD8 530    
143 530 eholt07 530    
143 530 ericfeigin     530
143 530 GtotheV 530    
143 530 kofithompson26 530    
143 530 Ling93 530    
143 530 natties2015 530    
143 530 Pinecone 530    
143 530 TGandFerd 530    
143 530 Webster261 530    
155 520 84havoc 520    
155 520 as9 520    
155 520 BadBarth 520    
155 520 BRichFCP     520
155 520 Clify42 520    
155 520 eggs 520    
155 520 FKG 520    
155 520 lostnspace 520    
155 520 nicpell 520    
155 520 pjc314 520    
155 520 spuds 520    
155 520 TanMan0307 520    
167 510 AlexJayakar 510    
167 510 bhbro48 510    
167 510 BlueMune 510    
167 510 Brandon_Paul 510    
167 510 Bryan Walsh 510    
167 510 JMay     510
167 510 phow 510    
167 510 PugsnotDrugs 510    
167 510 SCHLEIF 510    
167 510 sonofabetsch 510    
167 510 theCarr 510    
167 510 UltimateHotshot 510    
179 500 bdoh 500    
179 500 BoozehoundPete 500    
179 500 churlisher 500    
179 500 frisbee1213 500    
179 500 hankasaurus 500    
179 500 izakgm 500    
179 500 Jboltron 500    
179 500 Katfish 500    
179 500 noodle 500    
179 500 Scootscoot88 500    
179 500 smonk24 500    
179 500 Spearfish Ultimate 500    
179 500 ultimatejustus     500
192 490 ASmith#5 490    
192 490 Cisco 490    
192 490 dkearing 490    
192 490 dlederle 490    
192 490 Flashrunner     490
192 490 Irish327     490
192 490 JeremyBurril12 490    
192 490 pritcha21 490    
192 490 r4 490    
192 490 rjurek 490    
192 490 ScooberFTW 490    
192 490 SoccerKeeper00 490    
192 490 soonami   490  
192 490 wkthompson     490
206 480 Brandon Beers 480    
206 480 DelSol5 480    
206 480 dudeitsnewlin 480    
206 480 Hashmeer   480  
206 480 HRob   480  
206 480 Prunejuice 480    
206 480 rzj5117 480    
206 480 sleeker     480
206 480 TheWinner 480    
206 480 Titus Tradewell 480    
216 470 Bayres 470    
216 470 BigR3dBears 470    
216 470 Bill1234 470    
216 470 BrookDaves 470    
216 470 CG2028 470    
216 470 hcstate   470  
216 470 kchunmoy 470    
216 470 kristinmfranke 470    
216 470 Mcheatum     470
216 470 Milk     470
216 470 mkulczak 470    
216 470 Temp 470    
228 460 alexplaysultimate 460    
228 460 BryantAlum   460  
228 460 DDINERO     460
228 460 Disksto4eva     460
228 460 EthanPenner14 460    
228 460 llundy013 460    
228 460 mrinn 460    
228 460 Mufasa 460    
228 460 oliphant     460
228 460 Orion721 460    
228 460 sasin17 460    
228 460 Scoop 460    
228 460 shanlon95 460    
228 460 TOAD     460
228 460 Zeusifer 460    
243 450 amargoli 450    
243 450 bacon_pistol     450
243 450 cboulton34 450    
243 450 ChrisLaRocque 450    
243 450 Cosgrove 450    
243 450 DWRyan 450    
243 450 form5471     450
243 450 gopalum 450    
243 450 JoeMama 450    
243 450 kal2199     450
243 450 mara0580 450    
243 450 Martian 450    
243 450 Mickle346     450
243 450 mpvigs 450    
243 450 Ngreen623     450
243 450 NightWatch2     450
243 450 pawlush22 450    
243 450 piggy- 450    
243 450 Pseunodim     450
243 450 rafB 450    
243 450 Solomon Yazaki 450    
243 450 TempCapRickles 450    
243 450 umlaut 450    
266 440 Andrew Allen 440    
266 440 bigboiATL 440    
266 440 Crabking22 440    
266 440 drtylka     440
266 440 emoore272     440
266 440 Foxy     440
266 440 GoP fan   440  
266 440 Greeno 440    
266 440 griffincm2 440    
266 440 jmcgannon 440    
266 440 JohnRandolph 440    
266 440 jsun365   440  
266 440 MTPoketz 440    
266 440 mysterion 440    
266 440 N8 440    
266 440 O.H.I.O Go Buckeyes     440
266 440 owen.f.roberts 440    
266 440 Sam_Zuckernik 440    
266 440 Stoveflanger 440    
266 440 vongoddom 440    
266 440 Wernie 440    
266 440 Zellisbrant 440    
288 430 areed 430    
288 430 Firstcut 430    
288 430 guacamole 430    
288 430 Tim Slade 430    
288 430 Tuna 430    
293 420 Blue 420    
293 420 BurleyBear 420    
293 420 bwtaylor 420    
293 420 ckbellando 420    
293 420 dctheking 420    
293 420 Dreisner   420  
293 420 Duck 420    
293 420 eguo93 420    
293 420 Frisbeerabbi 420    
293 420 froose 420    
293 420 Gjulti99 420    
293 420 Hodag17 420    
293 420 jscrote     420
293 420 lbh7646 420    
293 420 marcusmpe     420
293 420 mcglynn84 420    
293 420 Santi11 420    
293 420 StoneyStone     420
293 420 The Boneweasel 420    
293 420 TylerMahony     420
313 410 bgramann 410    
313 410 chiggins245080     410
313 410 DustinR 410    
313 410 fdgggfg 410    
313 410 Himtopp 410    
313 410 LusciousLuc     410
313 410 macconra 410    
313 410 MattOverstreet 410    
313 410 MrBigglesworth 410    
313 410 Smanngow 410    
313 410 Tertianginger 410    
324 400 alexdesouza 400    
324 400 ANFL 400    
324 400 Beaver18     400
324 400 dominos555 400    
324 400 Elmo 400    
324 400 Fabron 400    
324 400 joannahamer     400
324 400 mackofalltrades 400    
324 400 mewalston     400
324 400 Pants 400    
324 400 Peraltanewyork 400    
324 400 rcough22 400    
324 400 scoobme 400    
337 390 cpen 390    
337 390 DKahn4 390    
337 390 ERICwithanH 390    
337 390 IL 390    
337 390 jaclar106 390    
337 390 jwiesbrock     390
337 390 Lynch 390    
337 390 Musmot     390
337 390 pauldege 390    
337 390 pistol5 390    
337 390 QuickerPicker 390    
337 390 spencerd205   390  
337 390 STMLB9 390    
350 380 _illanova 380    
350 380 Bk3270 380    
350 380 corvina     380
350 380 CRondeau08 380    
350 380 ddtink 380    
350 380 Gspence     380
350 380 highonchai     380
350 380 iamthesgt 380    
350 380 jennabugallet 380    
350 380 jmill12 380    
350 380 levittzach     380
350 380 Royds12 380    
350 380 samdinning 380    
350 380 Squid 380    
350 380 tubbz21 380    
350 380 Yeazy 380    
366 370 abbybnet 370    
366 370 alybik 370    
366 370 armitage   370  
366 370 cheeseguy22 370    
366 370 eachbr01 370    
366 370 Frito-bandito 370    
366 370 jonnyblack     370
366 370 JoshShamburger 370    
366 370 Light     370
366 370 meow21 370    
366 370 NotoriousRBG 370    
366 370 Pebbles     370
366 370 PeterW570 370    
366 370 RRocket 370    
366 370 RumRunner 370    
366 370 swansong   370  
366 370 The guy who got first     370
383 360 dkearny3 360    
383 360 esisson   360  
383 360 greggersforlife   360  
383 360 hitzje01   360  
383 360 jhiggins89     360
383 360 jtzhao 360    
383 360 Martinta   360  
383 360 olive317 360    
383 360 prattsky   180 180
383 360 reidism 360    
383 360 SSalkar18   360  
383 360 StormJohnson 360    
383 360 tvomit     360
383 360 Tydrums 360    
383 360 Weathea 360    
398 350 bfb 350    
398 350 FOX 350    
398 350 fusetron   350  
398 350 harrisle@plu.edu 350    
398 350 JacMac 350    
398 350 larsonbp19 350    
398 350 robb17 350    
398 350 rsmith 350    
398 350 statebird44   350  
407 340 11pjmcgrath 340    
407 340 Brunner76     340
407 340 ckkleynen 340    
407 340 fruitpooch 340    
407 340 gooncity 340    
407 340 hashtagnonina 340    
407 340 Heathermfred 340    
407 340 jsmith09 340    
407 340 Kelly   340  
407 340 Leadbelieve 340    
407 340 llalimarmo 340    
407 340 Moses 340    
407 340 pcheeves 340    
407 340 woody 340    
421 330 amono11   330  
421 330 Austin123     330
421 330 awools1 330    
421 330 BB 330    
421 330 Dags 330    
421 330 dlkarlinsky 330    
421 330 ds 330    
421 330 evilpotato 330    
421 330 griffintron 330    
421 330 Hmm 330    
421 330 igotovanderbilt 330    
421 330 Jackdander 330    
421 330 Jerryboy     330
421 330 Jirt 330    
421 330 LessOfThis 330    
421 330 Lowdark   330  
421 330 MohnJadden 330    
421 330 PartyKang 330    
421 330 TheBelgianWaffle 330    
421 330 theow67     330
421 330 tmcginl 330    
421 330 zehixon   330  
443 320 aalves21 320    
443 320 Archer13a 320    
443 320 Cirillo 320    
443 320 ilykefrisbee 320    
443 320 javskies 320    
443 320 Locotortuga 320    
443 320 NLake13     320
443 320 Pathanaway 320    
443 320 PoodlePoodle 320    
443 320 Randerson 320    
443 320 ryanja3 320    
454 310 alexprescott     310
454 310 Bmorgy 310    
454 310 boogarawr 310    
454 310 Charliecauthen 310    
454 310 crocnessmonster 310    
454 310 jhostyk   310  
454 310 kima0303   310  
454 310 liskers   310  
454 310 maxlf3142     310
454 310 Pikehaus 310    
464 300 bwint92 300    
464 300 coolspoon 300    
464 300 dmdouble     300
464 300 Fuzzyoven     300
464 300 get_grizzed 300    
464 300 GregEsser 300    
464 300 jck125 300    
464 300 JenksUltimate 300    
464 300 keedohh 300    
464 300 knlawlz 300    
464 300 ozone 300    
464 300 see-on     300
464 300 Simon 300    
477 290 bellahunt   290  
477 290 CanIChangeThisLater? 290    
477 290 DaRealMC 290    
477 290 Fernie54 290    
477 290 hammerswingames     290
477 290 Ilyas   290  
477 290 Stuabides     290
477 290 thisIsNotADrill 290    
485 280 A.Meck 280    
485 280 Bob5170 280    
485 280 bwider 280    
485 280 caldridge 280    
485 280 chitownulti 280    
485 280 christafa11 280    
485 280 hrabbi     280
485 280 Kbeck1337   280  
485 280 mnwildfan7 280    
485 280 qwertyqwe 280    
485 280 Raasch71 280    
485 280 waxedslughole     280
485 280 WonderWoman43 280    
498 270 andrewparr 270    
498 270 Enixius     270
498 270 moro1024 270    
498 270 OSOhandler26 270    
498 270 thom 270    
503 260 Andreywadler     260
503 260 BFB8thMan   260  
503 260 Django_Django 260    
503 260 Jokeception     260
503 260 mcduck11     260
503 260 rmc3096 260    
503 260 stkbd45 260    
510 250 AUDA_Deb 250    
510 250 boilingpenguin 250    
510 250 emiceli12   250  
510 250 JasonVallerga     250
510 250 Nicu47wja 250    
510 250 noahkh     250
510 250 Smoods   250  
510 250 WhatTheHuck   250  
518 240 brandog14 240    
518 240 bsoane   240  
518 240 CJ   240  
518 240 deadman 240    
518 240 ellenp 240    
518 240 ic3yfr3sh 240    
518 240 Taquito37 240    
518 240 wblack     240
518 240 wisconsinmightymoo 240    
527 230 glaw   230  
527 230 kittenslaya666 230    
529 220 agraham   220  
529 220 bmatis42 220    
529 220 nerny 220    
532 210 Doobs     210
532 210 Kheim 210    
532 210 Megamuffin41 210    
532 210 PrettyFlyForABryGuy     210
532 210 sauceboss   210  
532 210 shitefury 210    
538 200 acampolettano   200  
538 200 ehdoucett   200  
538 200 Lykkiey     200
538 200 makoto412 200    
538 200 mbale   200  
538 200 Shma 200    
538 200 SPHUCKSQUAD 200    
538 200 stephenmr24 200    
546 190 iep6625   190  
546 190 jsbarry15 190    
546 190 KryptDANite   190  
546 190 Phrex   190  
546 190 towerhog 190    
551 180 iseypoo312     180
552 170 Blackie6789     170
552 170 CalderF39 170    
552 170 jstaples 170    
552 170 samth     170
552 170 sandshrew 170    
557 160 jknabe 160    
557 160 Jose     160
557 160 kkb42098 160    
557 160 mtheologidy     160
561 150 alliecat1492 150    
561 150 andrewroy39     150
561 150 cdrizzle97 150    
561 150 foote     150
561 150 Kuntry     150
561 150 pschmidty     150
561 150 TwoWrists 150    
568 140 hutchsb2424 140    
568 140 Infinipete   140  
568 140 SpencerCHayes 140    
568 140 wobbles 140    
572 130 dwjiii   130  
572 130 gum   130  
572 130 icehouse16   130  
572 130 rmann1023     130
576 120 eaglemaster88 120    
576 120 radirvisuvxg 120    
578 110 Coltonmotch 110    
578 110 rsalcedo 110    
578 110 spencer.hollenbach     110
578 110 Vmackowka 110    
582 100 bpeters 100    
582 100 camhodgkinson 100    
582 100 jaggaylord 100    
582 100 jbmcgoog 100    
586 90 ChrisDisc 90    
586 90 clarkebe 90    
586 90 iHandle 90    
586 90 Shabongu 90    
590 80 ajf102 80    
590 80 dfdfd   80  
590 80 Havk 80    
593 70 johnjohn 70    
593 70 jsfrisbee1 70    
593 70 Landpiraten 70    
593 70 mikelee24 70    
593 70 tt 70    
593 70 ultimanrandysavage 70    
599 60 baxrobb 60    
599 60 Fezzers 60    
599 60 rex 60    
599 60 zuktheinsane 60    
603 50 iThrowLikeBeau 50    
603 50 lacrocker 50    
603 50 Raisin 50    
603 50 TheTimminator 50    
603 50 Wiggles00 50    
608 40 nasty   40  
609 20 royleythedon 20    
610 10 sleepybutt 10