2014 Discraft TCT Postseason Pick'em

Discraft2014 200x50

Win some great prizes from our friends at Discraft!

 

Status

  • Entry for stage 1 is now closed

  • Entry for stage 2 is now closed.

Contest Details

 

USA Ultimate is pleased to once again conduct a multi-stage contest leading up to the 2014 National Championships.
 


 
Stage 1 - The Road to Frisco


Entry for stage 1 is now closed.
(pick distribution)

Winner: Bill_Bourret (680 pts)

   

Predict which 48 teams will qualify for the National Championships from their Region.  (2014 Postseason Results)

You'll receive 10 points for correctly predicting the qualifier, and 10 additional points for correctly predicting the qualifier's Regional finish.  There are 960 points possible for Stage 1.  In case of a tie, a winner will be chosen at random among the tied entries.


Stage 1 Winner Receives:

  • Discraft 175g Ultrastar Club Championship Series disc
     
  • Discraft 175g Ultrastar Triple Crown Tour disc
       

Stage 2 - 
Championship Week

Entry for stage 2 is now closed.
(pick distribution)

Winner: manhof (750 pts)

   

Predict the quarterfinalists, semifinalists, finalists, and championships for each division at the National Championships.  

You'll receive 10 points for each correct quarterfinalist, 20 for each correct semifinalist, 40 for each correct finalist, and 80 for each correct champion.  There are 960 points possible for Stage 2.  In case of a tie, a winner will be chosen at random among the tied entries.

 

Stage 2 Winner Receives:

  • Discraft 175g Ultrastar USA Ultimate National Championships disc
     
  • Discraft 175g Ultrastar Triple Crown Tour disc

 
     



Grand Prize (Totals from Stages 1-2)

The top overall scorer will win the grand prize.  
In case of a tie, a winner will be chosen at random among the tied entries. 

Winner: Hoping for $1 billion (1290 pts)

   

Grand Prize:

  • 25 assorted stock Discraft UltraStar discs 
     
  • Discraft 175g Ultrastar USA Ultimate National Team Disc
     
  • Discraft 175g Ultrastar USA Ultimate Game Disc

 


 

Standings

Rank Username Overall Score Stage 1 Total  S1 Men  S1 Mixed S1 Women  Stage 2 Total  S2 Men S2 Mixed S2 Women
1 Hoping for $1 billion 1290 650 240 170 240 640 180 210 250
2 StephenTrello 1170 560 220 120 220 610 130 210 270
3 Donnelly 1160 580 210 150 220 580 190 240 150
3 hashbrowns23 1160 600 180 200 220 560 190 220 150
5 Em13 1140 570 220 160 190 570 200 220 150
6 Hamilton69 1130 590 240 100 250 540 80 210 250
7 Naji 1120 580 200 140 240 540 140 210 190
7 olykid 1120 640 240 180 220 480 70 220 190
9 Bandes 1110 580 220 160 200 530 130 220 180
9 schneggs123 1110 540 210 150 180 570 190 180 200
9 squid 1110 510 180 130 200 600 90 210 300
9 Swag_Bucket 1110 590 230 140 220 520 140 190 190
13 cmckeag 1100 580 200 170 210 520 140 200 180
13 Pippin 1100 600 260 120 220 500 130 220 150
13 Ruozhou 1100 670 240 190 240 430 160 140 130
16 bc22 1090 600 240 160 200 490 90 130 270
16 boozehoundpete 1090 660 210 190 260 430 80 200 150
16 FredWolf 1090 620 240 140 240 470 80 200 190
16 goonface 1090 550 190 140 220 540 260 90 190
16 kreuger 1090 520 260 100 160 570 190 210 170
16 pjwentz 1090 620 260 180 180 470 140 140 190
22 Bill_Bourret 1080 680 260 180 240 400 70 170 160
22 floogity 1080 640 240 160 240 440 140 140 160
22 similarion 1080 530 200 130 200 550 150 210 190
25 jdeschler 1070 640 220 160 260 430 120 140 170
25 MasterFlex 1070 550 220 130 200 520 70 210 240
25 ronnoc21 1070 490 190 120 180 580 140 200 240
28 Fourbbbbs 1060 580 240 140 200 480 220 110 150
28 JamieFC 1060 500 190 100 210 560 190 210 160
28 mottsauce 1060 620 220 180 220 440 80 230 130
28 murrayky 1060 560 230 160 170 500 110 210 180
32 DORAD-OOOOO 1050 600 200 140 260 450 60 130 260
33 greg_spitz 1030 570 240 150 180 460 130 200 130
33 jbeavs15 1030 640 240 160 240 390 130 120 140
33 JoeMa 1030 610 250 160 200 420 140 140 140
33 PTSwan 1030 610 210 140 260 420 70 210 140
37 Branick 1020 630 230 160 240 390 140 100 150
37 zippy1108 1020 530 170 120 240 490 140 80 270
39 Birkenstock Thongs 1010 550 180 150 220 460 120 190 150
39 Chrisreid 1010 630 260 150 220 380 110 140 130
39 Dizzy57 1010 630 220 180 230 380 140 80 160
39 Kristinfranke 1010 620 210 170 240 390 110 90 190
39 sAustinPower 1010 550 210 100 240 460 130 200 130
39 UltiCraig 1010 640 240 160 240 370 80 140 150
45 Al C 1000 620 220 140 260 380 120 140 120
45 Andre Rison 1000 610 250 140 220 390 130 110 150
45 millerweaponx 1000 630 210 180 240 370 140 80 150
45 Twilight18 1000 560 200 140 220 440 70 210 160
45 wacko04 1000 590 220 150 220 410 70 190 150
45 zilla 1000 580 190 130 260 420 140 100 180
51 CoMaBa 990 510 160 130 220 480 150 200 130
51 johnnyg17 990 580 230 110 240 410 120 140 150
51 WildCardChauncey 990 600 220 140 240 390 130 100 160
54 dbutler727 980 620 220 160 240 360 140 100 120
54 denas 980 540 170 160 210 440 210 100 130
54 himtopp 980 570 210 140 220 410 80 200 130
54 Jimmy L 980 540 200 130 210 440 110 210 120
58 everhartw 970 630 230 180 220 340 140 60 140
58 gmoney$ 970 630 210 180 240 340 90 110 140
58 HerbalTee 970 630 240 160 230 340 70 120 150
58 ISAAC 970 580 210 110 260 390 130 90 170
58 Mac Hecht 970 520 220 130 170 450 110 190 150
58 meep.meep 970 610 210 160 240 360 120 100 140
58 ScottD 970 600 220 160 220 370 80 140 150
58 Spidermonkey8 970 550 210 120 220 420 130 90 200
66 BUSSSIN 950 560 220 110 230 390 200 70 120
66 Endersisgame 950 590 240 150 200 360 70 140 150
66 theow67 950 530 200 140 190 420 80 210 130
66 Tnertia 950 550 210 120 220 400 130 120 150
70 cheeseball503 940 580 250 130 200 360 110 130 120
70 Tyler 940 470 180 110 180 470 200 130 140
72 @UltiProblems 930 530 210 110 210 400 70 200 130
72 ASmith#5 930 590 230 150 210 340 90 110 140
72 Lynch 930 560 220 120 220 370 130 70 170
72 sawyer 930 580 220 140 220 350 70 90 190
76 ventrolis 920 570 220 110 240 350 130 70 150
77 ajfsurmani 910 610 260 130 220 300 70 110 120
77 Snaps 910 560 190 130 240 350 80 130 140
79 disco stu 900 540 190 130 220 360 160 60 140
79 nicpell 900 590 240 120 230 310 70 100 140
81 Ameye13 890 450 150 120 180 440 110 200 130
81 Gumbercules 890 590 220 130 240 300 70 110 120
81 iberlebe 890 570 230 140 200 320 60 140 120
81 marmersteinj 890 550 200 120 230 340 130 60 150
81 Number1Frisbee 890 530 210 140 180 360 140 80 140
81 wimeman 890 570 260 130 180 320 90 90 140
87 erichart31 880 510 200 110 200 370 110 150 110
87 Isaac 880 460 190 110 160 420 150 60 210
89 AdmAckbar 870 490 180 130 180 380 110 100 170
89 bill888 870 520 190 110 220 350 70 130 150
91 dchedz 860 550 250 100 200 310 70 90 150
91 Quincy 860 570 240 120 210 290 90 70 130
93 me 850 560 200 140 220 290 70 100 120
93 Svkoss 850 510 200 140 170 340 70 120 150
95 Loriiiiii 840 500 180 130 190 340 90 130 120
96 /u/Jomskylark 830 480 170 120 190 350 80 140 130
96 ERICwithanH 830 420 170 110 140 410 80 200 130
98 jolson 820 440 160 120 160 380 40 200 140
99 ScootScoot88 810 530 210 120 200 280 80 80 120
100 mitchell.wohl 770 360 150 90 120 410 130 110 170
101 manhof 750         750 240 220 290
102 Gsop2010 740 400 180 110 110 340 60 70 210
103 JJG441 700 420 130 80 210 280 70 70 140
104 jmil12 650         650 140 220 290
105 Tyscuit 640 280 150 70 60 360 80 70 210
106 Fleming 630 630 220 170 240        
107 Ferdi 620         620 140 210 270
107 MaxGuy 620         620 150 210 260
107 Pandamonium! 620 620 200 140 280        
107 stefan814 620         620 140 210 270
111 Jobin 610         610 210 130 270
112 bigboi 600 600 240 130 230        
112 gb 600         600 140 210 250
112 griffincm2 600         600 220 180 200
112 Mamaburrd 600 600 240 140 220        
112 Natty 600 600 220 170 210        
112 tefl-Andre 600 600 240 140 220        
118 bdoh3 590 590 210 160 220        
118 Chris Loat 590 590 230 150 210        
118 CM35 590 590 240 150 200        
118 cman122887 590 590 250 170 170        
118 DoubleDisc 590 590 230 140 220        
118 franknam 590 590 220 160 210        
118 grantrfranke 590 590 200 130 260        
118 jhiggins89 590 590 260 120 210        
118 kipbot 590 590 220 160 210        
118 leperdprint 590 590 250 110 230        
118 luketimjohnson 590 590 240 140 210        
118 MattCotton10 590         590 220 200 170
118 slgs 590 590 210 120 260        
118 snuff 590 590 230 140 220        
118 Spades108 590         590 190 220 180
118 Teetamajay 590 590 230 140 220        
118 Ticklemehomo 590         590 110 200 280
118 vp 590 590 230 130 230        
136 areed 580 580 280 80 220        
136 Conorb 580         580 140 210 230
136 FendrickLamar 580 580 220 160 200        
136 gabers20 580 580 220 160 200        
136 geozimm 580 580 200 140 240        
136 jarnoff14 580 580 220 140 220        
136 musmot 580         580 140 140 300
136 Orion721 580 580 230 150 200        
136 tcliff 580 580 230 130 220        
136 wheels 580 580 210 160 210        
136 ZogScience 580 580 210 130 240        
147 bobert 570 570 220 130 220        
147 Butcher 570 570 220 160 190        
147 icydrakk 570         570 120 220 230
147 kj619 570 570 220 160 190        
147 MR. T**** Sprinkles 570         570 70 210 290
147 mwilson 570         570 220 110 240
147 Smang 570 570 230 120 220        
147 tanaka 570         570 210 220 140
147 ultiaustin 570         570 170 210 190
156 athorn 560 560 200 140 220        
156 couchfrog 560 560 200 190 170        
156 inchicagowetrust 560 560 210 150 200        
156 mabrown 560 560 200 160 200        
156 MrYuck 560 560 210 150 200        
156 N8 (1) 560         560 70 220 270
156 NickDiOrio 560         560 220 160 180
156 Schwambomb 560 560 220 120 220        
156 sdkahn 560         560 160 200 200
156 spartacus 560 560 220 140 200        
156 Strings 560 560 170 160 230        
156 Ultimate mom 560         560 220 210 130
168 423torre 550         550 70 210 270
168 Aix 550         550 180 220 150
168 armitage 550         550 210 90 250
168 BobbyD21 550         550 200 80 270
168 cmanahan 550         550 200 100 250
168 connerfox4 550 550 210 120 220        
168 highrelease 550 550 200 130 220        
168 HillBalliet 550 550 220 110 220        
168 hotsaucer 550         550 210 180 160
168 jkummer 550 550 190 140 220        
168 kitty-dog 550         550 190 210 150
168 MarcyBoy 550         550 140 220 190
168 nbearse 550 550 220 150 180        
168 tbarnett 550         550 130 230 190
168 therajanstudios 550 550 250 120 180        
168 Victor Shen 550         550 120 210 220
168 Ze Trashman 550 550 240 90 220        
185 Barber 540         540 70 200 270
185 bchin227 540         540 130 220 190
185 checkershoes 540 540 170 170 200        
185 DCtheKing 540         540 210 150 180
185 Grafpe01 540         540 130 100 310
185 huckduck 540         540 70 260 210
185 ravivas 540 540 180 140 220        
185 RECYCLOPS 540 540 200 120 220        
185 Toothless 540 540 220 100 220        
194 24Dank 530         530 180 190 160
194 AJAlonzo 530 530 220 120 190        
194 aroy39 530         530 140 220 170
194 Blumkin 530         530 210 130 190
194 bmatis42 530 530 180 130 220        
194 DanK 530 530 210 120 200        
194 DJYung94 530         530 250 170 110
194 Edward Bredin 530         530 130 130 270
194 gbrell 530         530 140 130 260
194 moorejl91 530         530 110 210 210
194 Newlinbot 530 530 170 140 220        
194 PUSHnSHOVE 530 530 200 90 240        
194 Tmarkovitz 530 530 240 120 170        
194 Toasty 530         530 220 140 170
208 bmorgy 520         520 130 210 180
208 brojo2 520 520 210 90 220        
208 Crabking 520         520 130 130 260
208 Genesis21 520 520 200 120 200        
208 Hodag17 520 520 220 100 200        
208 Jerome Boucher 520         520 150 220 150
208 Johnny Bansfield 520 520 210 110 200        
208 lapants 520         520 130 200 190
208 lrenz 520         520 190 130 200
208 Maya Golan 520 520 200 130 190        
208 MKukucska 520         520 120 210 190
208 Solomon Yaz 520         520 130 240 150
208 S-Squad Captain 520 520 200 110 210        
208 Stumpopotomas 520 520 170 130 220        
222 Bug Ford 510         510 260 120 130
222 bwill1177 510 510 200 110 200        
222 Jake 510 510 220 120 170        
222 JayHanes 510 510 180 140 190        
222 jcraig15 510 510 200 140 170        
222 Jeanette 510         510 210 180 120
222 Luke 510         510 120 200 190
222 PlayUltimate 510 510 230 110 170        
222 pseunodim 510         510 130 120 260
222 Seagull 510         510 120 200 190
222 squirts8 510 510 200 140 170        
222 TheSnowMan 510 510 220 150 140        
222 yetzilla 510         510 250 130 130
222 zlevitt 510 510 210 80 220        
236 Doghouse24 500         500 130 200 170
236 Double D 500         500 220 140 140
236 Endzone 500 500 210 130 160        
236 jennygraham 500 500 190 120 190        
236 jgorski 500 500 210 110 180        
236 jonavark 500 500 200 140 160        
236 jordanjstone 500         500 130 130 240
236 KinleyGee 500 500 220 110 170        
236 marcusmpe 500         500 190 130 180
236 MeanMachineDFA 500         500 100 130 270
236 Miso 500         500 120 200 180
236 ogre42 500         500 210 140 150
236 romeorasta17 500         500 250 100 150
236 skrecok 500         500 90 230 180
250 bgrundy11 490         490 140 210 140
250 CJ 490         490 80 220 190
250 CRondeau08 490         490 130 210 150
250 Drphilzzgood 490 490 220 130 140        
250 DShirls 490 490 190 160 140        
250 Franz_Branz 490         490 90 220 180
250 Fred Benitez 490         490 210 70 210
250 Ravi 490         490 150 200 140
250 Shanoga 490         490 70 130 290
250 Skreeg 490         490 110 120 260
250 smonk24 490         490 130 210 150
250 SnoBro 490         490 140 220 130
250 swilly91 490 490 140 130 220        
250 Thutormentor 490         490 130 190 170
250 Tiger92 490 490 210 110 170        
265 abevi52 480 480 220 120 140        
265 b0bert0 480         480 200 100 180
265 bbbrooks 480         480 110 190 180
265 Boomhouse 480 480 160 120 200        
265 Funnie31 480         480 210 140 130
265 Hampel 480         480 200 130 150
265 johnnys821 480         480 230 130 120
265 litllelauchie 480         480 120 170 190
265 NateDong 480         480 210 100 170
265 nmarkus 480         480 80 220 180
265 thebeesknees 480 480 180 130 170        
265 Tyrion 480 480 220 120 140        
265 whoknows 480         480 200 90 190
278 biohazard5069 470         470 140 110 220
278 brennanj28 470         470 120 210 140
278 elatinsky 470 470 170 140 160        
278 Gapstur 470         470 190 130 150
278 grebnief 470         470 70 220 180
278 Jane.ak 470         470 120 210 140
278 Peraltany 470         470 100 70 300
278 W4 470 470 230 90 150        
278 ZoolanderZach 470         470 180 130 160
287 ahanson 460 460 190 110 160        
287 AlexHucks 460         460 110 130 220
287 Bchamp 460         460 40 190 230
287 Casey Selm 460 460 200 120 140        
287 Daniel isaraT 460 460 170 70 220        
287 davidtns 460 460 200 100 160        
287 Dez Bryant 460 460 120 100 240        
287 eprezhdo 460         460 70 200 190
287 Jacobphilli 460 460 230 70 160        
287 JMAY2 460         460 70 200 190
287 kimjongeel 460         460 80 130 250
287 pete2204 460         460 100 200 160
287 skyla 460         460 130 140 190
287 Stickler 460         460 180 60 220
287 yittiy 460         460 60 90 310
287 youngtrev9 460 460 170 120 170        
287 zrabin 460         460 90 100 270
304 Auracle 450         450 110 70 270
304 Berenito 450         450 60 210 180
304 Bus 450         450 100 210 140
304 DanD8 450         450 80 210 160
304 Hubris Ultimate 450         450 210 90 150
304 Juliacjo 450         450 130 180 140
304 sf_fever 450 450 160 130 160        
304 Stoop Kid 450 450 150 140 160        
304 winsultan 450         450 80 220 150
313 :| 440         440 110 90 240
313 cghubbard 440         440 80 210 150
313 DenMac 440 440 210 130 100        
313 dmeyer 440         440 130 200 110
313 doberste 440         440 70 220 150
313 hoptam 440         440 70 90 280
313 JamesV 440         440 90 220 130
313 JStam 440 440 190 100 150        
313 Logan0612 440 440 180 90 170        
313 moclay 440         440 110 200 130
313 N8 (2) 440         440 140 60 240
313 nitsirk3 440         440 220 90 130
313 PENGMAN 440         440 100 110 230
313 RedRocket 440         440 190 100 150
313 robmard3 440         440 200 100 140
313 Ultrastar 440         440 60 120 260
313 willig17 440         440 70 130 240
330 JVTWebster 430         430 140 110 180
330 leftydisc 430         430 150 160 120
330 lmbneves 430         430 70 220 140
330 ngnseasonpassholder 430         430 140 140 150
330 oj didn't do it 430         430 130 150 150
330 Rgillespie12 430         430 170 140 120
330 rrudnic 430         430 80 90 260
337 alogan1562 420         420 130 140 150
337 And1Rlz 420 420 190 110 120        
337 Avatar 420         420 60 220 140
337 benfinks 420         420 130 150 140
337 Bwitte 420         420 60 220 140
337 Frizzzzz69 420         420 80 70 270
337 fueling-up 420 420 130 160 130        
337 Stone Fish Flick 420         420 140 140 140
337 TIXQQQ 420         420 130 140 150
337 Toby87 420         420 130 100 190
337 TomBassett 420         420 100 140 180
348 Asdonato 410         410 60 220 130
348 benfunky 410         410 190 100 120
348 Benkm123 410         410 70 190 150
348 Chichi 410         410 70 210 130
348 G_MON3Y 410 410 140 120 150        
348 George21 410         410 50 190 170
348 Gfuel 410         410 70 100 240
348 JohnRandolph 410         410 80 210 120
348 Me 410         410 80 130 200
348 ScooberFTW 410         410 80 210 120
348 ssalkar18 410         410 110 140 160
348 tamorris 410 410 180 80 150        
348 tanukiliu 410         410 70 80 260
348 The Toe 410         410 120 100 190
348 TjHean 410         410 110 130 170
348 Woolly 410         410 120 140 150
364 bendwalk 400         400 70 110 220
364 connormcole 400         400 130 140 130
364 Disctoad 400         400 110 110 180
364 Mack Daddys 400 400 170 100 130        
364 omallekw 400         400 70 70 260
364 PaulKrueger 400         400 70 80 250
364 sandyman13 400         400 180 90 130
364 sunfish 400         400 70 200 130
372 booth2 390         390 70 140 180
372 brettrandall 390         390 210 90 90
372 Cdubkillaforilla 390         390 80 130 180
372 ChsBums7 390 390 180 90 120        
372 James 390         390 50 80 260
372 Joel.stam 390         390 40 190 160
372 Max7272sp 390         390 110 120 160
372 Medearious 390         390 60 80 250
372 nhenry 390         390 210 60 120
372 Porkchop 390         390 40 200 150
372 rolltodd 390         390 70 140 180
383 hollabolla 380         380 120 120 140
383 Jerry_9 380         380 140 100 140
383 Jhavi 380 380 140 60 180        
383 k8lettuce 380         380 90 140 150
387 AlecZ 370         370 70 140 160
387 andrewroy39 370         370 90 110 170
387 AnnaTheGreat 370 370 170 80 120        
387 Elan515 370         370 130 90 150
387 Jcataldo42 370 370 180 50 140        
387 Zee Germans 370         370 80 140 150
393 anc20 360         360 80 140 140
393 dairdevil 360         360 90 80 190
393 Daragh 360         360 110 100 150
393 Fooligan 360         360 70 140 150
393 JCU 360         360 100 40 220
393 KTNHOF12 360         360 150 70 140
393 NWSW 360         360 110 100 150
393 pillsbury 360         360 100 110 150
393 Poodle-T 360 360 200 50 110        
393 samhanlon95 360         360 90 140 130
393 stalling1 360         360 50 110 200
404 Big Dipper 350         350 80 120 150
404 Motherbird 350         350 70 120 160
404 Northstar 350         350 80 90 180
404 Preston_Earp 350         350 70 100 180
404 rufengch 350         350 70 130 150
404 ultiphotoskevin 350         350 100 110 140
404 yass 350         350 70 130 150
404 zlabar 350         350 110 90 150
412 born to huck 340         340 150 40 150
412 Buckets28 340         340 110 60 170
412 Daniel L 340         340 130 40 170
412 John.s.rissmiller 340         340 140 90 110
412 juhmarrr 340         340 110 130 100
412 mullingar84 340         340 80 140 120
412 Muppet 340         340 60 110 170
412 RMO 340         340 120 70 150
412 stambug 340         340 70 80 190
421 Bobgreen 330         330 80 140 110
421 Cjsmith0703 330         330 90 100 140
421 Dunbar 330         330 70 60 200
421 EbolaDisc2014 330         330 120 70 140
421 kodmo 330         330 70 130 130
421 Ponder_stine 330 330 180 40 110        
421 scoobme 330         330 90 90 150
421 Voox 330         330 80 130 120
429 Geneius 320         320 80 100 140
429 Hucky the Badger 320         320 70 160 90
429 JLJubert 320 320 140 70 110        
432 D$$$ 310         310 60 100 150
432 J9M 310         310 70 90 150
432 Letitfly 310         310 80 90 140
432 Schweber 310         310 70 80 160
432 tuna17 310         310 70 110 130
437 MarkoX 300         300 80 90 130
437 ScobeyDoe 300         300 90 90 120
437 Skylahr 300         300 70 100 130
440 amanzeo 290         290 80 70 140
440 Dansen 290         290 40 90 160
440 jgallegos2014 290 290 130 90 70        
440 tinkerer26 290         290 80 60 150
440 Zog 290         290 80 110 100
445 pianoelias 280         280 90 60 130
445 rosehunter13 280 280 150 50 80        
447 jprepolec20 270         270 120 90 60
447 Loonetunes13 270         270 100 40 130
449 Newman 260         260 60 70 130
450 aa07endr 240 240 90 30 120        
451 Rohn 230 230 140 40 50        
452 Wiggii 210         210 80 90 40
453 cwesley22 200         200 70 60 70
453 tchiuchiu 200         200 80 60 60
455 Crimelobster 170         170 30 60 80

 

 


 

Contest Entry

Entry for stage 2 of the contest is now closed.